	W	Reject null hypothesis
Staphylococcus multispecies_spp19_2 (SPP19)	5	True
Enterobacter hormaechei (SP26)	5	True
Pseudomonas multispecies_spp12_2 (SPP12)	3	True
Sediminibacterium aquarii_nov_92.355% (SPN10)	2	True
Stenotrophomonas maltophilia (SP18)	2	True
Bradyrhizobium multispecies_spp15_8 (SPP15)	1	True
Staphylococcus multispecies_spp13_2 (SPP13)	1	True
Acinetobacter johnsonii (SP4)	1	True
Magnetospirillum magnetotacticum (SP69)	1	True
Streptococcus thoraltensis (SP74)	1	True
Enterococcus faecalis (SP82)	1	True
Rhodococcus qingshengii (SP11)	0	True
Gloeobacter multispecies_sppn3_2_nov_83.592% (SPPN3)	0	True
Ralstonia solanacearum_nov_96.296% (SPN69)	0	True
Thermodesulfobium acidiphilum_nov_80.255% (SPN68)	0	True
Massilia agri_nov_97.713% (SPN42)	0	True
Brachybacterium conglomeratum (SP78)	0	True
Citrobacter koseri (SP95)	0	True
Acidovorax monticola (SP84)	0	True
Klebsiella pneumoniae (SP13)	0	True
Mammaliicoccus lentus (SP77)	0	True
Klebsiella oxytoca (SP63)	0	True
Acinetobacter radioresistens (SP39)	0	True
Sediminibacterium aquarii (SP28)	0	True
Cutibacterium acnes (SP19)	0	True
Acinetobacter lwoffii (SP134)	0	True
Terrimonas multispecies_sppn4_2_nov_90.928% (SPPN4)	0	True
