	W	Reject null hypothesis
Enterobacter hormaechei (SP26)	22	True
Chryseobacterium gambrini (SP79)	20	True
Rhodococcus qingshengii (SP11)	18	True
Chryseobacterium yeoncheonense_nov_97.484% (SPN13)	14	True
Acinetobacter johnsonii (SP4)	5	False
Atlantibacter hermannii (SP106)	4	False
Klebsiella pneumoniae (SP13)	4	False
Parasutterella excrementihominis (SP144)	4	False
Streptococcus thoraltensis (SP74)	4	False
Bifidobacterium pseudolongum (SP36)	4	False
Mammaliicoccus sciuri (SP33)	4	False
Gloeobacter multispecies_sppn3_2_nov_83.592% (SPPN3)	3	False
Sediminibacterium aquarii_nov_92.355% (SPN10)	3	False
Terrimonas multispecies_sppn4_2_nov_90.928% (SPPN4)	3	False
Massilia pinisoli (SP155)	3	False
Thermodesulfobium acidiphilum_nov_80.255% (SPN68)	2	False
Stenotrophomonas maltophilia (SP18)	2	False
Acidovorax monticola (SP84)	2	False
Sphingobacterium multivorum (SP62)	1	False
Staphylococcus warneri (SP114)	1	False
Priestia aryabhattai (SP9)	1	False
Bacillus subtilis (SP21)	1	False
Ligilactobacillus murinus (SP14)	1	False
Staphylococcus multispecies_spp13_2 (SPP13)	1	False
Anaerostipes caccae_nov_96.328% (SPN20)	1	False
Acidovorax temperans (SP50)	1	False
Faecalibaculum rodentium (SP16)	1	False
Pseudomonas putida (SP3)	1	False
Sediminibacterium aquarii (SP28)	1	False
Acinetobacter johnsonii_nov_97.732% (SPN52)	0	False
Sphingomonas multispecies_spp14_2 (SPP14)	0	False
Bradyrhizobium multispecies_spp15_8 (SPP15)	0	False
Staphylococcus multispecies_spp1_3 (SPP1)	0	False
Staphylococcus multispecies_spp19_2 (SPP19)	0	False
Acinetobacter johnsonii_nov_97.737% (SPN70)	0	False
Priestia megaterium (SP111)	0	False
Streptococcus danieliae (SP2)	0	False
Actinidia eriantha (SP86)	0	False
Siccibacter turicensis_nov_97.955% (SPN31)	0	False
Acinetobacter lwoffii (SP134)	0	False
Citrobacter koseri (SP95)	0	False
Enterococcus faecalis (SP82)	0	False
Mammaliicoccus lentus (SP77)	0	False
Comamonas testosteroni (SP15)	0	False
Leucobacter chromiiresistens (SP6)	0	False
Microbacterium maritypicum (SP17)	0	False
Cutibacterium acnes (SP19)	0	False
Acinetobacter haemolyticus (SP60)	0	False
