Percentile	0.0	25.0	50.0	75.0	100.0	0.0	25.0	50.0	75.0	100.0
Group	All Control	All Control	All Control	All Control	All Control	All Treatment	All Treatment	All Treatment	All Treatment	All Treatment
Ligilactobacillus murinus (SP1)	1.0	1.0	1.0	304.5	3727.0	1.0	1.0	1.0	1.0	1.0
Dubosiella newyorkensis (SP10)	1.0	1.0	1.0	1.0	218.0	1.0	1.0	1.0	1.0	1.0
Enterococcus faecalis (SP11)	25790.0	41080.0	55925.0	65664.5	99315.0	5425.0	8782.0	13521.0	24420.0	58836.0
Clostridium perfringens (SP14)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	569.0
Fusobacterium nucleatum (SP16)	1.0	1.0	159.0	1000.0	6523.0	1.0	1.0	1.0	1.0	66.0
Mammaliicoccus sciuri (SP18)	1.0	1.0	37.0	922.0	7055.0	1.0	1.0	21.0	120.5	1868.0
Streptococcus danieliae (SP19)	1.0	1.0	82.0	253.0	895.0	1.0	1.0	1.0	1.0	1.0
Faecalibaculum rodentium (SP21)	1.0	1.0	47.0	668.5	2483.0	1.0	1.0	1.0	1.0	1.0
Corynebacterium stationis (SP3)	1.0	1.0	1.0	1.0	1611.0	1.0	1.0	1.0	1.0	1.0
Corynebacterium mastitidis (SP30)	1.0	1.0	4.0	21.5	114.0	1.0	1.0	1.0	1.0	5.0
Bifidobacterium pseudolongum (SP31)	1.0	9.0	3028.0	11071.5	15276.0	1.0	1.0	1.0	1.0	4.0
Limosilactobacillus reuteri (SP38)	1.0	1.0	1.0	8.0	1200.0	1.0	1.0	1.0	1.0	725.0
Mammaliicoccus lentus (SP43)	1.0	37.0	102.0	503.5	3133.0	23.0	427.0	2206.0	7966.0	17195.0
Blautia hominis (SP45)	1.0	1.0	1.0	1.0	1799.0	1.0	1.0	1.0	1.0	1.0
Neisseriaceae_[G-1] bacterium_MOT-031 (SP47)	1.0	1.0	1.0	29.5	3732.0	1.0	1.0	1.0	3.0	16.0
Lactobacillus johnsonii (SP50)	1.0	5.0	19.0	71.5	719.0	1.0	1.0	1.0	1.0	3.0
Acinetobacter radioresistens (SP51)	1.0	1.0	1.0	1.0	36.0	1.0	1.0	1.0	29.5	11918.0
Proteus mirabilis (SP53)	1.0	1.0	1.0	13.5	218.0	1.0	1.0	1.0	6.5	100.0
Corynebacterium amycolatum (SP58)	1.0	1.0	1.0	1.0	452.0	1.0	1.0	1.0	1.0	5.0
Streptococcus thoraltensis (SP59)	1.0	1.0	2202.0	34524.5	64783.0	22.0	56.0	6872.0	33049.0	88446.0
Klebsiella pneumoniae (SP8)	1.0	1.0	1.0	11.0	33.0	1.0	1.0	55299.0	65945.0	79772.0
Anaerostipes caccae_nov_96.328% (SPN1)	1.0	1.0	1.0	51.0	1412.0	1.0	1.0	1.0	1.0	1.0
Enterococcus faecalis_nov_95.825% (SPN10)	1.0	1.0	1.0	767.5	4541.0	1.0	1.0	1.0	7.5	882.0
Parafannyhessea umbonata_nov_92.161% (SPN12)	1.0	1.0	1.0	90.0	676.0	1.0	1.0	1.0	1.0	1.0
Blautia hominis_nov_97.694% (SPN24)	1.0	1.0	1.0	1.0	463.0	1.0	1.0	1.0	1.0	1.0
Staphylococcus multispecies_spp1_2 (SPP1)	18.0	163.0	841.0	1267.5	3683.0	1.0	3.5	35.0	218.0	1201.0
Bacillus multispecies_spp2_6 (SPP2)	1.0	1.0	1.0	13.5	8948.0	1.0	1.0	1.0	1.0	9.0
Staphylococcus multispecies_spp3_3 (SPP3)	1.0	1.0	1.0	1.0	550.0	1.0	1.0	1.0	1.0	42.0
Bacillus multispecies_spp4_4 (SPP4)	1.0	1.0	1.0	1.0	3697.0	1.0	1.0	1.0	1.0	1.0
