Percentile	0.0	25.0	50.0	75.0	100.0	0.0	25.0	50.0	75.0	100.0
Group	Ligature Female Perio	Ligature Female Perio	Ligature Female Perio	Ligature Female Perio	Ligature Female Perio	Ligature Male Perio	Ligature Male Perio	Ligature Male Perio	Ligature Male Perio	Ligature Male Perio
Parasutterella excrementihominis (SP109)	1.0	59.0	117.0	220.5	324.0	1.0	1.0	1.0	1.0	1.0
Citrobacter koseri (SP117)	1.0	1.0	1.0	1.0	1.0	2845.0	5737.0	8629.0	9521.5	10414.0
Enterobacter cloacae (SP12)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	750.5	1500.0
Enterobacter hormaechei (SP127)	1.0	1.0	1.0	1.0	1.0	9561.0	19102.5	28644.0	31660.5	34677.0
Lachnoclostridium [Clostridium] symbiosum (SP139)	1.0	1.0	1.0	61.5	122.0	1.0	1.0	1.0	12.5	24.0
Streptococcus acidominimus (SP158)	1.0	1.0	1.0	1114.5	2228.0	1.0	41.5	82.0	219.5	357.0
Ruthenibacterium lactatiformans (SP187)	1.0	1.0	1.0	4.0	7.0	1.0	1.0	1.0	1.0	1.0
Limosilactobacillus reuteri (SP19)	1.0	5.5	10.0	56.0	102.0	1.0	1.0	1.0	1.0	1.0
Akkermansia muciniphila (SP20)	1.0	3.5	6.0	10.0	14.0	1.0	1.0	1.0	1.0	1.0
Kosakonia sacchari (SP23)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	7028.5	14056.0
Erysipelotrichaceae_[G-1] bacterium_MOT-189 (SP24)	1.0	1.0	1.0	3.0	5.0	1.0	1.0	1.0	1.0	1.0
Cutibacterium acnes (SP26)	1.0	1.0	1.0	2.5	4.0	1.0	1.0	1.0	1.0	1.0
Streptococcus danieliae (SP27)	1.0	8.0	15.0	24.0	33.0	1.0	10.5	20.0	21.5	23.0
Enterococcus faecalis (SP30)	1.0	1.0	1.0	1400.0	2799.0	1.0	94.0	187.0	262.0	337.0
Enterocloster bolteae (SP36)	1.0	1.0	1.0	13.5	26.0	1.0	1.0	1.0	36.0	71.0
Ligilactobacillus murinus (SP39)	145.0	309.0	473.0	872.5	1272.0	78.0	448.5	819.0	1563.5	2308.0
Enterococcus gallinarum (SP58)	6680.0	8394.0	10108.0	12515.0	14922.0	540.0	602.5	665.0	1188.5	1712.0
Streptococcus thoraltensis (SP59)	5426.0	6902.5	8379.0	10261.0	12143.0	308.0	1078.5	1849.0	2318.0	2787.0
Hungatella hathewayi (SP64)	1.0	307.5	614.0	704.5	795.0	6.0	14.0	22.0	30.5	39.0
Neisseriaceae_[G-1] bacterium_MOT-031 (SP7)	2236.0	4571.0	6906.0	7502.0	8098.0	1.0	35.0	69.0	385.5	702.0
Muribaculaceae_[G-1] bacterium_MOT-129 (SP70)	1.0	1.0	1.0	2.0	3.0	1.0	1.0	1.0	1.0	1.0
Bifidobacterium pseudolongum (SP78)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	17.5	34.0
Enterobacter cancerogenus (SP79)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	7503.0	15005.0
Alistipes sp._MOT-127 (SP83)	1.0	1.0	1.0	4.0	7.0	1.0	1.0	1.0	1.0	1.0
Enterococcus casseliflavus (SP97)	1.0	1.0	1.0	480.0	959.0	1.0	1.0	1.0	1.0	1.0
Anaeromassilibacillus senegalensis_nov_93.390% (SPN108)	1.0	1.0	1.0	16.0	31.0	8.0	9.0	10.0	17.5	25.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_89.431% (SPN109)	1.0	1.0	1.0	4.5	8.0	1.0	1.0	1.0	1.0	1.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_89.621% (SPN144)	1.0	1.0	1.0	5.0	9.0	1.0	1.0	1.0	1.0	1.0
Anaerostipes caccae_nov_96.328% (SPN153)	1.0	3.0	5.0	112.5	220.0	1.0	4.0	7.0	22.0	37.0
Alistipes putredinis_nov_94.444% (SPN156)	1.0	1.0	1.0	3.0	5.0	1.0	1.0	1.0	1.0	1.0
Alistipes finegoldii_nov_93.608% (SPN175)	1.0	1.0	1.0	2.5	4.0	1.0	1.0	1.0	1.0	1.0
Streptococcus azizii_nov_95.171% (SPN274)	1.0	2361.5	4722.0	6279.5	7837.0	1351.0	2339.5	3328.0	4544.0	5760.0
Prevotella shahii_nov_87.602% (SPN370)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	2.5	4.0
Parafannyhessea umbonata_nov_92.161% (SPN379)	1.0	31.0	61.0	150.5	240.0	1.0	1.0	1.0	59.5	118.0
Staphylococcus multispecies_spp2_3 (SPP2)	11195.0	15586.5	19978.0	25859.5	31741.0	264.0	489.0	714.0	915.5	1117.0
multigenus multispecies_spp5_2 (SPP5)	1.0	1.0	1.0	5744.0	11487.0	1.0	133.5	266.0	2705.0	5144.0
Faecalicatena multispecies_spp9_2 (SPP9)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	43.0	85.0
