SP365	SP365 Parvimonas sp._HMT_393 [0.02% 376Rs]
SP54	SP54 Fusobacterium nucleatum_subsp._vincentii [0.47% 7562Rs]
SP98	SP98 Treponema socranskii [0.29% 4626Rs]
SP374	SP374 Alloscardovia omnicolens [0.03% 449Rs]
SP217	SP217 Streptococcus mitis [0.23% 3678Rs]
SP284	SP284 Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum [0.42% 6841Rs]
SP48	SP48 Prevotella baroniae [0.05% 853Rs]
SP370	SP370 Saccharibacteria_(TM7)_[G-8] bacterium_HMT_955 [0.02% 374Rs]
SP116	SP116 Aggregatibacter sp._HMT_458 [0.07% 1157Rs]
SP26	SP26 Aggregatibacter segnis [0.24% 3832Rs]
SP162	SP162 Fretibacterium fastidiosum [0.15% 2514Rs]
SP114	SP114 Capnocytophaga granulosa [0.36% 5814Rs]
SP387	SP387 Peptoanaerobacter stomatis [0.13% 2049Rs]
SP368	SP368 Actinomyces sp._HMT_414 [0.12% 1951Rs]
SP47	SP47 Prevotella saccharolytica [0.10% 1649Rs]
SP130	SP130 Streptococcus sp._HMT_423 [2.40% 39018Rs]
SP14	SP14 Bacteroidetes_[G-5] bacterium_HMT_511 [0.07% 1176Rs]
SP330	SP330 Streptococcus oralis_subsp._tigurinus_clade_071 [0.67% 10941Rs]
SP175	SP175 Prevotella sp._HMT_472 [0.07% 1169Rs]
SP190	SP190 Abiotrophia defectiva [0.26% 4244Rs]
SP31	SP31 Peptococcus sp._HMT_168 [0.04% 628Rs]
SP176	SP176 Leptotrichia wadei [0.24% 3911Rs]
SP281	SP281 Prevotella pleuritidis [0.08% 1369Rs]
SP85	SP85 Aggregatibacter sp._HMT_898 [0.06% 1019Rs]
SP211	SP211 Haemophilus sputorum [0.07% 1098Rs]
SP197	SP197 Treponema sp._HMT_230 [0.01% 216Rs]
SP66	SP66 Mycoplasma salivarium [0.04% 726Rs]
SP49	SP49 Selenomonas infelix [0.18% 2956Rs]
SP333	SP333 Peptoniphilaceae_[G-1] bacterium_HMT_113 [0.03% 410Rs]
SP33	SP33 Prevotella oralis [0.04% 670Rs]
SP112	SP112 Dialister invisus [0.23% 3693Rs]
SP46	SP46 Treponema maltophilum [0.12% 1870Rs]
SP38	SP38 Actinomyces naeslundii [0.66% 10652Rs]
SP243	SP243 Veillonellaceae_[G-1] bacterium_HMT_155 [0.02% 283Rs]
SP159	SP159 Selenomonas sp._HMT_149 [0.01% 237Rs]
SP77	SP77 Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 [0.04% 669Rs]
SP125	SP125 Arachnia propionica [0.42% 6807Rs]
SP148	SP148 Leptotrichia trevisanii [0.04% 711Rs]
SP6	SP6 Corynebacterium matruchotii [1.31% 21300Rs]
SP198	SP198 Schaalia odontolytica [0.19% 3016Rs]
SP259	SP259 Anaeroglobus geminatus [0.04% 635Rs]
SP343	SP343 Ruminococcaceae_[G-1] bacterium_HMT_075 [0.10% 1682Rs]
SP245	SP245 Actinomyces sp._HMT_171 [0.08% 1308Rs]
SP86	SP86 Leptotrichia shahii [0.42% 6809Rs]
SP206	SP206 Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum [0.04% 588Rs]
SP120	SP120 Stomatobaculum longum [0.06% 904Rs]
SP113	SP113 Oribacterium sp._HMT_078 [0.11% 1838Rs]
SP19	SP19 Prevotella melaninogenica [0.30% 4891Rs]
SP379	SP379 Peptostreptococcaceae_[XI][G-2] bacterium_HMT_091 [0.02% 348Rs]
SP172	SP172 Prevotella sp._HMT_300 [0.15% 2467Rs]
SP4	SP4 Peptococcus sp._HMT_167 [0.08% 1241Rs]
SP138	SP138 Actinomyces sp._HMT_169 [0.22% 3586Rs]
SP136	SP136 Campylobacter gracilis [0.27% 4429Rs]
SP302	SP302 Lachnoanaerobaculum gingivalis [0.03% 523Rs]
SP132	SP132 Lachnospiraceae_[G-8] bacterium_HMT_500 [0.07% 1120Rs]
SP23	SP23 Fretibacterium sp._HMT_360 [0.26% 4146Rs]
SP230	SP230 Schaalia sp._HMT_877 [0.11% 1814Rs]
SP141	SP141 Ottowia sp._HMT_894 [0.67% 10932Rs]
SP25	SP25 Leptotrichia sp._HMT_212 [0.17% 2762Rs]
SP195	SP195 Mitsuokella sp._HMT_521 [0.02% 397Rs]
SP389	SP389 Rothia mucilaginosa [0.06% 1013Rs]
SP218	SP218 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 [0.25% 4045Rs]
SP252	SP252 Streptococcus constellatus [0.21% 3420Rs]
SP73	SP73 Kingella denitrificans [0.02% 293Rs]
SP69	SP69 Selenomonas flueggei [0.03% 450Rs]
SP393	SP393 Kingella oralis [0.12% 1938Rs]
SP167	SP167 Peptoanaerobacter [Eubacterium] yurii [0.18% 2880Rs]
SP63	SP63 Veillonella parvula [1.01% 16360Rs]
SP41	SP41 Capnocytophaga sp._HMT_864 [0.06% 1020Rs]
SP102	SP102 Capnocytophaga sp._HMT_332 [0.04% 641Rs]
SP92	SP92 Prevotella intermedia [1.14% 18430Rs]
SP286	SP286 Neisseria subflava [0.91% 14834Rs]
SP241	SP241 Lachnoanaerobaculum saburreum [0.16% 2524Rs]
SP133	SP133 Alloprevotella rava [0.01% 237Rs]
SP9	SP9 Campylobacter showae [0.80% 12986Rs]
SP161	SP161 Streptococcus infantis_clade_431 [0.01% 215Rs]
SP145	SP145 Leptotrichia hofstadii [0.15% 2418Rs]
SP91	SP91 Prevotella sp._HMT_443 [0.01% 198Rs]
SP87	SP87 Fusobacterium sp._HMT_204 [0.16% 2587Rs]
SP88	SP88 Actinomyces sp._HMT_897 [0.22% 3588Rs]
SP256	SP256 Peptostreptococcus stomatis [1.99% 32308Rs]
SP222	SP222 Lachnospiraceae_[G-3] bacterium_HMT_100 [0.41% 6657Rs]
SP305	SP305 Delftia lacustris [0.03% 456Rs]
SP269	SP269 Prevotella buccae [0.15% 2391Rs]
SP30	SP30 Capnocytophaga gingivalis [0.18% 2988Rs]
SP15	SP15 Bacteroidetes_[G-3] bacterium_HMT_436 [0.04% 616Rs]
SP348	SP348 Streptococcus parasanguinis_clade_411 [0.04% 708Rs]
SP36	SP36 Prevotella nigrescens [0.69% 11276Rs]
SP208	SP208 Bacteroides heparinolyticus [0.69% 11228Rs]
SP155	SP155 Selenomonas sp._HMT_442 [0.02% 272Rs]
SP178	SP178 Bacteroidetes_[G-3] bacterium_HMT_280 [0.06% 1004Rs]
SP382	SP382 Bifidobacterium longum [0.06% 1049Rs]
SP314	SP314 Porphyromonas sp._HMT_277 [0.02% 305Rs]
SP237	SP237 Capnocytophaga sp._HMT_336 [0.07% 1161Rs]
SP5	SP5 Treponema sp._HMT_237 [0.19% 3013Rs]
SP251	SP251 Lachnospiraceae_[G-7] bacterium_HMT_163 [0.02% 254Rs]
SP359	SP359 Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy [0.34% 5564Rs]
SP29	SP29 Enterobacter cloacae [7.31% 118672Rs]
SP158	SP158 Prevotella oulorum [0.03% 455Rs]
SP298	SP298 Alloprevotella sp._HMT_473 [0.05% 756Rs]
SP212	SP212 Gemella sanguinis [0.07% 1186Rs]
SP242	SP242 Tannerella sp._HMT_808 [0.07% 1153Rs]
SP104	SP104 Capnocytophaga ochracea [0.02% 307Rs]
SP32	SP32 Alloprevotella tannerae [0.51% 8202Rs]
SP100	SP100 Bergeyella sp._HMT_322 [0.19% 3036Rs]
SP72	SP72 Haemophilus parainfluenzae [0.41% 6673Rs]
SP384	SP384 Streptococcus intermedius [0.16% 2566Rs]
SP322	SP322 Pseudoleptotrichia goodfellowii [0.02% 308Rs]
SP90	SP90 Selenomonas sp._HMT_138 [0.04% 684Rs]
SP78	SP78 Desulfobulbus sp._HMT_041 [0.09% 1466Rs]
SP42	SP42 Fusobacterium sp._HMT_203 [0.20% 3224Rs]
SP83	SP83 Prevotella maculosa [0.05% 843Rs]
SP3	SP3 Fusobacterium nucleatum_subsp._animalis [0.35% 5688Rs]
SP301	SP301 Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 [0.13% 2151Rs]
SP96	SP96 Granulicatella adiacens [2.01% 32534Rs]
SP84	SP84 Prevotella nanceiensis [0.01% 188Rs]
SP154	SP154 Prevotella oris [0.37% 6017Rs]
SP50	SP50 Alloprevotella sp._HMT_912 [0.02% 305Rs]
SP21	SP21 Prevotella loescheii [0.02% 391Rs]
SP324	SP324 Peptostreptococcaceae_[XI][G-4] bacterium_HMT_369 [0.10% 1556Rs]
SP93	SP93 Absconditabacteria_(SR1)_[G-1] bacterium_HMT_875 [0.03% 424Rs]
SP123	SP123 Gemella morbillorum [1.89% 30665Rs]
SP137	SP137 Treponema sp._HMT_238 [0.03% 481Rs]
SP121	SP121 Fusobacterium periodonticum [0.17% 2822Rs]
SP282	SP282 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_869 [0.05% 838Rs]
SP254	SP254 Leptotrichia sp._HMT_498 [0.08% 1228Rs]
SP139	SP139 Actinomyces sp._HMT_175 [0.17% 2718Rs]
SP189	SP189 Actinomyces johnsonii [0.28% 4576Rs]
SP122	SP122 Olsenella uli [0.03% 417Rs]
SP185	SP185 Eikenella corrodens [0.28% 4477Rs]
SP166	SP166 Selenomonas sp._HMT_134 [0.01% 232Rs]
SP274	SP274 Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 [0.03% 477Rs]
SP194	SP194 Prevotella micans [0.06% 979Rs]
SP101	SP101 Prevotella marshii [0.01% 181Rs]
SP214	SP214 Parvimonas micra [0.74% 11935Rs]
SP358	SP358 Capnocytophaga endodontalis [0.08% 1245Rs]
SP105	SP105 Streptococcus oralis_subsp._tigurinus_clade_070 [2.07% 33545Rs]
SP97	SP97 Enterobacter cancerogenus [13.83% 224397Rs]
SP334	SP334 Streptococcus sp._HMT_056 [0.13% 2114Rs]
SP244	SP244 Aggregatibacter sp._HMT_949 [0.01% 230Rs]
SP340	SP340 Prevotella pallens [0.02% 287Rs]
SP12	SP12 Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae [0.45% 7278Rs]
SP99	SP99 Gracilibacteria_(GN02)_[G-1] bacterium_HMT_872 [0.04% 607Rs]
SP95	SP95 Streptococcus sanguinis [1.38% 22374Rs]
SP221	SP221 Gemella bergeri [0.02% 247Rs]
SP329	SP329 Butyrivibrio sp._HMT_080 [0.01% 194Rs]
SP115	SP115 Selenomonas sp._HMT_137 [0.06% 906Rs]
SP272	SP272 Aggregatibacter sp._HMT_513 [0.02% 382Rs]
SP177	SP177 Mycoplasma faucium [0.02% 272Rs]
SP246	SP246 Mogibacterium timidum [0.04% 584Rs]
SP215	SP215 Selenomonas sp._HMT_892 [0.02% 341Rs]
SP28	SP28 Neisseria flava [0.45% 7239Rs]
SP106	SP106 Megasphaera micronuciformis [0.03% 529Rs]
SP332	SP332 Peptidiphaga sp._HMT_183 [0.85% 13838Rs]
SP349	SP349 Streptococcus sinensis [0.10% 1618Rs]
SP266	SP266 Actinomyces israelii [0.09% 1488Rs]
SP13	SP13 Prevotella sp._HMT_317 [0.94% 15243Rs]
SP270	SP270 Ruminococcaceae_[G-2] bacterium_HMT_085 [0.06% 981Rs]
SP250	SP250 Treponema sp._HMT_258 [0.03% 440Rs]
SP283	SP283 Capnocytophaga sp._HMT_412 [0.04% 620Rs]
SP376	SP376 Prevotella koreensis [0.03% 522Rs]
SP345	SP345 Treponema lecithinolyticum [0.07% 1057Rs]
SP7	SP7 Fusobacterium nucleatum [2.61% 42426Rs]
SP70	SP70 Lachnoanaerobaculum umeaense [0.15% 2452Rs]
SP297	SP297 Cardiobacterium valvarum [0.19% 3051Rs]
SP61	SP61 Prevotella veroralis [0.02% 290Rs]
SP156	SP156 Treponema sp._HMT_231 [0.09% 1454Rs]
SP59	SP59 Selenomonas dianae [0.07% 1197Rs]
SP127	SP127 Prevotella sp._HMT_314 [0.04% 589Rs]
SP45	SP45 Neisseria elongata [1.91% 30977Rs]
SP103	SP103 Capnocytophaga sputigena [0.68% 10962Rs]
SP60	SP60 Treponema denticola [0.18% 2925Rs]
SP338	SP338 Paenibacillus naphthalenovorans [0.02% 374Rs]
SP180	SP180 Johnsonella sp._HMT_166 [0.07% 1086Rs]
SP294	SP294 Neisseria flavescens [0.31% 4961Rs]
SP310	SP310 Parvimonas sp._HMT_110 [0.13% 2179Rs]
SP129	SP129 Schaalia sp._HMT_180 [0.17% 2831Rs]
SP135	SP135 Actinomyces sp._HMT_170 [0.09% 1515Rs]
SP395	SP395 Neisseria perflava [0.01% 236Rs]
SP44	SP44 Tannerella sp._HMT_286 [0.07% 1173Rs]
SP174	SP174 Catonella sp._HMT_451 [0.03% 473Rs]
SP278	SP278 Serratia marcescens [2.23% 36152Rs]
SP312	SP312 Treponema sp._HMT_247 [0.03% 417Rs]
SP164	SP164 Solobacterium moorei [0.78% 12695Rs]
SP118	SP118 Actinomyces sp._HMT_525 [0.20% 3248Rs]
SP149	SP149 Porphyromonas endodontalis [0.43% 6966Rs]
SP171	SP171 Streptococcus australis [0.08% 1352Rs]
SP117	SP117 Aggregatibacter aphrophilus [0.04% 617Rs]
SP366	SP366 Rothia dentocariosa [0.48% 7757Rs]
SP107	SP107 Streptococcus cristatus_clade_578 [1.11% 17972Rs]
SP27	SP27 Lancefieldella rimae [0.03% 500Rs]
SP165	SP165 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_348 [0.29% 4723Rs]
SP34	SP34 Bacteroidales_[G-2] bacterium_HMT_274 [0.82% 13241Rs]
SP313	SP313 Peptidiphaga gingivicola [0.11% 1801Rs]
SP179	SP179 Selenomonas noxia [0.15% 2402Rs]
SP74	SP74 Neisseria mucosa [0.08% 1242Rs]
SP126	SP126 Lachnoanaerobaculum orale [0.01% 200Rs]
SP131	SP131 Streptococcus salivarius [1.13% 18366Rs]
SP10	SP10 Selenomonas sputigena [0.11% 1842Rs]
SP11	SP11 Leptotrichia sp._HMT_417 [0.25% 4026Rs]
SP247	SP247 Schaalia cardiffensis [0.32% 5243Rs]
SP160	SP160 Lancefieldella parvula [0.04% 699Rs]
SP184	SP184 Prevotella denticola [0.16% 2589Rs]
SP35	SP35 Leptotrichia sp._HMT_392 [0.50% 8095Rs]
SP187	SP187 Gracilibacteria_(GN02)_[G-2] bacterium_HMT_873 [0.08% 1300Rs]
SP267	SP267 Peptostreptococcaceae_[XI][G-5] [Eubacterium]_saphenum [0.08% 1357Rs]
SP82	SP82 Leptotrichia buccalis [0.84% 13565Rs]
SP209	SP209 Actinomyces oris [0.07% 1076Rs]
SP317	SP317 Saccharibacteria_(TM7)_[G-2] bacterium_HMT_350 [0.09% 1475Rs]
SP18	SP18 Porphyromonas catoniae [0.41% 6692Rs]
SP108	SP108 Fretibacterium sp._HMT_359 [0.14% 2318Rs]
SP53	SP53 Veillonella atypica [0.06% 898Rs]
SP295	SP295 Saccharibacteria_(TM7)_[G-4] bacterium_HMT_355 [0.14% 2308Rs]
SP24	SP24 Capnocytophaga sp._HMT_902 [0.03% 454Rs]
SP56	SP56 Porphyromonas sp._HMT_284 [0.01% 200Rs]
SP58	SP58 Streptococcus downii [1.45% 23487Rs]
SP347	SP347 Campylobacter concisus [0.07% 1109Rs]
SP55	SP55 Corynebacterium durum [0.08% 1275Rs]
SP280	SP280 Schaalia meyeri [0.07% 1056Rs]
SP268	SP268 Leptotrichia sp._HMT_223 [0.05% 841Rs]
SP191	SP191 Streptococcus chosunense [0.57% 9235Rs]
SP8	SP8 Veillonellaceae_[G-1] bacterium_HMT_150 [0.01% 219Rs]
SP119	SP119 Slackia exigua [0.12% 1926Rs]
SP337	SP337 Absconditabacteria_(SR1)_[G-1] bacterium_HMT_874 [0.06% 934Rs]
SP342	SP342 Anaerolineae_[G-1] bacterium_HMT_439 [0.02% 342Rs]
SP287	SP287 Saccharibacteria_(TM7)_[G-5] bacterium_HMT_356 [0.13% 2154Rs]
SP76	SP76 Catonella morbi [0.37% 5973Rs]
SP394	SP394 Actinomyces sp._HMT_448 [0.30% 4809Rs]
SP233	SP233 Bacteroidaceae_[G-1] bacterium_HMT_272 [0.03% 422Rs]
SP360	SP360 Leptotrichia sp._HMT_219 [0.04% 570Rs]
SP264	SP264 Fusobacterium hwasookii [0.07% 1158Rs]
SP40	SP40 Leptotrichia sp._HMT_225 [0.44% 7149Rs]
SP403	SP403 Bulleidia extructa [0.02% 245Rs]
SP111	SP111 Porphyromonas gingivalis [1.04% 16839Rs]
SP307	SP307 Prevotella sp._HMT_475 [0.03% 565Rs]
SP51	SP51 Actinomyces dentalis [0.36% 5774Rs]
SP228	SP228 Bergeyella sp._HMT_900 [0.06% 985Rs]
SP193	SP193 Leptotrichia sp._HMT_221 [0.03% 432Rs]
SP216	SP216 Capnocytophaga sp._HMT_326 [0.11% 1718Rs]
SP37	SP37 Centipeda periodontii [0.12% 1935Rs]
SP142	SP142 Tannerella forsythia [0.43% 6921Rs]
SP110	SP110 Actinomyces sp._HMT_896 [0.12% 1962Rs]
SP239	SP239 Fretibacterium sp._HMT_362 [0.02% 248Rs]
SP64	SP64 Lautropia mirabilis [0.60% 9682Rs]
SP205	SP205 Rothia aeria [0.37% 5970Rs]
SP240	SP240 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 [0.67% 10920Rs]
SP169	SP169 Selenomonas artemidis [0.08% 1294Rs]
SP273	SP273 Leptotrichia hongkongensis [0.05% 732Rs]
SP181	SP181 Stomatobaculum sp._HMT_097 [0.04% 666Rs]
SP2	SP2 Porphyromonas sp._HMT_278 [0.04% 713Rs]
SP57	SP57 Leptotrichia sp._HMT_215 [0.16% 2577Rs]
SP265	SP265 Gemella haemolysans [0.35% 5714Rs]
SP263	SP263 Schaalia georgiae [0.07% 1178Rs]
SP255	SP255 Schaalia sp._HMT_178 [0.16% 2648Rs]
SP261	SP261 Cardiobacterium hominis [0.12% 2013Rs]
SP202	SP202 Johnsonella ignava [0.06% 971Rs]
SP17	SP17 Porphyromonas pasteri [0.42% 6738Rs]
SP183	SP183 Veillonella rogosae [0.02% 369Rs]
SP356	SP356 Capnocytophaga sp._HMT_338 [0.03% 517Rs]
SP229	SP229 Actinomyces massiliensis [0.35% 5739Rs]
SP357	SP357 Arachnia rubra [0.05% 818Rs]
SP231	SP231 Neisseria oralis [0.09% 1450Rs]
SP65	SP65 Alloprevotella sp._HMT_914 [0.01% 190Rs]
SP20	SP20 Veillonella dispar [0.15% 2435Rs]
SP277	SP277 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_957 [0.18% 2957Rs]
SP289	SP289 Streptococcus gordonii [1.46% 23628Rs]
SP124	SP124 Aggregatibacter sp._HMT_512 [0.25% 4097Rs]
SP140	SP140 Streptococcus oralis [3.46% 56218Rs]
SP262	SP262 Streptococcus sp._HMT_064 [3.02% 49015Rs]
SP234	SP234 Filifactor alocis [0.38% 6221Rs]
SP271	SP271 Streptococcus anginosus [0.13% 2183Rs]
SP361	SP361 Streptococcus cristatus [0.10% 1658Rs]
SP192	SP192 Streptococcus oralis_subsp._dentisani_clade_058 [0.53% 8534Rs]
SP308	SP308 Mogibacterium diversum [0.10% 1668Rs]
SP320	SP320 Selenomonas sp._HMT_920 [0.01% 189Rs]
SP144	SP144 Olsenella sp._HMT_807 [0.30% 4947Rs]
SP296	SP296 Neisseria sicca [0.15% 2368Rs]
SP71	SP71 Capnocytophaga leadbetteri [0.41% 6727Rs]
SP146	SP146 Tannerella serpentiformis [0.08% 1379Rs]
