Percentile	0.0	25.0	50.0	75.0	100.0	0.0	25.0	50.0	75.0	100.0
Group	Peri-implant IV C Plaque	Peri-implant IV C Plaque	Peri-implant IV C Plaque	Peri-implant IV C Plaque	Peri-implant IV C Plaque	Peri-implant IV C Saliva	Peri-implant IV C Saliva	Peri-implant IV C Saliva	Peri-implant IV C Saliva	Peri-implant IV C Saliva
Megasphaera micronuciformis (SP1)	1.0	1.0	1.0	1.0	40.0	1.0	82.0	418.0	957.75	2518.0
Haemophilus parainfluenzae (SP10)	1.0	1.0	30.0	258.5	3449.0	13.0	213.75	1353.5	3295.25	4623.0
Actinomyces oris (SP100)	1.0	1.0	1.0	1.0	139.0	1.0	1.0	1.0	1.0	560.0
Anaeroglobus geminatus (SP101)	1.0	1.0	1.0	1.0	51.0	1.0	1.0	1.0	1.0	6.0
Prevotella sp. HMT309 (SP102)	1.0	1.0	1.0	1.0	19.0	1.0	1.0	1.0	1.0	163.0
Bacteroidaceae_[G-1] bacterium HMT272 (SP103)	1.0	1.0	1.0	1.0	375.0	1.0	1.0	1.0	1.0	1.0
Prevotella jejuni (SP104)	1.0	1.0	1.0	1.0	98.0	1.0	1.0	1.0	19.0	483.0
Gordonia soli (SP105)	1.0	1.0	1.0	1.0	6.0	1.0	1.0	1.0	1.0	1.0
Streptococcus oralis_subsp._tigurinus_clade_070 (SP106)	1.0	1.0	1.0	1.0	3204.0	1.0	1.0	1.0	1.0	1435.0
Stomatobaculum sp. HMT097 (SP107)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	18.5	251.75	433.0
Lancefieldella parvula (SP109)	1.0	1.0	1.0	44.25	871.0	374.0	777.25	1944.0	3038.5	4445.0
Triticum aestivum (SP11)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	27.0
Parascardovia denticolens (SP110)	1.0	1.0	1.0	1.0	16193.0	1.0	1.0	1.0	1.0	31.0
Selenomonas sp. HMT136 (SP111)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	7.0	14.0	37.0
Lachnoanaerobaculum orale (SP112)	1.0	1.0	1.0	1.0	2186.0	1.0	122.0	217.5	513.0	8171.0
Porphyromonas pasteri (SP113)	1.0	1.0	1.0	1.0	278.0	1.0	1.0	18.0	251.0	1242.0
Actinomyces sp. HMT175 (SP114)	1.0	1.0	1.0	41.5	18173.0	1.0	1.0	1.0	1.0	110.0
Streptococcus australis (SP115)	1.0	1.0	1.0	1.0	27.0	1.0	1.0	1.0	7.0	76.0
Stomatobaculum longum (SP116)	1.0	1.0	1.0	22.75	1572.0	1.0	12.0	332.5	595.0	1435.0
Streptococcus infantis_clade_431 (SP118)	1.0	1.0	1.0	1.0	1684.0	1.0	25.75	72.0	209.25	2935.0
Catonella morbi (SP119)	1.0	1.0	1.0	1.0	718.0	1.0	1.0	4.0	41.0	184.0
Streptococcus anginosus (SP12)	1.0	1.0	1.0	1.0	1259.0	1.0	1.0	1.0	1.0	78.0
Mycobacterium gordonae (SP121)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	4.0
Prevotella oris (SP125)	1.0	1.0	1.0	1.0	705.0	1.0	1.0	1.0	9.0	126.0
Megasphaera sp. HMT123 (SP126)	1.0	1.0	1.0	1.0	24.0	1.0	1.0	1.0	1.0	25.0
Fusobacterium nucleatum_subsp._vincentii (SP127)	1.0	1.0	1.0	1.0	578.0	1.0	1.0	1.0	1.0	220.0
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum (SP128)	1.0	1.0	1.0	1.0	86.0	1.0	1.0	1.0	1.0	103.0
Granulicatella elegans (SP129)	1.0	1.0	1.0	1.0	83.0	1.0	1.0	1.0	1.0	147.0
Campylobacter concisus (SP13)	1.0	1.0	4.0	18.5	75.0	1.0	116.75	269.5	357.75	778.0
Streptococcus sp. HMT057 (SP130)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	165.5	735.75	2203.0
Streptococcus sp. HMT064 (SP131)	1.0	1.0	1.0	1.0	14959.0	1.0	1.0	1.0	21.75	12024.0
Anaerococcus sp. HMT290 (SP132)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	32.0
Curvibacter fontanus (SP135)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	4.0
Streptococcus sp. HMT423 (SP136)	1.0	1.0	1.0	185.75	777.0	1.0	1.0	1.0	61.5	389.0
Streptococcus oralis (SP137)	1.0	1.0	1.0	379.75	3974.0	1.0	23.75	264.5	977.0	29720.0
Phreatobacter oligotrophus (SP138)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	3.0
Streptococcus sp. HMT061 (SP139)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	4.0
Streptococcus salivarius (SP14)	1.0	1.0	74.0	408.25	4796.0	1.0	17902.25	37814.0	46278.25	98873.0
Prevotella nanceiensis (SP141)	1.0	1.0	1.0	1.0	27.0	1.0	1.0	1.0	33.5	520.0
Lactobacillus acidophilus (SP142)	1.0	1.0	1.0	1.0	38.0	1.0	1.0	1.0	1.0	15931.0
Schaalia turicensis (SP143)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	5.0
Lachnospiraceae_[G-2] bacterium HMT096 (SP144)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	519.0
Streptococcus oralis_subsp._dentisani_clade_058 (SP145)	1.0	1.0	1.0	1.0	391.0	1.0	1.0	1.0	1.0	8.0
Lancefieldella rimae (SP146)	1.0	1.0	1.0	1.0	141.0	1.0	1.0	1.0	9.75	48.0
Streptococcus sp. HMT056 (SP149)	1.0	1.0	1.0	1.0	6.0	1.0	1.0	1.0	1.0	21.0
Olsenella profusa (SP15)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	5.0
Mogibacterium timidum (SP150)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	78.0
Lachnoanaerobaculum gingivalis (SP151)	1.0	1.0	1.0	1.0	416.0	1.0	1.0	26.5	114.75	290.0
Microbacterium hydrothermale (SP152)	1.0	1.0	1.0	1.0	27.0	1.0	1.0	1.0	1.0	1.0
Leptotrichia sp. HMT215 (SP153)	1.0	1.0	1.0	1.0	85.0	1.0	1.0	15.0	152.75	465.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT349 (SP158)	1.0	1.0	1.0	1.0	57.0	1.0	1.0	1.0	1.0	29.0
Brevundimonas nasdae (SP16)	1.0	1.0	1.0	1.0	37.0	1.0	1.0	1.0	1.0	1.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT352 (SP160)	1.0	1.0	1.0	1.0	34.0	1.0	67.25	251.0	564.0	2163.0
Streptococcus mitis (SP161)	1.0	1.0	27.5	1568.75	8647.0	1.0	196.75	1207.5	3977.0	23131.0
Prevotella intermedia (SP162)	1.0	1.0	1.0	1.0	713.0	1.0	1.0	1.0	1.0	40.0
Lachnoanaerobaculum umeaense (SP163)	1.0	1.0	1.0	1.0	57.0	1.0	1.0	1.0	1.0	91.0
Fusobacterium nucleatum_subsp._animalis (SP164)	1.0	1.0	1.0	1.0	179.0	1.0	1.0	1.0	1.0	1.0
Fretibacterium sp. HMT359 (SP165)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	7.0
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 (SP166)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	4.5	72.25	103.0
Rhizobium rosettiformans (SP167)	1.0	1.0	1.0	1.0	8.0	1.0	1.0	1.0	1.0	1.0
Actinomyces graevenitzii (SP17)	1.0	1.0	1.0	7.0	1014.0	389.0	1173.75	4498.5	5865.5	12288.0
Corynebacterium otitidis (SP170)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	11.0
Johnsonella sp. HMT166 (SP174)	1.0	1.0	1.0	1.0	817.0	1.0	1.0	1.0	1.0	1.0
Actinomyces israelii (SP175)	1.0	1.0	1.0	1.0	667.0	1.0	1.0	1.0	1.0	53.0
Bifidobacterium breve (SP177)	1.0	1.0	1.0	1.0	748.0	1.0	1.0	1.0	1.0	172.0
Treponema socranskii (SP178)	1.0	1.0	1.0	1.0	458.0	1.0	1.0	1.0	1.0	6.0
Streptococcus sanguinis (SP179)	1.0	1.0	1.0	1.0	8172.0	1.0	1.0	1.0	39.25	4619.0
Streptococcus periodonticum (SP18)	1.0	1.0	1.0	1.0	116.0	1.0	1.0	8.0	546.25	3454.0
Mycoplasma salivarium (SP180)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	7.0
Capnocytophaga sp. HMT326 (SP181)	1.0	1.0	1.0	1.0	59.0	1.0	1.0	1.0	1.0	8.0
Alloprevotella sp. HMT308 (SP182)	1.0	1.0	1.0	1.0	24.0	1.0	1.0	4.0	80.75	800.0
Dialister invisus (SP183)	1.0	1.0	1.0	1.0	73.0	1.0	1.0	1.0	1.0	25.0
Microbacterium saccharophilum (SP186)	1.0	1.0	1.0	1.0	51.0	1.0	1.0	1.0	1.0	1.0
Sphingobium yanoikuyae (SP187)	1.0	1.0	1.0	1.0	28.0	1.0	1.0	1.0	1.0	1.0
Haemophilus sputorum (SP188)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	128.0
Leptotrichia sp. HMT221 (SP19)	1.0	1.0	1.0	1.0	43.0	1.0	1.0	58.5	569.0	1079.0
Selenomonas sp. HMT481 (SP190)	1.0	1.0	1.0	1.0	31.0	1.0	1.0	1.0	1.0	1.0
Selenomonas sp. HMT137 (SP191)	1.0	1.0	1.0	1.0	348.0	1.0	1.0	1.0	1.0	16.0
Prevotella timonensis (SP192)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	5.0
Phenylobacterium haematophilum (SP193)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	4.0	14.0
Corynebacterium kroppenstedtii (SP194)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	9.0
Streptococcus gordonii (SP195)	1.0	1.0	196.0	1024.5	4878.0	1.0	1.0	13.0	1389.25	8614.0
Lawsonella clevelandensis (SP197)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	5.0
Prevotella histicola (SP2)	1.0	1.0	1.0	12.75	768.0	1.0	1615.75	4406.0	8258.5	31863.0
Streptococcus downii (SP20)	1.0	1.0	1.0	1.0	20.0	1.0	1.0	5.5	28.5	78.0
Leptotrichia sp. HMT219 (SP201)	1.0	1.0	1.0	1.0	42.0	1.0	1.0	1.0	1.0	1.0
Streptococcus oralis_subsp._tigurinus_clade_071 (SP202)	1.0	1.0	1.0	1.0	892.0	1.0	1.0	1.0	1.0	196.0
Agrobacterium tumefaciens (SP203)	1.0	1.0	1.0	4.0	107.0	1.0	1.0	1.0	1.0	1.0
Streptococcus sp. HMT066 (SP206)	1.0	1.0	1.0	1.0	311.0	1.0	1.0	75.5	378.25	4987.0
Gemella morbillorum (SP207)	1.0	1.0	1.0	1.0	476.0	1.0	1.0	1.0	1.0	14.0
Leptotrichia sp. HMT212 (SP208)	1.0	1.0	1.0	1.0	532.0	1.0	1.0	1.0	1.0	178.0
Treponema putidum (SP209)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	5.0
Granulicatella adiacens (SP21)	1.0	4.75	84.0	375.5	642.0	683.0	936.75	2399.0	4643.25	7852.0
Ruminococcaceae_[G-1] bacterium HMT075 (SP211)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	36.0
Prevotella multiformis (SP212)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	5.0
Prevotella sp. HMT305 (SP213)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	22.75	61.0
Fusobacterium sp. HMT204 (SP214)	1.0	1.0	1.0	1.0	190.0	1.0	1.0	1.0	1.0	6.0
Lactobacillus crispatus (SP215)	1.0	1.0	1.0	1.0	240.0	1.0	1.0	1.0	1.0	2789.0
Corynebacterium matruchotii (SP216)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	81.0
Parvimonas micra (SP217)	1.0	1.0	1.0	1.0	3931.0	1.0	1.0	1.0	1.0	30.0
Alloprevotella tannerae (SP219)	1.0	1.0	1.0	1.0	269.0	1.0	1.0	1.0	1.0	6.0
Capnocytophaga granulosa (SP22)	1.0	1.0	1.0	1.0	74.0	1.0	1.0	1.0	1.0	9.0
Mesorhizobium huakuii (SP220)	1.0	1.0	1.0	1.0	18.0	1.0	1.0	1.0	1.0	1.0
Veillonella sp. HMT917 (SP222)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	60.0
Skermanella mucosa (SP223)	1.0	1.0	1.0	1.0	36.0	1.0	1.0	1.0	1.0	1.0
Actinomyces sp. HMT170 (SP225)	1.0	1.0	1.0	1.0	1399.0	1.0	1.0	1.0	1.0	54.0
Streptococcus constellatus (SP226)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	10.5	21.0
Sphingomonas hankookensis (SP229)	1.0	1.0	1.0	1.0	34.0	1.0	1.0	1.0	1.0	1.0
Ruminococcaceae_[G-2] bacterium HMT085 (SP23)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	4.5	102.25	232.0
Actinomycetospora lutea (SP231)	1.0	1.0	1.0	1.0	104.0	1.0	1.0	1.0	1.0	1.0
Micrococcus flavus (SP232)	1.0	1.0	1.0	1.0	1492.0	1.0	1.0	1.0	1.0	1.0
Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP234)	1.0	1.0	1.0	1.0	526.0	1.0	1.0	1.0	1.0	1.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT347 (SP236)	1.0	1.0	1.0	1.0	51.0	1.0	1.0	1.0	1.0	47.0
Cardiobacterium hominis (SP237)	1.0	1.0	1.0	1.0	317.0	1.0	1.0	1.0	1.0	11.0
Paracoccus laeviglucosivorans (SP238)	1.0	1.0	1.0	1.0	5.0	1.0	1.0	1.0	1.0	1.0
Streptococcus vestibularis (SP239)	1.0	1.0	1.0	1.0	1700.0	1.0	14.25	118.5	248.25	1420.0
Schaalia odontolyticus (SP24)	1.0	1.0	1.0	53.75	792.0	134.0	680.0	2773.0	5917.0	14749.0
Selenomonas sputigena (SP240)	1.0	1.0	1.0	1.0	30.0	1.0	1.0	1.0	1.0	67.0
Bifidobacterium dentium (SP242)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	5.5	175.0
Prevotella oralis (SP245)	1.0	1.0	1.0	1.0	177.0	1.0	1.0	1.0	1.0	1.0
Novosphingobium silvae (SP247)	1.0	1.0	1.0	1.0	372.0	1.0	1.0	1.0	1.0	1.0
Neisseria flava (SP25)	1.0	1.0	1.0	1.0	2802.0	1.0	1.0	1.0	1.0	10.0
Lachnospiraceae_[G-3] bacterium HMT100 (SP250)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	8.0
Corynebacterium propinquum (SP251)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	3.0
Butyrivibrio sp. HMT455 (SP252)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	36.0
Leptotrichia sp. HMT392 (SP253)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	8.0
Arachnia propionica (SP254)	1.0	1.0	1.0	1.0	5133.0	1.0	1.0	1.0	1.0	473.0
Kingella denitrificans (SP257)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	171.0
Rothia dentocariosa (SP258)	1.0	1.0	1.0	39.75	6720.0	1.0	1.0	11.5	257.0	20912.0
Schaalia sp. HMT180 (SP26)	1.0	1.0	1.0	137.75	3026.0	1.0	1.0	30.5	96.5	1659.0
Prevotella sp. HMT317 (SP262)	1.0	1.0	1.0	1.0	613.0	1.0	1.0	1.0	1.0	7.0
Bifidobacteriaceae_[G-2] bacterium HMT407 (SP263)	1.0	1.0	1.0	1.0	98.0	1.0	1.0	1.0	1.0	326.0
Lactiplantibacillus plantarum (SP264)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	30.0
Skermanella rosea (SP265)	1.0	1.0	1.0	1.0	21.0	1.0	1.0	1.0	1.0	1.0
Selenomonas artemidis (SP266)	1.0	1.0	1.0	1.0	382.0	1.0	1.0	1.0	1.0	11.0
Gordonia hongkongensis (SP268)	1.0	1.0	1.0	1.0	29.0	1.0	1.0	1.0	1.0	1.0
Prevotella sp. HMT443 (SP27)	1.0	1.0	1.0	1.0	296.0	1.0	1.0	1.0	1.0	55.0
Alloprevotella sp. HMT913 (SP270)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	19.0
Porphyromonas gingivalis (SP271)	1.0	1.0	1.0	1.0	5347.0	1.0	1.0	1.0	1.0	260.0
Actinomyces oricola (SP272)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	7.0
Leptotrichia sp. HMT225 (SP277)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	23.0
Streptococcus parasanguinis_clade_411 (SP28)	1.0	1.0	196.5	384.5	1219.0	1867.0	6008.75	11139.5	16205.0	41947.0
Dolosigranulum pigrum (SP280)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	3.0
Cutibacterium granulosum (SP281)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	33.0
Campylobacter gracilis (SP282)	1.0	1.0	1.0	1.0	633.0	1.0	1.0	1.0	1.0	31.0
Pantoea agglomerans (SP283)	1.0	1.0	1.0	1.0	235.0	1.0	1.0	1.0	1.0	1.0
Alloprevotella sp. HMT912 (SP284)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	3.0
Actinomyces dentalis (SP286)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	65.0
Parvimonas sp. HMT393 (SP288)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	83.0
Porphyromonas endodontalis (SP289)	1.0	1.0	1.0	1.0	4373.0	1.0	1.0	1.0	1.0	296.0
Prevotella pallens (SP29)	1.0	1.0	1.0	1.0	20.0	1.0	1.0	1.0	100.5	628.0
Fretibacterium fastidiosum (SP290)	1.0	1.0	1.0	1.0	1183.0	1.0	1.0	1.0	1.0	1.0
Erysipelotrichaceae_[G-1] bacterium HMT904 (SP291)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	54.0
Slackia exigua (SP294)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	3.25	21.0
Actinomycetospora callitridis (SP295)	1.0	1.0	1.0	1.0	113.0	1.0	1.0	1.0	1.0	1.0
Rothia aeria (SP296)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	21.0
Paeniclostridium sordellii (SP297)	1.0	1.0	1.0	1.0	30.0	1.0	1.0	1.0	1.0	1.0
Scardovia wiggsiae (SP298)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	30.0
Neisseria mucosa (SP299)	1.0	1.0	1.0	1.0	350.0	1.0	1.0	1.0	1.0	7971.0
Prevotella sp. HMT376 (SP30)	1.0	1.0	1.0	1.0	70.0	1.0	1.0	1.0	1.0	33.0
Streptococcus sp. HMT074 (SP302)	1.0	1.0	1.0	1.0	36.0	1.0	1.0	1.0	634.0	1858.0
Olsenella uli (SP303)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	72.0
Prevotella saccharolytica (SP307)	1.0	1.0	1.0	1.0	14.0	1.0	1.0	1.0	1.0	1.0
Bergeyella sp. HMT931 (SP308)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	24.0
Eggerthia catenaformis (SP313)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	15.0
Cutibacterium acnes (SP314)	1.0	1.0	1.0	1.0	26.0	1.0	1.0	4.5	8.5	98.0
Aeromonas veronii (SP319)	1.0	1.0	1.0	1.0	12.0	1.0	1.0	1.0	1.0	1.0
Peptococcus sp. HMT168 (SP320)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	8.0
Olsenella sp. HMT807 (SP321)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	31.0
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP325)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	40.75	350.0
Lactobacillus kalixensis (SP326)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	3625.0
Gardnerella vaginalis (SP327)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	364.0
Bifidobacterium longum (SP328)	1.0	1.0	1.0	1.0	67.0	1.0	95.75	224.0	718.5	15001.0
Campylobacter sp. HMT044 (SP329)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	33.0
Selenomonas sp. HMT149 (SP33)	1.0	1.0	1.0	1.0	23.0	1.0	1.0	1.0	6.25	75.0
Lautropia mirabilis (SP332)	1.0	1.0	1.0	1.0	5029.0	1.0	1.0	1.0	13.75	108.0
Leptothrix sp. HMT025 (SP334)	1.0	1.0	1.0	1.0	26.0	1.0	1.0	1.0	1.0	1.0
Peptostreptococcus stomatis (SP34)	1.0	1.0	1.0	1.0	342.0	1.0	1.0	1.0	1.0	1311.0
Actinomyces sp. HMT897 (SP341)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	38.0
Streptococcus cristatus_clade_578 (SP343)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	4.0
Herbaspirillum huttiense (SP344)	1.0	1.0	1.0	1.0	8.0	1.0	1.0	1.0	1.0	1.0
Staphylococcus pasteuri (SP345)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	5.0
Pseudomonas aeruginosa (SP346)	1.0	1.0	1.0	1.0	45.0	1.0	1.0	1.0	1.0	1.0
Propionibacterium acidifaciens (SP350)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	13.0
Clostridiales_[F-1][G-1] bacterium HMT093 (SP352)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	17.0
Bifidobacterium scardovii (SP353)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	5.5	21.0
Lactobacillus ultunensis (SP355)	1.0	1.0	1.0	1.0	900.0	1.0	1.0	1.0	1.0	271.0
Alloscardovia omnicolens (SP356)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	9.0	178.5	701.0
Prevotella micans (SP357)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	3.0
Corynebacterium tuberculostearicum (SP358)	1.0	1.0	1.0	1.0	10.0	1.0	1.0	1.0	1.0	9.0
Schaalia meyeri (SP359)	1.0	1.0	1.0	1.0	560.0	1.0	1.0	1.0	246.0	293.0
Haemophilus haemolyticus (SP36)	1.0	1.0	1.0	1.0	90.0	1.0	1.0	1.0	1.0	44.0
Gemella bergeri (SP366)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	5.0
Selenomonas infelix (SP367)	1.0	1.0	1.0	1.0	5.0	1.0	1.0	1.0	1.0	1.0
Gemella haemolysans (SP37)	1.0	1.0	1.0	24.0	481.0	1.0	46.75	101.0	297.5	5601.0
Prevotella buccae (SP370)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	7.0
Haematobacter massiliensis (SP371)	1.0	1.0	1.0	1.0	5.0	1.0	1.0	1.0	1.0	1.0
Filifactor alocis (SP372)	1.0	1.0	1.0	1.0	830.0	1.0	1.0	1.0	1.0	153.0
Rhizobium soli (SP374)	1.0	1.0	1.0	1.0	4.0	1.0	1.0	1.0	1.0	1.0
Treponema sp. HMT268 (SP376)	1.0	1.0	1.0	1.0	4.0	1.0	1.0	1.0	1.0	1.0
Atopobium sp. HMT199 (SP377)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	34.0
Methylobacterium adhaesivum (SP378)	1.0	1.0	1.0	1.0	13.0	1.0	1.0	1.0	1.0	1.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT346 (SP379)	1.0	1.0	1.0	1.0	7.0	1.0	1.0	1.0	1.0	21.0
Schaalia sp. HMT172 (SP38)	1.0	1.0	1.0	1.0	64.0	1.0	1.0	3.5	2219.25	10131.0
Dialister micraerophilus (SP381)	1.0	1.0	1.0	1.0	74.0	1.0	1.0	1.0	1.0	9.0
Leptothrix sp. HMT266 (SP382)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	5.0
Actinomyces haliotis (SP383)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	5.0
Erythromicrobium ramosum (SP385)	1.0	1.0	1.0	1.0	7.0	1.0	1.0	1.0	1.0	1.0
Prevotella veroralis (SP386)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	3.0
Cryptobacterium curtum (SP392)	1.0	1.0	1.0	1.0	582.0	1.0	1.0	2.0	17.5	111.0
Lactobacillus kitasatonis (SP395)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	10.0
Staphylococcus caprae (SP399)	1.0	1.0	1.0	1.0	110.0	1.0	1.0	1.0	1.0	1.0
Bergeyella sp. HMT322 (SP40)	1.0	1.0	15.0	36.75	210.0	1.0	15.5	37.5	66.5	80.0
Streptococcus peroris (SP400)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1516.0
Treponema sp. HMT231 (SP401)	1.0	1.0	1.0	1.0	101.0	1.0	1.0	1.0	1.0	1.0
Campylobacter showae (SP41)	1.0	1.0	1.0	1.0	205.0	1.0	1.0	1.0	1.0	12.0
Selenomonas sp. HMT138 (SP411)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	4.0
Bilophila wadsworthia (SP412)	1.0	1.0	1.0	1.0	2097.0	1.0	1.0	1.0	1.0	10.0
Capnocytophaga sp. HMT380 (SP414)	1.0	1.0	1.0	1.0	67.0	1.0	1.0	1.0	1.0	1.0
Ottowia sp. HMT894 (SP415)	1.0	1.0	1.0	1.0	46.0	1.0	1.0	1.0	1.0	1.0
Streptococcus intermedius (SP416)	1.0	1.0	1.0	1.0	2010.0	1.0	1.0	1.0	1.0	72.0
Leptotrichia sp. HMT417 (SP42)	1.0	1.0	1.0	1.0	13.0	1.0	1.0	36.5	777.25	3139.0
Anaerolineae_[G-1] bacterium HMT439 (SP420)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	4.0
Treponema denticola (SP422)	1.0	1.0	1.0	1.0	206.0	1.0	1.0	1.0	1.0	1.0
Prevotella baroniae (SP424)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	10.0
Capnocytophaga sp. HMT412 (SP425)	1.0	1.0	1.0	1.0	97.0	1.0	1.0	1.0	1.0	1.0
Tannerella forsythia (SP427)	1.0	1.0	1.0	1.0	459.0	1.0	1.0	1.0	1.0	1.0
Epilithonimonas hispanica (SP428)	1.0	1.0	1.0	1.0	74.0	1.0	1.0	1.0	1.0	1.0
Methylobacterium isbiliense (SP429)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	9.0
Schaalia lingnae_[Not_Validly_Published] (SP43)	1.0	1.0	1.0	1.0	501.0	38.0	332.75	761.0	1087.25	2834.0
Alloprevotella sp. HMT914 (SP432)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	6.0
Neisseria flavescens (SP433)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	610.0
