	W	Reject null hypothesis
Moraxella osloensis (SP53)	410	True
Oribacterium sinus (SP70)	389	True
Actinomyces graevenitzii (SP17)	389	True
Veillonella multispecies_spp13_3 (SPP13)	384	True
Schaalia lingnae_[Not_Validly_Published] (SP43)	383	True
Veillonella dispar (SP93)	378	True
Streptococcus multispecies_spp32_2 (SPP32)	377	True
Megasphaera micronuciformis (SP1)	376	True
Veillonella atypica (SP5)	375	True
Gemella sanguinis (SP49)	374	True
Rothia mucilaginosa (SP50)	369	True
Lancefieldella parvula (SP109)	363	False
Schaalia odontolyticus (SP24)	362	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT352 (SP160)	348	False
Streptococcus salivarius (SP14)	345	False
Streptococcus parasanguinis_clade_411 (SP28)	340	False
Prevotella histicola (SP2)	340	False
Bifidobacterium longum (SP328)	327	False
Lachnoanaerobaculum orale (SP112)	310	False
Prevotella salivae (SP46)	309	False
Solobacterium moorei (SP69)	303	False
Oribacterium multispecies_spp36_2 (SPP36)	299	False
Granulicatella adiacens (SP21)	297	False
Streptococcus multispecies_spp21_2 (SPP21)	291	False
Mogibacterium diversum (SP52)	289	False
Campylobacter concisus (SP13)	205	False
Afipia multispecies_spp14_2 (SPP14)	201	False
Veillonella rogosae (SP9)	165	False
Alloscardovia omnicolens (SP356)	68	False
Acinetobacter lwoffii (SP81)	33	False
Agrobacterium tumefaciens (SP203)	31	False
Herbaspirillum huttiense (SP344)	30	False
Methylobacterium adhaesivum (SP378)	30	False
Sphaerobacter thermophilus_nov_81.857% (SPN111)	29	False
Klugiella xanthotipulae_nov_86.499% (SPN2)	29	False
Microbacterium luticocti_nov_85.835% (SPN189)	29	False
Alloprevotella rava_nov_94.523% (SPN20)	29	False
Ligilactobacillus salivarius_nov_95.367% (SPN105)	29	False
Prevotella melaninogenica_nov_97.154% (SPN106)	29	False
Chryseolinea soli_nov_96.025% (SPN109)	29	False
Mesorhizobium huakuii (SP220)	29	False
Ligilactobacillus salivarius_nov_95.898% (SPN10)	29	False
Leptothrix sp. HMT266 nov_96.473% (SPN119)	29	False
Amaricoccus tamworthensis_nov_97.912% (SPN115)	29	False
Rhizobium rosettiformans (SP167)	29	False
Amaricoccus macauensis_nov_95.824% (SPN122)	29	False
Bacillus badius_nov_82.236% (SPN173)	29	False
Prevotella saccharolytica (SP307)	29	False
Streptococcus oralis_nov_94.600% (SPN167)	29	False
Actinomyces israelii_nov_97.239% (SPN132)	29	False
Liquorilactobacillus satsumensis_nov_88.409% (SPN137)	29	False
Kingella oralis_nov_97.741% (SPN160)	29	False
Acinetobacter multispecies_sppn7_2_nov_97.107% (SPPN7)	29	False
Acinetobacter guillouiae_nov_97.536% (SPN141)	29	False
Streptococcus gordonii_nov_97.416% (SPN159)	29	False
Furfurilactobacillus curtus_nov_88.591% (SPN156)	29	False
Liquorilactobacillus satsumensis_nov_85.968% (SPN155)	29	False
Aeromonas veronii (SP319)	29	False
Rhizobium soli (SP374)	29	False
Pseudofulvimonas gallinarii_nov_93.987% (SPN201)	29	False
Brooklawnia cerclae_nov_97.291% (SPN99)	29	False
Rosistilla carotiformis_nov_81.598% (SPN65)	29	False
Erythromicrobium ramosum (SP385)	29	False
Rothia dentocariosa_nov_94.328% (SPN49)	29	False
Paenibacillus pinihumi_nov_82.812% (SPN43)	29	False
Corynebacterium doosanense_nov_97.624% (SPN82)	29	False
Propionicimonas paludicola_nov_96.324% (SPN41)	29	False
Haematobacter massiliensis (SP371)	29	False
Selenomonas infelix (SP367)	29	False
Acinetobacter johnsonii (SP98)	29	False
Capnocytophaga gingivalis_nov_97.269% (SPN33)	29	False
Porphyromonas sp._MOT-131_nov_82.511% (SPN28)	29	False
Granulicatella adiacens_nov_85.030% (SPN209)	29	False
Gordonia soli (SP105)	29	False
Treponema sp. HMT268 (SP376)	29	False
Lactobacillus panis_nov_89.464% (SPN25)	29	False
Paracoccus laeviglucosivorans (SP238)	29	False
Prevotella melaninogenica_nov_97.755% (SPN22)	29	False
Gordonia hongkongensis (SP268)	28	False
Streptococcus lactarius_nov_94.567% (SPN1)	28	False
Prevotella veroralis (SP386)	28	False
Skermanella rosea (SP265)	28	False
Prevotella micans (SP357)	28	False
Skermanella mucosa (SP223)	28	False
Methanobrevibacter oralis (SP434)	28	False
Dolosigranulum pigrum (SP280)	28	False
Sphingomonas hankookensis (SP229)	28	False
Schaalia meyeri_nov_87.449% (SPN13)	28	False
Alkaliflexus imshenetskii_nov_78.862% (SPN15)	28	False
Alloprevotella sp. HMT912 (SP284)	28	False
Paeniclostridium sordellii (SP297)	28	False
Arachnia rubra_nov_96.567% (SPN85)	28	False
Megasphaera paucivorans_nov_89.768% (SPN186)	28	False
Microbacterium hydrothermale (SP152)	28	False
Lactobacillus gasseri_nov_95.376% (SPN61)	28	False
Streptococcus iniae_nov_87.123% (SPN208)	28	False
Streptococcus ruminantium_nov_83.721% (SPN31)	28	False
Chryseolinea soli_nov_85.124% (SPN69)	28	False
Rothia dentocariosa_nov_96.375% (SPN7)	28	False
Rhizobium capsici_nov_94.369% (SPN74)	28	False
Lactobacillus gasseri_nov_94.861% (SPN78)	28	False
Arthrobacter agilis_nov_90.123% (SPN32)	28	False
Selenomonas infelix_nov_97.826% (SPN88)	28	False
Neisseria gonorrhoeae_nov_86.475% (SPN46)	28	False
Dechloromonas agitata_nov_97.286% (SPN90)	28	False
Microbacterium tumbae_nov_97.634% (SPN92)	28	False
Curtobacterium herbarum_nov_81.405% (SPN30)	28	False
Rothia mucilaginosa_nov_93.162% (SPN152)	28	False
Actinomyces dentalis_nov_97.200% (SPN95)	28	False
Phreatobacter oligotrophus (SP138)	28	False
Sphingobium yanoikuyae (SP187)	28	False
multigenus multispecies_sppn2_3_nov_95.155% (SPPN2)	28	False
Selenomonas sp. HMT481 (SP190)	28	False
Streptococcus parasanguinis_clade_411_nov_94.355% (SPN42)	28	False
Actinomycetospora multispecies_sppn3_2_nov_97.669% (SPPN3)	28	False
Rothia kristinae_nov_97.886% (SPN16)	28	False
Selenomonas multispecies_sppn4_2_nov_97.228% (SPPN4)	28	False
Abiotrophia defectiva_nov_96.806% (SPN59)	28	False
Actinomyces sp. HMT175 nov_83.890% (SPN45)	27	False
Treponema sp. HMT231 (SP401)	27	False
Prevotella sp. HMT305 nov_85.650% (SPN149)	27	False
Leptothrix sp. HMT266 (SP382)	27	False
Anaerolineae_[G-1] bacterium HMT439 (SP420)	27	False
Prevotella buccae (SP370)	27	False
Corynebacterium tuberculostearicum (SP358)	27	False
Methylobacterium multispecies_spp27_2 (SPP27)	27	False
Pseudomonas aeruginosa (SP346)	27	False
Streptococcus cristatus_clade_578 (SP343)	27	False
Leptothrix sp. HMT025 (SP334)	27	False
Ottowia sp. HMT894 (SP415)	27	False
Rothia mucilaginosa_nov_93.830% (SPN35)	27	False
Prevotella baroniae (SP424)	27	False
Alloprevotella sp. HMT914 (SP432)	27	False
Solobacterium moorei_nov_95.706% (SPN147)	27	False
Leptotrichia sp. HMT417 nov_95.887% (SPN162)	27	False
Legionella saoudiensis_nov_96.933% (SPN164)	27	False
Megasphaera micronuciformis_nov_88.914% (SPN174)	27	False
Schaalia lingnae_[Not_Validly_Published]_nov_85.331% (SPN176)	27	False
Paenibacillus bovis_nov_79.644% (SPN177)	27	False
Boudabousia marimammalium_nov_90.736% (SPN182)	27	False
Marinisubtilis pacificus_nov_86.542% (SPN11)	27	False
Streptococcus sp. HMT061 nov_92.600% (SPN183)	27	False
Bacteroidetes_[G-7] bacterium HMT911 nov_90.741% (SPN184)	27	False
Schaalia canis_nov_88.783% (SPN187)	27	False
Schaalia sp. HMT178 nov_97.737% (SPN188)	27	False
Arthrospira platensis_nov_88.506% (SPN193)	27	False
Treponema sp. HMT237 nov_96.371% (SPN199)	27	False
Methyloferula stellata_nov_95.843% (SPN202)	27	False
Streptococcus sp. HMT064 nov_96.559% (SPN203)	27	False
Streptococcus cristatus_nov_87.719% (SPN204)	27	False
Solitalea koreensis_nov_80.042% (SPN206)	27	False
Actinomyces vulturis_nov_90.024% (SPN207)	27	False
Megasphaera elsdenii_nov_79.331% (SPN21)	27	False
Kocuria palustris (SP6)	27	False
Latilactobacillus graminis_nov_95.155% (SPN34)	27	False
Streptococcus oralis_nov_95.556% (SPN4)	27	False
Streptococcus sp. HMT074 nov_97.571% (SPN172)	27	False
Selenomonas sp. HMT138 (SP411)	27	False
Veillonella multispecies_sppn9_2_nov_94.280% (SPPN9)	27	False
Brevundimonas nasdae (SP16)	27	False
Actinomyces oricola (SP272)	27	False
Leptotrichia sp. HMT392 (SP253)	27	False
Corynebacterium propinquum (SP251)	27	False
Lachnospiraceae_[G-3] bacterium HMT100 (SP250)	27	False
Treponema putidum (SP209)	27	False
Leptotrichia sp. HMT219 (SP201)	27	False
Microbacterium saccharophilum (SP186)	27	False
Mycoplasma salivarium (SP180)	27	False
Fretibacterium sp. HMT359 (SP165)	27	False
Prevotella multiformis (SP212)	27	False
Olsenella profusa (SP15)	27	False
Schaalia turicensis (SP143)	27	False
Streptococcus sp. HMT061 (SP139)	27	False
Curvibacter fontanus (SP135)	27	False
Mycobacterium gordonae (SP121)	26	False
Lactococcus lactis (SP57)	26	False
Asticcacaulis excentricus (SP56)	26	False
Novosphingobium silvae (SP247)	26	False
Schaalia odontolyticus_nov_97.912% (SPN66)	26	False
Lactobacillus ultunensis_nov_94.716% (SPN70)	26	False
Methylobacterium isbiliense (SP429)	26	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT957 (SP45)	26	False
Treponema maltophilum (SP62)	26	False
Epilithonimonas hispanica (SP428)	26	False
Streptococcus parasanguinis_clade_411_nov_97.773% (SPN83)	26	False
Tannerella forsythia (SP427)	26	False
Prevotella denticola (SP61)	26	False
Actinomycetospora lutea (SP231)	26	False
Prevotella disiens (SP89)	26	False
Corynebacterium otitidis (SP170)	26	False
Amaricoccus kaplicensis_nov_95.833% (SPN107)	26	False
Actinomyces sp. HMT897 nov_97.571% (SPN124)	26	False
Vagococcus martis_nov_83.916% (SPN125)	26	False
Streptococcus gordonii_nov_95.626% (SPN138)	26	False
Selenomonas sputigena_nov_97.000% (SPN139)	26	False
Alloprevotella sp. HMT913 (SP270)	26	False
Neisseria perflava_nov_95.679% (SPN143)	26	False
Sediminibacterium salmoneum_nov_96.701% (SPN5)	26	False
Bergeyella sp. HMT206 nov_80.488% (SPN170)	26	False
Prevotella maculosa_nov_88.409% (SPN178)	26	False
Arboricoccus pini_nov_88.276% (SPN185)	26	False
Treponema denticola (SP422)	26	False
Alloprevotella tannerae (SP219)	26	False
Propionibacterium acidifaciens (SP350)	26	False
Clostridiales_[F-1][G-1] bacterium HMT093 (SP352)	26	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT346 (SP379)	26	False
Eggerthia catenaformis (SP313)	26	False
Actinomycetospora callitridis (SP295)	26	False
Rothia aeria (SP296)	26	False
Peptococcus sp. HMT168 (SP320)	26	False
Olsenella sp. HMT807 (SP321)	26	False
Leptotrichia sp. HMT225 (SP277)	26	False
Liquorilactobacillus oeni_nov_86.166% (SPN168)	25	False
Corynebacterium kroppenstedtii (SP194)	25	False
Actinomyces graevenitzii_nov_95.277% (SPN163)	25	False
Dialister micraerophilus (SP381)	25	False
Staphylococcus pasteuri (SP345)	25	False
Mangroviflexus xiamenensis_nov_79.388% (SPN127)	25	False
Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP234)	25	False
Prevotella sp. HMT376 (SP30)	25	False
Capnocytophaga granulosa (SP22)	25	False
Gemella bergeri (SP366)	25	False
Aggregatibacter sp. HMT513 (SP55)	25	False
Capnocytophaga sp. HMT336 (SP94)	25	False
Prevotella oralis (SP245)	25	False
Staphylococcus warneri (SP88)	25	False
Streptococcus parasanguinis (SP66)	25	False
Bergeyella sp. HMT900 (SP75)	25	False
Kineococcus mangrovi_nov_79.874% (SPN180)	25	False
Fusobacterium nucleatum_subsp._animalis (SP164)	25	False
Actinomyces haliotis (SP383)	25	False
Capnocytophaga sp. HMT326 (SP181)	25	False
Megasphaera sp. HMT123 (SP126)	25	False
Anaeroglobus geminatus (SP101)	25	False
Lactobacillus kitasatonis (SP395)	25	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT349 (SP158)	25	False
Actinomyces graevenitzii_nov_95.876% (SPN192)	25	False
Dialister invisus (SP183)	25	False
Streptococcus salivarius_nov_94.534% (SPN197)	25	False
Lactococcus multispecies_spp31_2 (SPP31)	24	False
Sphingomonas fennica_nov_97.448% (SPN84)	24	False
Prevotella oulorum (SP96)	24	False
Streptococcus sp. HMT056 (SP149)	24	False
Roseomonas alkaliterrae_nov_93.735% (SPN196)	24	False
Mobiluncus curtisii_nov_96.694% (SPN114)	24	False
Fusobacterium sp. HMT204 (SP214)	24	False
Treponema socranskii (SP178)	24	False
Actinomyces sp. HMT897 (SP341)	24	False
Gemella morbillorum (SP207)	24	False
Lactobacillus acidophilus_nov_83.172% (SPN157)	24	False
Lawsonella clevelandensis (SP197)	24	False
Campylobacter sp. HMT044 (SP329)	24	False
Lactobacillus kalixensis_nov_95.890% (SPN165)	24	False
Prevotella timonensis (SP192)	24	False
Lactobacillus panis_nov_91.923% (SPN158)	24	False
Pantoea agglomerans (SP283)	24	False
Atopobium sp. HMT199 (SP377)	24	False
Capnocytophaga sp. HMT412 (SP425)	24	False
Staphylococcus caprae (SP399)	24	False
Capnocytophaga sp. HMT380 (SP414)	24	False
Haemophilus haemolyticus_nov_97.741% (SPN72)	23	False
Erysipelotrichaceae_[G-1] bacterium HMT904 (SP291)	23	False
Lactobacillus iners_nov_95.833% (SPN98)	23	False
Johnsonella sp. HMT166 (SP174)	23	False
Micrococcus flavus (SP232)	23	False
Neisseria elongata (SP435)	22	False
Saccharibacteria_(TM7)_[G-5] bacterium HMT356 nov_93.636% (SPN79)	22	False
Rothia mucilaginosa_nov_85.451% (SPN200)	22	False
Lachnospiraceae_[G-7] bacterium HMT163 nov_97.280% (SPN113)	22	False
Butyrivibrio sp. HMT455 (SP252)	22	False
Lactobacillus gasseri (SP79)	22	False
Olsenella uli (SP303)	22	False
Actinomyces dentalis (SP286)	22	False
Scardovia wiggsiae (SP298)	22	False
Bacteroidaceae_[G-1] bacterium HMT272 (SP103)	22	False
Lancefieldella parvula_nov_96.344% (SPN102)	22	False
Corynebacterium matruchotii (SP216)	21	False
Haemophilus sp. HMT036 (SP44)	21	False
Peptostreptococcaceae_[XI][G-4] multispecies_spp8_2 (SPP8)	21	False
Parvimonas micra_nov_96.842% (SPN205)	21	False
Prevotella intermedia (SP162)	21	False
Actinomyces johnsonii (SP436)	21	False
Streptococcus iniae_nov_88.330% (SPN77)	21	False
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum (SP128)	21	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT347 (SP236)	21	False
Parvimonas sp. HMT393 (SP288)	21	False
Prevotella sp. HMT443 (SP27)	21	False
Selenomonas sp. HMT478 nov_97.826% (SPN58)	21	False
Selenomonas artemidis (SP266)	21	False
Triticum aestivum (SP11)	21	False
Campylobacter showae (SP41)	21	False
Mogibacterium timidum (SP150)	21	False
Haemophilus haemolyticus (SP36)	21	False
Limosilactobacillus reuteri_nov_87.500% (SPN110)	20	False
Limosilactobacillus mucosae_nov_88.692% (SPN68)	20	False
Lachnoanaerobaculum umeaense (SP163)	20	False
Slackia exigua (SP294)	20	False
Fretibacterium fastidiosum (SP290)	20	False
Campylobacter gracilis (SP282)	20	False
Selenomonas sputigena (SP240)	20	False
Prevotella sp. HMT317 (SP262)	20	False
Cutibacterium granulosum (SP281)	19	False
Ruminococcaceae_[G-1] bacterium HMT075 (SP211)	19	False
Lactiplantibacillus plantarum (SP264)	19	False
Actinomyces sp. HMT169 nov_97.992% (SPN24)	19	False
Bifidobacteriaceae_[G-2] bacterium HMT407 (SP263)	19	False
Pseudoramibacter alactolyticus (SP80)	19	False
Eikenella corrodens (SP95)	19	False
Haemophilus parainfluenzae_nov_97.947% (SPN118)	19	False
Anaerococcus sp. HMT290 (SP132)	19	False
Leptotrichia sp. HMT215 nov_97.614% (SPN86)	19	False
Streptococcus oralis_subsp._dentisani_clade_058 (SP145)	18	False
Bergeyella sp. HMT931 (SP308)	18	False
Haemophilus sputorum (SP188)	18	False
Chryseolinea soli_nov_84.568% (SPN211)	18	False
Selenomonas sp. HMT137 (SP191)	18	False
Selenomonas sp. HMT137 nov_97.228% (SPN75)	18	False
Prevotella sp. HMT309 (SP102)	18	False
Phenylobacterium haematophilum (SP193)	18	False
Gemella haemolysans (SP37)	18	False
Lactobacillus ultunensis (SP355)	18	False
Bifidobacterium scardovii (SP353)	18	False
Capnocytophaga gingivalis (SP48)	17	False
Lactobacillus crispatus (SP215)	17	False
Streptococcus multispecies_spp4_2 (SPP4)	17	False
Actinomyces sp. HMT175 nov_97.551% (SPN195)	16	False
Stomatobaculum multispecies_spp1_2 (SPP1)	16	False
Streptococcus vestibularis (SP239)	16	False
Streptococcus anginosus (SP12)	16	False
Bilophila wadsworthia (SP412)	16	False
Bifidobacterium breve (SP177)	16	False
Cardiobacterium hominis (SP237)	16	False
Lachnospiraceae_[G-2] bacterium HMT096 (SP144)	16	False
Leptotrichia wadei (SP68)	16	False
Leptotrichia sp. HMT212 (SP208)	15	False
Prevotella sp. HMT305 nov_94.274% (SPN48)	15	False
Streptococcus multispecies_spp19_3 (SPP19)	15	False
Actinomyces sp. HMT170 (SP225)	15	False
Kingella denitrificans (SP257)	15	False
Gardnerella vaginalis (SP327)	15	False
Neisseria flava (SP25)	15	False
Lactobacillus acidophilus_nov_97.647% (SPN131)	15	False
Actinomyces israelii (SP175)	15	False
Streptococcus intermedius (SP416)	15	False
Veillonella sp. HMT917 (SP222)	14	False
Streptococcus australis (SP115)	14	False
Streptococcus constellatus (SP226)	14	False
Filifactor alocis (SP372)	14	False
Selenomonas sp. HMT149 (SP33)	14	False
Reyranella multispecies_spp12_2 (SPP12)	14	False
Bifidobacterium dentium (SP242)	14	False
Neisseria flavescens (SP433)	14	False
Fusobacterium nucleatum_subsp._vincentii (SP127)	14	False
Bergeyella sp. HMT322 (SP40)	14	False
Porphyromonas gingivalis (SP271)	13	False
Fusobacterium nucleatum (SP72)	13	False
Capnocytophaga sputigena (SP78)	13	False
Streptococcus sp. HMT064 nov_86.000% (SPN140)	13	False
Leptotrichia hongkongensis (SP90)	13	False
Streptococcus peroris (SP400)	13	False
Streptococcus multispecies_spp2_3 (SPP2)	13	False
Streptococcus salivarius_nov_93.535% (SPN87)	13	False
Lactobacillus kalixensis (SP326)	12	False
Granulicatella elegans (SP129)	12	False
Lancefieldella rimae (SP146)	12	False
Haemophilus parahaemolyticus (SP47)	12	False
Cutibacterium acnes (SP314)	12	False
Porphyromonas endodontalis (SP289)	12	False
Streptococcus oralis_subsp._tigurinus_clade_071 (SP202)	12	False
Selenomonas sp. HMT136 (SP111)	12	False
Prevotella sp. HMT305 (SP213)	12	False
Parvimonas micra (SP217)	12	False
Lachnoanaerobaculum multispecies_spp6_2 (SPP6)	11	False
Actinomyces sp. HMT171 (SP63)	11	False
Actinomyces oris (SP100)	11	False
Arachnia propionica (SP254)	11	False
Parascardovia denticolens (SP110)	11	False
Prevotella vespertina (SP65)	10	False
Prevotella oris (SP125)	10	False
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP325)	10	False
Staphylococcus multispecies_spp7_2 (SPP7)	10	False
Prevotella nanceiensis (SP141)	9	False
Streptococcus oralis_subsp._tigurinus_clade_070 (SP106)	9	False
Cryptobacterium curtum (SP392)	9	False
Kingella oralis (SP439)	9	False
Streptococcus downii (SP20)	9	False
Actinomyces graevenitzii_nov_97.737% (SPN52)	9	False
Lautropia mirabilis (SP332)	8	False
Peptostreptococcus stomatis (SP34)	8	False
Actinomyces sp. HMT175 (SP114)	8	False
Prevotella jejuni (SP104)	7	False
Actinomyces sp. HMT169 (SP60)	7	False
Prevotella melaninogenica (SP99)	7	False
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 (SP166)	7	False
Alloprevotella sp. HMT308 (SP182)	6	False
Streptococcus sp. HMT423 (SP136)	6	False
Streptococcus infantis_clade_431 (SP118)	5	False
Neisseria mucosa (SP299)	5	False
Lactobacillus acidophilus (SP142)	5	False
Schaalia meyeri (SP359)	5	False
Streptococcus sp. HMT057 (SP130)	4	False
Prevotella pallens (SP29)	4	False
Ruminococcaceae_[G-2] bacterium HMT085 (SP23)	4	False
Catonella morbi (SP119)	4	False
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP59)	3	False
Stomatobaculum sp. HMT097 (SP107)	3	False
Abiotrophia defectiva (SP91)	2	False
Lachnoanaerobaculum gingivalis (SP151)	2	False
Leptotrichia sp. HMT417 (SP42)	2	False
Leptotrichia sp. HMT215 (SP153)	2	False
Streptococcus chosunense (SP74)	2	False
Streptococcus sp. HMT064 (SP131)	2	False
Haemophilus parainfluenzae (SP10)	1	False
Streptococcus multispecies_sppn5_2_nov_97.976% (SPPN5)	1	False
Streptococcus sp. HMT074 (SP302)	1	False
Fusobacterium periodonticum (SP64)	1	False
Schaalia sp. HMT172 (SP38)	1	False
Neisseria perflava (SP97)	1	False
Streptococcus sp. HMT066 (SP206)	1	False
Streptococcus gordonii (SP195)	1	False
Leptotrichia sp. HMT221 (SP19)	1	False
Porphyromonas pasteri (SP113)	1	False
Streptococcus periodonticum (SP18)	1	False
Streptococcus sanguinis (SP179)	1	False
Veillonella parvula (SP92)	0	False
Streptococcus mitis (SP161)	0	False
Streptococcus oralis (SP137)	0	False
Ligilactobacillus salivarius (SP7)	0	False
Veillonella multispecies_spp37_2 (SPP37)	0	False
Schaalia odontolytica (SP51)	0	False
Rothia dentocariosa (SP258)	0	False
Schaalia sp. HMT180 (SP26)	0	False
Stomatobaculum longum (SP116)	0	False
