	W	Reject null hypothesis
Veillonella multispecies_spp1_3 (SPP1)	304	True
Oribacterium sinus (SP8)	2	False
Haemophilus parainfluenzae (SP35)	2	False
Selenomonas flueggei_nov_83.366% (SPN111)	1	False
Actinomyces graevenitzii_nov_86.531% (SPN123)	1	False
Phenylobacterium aquaticum_nov_96.977% (SPN122)	1	False
Haemophilus parainfluenzae_nov_85.944% (SPN121)	1	False
Prevotella nanceiensis_nov_96.735% (SPN12)	1	False
Campylobacter concisus_nov_97.826% (SPN119)	1	False
Streptococcus gordonii_nov_95.626% (SPN117)	1	False
Granulicatella adiacens_nov_95.582% (SPN113)	1	False
Gemella haemolysans_nov_92.986% (SPN112)	1	False
Rothia mucilaginosa_nov_93.111% (SPN11)	1	False
Selenomonas sputigena_nov_97.200% (SPN127)	1	False
Prevotella maculosa_nov_88.409% (SPN109)	1	False
Veillonella atypica_nov_94.314% (SPN108)	1	False
Roseomonas alkaliterrae_nov_93.735% (SPN107)	1	False
Streptococcus intermedius_nov_95.437% (SPN104)	1	False
Ferrovum myxofaciens_nov_94.045% (SPN103)	1	False
Vagococcus martis_nov_83.916% (SPN102)	1	False
Haemophilus parainfluenzae_nov_97.947% (SPN101)	1	False
Actinomyces sp. HMT897 nov_97.571% (SPN100)	1	False
Gemella haemolysans_nov_94.790% (SPN126)	1	False
Lancefieldella parvula_nov_94.926% (SPN128)	1	False
Scardovia wiggsiae (SP97)	1	False
Bergeyella sp. HMT206 nov_80.488% (SPN146)	1	False
Rubrivivax gelatinosus_nov_96.033% (SPN154)	1	False
Lysobacter soli_nov_82.774% (SPN153)	1	False
Paenibacillus bovis_nov_79.644% (SPN151)	1	False
Legionella saoudiensis_nov_96.933% (SPN150)	1	False
Streptococcus iniae_nov_87.123% (SPN15)	1	False
Arthrobacter ginkgonis_nov_90.426% (SPN149)	1	False
Liquorilactobacillus oeni_nov_86.166% (SPN148)	1	False
Haemophilus sp. HMT908 nov_96.920% (SPN147)	1	False
Actinomyces graevenitzii_nov_95.277% (SPN144)	1	False
Prevotella sp. HMT305 nov_85.650% (SPN129)	1	False
Rothia mucilaginosa_nov_93.162% (SPN142)	1	False
Marinisubtilis pacificus_nov_86.542% (SPN141)	1	False
Leptotrichia sp. HMT417 nov_95.887% (SPN140)	1	False
Treponema sp. HMT234 nov_86.720% (SPN139)	1	False
Granulicatella elegans_nov_97.791% (SPN138)	1	False
Veillonella atypica_nov_96.260% (SPN136)	1	False
Lactobacillus panis_nov_91.923% (SPN133)	1	False
Schaalia sp. HMT178 nov_97.737% (SPN131)	1	False
Kocuria polaris_nov_85.714% (SPN10)	1	False
Streptococcus parasanguinis (SP1)	1	False
Corynebacterium kroppenstedtii (SP93)	1	False
Streptococcus oralis_subsp._dentisani_clade_058 (SP377)	1	False
Staphylococcus pasteuri (SP391)	1	False
Dialister micraerophilus (SP390)	1	False
Haemophilus haemolyticus (SP39)	1	False
Leptotrichia sp. HMT225 (SP389)	1	False
Pseudomonas putida (SP386)	1	False
Prevotella timonensis (SP381)	1	False
Streptococcus cristatus_clade_578 (SP380)	1	False
Prevotella sp. HMT313 (SP379)	1	False
Prevotella pleuritidis (SP376)	1	False
Olsenella profusa (SP398)	1	False
Prevotella sp. HMT306 (SP374)	1	False
Rothia mucilaginosa (SP37)	1	False
Bilophila wadsworthia (SP369)	1	False
Lactiplantibacillus plantarum (SP364)	1	False
Prevotella veroralis (SP362)	1	False
Selenomonas sp. HMT136 (SP36)	1	False
Moryella indoligenes (SP351)	1	False
Peptidiphaga sp. HMT183 (SP349)	1	False
Sediminibacterium aquarii (SP397)	1	False
Enterobacter kobei (SP399)	1	False
Streptococcus oralis_subsp._tigurinus_clade_070_nov_96.356% (SPN157)	1	False
Veillonella atypica (SP46)	1	False
Megasphaera sp. HMT123 (SP77)	1	False
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP73)	1	False
Prosthecobacter vanneervenii (SP70)	1	False
Slackia exigua (SP64)	1	False
Selenomonas artemidis (SP6)	1	False
Staphylococcus warneri (SP59)	1	False
Selenomonas sputigena (SP50)	1	False
Streptococcus parasanguinis_clade_411 (SP5)	1	False
Atopobium sp. HMT199 (SP425)	1	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT346 (SP40)	1	False
Veillonella sp. HMT780 (SP42)	1	False
Sandarakinorhabdus limnophila (SP416)	1	False
Sphingobacterium populi (SP413)	1	False
Fusobacterium sp. HMT204 (SP410)	1	False
Prevotella buccae (SP407)	1	False
Anaeroglobus geminatus (SP406)	1	False
Cutibacterium acnes (SP405)	1	False
Prevotella sp. HMT376 (SP404)	1	False
Schaalia canis_nov_88.783% (SPN155)	1	False
Boudabousia marimammalium_nov_90.736% (SPN158)	1	False
Streptococcus thermophilus (SP342)	1	False
Streptococcus sp. HMT064 nov_96.559% (SPN160)	1	False
Staphylococcus multispecies_spp12_2 (SPP12)	1	False
Rhodoplanes tepidamans_nov_95.338% (SPN99)	1	False
Granulicatella adiacens_nov_96.386% (SPN98)	1	False
Chryseolinea soli_nov_84.568% (SPN95)	1	False
Mobiluncus curtisii_nov_96.694% (SPN92)	1	False
Lactobacillus taiwanensis_nov_85.102% (SPN9)	1	False
Hydrogenophilus islandicus_nov_84.105% (SPN89)	1	False
Flavisolibacter galbus_nov_95.082% (SPN88)	1	False
Bifidobacterium scardovii_nov_95.923% (SPN84)	1	False
Kingella sp. HMT932 nov_97.955% (SPN80)	1	False
Piscinibacter defluvii_nov_89.027% (SPN8)	1	False
Cupidesulfovibrio termitidis_nov_79.637% (SPN79)	1	False
Chryseolinea soli_nov_85.124% (SPN77)	1	False
Lactobacillus iners_nov_95.833% (SPN74)	1	False
Rothia endophytica_nov_96.203% (SPN70)	1	False
Dechloromonas agitata_nov_97.286% (SPN67)	1	False
Streptococcus parasanguinis_clade_411_nov_97.773% (SPN66)	1	False
Defluviimonas aquaemixtae_nov_94.131% (SPN62)	1	False
Selenomonas sp. HMT137 nov_97.228% (SPN60)	1	False
Oribacterium multispecies_spp14_2 (SPP14)	1	False
Bradyrhizobium multispecies_spp17_3 (SPP17)	1	False
Xanthomonas multispecies_spp18_2 (SPP18)	1	False
Lactococcus multispecies_spp4_2 (SPP4)	1	False
Streptococcus multispecies_sppn8_2_nov_97.363% (SPPN8)	1	False
Streptococcus multispecies_sppn14_2_nov_80.702% (SPPN14)	1	False
Gloeobacter multispecies_sppn13_2_nov_83.641% (SPPN13)	1	False
Streptococcus multispecies_sppn12_2_nov_86.290% (SPPN12)	1	False
Streptococcus multispecies_sppn11_2_nov_88.263% (SPPN11)	1	False
Streptococcus multispecies_sppn10_2_nov_86.417% (SPPN10)	1	False
Schaalia multispecies_spp8_2 (SPP8)	1	False
Reyranella multispecies_spp7_2 (SPP7)	1	False
Peptostreptococcaceae_[XI][G-4] multispecies_spp34_2 (SPP34)	1	False
multigenus multispecies_spp20_2 (SPP20)	1	False
Methylobacterium multispecies_spp32_2 (SPP32)	1	False
Streptococcus multispecies_spp3_2 (SPP3)	1	False
Streptococcus multispecies_spp29_2 (SPP29)	1	False
Bradyrhizobium multispecies_spp26_4 (SPP26)	1	False
Bacillus multispecies_spp25_4 (SPP25)	1	False
Mycobacterium multispecies_spp24_2 (SPP24)	1	False
Staphylococcus multispecies_spp23_3 (SPP23)	1	False
Afipia multispecies_spp21_2 (SPP21)	1	False
Alkaliflexus imshenetskii_nov_78.862% (SPN6)	1	False
Selenomonas sp. HMT478 nov_97.826% (SPN59)	1	False
Leptothrix sp. HMT025 nov_97.297% (SPN51)	1	False
Schaalia lingnae_[Not_Validly_Published]_nov_85.331% (SPN170)	1	False
Megasphaera micronuciformis_nov_88.914% (SPN178)	1	False
Latilactobacillus graminis_nov_95.155% (SPN177)	1	False
Schaalia odontolyticus_nov_97.912% (SPN176)	1	False
Actinomyces sp. HMT175 nov_97.551% (SPN175)	1	False
Mycolicibacterium fortuitum_nov_96.781% (SPN174)	1	False
Streptococcus salivarius_nov_94.012% (SPN173)	1	False
Kineococcus mangrovi_nov_79.874% (SPN172)	1	False
Mangroviflexus xiamenensis_nov_79.388% (SPN171)	1	False
Gemella palaticanis_nov_86.826% (SPN17)	1	False
Treponema sp. HMT237 nov_96.371% (SPN182)	1	False
Streptococcus sp. HMT074 nov_97.571% (SPN168)	1	False
Solitalea koreensis_nov_80.042% (SPN167)	1	False
Solobacterium moorei_nov_91.633% (SPN166)	1	False
Arthrospira platensis_nov_88.506% (SPN165)	1	False
Prevotella histicola_nov_94.919% (SPN164)	1	False
Veillonella atypica_nov_91.765% (SPN163)	1	False
Streptococcus sp. HMT061 nov_92.600% (SPN162)	1	False
Sphingomonas fennica_nov_97.448% (SPN161)	1	False
Bacteroidetes_[G-7] bacterium HMT911 nov_90.741% (SPN179)	1	False
Actinomyces graevenitzii_nov_95.876% (SPN183)	1	False
Haemophilus haemolyticus_nov_97.741% (SPN50)	1	False
Streptococcus alactolyticus_nov_93.622% (SPN28)	1	False
Caloramator australicus_nov_80.467% (SPN46)	1	False
Neisseria gonorrhoeae_nov_86.475% (SPN4)	1	False
Phycisphaera mikurensis_nov_77.074% (SPN39)	1	False
Sediminibacterium salmoneum_nov_96.701% (SPN36)	1	False
Streptococcus parasanguinis_clade_411_nov_94.355% (SPN33)	1	False
Neisseria perflava_nov_95.679% (SPN32)	1	False
Streptococcus oralis_nov_95.556% (SPN31)	1	False
Arthrobacter agilis_nov_90.123% (SPN3)	1	False
Mycoplasma salivarium_nov_95.885% (SPN24)	1	False
Haemophilus parahaemolyticus_nov_93.033% (SPN184)	1	False
Actinomyces sp. HMT175 nov_83.890% (SPN23)	1	False
Schaalia meyeri_nov_87.449% (SPN22)	1	False
Flavisolibacter ginsengisoli_nov_94.479% (SPN191)	1	False
Streptococcus ruminantium_nov_83.721% (SPN190)	1	False
Methyloferula stellata_nov_95.843% (SPN19)	1	False
Jeotgalicoccus huakuii_nov_95.992% (SPN188)	1	False
Rudaibacter terrae_nov_92.324% (SPN187)	1	False
Rothia kristinae_nov_97.886% (SPN186)	1	False
Actinomyces johnsonii (SP346)	1	False
Neisseria multispecies_sppn9_2_nov_93.661% (SPPN9)	1	False
Gemella bergeri (SP237)	1	False
Novosphingobium aromaticivorans (SP270)	1	False
Cutibacterium avidum (SP256)	1	False
Capnocytophaga granulosa (SP257)	1	False
Prevotella intermedia (SP261)	1	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT957 (SP263)	1	False
Corynebacterium propinquum (SP264)	1	False
Anaerococcus sp. HMT290 (SP265)	1	False
Bradyrhizobium canariense (SP266)	1	False
Phenylobacterium haematophilum (SP267)	1	False
Streptococcus pseudopneumoniae (SP268)	1	False
Capnocytophaga sp. HMT326 (SP269)	1	False
Haemophilus sp. HMT036 (SP165)	1	False
Methylorubrum populi (SP162)	1	False
Cupriavidus metallidurans (SP161)	1	False
Prevotella oulorum (SP132)	1	False
Streptococcus sp. HMT056 (SP154)	1	False
Kocuria rhizophila (SP152)	1	False
Streptococcus oralis_subsp._dentisani_clade_398 (SP280)	1	False
Methanobrevibacter oralis (SP281)	1	False
Prevotella multiformis (SP282)	1	False
Curvibacter fontanus (SP283)	1	False
Fusobacterium nucleatum_subsp._animalis (SP139)	1	False
Actinomyces haliotis (SP138)	1	False
Dialister invisus (SP285)	1	False
Campylobacter gracilis (SP137)	1	False
Treponema putidum (SP286)	1	False
Lactococcus lactis (SP134)	1	False
Selenomonas flueggei (SP255)	1	False
Mycobacterium gordonae (SP253)	1	False
Prevotella shahii (SP252)	1	False
Capnocytophaga leadbetteri (SP25)	1	False
Treponema socranskii (SP194)	1	False
Selenomonas sp. HMT137 (SP197)	1	False
Prevotella disiens (SP20)	1	False
Prevotella sp. HMT317 (SP200)	1	False
Treponema maltophilum (SP188)	1	False
Phreatobacter oligotrophus (SP205)	1	False
Bradyrhizobium pachyrhizi (SP206)	1	False
Alloprevotella sp. HMT914 (SP21)	1	False
Selenomonas infelix (SP210)	1	False
Gemella morbillorum (SP216)	1	False
Alloprevotella tannerae (SP217)	1	False
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum (SP219)	1	False
Eggerthia catenaformis (SP22)	1	False
Propionibacterium acidifaciens (SP220)	1	False
Streptococcus agalactiae (SP222)	1	False
Corynebacterium simulans (SP225)	1	False
Prevotella denticola (SP227)	1	False
Alloprevotella sp. HMT912 (SP228)	1	False
Pseudoramibacter alactolyticus (SP182)	1	False
Actinomyces sp. HMT897 (SP235)	1	False
Streptococcus mutans (SP236)	1	False
Lactobacillus gasseri (SP177)	1	False
Alloprevotella sp. HMT913 (SP176)	1	False
Leptothrix sp. HMT266 (SP242)	1	False
Prevotella baroniae (SP171)	1	False
Azospira oryzae (SP133)	1	False
Granulicatella adiacens (SP19)	1	False
Olsenella sp. HMT807 (SP293)	1	False
Fusobacterium canifelinum (SP105)	1	False
Peptococcus sp. HMT168 (SP297)	1	False
Fretibacterium sp. HMT359 (SP294)	1	False
Aggregatibacter sp. HMT513 (SP30)	1	False
Clostridiales_[F-1][G-1] bacterium HMT093 (SP301)	1	False
Leptothrix sp. HMT025 (SP302)	1	False
Novosphingobium sediminis (SP304)	1	False
Leptotrichia sp. HMT392 (SP318)	1	False
Leuconostoc gelidum (SP319)	1	False
Cutibacterium granulosum (SP320)	1	False
Haemophilus paraphrohaemolyticus (SP109)	1	False
Prevotella sp. HMT300 (SP323)	1	False
Methylobacterium isbiliense (SP110)	1	False
Capnocytophaga sp. HMT336 (SP324)	1	False
Campylobacter sp. HMT044 (SP311)	1	False
Staphylococcus lugdunensis (SP316)	1	False
Anaerolineae_[G-1] bacterium HMT439 (SP123)	1	False
Yimella radicis (SP327)	1	False
Finegoldia magna (SP128)	1	False
Corynebacterium otitidis (SP288)	1	False
Sphingomonas paucimobilis (SP336)	1	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT349 (SP310)	1	False
Actinomyces oricola (SP289)	1	False
Shuttleworthia satelles (SP126)	1	False
Actinomyces israelii (SP125)	1	False
Veillonella sp. HMT917 (SP103)	1	False
Corynebacterium tuberculostearicum (SP114)	1	False
Lawsonella clevelandensis (SP308)	1	False
Parvimonas micra_nov_96.842% (SPN185)	0	False
Streptococcus mitis (SP11)	0	False
Peptostreptococcus stomatis (SP178)	0	False
Schaalia sp. HMT180 (SP173)	0	False
Veillonella multispecies_spp33_2 (SPP33)	0	False
Actinomyces sp. HMT171 (SP174)	0	False
Prevotella sp. HMT305 nov_94.274% (SPN20)	0	False
Ligilactobacillus salivarius (SP175)	0	False
Prevotella oris (SP131)	0	False
Actinomyces sp. HMT169 (SP18)	0	False
Streptococcus multispecies_spp35_2 (SPP35)	0	False
Capnocytophaga gingivalis (SP100)	0	False
Streptococcus multispecies_sppn7_2_nov_97.976% (SPPN7)	0	False
Streptococcus oralis_subsp._tigurinus_clade_070 (SP101)	0	False
Leptotrichia sp. HMT212 (SP102)	0	False
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 (SP187)	0	False
Cryptobacterium curtum (SP186)	0	False
Stomatobaculum sp. HMT097 (SP106)	0	False
Schaalia sp. HMT172 (SP107)	0	False
Streptococcus australis (SP185)	0	False
Parvimonas micra (SP108)	0	False
Streptococcus multispecies_spp36_3 (SPP36)	0	False
Lachnoanaerobaculum gingivalis (SP170)	0	False
Lachnospiraceae_[G-2] bacterium HMT096 (SP184)	0	False
Kingella sp. HMT932 (SP183)	0	False
Streptococcus salivarius_nov_93.535% (SPN181)	0	False
Streptococcus sp. HMT064 (SP111)	0	False
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci (SP115)	0	False
Streptococcus sp. HMT066 (SP112)	0	False
Streptococcus sanguinis (SP113)	0	False
Saccharibacteria_(TM7)_[G-5] bacterium HMT356 nov_93.636% (SPN57)	0	False
Granulicatella elegans (SP151)	0	False
Streptococcus sp. HMT061 (SP150)	0	False
Actinomyces graevenitzii (SP15)	0	False
Alloprevotella sp. HMT308 (SP147)	0	False
Streptococcus sp. HMT057 (SP191)	0	False
Streptococcus multispecies_spp15_2 (SPP15)	0	False
Streptococcus constellatus (SP142)	0	False
Streptococcus sp. HMT423 (SP140)	0	False
Leptotrichia sp. HMT215 nov_97.614% (SPN71)	0	False
Oribacterium multispecies_spp13_2 (SPP13)	0	False
Prevotella sp. HMT305 (SP124)	0	False
Lachnoanaerobaculum orale (SP14)	0	False
Lachnoanaerobaculum multispecies_spp10_2 (SPP10)	0	False
Prevotella nanceiensis (SP136)	0	False
Olsenella uli (SP135)	0	False
Limosilactobacillus reuteri_nov_87.500% (SPN86)	0	False
Limosilactobacillus mucosae_nov_88.692% (SPN56)	0	False
Streptococcus iniae_nov_88.330% (SPN55)	0	False
Streptococcus multispecies_spp16_3 (SPP16)	0	False
Lautropia mirabilis (SP120)	0	False
Bergeyella sp. HMT900 (SP17)	0	False
Lachnoanaerobaculum umeaense (SP169)	0	False
Haemophilus sputorum (SP168)	0	False
Gemella haemolysans (SP13)	0	False
Corynebacterium matruchotii (SP167)	0	False
Streptococcus anginosus (SP117)	0	False
Parvimonas sp. HMT393 (SP118)	0	False
Stomatobaculum multispecies_spp2_2 (SPP2)	0	False
Streptococcus sanguinis_nov_97.782% (SPN48)	0	False
Streptococcus oralis_subsp._tigurinus_clade_071 (SP166)	0	False
Streptococcus chosunense (SP121)	0	False
Rothia dentocariosa (SP122)	0	False
Actinomyces graevenitzii_nov_97.737% (SPN37)	0	False
Alloprevotella sp. HMT473 (SP160)	0	False
Fusobacterium nucleatum (SP16)	0	False
Schaalia odontolytica (SP155)	0	False
Streptococcus peroris (SP146)	0	False
Cardiobacterium hominis (SP341)	0	False
Neisseria flava (SP192)	0	False
Veillonella dispar (SP49)	0	False
Prevotella salivae (SP41)	0	False
Streptococcus salivarius (SP3)	0	False
Erysipelotrichaceae_[G-1] bacterium HMT904 (SP291)	0	False
Streptococcus sp. HMT074 (SP43)	0	False
Schaalia lingnae_[Not_Validly_Published] (SP44)	0	False
Capnocytophaga sputigena (SP45)	0	False
Bergeyella sp. HMT322 (SP29)	0	False
Lactobacillus kalixensis (SP47)	0	False
Veillonella parvula (SP48)	0	False
Neisseria perflava (SP52)	0	False
Neisseria flavescens (SP305)	0	False
Ruminococcaceae_[G-1] bacterium HMT075 (SP53)	0	False
Schaalia meyeri (SP56)	0	False
Schaalia odontolyticus (SP57)	0	False
Prevotella jejuni (SP58)	0	False
Neisseria mucosa (SP287)	0	False
Megasphaera micronuciformis (SP60)	0	False
Mogibacterium diversum (SP61)	0	False
Bifidobacterium dentium (SP62)	0	False
Leptotrichia hongkongensis (SP63)	0	False
Leptotrichia sp. HMT221 (SP10)	0	False
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum (SP4)	0	False
Arachnia propionica (SP69)	0	False
Streptococcus vestibularis (SP321)	0	False
Neisseria elongata (SP345)	0	False
Micrococcus aloeverae (SP330)	0	False
Bifidobacterium breve (SP350)	0	False
Lachnospiraceae_[G-3] bacterium HMT100 (SP326)	0	False
Bergeyella sp. HMT931 (SP356)	0	False
Kingella oralis (SP357)	0	False
Triticum aestivum (SP358)	0	False
Lactobacillus acidophilus (SP325)	0	False
Enterobacter soli (SP322)	0	False
Actinomyces sp. HMT170 (SP32)	0	False
Parascardovia denticolens (SP306)	0	False
Alloscardovia omnicolens (SP38)	0	False
Bifidobacterium scardovii (SP315)	0	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT347 (SP313)	0	False
Kingella denitrificans (SP388)	0	False
Selenomonas sp. HMT149 (SP31)	0	False
Lancefieldella rimae (SP309)	0	False
Lactobacillus crispatus (SP393)	0	False
Bacteroidales_[G-2] bacterium HMT274 (SP396)	0	False
Mycoplasma salivarium (SP307)	0	False
Abiotrophia defectiva (SP66)	0	False
Ruminococcaceae_[G-2] bacterium HMT085 (SP7)	0	False
Lancefieldella parvula (SP193)	0	False
Fusobacterium nucleatum_subsp._vincentii (SP238)	0	False
Streptococcus periodonticum (SP254)	0	False
Prevotella sp. HMT309 (SP250)	0	False
Campylobacter showae (SP248)	0	False
Streptococcus sp. HMT064 nov_86.000% (SPN125)	0	False
Gardnerella vaginalis (SP247)	0	False
Bifidobacteriaceae_[G-2] bacterium HMT407 (SP244)	0	False
Bifidobacterium longum (SP243)	0	False
Rothia aeria (SP241)	0	False
Leptotrichia sp. HMT417 (SP24)	0	False
Gemella sanguinis (SP34)	0	False
Lactobacillus acidophilus_nov_97.647% (SPN115)	0	False
Actinomyces sp. HMT169 nov_97.992% (SPN14)	0	False
Veillonella rogosae (SP234)	0	False
Fusobacterium periodonticum (SP233)	0	False
Porphyromonas endodontalis (SP230)	0	False
Prevotella sp. HMT443 (SP229)	0	False
Leptotrichia wadei (SP218)	0	False
Mogibacterium timidum (SP209)	0	False
Lactobacillus ultunensis (SP207)	0	False
Actinomyces dentalis (SP201)	0	False
Veillonella rogosae_nov_93.886% (SPN116)	0	False
Stomatobaculum longum (SP26)	0	False
Streptococcus infantis_clade_431 (SP75)	0	False
Catonella morbi (SP88)	0	False
Butyrivibrio sp. HMT455 (SP76)	0	False
Streptococcus downii (SP79)	0	False
Campylobacter concisus (SP80)	0	False
Prevotella histicola (SP82)	0	False
Eikenella corrodens (SP83)	0	False
Actinomyces sp. HMT175 (SP84)	0	False
Leptotrichia sp. HMT215 (SP85)	0	False
Haemophilus parahaemolyticus (SP86)	0	False
Filifactor alocis (SP87)	0	False
Prevotella pallens (SP9)	0	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT352 (SP27)	0	False
Prevotella vespertina (SP90)	0	False
Prevotella melaninogenica (SP91)	0	False
Streptococcus gordonii (SP92)	0	False
Porphyromonas pasteri (SP28)	0	False
Streptococcus oralis (SP94)	0	False
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP95)	0	False
Actinomyces oris (SP96)	0	False
Solobacterium moorei (SP98)	0	False
Porphyromonas gingivalis (SP99)	0	False
Streptococcus intermedius (SP401)	0	False
