"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP350 Lactobacillus ultunensis (0%|0.00%|0%)</text>" I SP350
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP586 Dubosiella newyorkensis (0%|0.04%|0%)</text>" I SP586
"<circle r='1.02915158018421' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1.12667745047131' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP345 Cardiobacterium valvarum (0.20%|0.06%|0.25%)</text>" I SP345
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP489 Peptostreptococcaceae_[XI][G-7] bacterium_HMT_081 (0.00%|0.00%|0.02%)</text>" I SP489
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP43 Capnocytophaga sp._HMT_412 (0.01%|0.03%|0.05%)</text>" I SP43
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP161 Prevotella baroniae (0.03%|0.00%|0.07%)</text>" I SP161
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP143 Kingella denitrificans (0.10%|0.13%|0.01%)</text>" I SP143
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP377 Dialister sp._HMT_119 (0.00%|0.01%|0.01%)</text>" I SP377
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP151 Streptococcus sp._HMT_066 (0.01%|0.02%|0.01%)</text>" I SP151
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP480 Siccationidurans occulans (0%|0%|0.00%)</text>" I SP480
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP445 Propionibacteriaceae_[G-2] bacterium_HMT_192 (0%|0%|0.00%)</text>" I SP445
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP293 Fretibacterium sp._HMT_361 (0%|0.00%|0.06%)</text>" I SP293
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP337 Saccharibacteria_(TM7)_[G-8] bacterium_HMT_955 (0.00%|0.00%|0.01%)</text>" I SP337
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP209 Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 (0.01%|0.00%|0.01%)</text>" I SP209
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP124 Bergeyella sp._HMT_900 (0.03%|0.02%|0.03%)</text>" I SP124
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP364 Centipeda periodontii (0.01%|0.00%|0.01%)</text>" I SP364
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP330 Curtobacterium pusillum (0.00%|0.00%|0.00%)</text>" I SP330
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1.20126958789805' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP178 Bacteroidetes_[G-5] bacterium_HMT_511 (0.06%|0.02%|0.28%)</text>" I SP178
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP570 Gemella sp._HMT_928 (0.00%|0.00%|0%)</text>" I SP570
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP26 Selenomonas dianae (0.04%|0.01%|0.09%)</text>" I SP26
"<circle r='3.28776626045279' cx='+15' style='fill:blue;stroke:black'/><circle r='2.88095597765664' cx='+30' style='fill:red;stroke:black'/><circle r='2.14764479176185' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP462 Rothia aeria (2.09%|1.60%|0.89%)</text>" I SP462
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='2.20365477968768' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP62 Treponema denticola (0.06%|0.11%|0.94%)</text>" I SP62
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP298 Neisseria sp._HMT_499 (0%|0.00%|0.00%)</text>" I SP298
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP2 Lactobacillus vaginalis (0.01%|0.01%|0%)</text>" I SP2
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='2.31198145194495' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP24 Filifactor alocis (0.03%|0.14%|1.03%)</text>" I SP24
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP232 Treponema sp._HMT_230 (0%|0.01%|0.05%)</text>" I SP232
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP584 Staphylococcus caprae (0%|0.00%|0%)</text>" I SP584
"<circle r='1.2695183932926' cx='+15' style='fill:blue;stroke:black'/><circle r='1.00056080415646' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP265 Schaalia georgiae (0.31%|0.19%|0.11%)</text>" I SP265
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP453 Schaalia sp._HMT_172 (0.01%|0.01%|0.00%)</text>" I SP453
"<circle r='1.00591761346897' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP6 Gemella haemolysans (0.20%|0.11%|0.10%)</text>" I SP6
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP576 Lactobacillus gasseri (0.00%|0.01%|0%)</text>" I SP576
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP149 Alloprevotella sp._HMT_913 (0.00%|0.00%|0.00%)</text>" I SP149
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP541 Erwinia aphidicola (0%|0.00%|0%)</text>" I SP541
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP512 Mammaliicoccus lentus (0%|0.02%|0%)</text>" I SP512
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP344 Haemophilus sp._HMT_908 (0%|0.00%|0%)</text>" I SP344
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP472 Kingella sp._HMT_012 (0.03%|0.01%|0.00%)</text>" I SP472
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1.33013521832231' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP57 Johnsonella sp._HMT_166 (0.03%|0.01%|0.34%)</text>" I SP57
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP189 Phocaeicola abscessus (0.00%|0%|0.01%)</text>" I SP189
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP52 Prevotella maculosa (0.07%|0.12%|0.12%)</text>" I SP52
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP94 Alloprevotella rava (0.02%|0.01%|0.10%)</text>" I SP94
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP603 Corynebacterium kroppenstedtii (0.00%|0.00%|0%)</text>" I SP603
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP405 Stomatobaculum sp._HMT_910 (0.00%|0.00%|0%)</text>" I SP405
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP244 Treponema lecithinolyticum (0.02%|0.04%|0.18%)</text>" I SP244
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP176 Selenomonas sp._HMT_920 (0.01%|0.01%|0.01%)</text>" I SP176
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP568 Corynebacterium argentoratense (0%|0.00%|0%)</text>" I SP568
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1.71608972193714' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP48 Streptococcus constellatus (0.18%|0.17%|0.57%)</text>" I SP48
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP164 Veillonellaceae_[G-1] bacterium_HMT_155 (0.07%|0.15%|0.10%)</text>" I SP164
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1.00275641891177' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP5 Catonella morbi (0.13%|0.13%|0.19%)</text>" I SP5
"<circle r='2.19343148393575' cx='+15' style='fill:blue;stroke:black'/><circle r='1.6554316332397' cx='+30' style='fill:red;stroke:black'/><circle r='1.2823802028176' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP360 Streptococcus anginosus (0.93%|0.53%|0.32%)</text>" I SP360
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP174 Selenomonas sp._HMT_134 (0.05%|0.04%|0.19%)</text>" I SP174
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP283 Janibacter limosus (0.00%|0%|0%)</text>" I SP283
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP163 Haemophilus haemolyticus (0.02%|0.01%|0.02%)</text>" I SP163
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP310 Shuttleworthia satelles (0.02%|0.01%|0.06%)</text>" I SP310
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP214 Fusobacterium periodonticum (0.06%|0.15%|0.06%)</text>" I SP214
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP544 Bacteroidetes_[G-3] bacterium_HMT_436 (0%|0%|0.00%)</text>" I SP544
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP495 Cellvibrio mixtus (0.00%|0%|0%)</text>" I SP495
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP514 Bergeyella sp._HMT_931 (0.00%|0%|0%)</text>" I SP514
"<circle r='4.06376211358368' cx='+15' style='fill:blue;stroke:black'/><circle r='3.42558801904149' cx='+30' style='fill:red;stroke:black'/><circle r='2.4623085387493' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP215 Actinomyces sp._HMT_169 (3.19%|2.26%|1.17%)</text>" I SP215
"<circle r='1.76451782595969' cx='+15' style='fill:blue;stroke:black'/><circle r='1.08344947997427' cx='+30' style='fill:red;stroke:black'/><circle r='1.23521138009862' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP291 Streptococcus chosunense (0.60%|0.23%|0.29%)</text>" I SP291
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP593 Scardovia inopinata (0%|0.00%|0%)</text>" I SP593
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP556 Prevotella sp._HMT_820 (0%|0%|0.00%)</text>" I SP556
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP303 Selenomonas sp._HMT_481 (0.04%|0.01%|0.02%)</text>" I SP303
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP59 Schaalia odontolytica (0.09%|0.12%|0.18%)</text>" I SP59
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP190 Peptostreptococcaceae_[XI][G-6] [Eubacterium]_minutum (0.00%|0.00%|0.12%)</text>" I SP190
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP79 Capnocytophaga sp._HMT_324 (0.02%|0.01%|0.00%)</text>" I SP79
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP540 Paracoccus speluncae (0.00%|0%|0%)</text>" I SP540
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP381 Treponema sp._HMT_247 (0.02%|0.00%|0.09%)</text>" I SP381
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP386 Lachnoanaerobaculum sp._HMT_089 (0%|0.00%|0.01%)</text>" I SP386
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP431 Pyramidobacter piscolens (0.00%|0%|0.00%)</text>" I SP431
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP278 Actinidia eriantha (0.00%|0.00%|0.00%)</text>" I SP278
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP121 Selenomonas sp._HMT_146 (0.02%|0.00%|0.03%)</text>" I SP121
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP572 Weizmannia coagulans (0%|0.00%|0%)</text>" I SP572
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP547 Bacteroides heparinolyticus (0%|0.00%|0.02%)</text>" I SP547
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP546 Acinetobacter septicus (0.00%|0%|0%)</text>" I SP546
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP347 Alloprevotella sp._HMT_473 (0.09%|0.00%|0.02%)</text>" I SP347
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP172 Tannerella sp._HMT_286 (0.08%|0.15%|0.06%)</text>" I SP172
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP587 Nonomuraea flavida (0.00%|0%|0%)</text>" I SP587
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP231 Porphyromonas sp._HMT_930 (0.00%|0%|0.00%)</text>" I SP231
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP454 Peptostreptococcaceae_[XI][G-3] bacterium_HMT_495 (0.00%|0.00%|0.05%)</text>" I SP454
"<circle r='1.28407511788973' cx='+15' style='fill:blue;stroke:black'/><circle r='1.41625251878044' cx='+30' style='fill:red;stroke:black'/><circle r='3.14681364794945' cx='+45' style='fill:green;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+60' y='+5'>SP19 Actinomyces dentalis (0.32%|0.39%|1.91%)</text>" I SP19
