	W	Reject null hypothesis
Ralstonia sp. HMT406 (SP97)	391	True
Treponema sp. HMT237 (SP123)	372	True
Fretibacterium fastidiosum (SP32)	368	True
Filifactor alocis (SP24)	364	True
Treponema denticola (SP62)	356	True
Porphyromonas gingivalis (SP423)	333	False
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum (SP494)	325	False
Fretibacterium sp. HMT360 (SP146)	309	False
Tannerella forsythia (SP257)	309	False
Mogibacterium timidum (SP443)	297	False
Fusobacterium nucleatum_subsp._vincentii (SP4)	291	False
Rothia dentocariosa (SP156)	258	False
Porphyromonas endodontalis (SP15)	247	False
Fretibacterium sp. HMT362 (SP118)	247	False
Actinomyces dentalis (SP19)	245	False
Mycoplasma faucium (SP574)	234	False
Sphingomonas hankookensis_nov_97.685% (SPN103)	227	False
Lachnospiraceae_[G-8] bacterium HMT500 (SP75)	216	False
Peptostreptococcaceae_[XI][G-5] [Eubacterium]_saphenum (SP66)	203	False
Johnsonella sp. HMT166 (SP57)	194	False
Anaerolineae_[G-1] bacterium HMT439 (SP402)	188	False
Treponema sp. HMT257 (SP188)	186	False
Treponema sp. HMT258 (SP281)	186	False
Bacteroidetes_[G-3] bacterium HMT280 (SP166)	185	False
Treponema sp. HMT234 (SP202)	184	False
Leptotrichia hofstadii_nov_96.970% (SPN211)	167	False
Fretibacterium sp. HMT359 (SP219)	164	False
Haemophilus parainfluenzae (SP54)	163	False
Peptostreptococcaceae_[XI][G-4] bacterium HMT369 (SP329)	156	False
Prevotella intermedia (SP160)	154	False
Peptostreptococcaceae_[XI][G-4] multispecies_spp40_2 (SPP40)	153	False
Veillonellaceae_[G-1] bacterium HMT145 (SP267)	152	False
Treponema maltophilum (SP251)	144	False
Bacteroidetes_[G-5] bacterium HMT511 (SP178)	144	False
Treponema socranskii (SP74)	143	False
Peptostreptococcaceae_[XI][G-3] bacterium HMT495 (SP454)	140	False
Pseudoramibacter alactolyticus (SP390)	135	False
Desulfobulbus sp. HMT041 (SP460)	127	False
Alloprevotella rava (SP94)	124	False
Treponema medium (SP371)	121	False
Prevotella dentalis (SP249)	119	False
Streptococcus multispecies_spp53_2 (SPP53)	119	False
Clostridiales_[F-1][G-1] bacterium HMT093 (SP71)	113	False
Rothia mucilaginosa (SP336)	110	False
Peptococcus sp. HMT167 (SP137)	109	False
Treponema sp. HMT230 (SP232)	107	False
Gemella sanguinis (SP145)	106	False
Stomatobaculum sp. HMT373 (SP183)	105	False
Peptostreptococcus stomatis (SP140)	104	False
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_minutum (SP190)	100	False
Prevotella multiformis (SP93)	99	False
Prevotella sp. HMT526 (SP305)	99	False
Bacteroidetes_[G-3] bacterium HMT365 (SP9)	99	False
Capnocytophaga sp. HMT380 (SP11)	97	False
Dialister pneumosintes (SP273)	97	False
Leptotrichia hongkongensis (SP69)	92	False
Streptococcus parasanguinis_clade_411 (SP168)	88	False
Bacteroidales_[G-2] bacterium HMT274 (SP82)	87	False
Peptoniphilaceae_[G-1] bacterium HMT113 (SP534)	85	False
Neisseria flava (SP476)	84	False
Porphyromonas sp. HMT284 nov_97.746% (SPN154)	81	False
Prevotella sp. HMT292 (SP210)	80	False
Bifidobacterium dentium (SP415)	80	False
Fusobacterium multispecies_spp49_2 (SPP49)	80	False
Treponema sp. HMT237 nov_97.566% (SPN186)	79	False
Bilophila wadsworthia (SP201)	78	False
Lautropia dentalis (SP316)	78	False
Streptococcus sobrinus (SP340)	78	False
Gemella bergeri (SP388)	78	False
Soehngenia saccharolytica_nov_84.855% (SPN253)	78	False
Treponema sp. HMT951 (SP270)	78	False
Neisseria sp. HMT018 (SP410)	77	False
Capnocytophaga gingivalis_nov_97.689% (SPN162)	77	False
Treponema sp. HMT262 (SP229)	77	False
Kingella oralis (SP200)	76	False
Actinomyces naeslundii_nov_96.545% (SPN665)	76	False
Campylobacter rectus (SP407)	76	False
Actinomyces sp. HMT169 nov_97.988% (SPN378)	76	False
Parvimonas sp. HMT110 nov_97.895% (SPN235)	76	False
Veillonella atypica (SP13)	75	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT346 nov_97.768% (SPN283)	75	False
Actinomyces sp. HMT169 nov_97.951% (SPN35)	75	False
Bacteroidaceae_[G-1] bacterium HMT272 (SP378)	74	False
Selenomonas sp. HMT134 (SP174)	73	False
Treponema sp. HMT927 nov_91.411% (SPN17)	73	False
Porphyromonas gulae (SP565)	73	False
Streptococcus sanguinis (SP40)	72	False
Leptotrichia goodfellowii (SP366)	72	False
Capnocytophaga sp. HMT902 (SP159)	72	False
Dubosiella newyorkensis (SP586)	71	False
Kingella oralis_nov_97.536% (SPN325)	71	False
Clostridiales_[F-1][G-1] bacterium HMT093 nov_84.086% (SPN318)	71	False
Caproiciproducens galactitolivorans_nov_90.042% (SPN147)	71	False
Streptococcus sp. HMT066 (SP151)	71	False
Lachnospiraceae_[G-14] bacterium_MOT-182_nov_92.918% (SPN196)	71	False
Muribaculaceae_[G-1] bacterium_MOT-129_nov_88.105% (SPN100)	71	False
Staphylococcus multispecies_spp50_2 (SPP50)	71	False
Capnocytophaga multispecies_spp5_2 (SPP5)	71	False
Muribaculaceae_[G-1] bacterium_MOT-129_nov_85.685% (SPN215)	71	False
Lachnospiraceae_[G-14] bacterium_MOT-183_nov_94.635% (SPN71)	70	False
Anaeroplasma abactoclasticum_nov_86.538% (SPN5)	70	False
Lactobacillus johnsonii (SP509)	70	False
Aggregatibacter actinomycetemcomitans_nov_97.947% (SPN293)	70	False
Roseburia intestinalis_nov_93.568% (SPN78)	70	False
Selenomonas dianae (SP26)	70	False
Treponema sp. HMT238 (SP317)	70	False
Scardovia wiggsiae (SP382)	69	False
Neisseria flavescens (SP169)	69	False
Capnocytophaga gingivalis_nov_96.008% (SPN245)	69	False
Streptococcus pseudopneumoniae (SP438)	68	False
Peptostreptococcaceae_[XI][G-2] bacterium HMT091 (SP191)	68	False
Bifidobacterium longum (SP475)	67	False
Streptococcus salivarius (SP253)	67	False
Selenomonas noxia_nov_96.634% (SPN112)	67	False
Capnocytophaga haemolytica (SP397)	66	False
Prevotella oris_nov_96.926% (SPN784)	65	False
Streptococcus periodonticum (SP315)	65	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT869 (SP393)	64	False
Neisseria sp. HMT020 (SP532)	64	False
Ottowia sp. HMT894 (SP106)	63	False
Erysipelotrichaceae_[G-1] bacterium HMT905 (SP424)	63	False
Prevotella multispecies_spp31_2 (SPP31)	62	False
Streptococcus mutans (SP384)	62	False
Streptococcus chosunense (SP291)	62	False
Schaalia cardiffensis (SP499)	61	False
Gemella haemolysans (SP6)	61	False
Corynebacterium durum (SP153)	60	False
Kingella sp. HMT012 (SP472)	60	False
Actinomyces dentalis_nov_97.787% (SPN133)	59	False
Prevotella baroniae (SP161)	58	False
Prevotella veroralis_nov_97.955% (SPN386)	57	False
Treponema sp. HMT247 (SP381)	56	False
Prevotella oulorum (SP132)	56	False
Neisseria oralis (SP216)	56	False
Treponema amylovorum (SP515)	55	False
Actinomyces timonensis_nov_97.769% (SPN269)	53	False
Haemophilus sp. HMT036 (SP173)	53	False
Prevotella veroralis (SP207)	52	False
Veillonella multispecies_spp21_2 (SPP21)	52	False
Corynebacterium matruchotii_nov_97.764% (SPN140)	52	False
Fusobacterium multispecies_sppn6_3_nov_97.845% (SPPN6)	51	False
Lachnoanaerobaculum multispecies_spp41_2 (SPP41)	51	False
Tannerella sp. HMT286 (SP172)	51	False
Streptococcus sp. HMT056 (SP235)	50	False
Bacteroidetes_[G-5] bacterium HMT507 (SP581)	50	False
Neisseria bacilliformis (SP311)	50	False
Prevotella sp. HMT292 nov_97.755% (SPN262)	50	False
Porphyromonas sp. HMT284 (SP28)	50	False
Bergeyella sp. HMT322 (SP38)	49	False
Gracilibacteria_(GN02)_[G-1] bacterium HMT872 (SP421)	49	False
Capnocytophaga sp. HMT338 (SP319)	49	False
Corynebacterium durum_nov_97.077% (SPN750)	49	False
Treponema sp. HMT249 (SP553)	48	False
Tannerella serpentiformis (SP171)	48	False
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 (SP287)	48	False
Prevotella multispecies_spp25_2 (SPP25)	48	False
Lachnospiraceae_[G-2] bacterium HMT096 (SP286)	47	False
Lachnoanaerobaculum gingivalis (SP34)	47	False
Fusobacterium sp. HMT203 (SP195)	47	False
Kingella denitrificans (SP143)	46	False
Lancefieldella parvula (SP351)	46	False
Catonella sp. HMT451 (SP437)	46	False
Prevotella micans (SP450)	46	False
Cryptobacterium curtum (SP206)	46	False
Veillonella rogosae (SP387)	46	False
Streptococcus multispecies_spp55_2 (SPP55)	45	False
Aggregatibacter actinomycetemcomitans (SP493)	45	False
Veillonella parvula (SP8)	45	False
Streptococcus cristatus (SP324)	44	False
Veillonellaceae_[G-1] bacterium HMT918 nov_96.154% (SPN364)	43	False
Alloprevotella sp. HMT473 (SP347)	43	False
Prevotella oris (SP27)	42	False
Prevotella histicola (SP116)	41	False
Actinomyces sp. HMT525 (SP127)	41	False
Capnocytophaga ochracea (SP100)	40	False
Veillonellaceae_[G-1] bacterium HMT129 (SP98)	39	False
Selenomonas sp. HMT133 (SP446)	39	False
Neisseria perflava (SP205)	39	False
Actinomyces timonensis (SP359)	39	False
Streptococcus australis (SP353)	38	False
Peptococcus sp. HMT168 (SP334)	38	False
Megasphaera sp. HMT123 (SP250)	38	False
Rothia aeria (SP462)	38	False
Selenomonas sp. HMT919 nov_97.426% (SPN309)	37	False
Selenomonas sp. HMT137 (SP170)	37	False
Porphyromonas sp. HMT277 (SP516)	37	False
Granulicatella adiacens (SP103)	36	False
Selenomonas sp. HMT137 nov_97.030% (SPN302)	36	False
Megasphaera micronuciformis (SP81)	36	False
Bacteroidetes_[G-6] bacterium HMT516 (SP264)	36	False
Desulfovibrio legallii_nov_94.343% (SPN396)	36	False
Tannerella forsythia_nov_97.516% (SPN772)	35	False
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP461)	34	False
Aggregatibacter aphrophilus (SP222)	34	False
Prevotella pallens (SP133)	34	False
Prevotella loescheii (SP76)	34	False
Fretibacterium sp. HMT361 (SP293)	34	False
Selenomonas flueggei (SP292)	34	False
Leptotrichia shahii (SP314)	34	False
Propionibacterium acidifaciens (SP217)	34	False
Streptococcus sp. HMT064 (SP120)	33	False
Porphyromonas sp. HMT278 (SP10)	33	False
Streptococcus sinensis (SP199)	33	False
Actinomyces oricola (SP302)	33	False
Actinomyces sp. HMT169 (SP215)	33	False
Treponema sp. HMT263 (SP396)	32	False
Treponema lecithinolyticum (SP244)	32	False
Capnocytophaga gingivalis (SP119)	32	False
Porphyromonas sp. HMT275 (SP252)	32	False
Cardiobacterium hominis (SP239)	32	False
Wolinella succinogenes_nov_97.550% (SPN346)	32	False
Treponema sp. HMT490 (SP110)	32	False
Lachnoanaerobaculum umeaense (SP35)	32	False
Oribacterium sinus (SP230)	32	False
Cardiobacterium hominis_nov_97.510% (SPN93)	32	False
Bulleidia extructa (SP467)	32	False
Capnocytophaga sputigena (SP84)	31	False
Butyrivibrio sp. HMT080 (SP436)	31	False
Streptococcus intermedius (SP108)	31	False
Prevotella sp. HMT314 (SP295)	31	False
Shuttleworthia satelles (SP310)	31	False
Bacteroidetes_[G-5] bacterium HMT505 (SP339)	31	False
Prevotella sp. HMT317 nov_97.536% (SPN355)	30	False
Treponema sp. HMT254 (SP519)	29	False
Treponema sp. HMT242 nov_97.769% (SPN205)	29	False
Arachnia rubra (SP104)	29	False
Fusobacterium sp. HMT370 (SP179)	29	False
Selenomonas sp. HMT146 (SP121)	28	False
Prevotella sp. HMT304 (SP271)	28	False
Propionivibrio dicarboxylicus_nov_93.802% (SPN122)	28	False
Streptococcus sp. HMT423 (SP58)	27	False
Prevotella salivae (SP226)	27	False
Capnocytophaga sp. HMT332 (SP375)	27	False
Sneathia sanguinegens_nov_90.792% (SPN25)	27	False
Haemophilus haemolyticus (SP163)	26	False
Streptococcus downii (SP25)	26	False
Desulfomicrobium orale (SP213)	26	False
Campylobacter rectus_nov_97.826% (SPN178)	25	False
Actinomyces sp. HMT897 (SP3)	25	False
Neisseria sicca (SP389)	25	False
Porphyromonas pasteri (SP177)	25	False
Treponema maltophilum_nov_97.769% (SPN336)	25	False
Pseudoleptotrichia goodfellowii (SP517)	25	False
Prevotella saccharolytica (SP102)	24	False
Stomatobaculum sp. HMT097 (SP167)	24	False
Leptotrichia sp. HMT219 (SP53)	24	False
Neisseria mucosa (SP349)	23	False
Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP426)	23	False
Prevotella sp. HMT376 (SP434)	23	False
Prevotella marshii (SP306)	23	False
Actinomyces sp. HMT175 nov_97.951% (SPN46)	22	False
Fusobacterium hwasookii (SP114)	22	False
Selenomonas noxia_nov_97.835% (SPN225)	22	False
Actinomyces sp. HMT175 nov_97.951% (SPN512)	22	False
Saccharibacteria_(TM7)_[G-5] bacterium HMT356 (SP142)	22	False
Actinomyces sp. HMT171 nov_96.421% (SPN480)	22	False
Veillonella dispar (SP16)	22	False
Ruminococcaceae_[G-2] bacterium HMT085 (SP95)	22	False
Capnocytophaga sp. HMT323 (SP385)	21	False
Catonella morbi (SP5)	21	False
Brachymonas denitrificans_nov_92.418% (SPN370)	21	False
Capnocytophaga sp. HMT335 (SP126)	21	False
Selenomonas sp. HMT892 (SP290)	21	False
Olsenella uli (SP441)	20	False
Prevotella sp. HMT301 (SP322)	19	False
Slackia exigua (SP258)	19	False
Leptotrichia sp. HMT392 (SP70)	19	False
Neisseria subflava (SP86)	19	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT957 (SP233)	19	False
Peptoanaerobacter [Eubacterium] yurii (SP247)	19	False
Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy (SP218)	18	False
Bergeyella sp. HMT900 (SP124)	18	False
Aggregatibacter segnis (SP117)	18	False
Schaalia sp. HMT877 (SP325)	18	False
Streptococcus mitis (SP144)	18	False
Prevotella buccae (SP269)	18	False
Solobacterium moorei (SP184)	18	False
Campylobacter showae (SP186)	17	False
Selenomonas sp. HMT136 (SP61)	17	False
Prevotella sp. HMT300 (SP65)	17	False
Peptidiphaga gingivicola_nov_96.920% (SPN569)	17	False
Ruminococcaceae_[G-1] bacterium HMT075 (SP220)	17	False
Fusobacterium periodonticum (SP214)	17	False
Fusobacterium nucleatum_subsp._animalis (SP37)	17	False
Leptotrichia trevisanii (SP274)	17	False
Olsenella sp. HMT807 (SP56)	16	False
Streptococcus gordonii (SP39)	16	False
Lancefieldella rimae (SP268)	16	False
Porphyromonas catoniae (SP42)	16	False
Prevotella melaninogenica (SP31)	16	False
Aggregatibacter sp. HMT513 (SP49)	16	False
Cardiobacterium valvarum (SP345)	16	False
Streptococcus sanguinis_nov_97.782% (SPN385)	16	False
Schaalia georgiae (SP265)	15	False
Actinomyces johnsonii (SP288)	15	False
Leptotrichia sp. HMT223 (SP131)	15	False
Corynebacterium matruchotii_nov_97.755% (SPN301)	15	False
Lautropia mirabilis (SP243)	15	False
Parvimonas sp. HMT110 (SP276)	15	False
Actinomyces sp. HMT414 (SP245)	15	False
Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum (SP404)	15	False
Actinomyces israelii_nov_97.211% (SPN630)	15	False
Prevotella veroralis_nov_97.342% (SPN47)	15	False
Actinomyces massiliensis (SP51)	15	False
Treponema sp. HMT231 (SP277)	14	False
Selenomonas sp. HMT481 (SP303)	14	False
Selenomonas noxia (SP154)	14	False
Eikenella corrodens (SP30)	14	False
Neisseria elongata (SP294)	14	False
Dialister invisus (SP12)	14	False
Aggregatibacter sp. HMT458 (SP18)	14	False
Fusobacterium canifelinum (SP139)	13	False
Campylobacter concisus (SP115)	13	False
Anaeroglobus geminatus (SP134)	13	False
Treponema sp. HMT268 (SP242)	13	False
Abiotrophia defectiva (SP129)	13	False
Selenomonas sp. HMT149 (SP238)	13	False
Selenomonas infelix (SP107)	13	False
Mogibacterium diversum (SP197)	13	False
Capnocytophaga sp. HMT336 (SP80)	13	False
Schaalia odontolytica (SP59)	13	False
Capnocytophaga sp. HMT412 (SP43)	13	False
Tannerella multispecies_spp22_2 (SPP22)	13	False
Schaalia sp. HMT180 (SP22)	13	False
Johnsonella ignava (SP198)	13	False
Selenomonas sp. HMT138 (SP289)	12	False
Prevotella oralis (SP338)	12	False
Lacrimispora xylanolytica_nov_88.613% (SPN171)	12	False
Fusobacterium nucleatum (SP29)	12	False
Prevotella sp. HMT472 (SP248)	12	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT348 (SP413)	12	False
Streptococcus oralis (SP236)	12	False
Peptidiphaga gingivicola (SP158)	12	False
Gemella morbillorum (SP260)	12	False
Fusobacterium multispecies_spp36_2 (SPP36)	12	False
Campylobacter gracilis (SP109)	12	False
Veillonellaceae_[G-1] bacterium HMT155 (SP164)	12	False
Selenomonas artemidis (SP85)	11	False
Arachnia propionica (SP221)	11	False
Capnocytophaga endodontalis (SP17)	11	False
Prevotella nigrescens (SP237)	11	False
Stomatobaculum longum (SP256)	11	False
Streptococcus cristatus_clade_578 (SP204)	11	False
Veillonellaceae_[G-1] bacterium HMT132 (SP20)	10	False
Actinomyces sp. HMT170 (SP135)	10	False
Capnocytophaga leadbetteri (SP212)	10	False
Prevotella denticola (SP162)	10	False
Actinomyces gerencseriae (SP304)	10	False
Actinomyces sp. HMT171 (SP262)	10	False
Leptotrichia sp. HMT225 (SP312)	10	False
Schaalia meyeri (SP60)	9	False
Actinomyces oris (SP36)	9	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT347 (SP128)	9	False
Veillonellaceae_[G-1] bacterium HMT150 (SP355)	9	False
Fusobacterium sp. HMT204 (SP83)	9	False
Capnocytophaga granulosa (SP136)	9	False
Actinomyces israelii_nov_94.882% (SPN214)	9	False
Tannerella sp. HMT808 (SP208)	9	False
Lachnospiraceae_[G-3] bacterium HMT100 (SP101)	9	False
Leptotrichia sp. HMT215 (SP89)	8	False
Oribacterium sp. HMT078 (SP68)	8	False
Streptococcus constellatus (SP48)	8	False
Streptococcus oralis_subsp._dentisani_clade_058 (SP282)	8	False
Capnocytophaga sp. HMT326 (SP280)	8	False
Leptotrichia hofstadii (SP284)	7	False
Leptotrichia sp. HMT498 (SP1)	7	False
Actinomyces israelii_nov_96.825% (SPN132)	7	False
Leptotrichia sp. HMT212 (SP279)	7	False
Prevotella pleuritidis (SP187)	7	False
Leptotrichia buccalis (SP64)	7	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT346 (SP63)	7	False
Prevotella maculosa (SP52)	6	False
Actinomyces sp. HMT896 (SP224)	6	False
Leptotrichia sp. HMT417 (SP261)	6	False
Streptococcus oralis_subsp._tigurinus_clade_070 (SP379)	6	False
Actinomyces naeslundii (SP46)	6	False
Alloprevotella tannerae (SP44)	6	False
Actinomyces sp. HMT448 (SP442)	6	False
Selenomonas sputigena (SP33)	5	False
Corynebacterium matruchotii (SP41)	5	False
Streptococcus oralis_subsp._tigurinus_clade_071 (SP45)	5	False
Actinomyces sp. HMT175 (SP150)	5	False
Schaalia sp. HMT178 (SP203)	5	False
Lachnoanaerobaculum saburreum (SP55)	4	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT349 (SP342)	4	False
Capnocytophaga sp. HMT864 (SP7)	4	False
Parvimonas micra (SP112)	3	False
Streptococcus anginosus (SP360)	3	False
Prevotella sp. HMT317 (SP14)	3	False
Actinomyces israelii (SP234)	2	False
Leptotrichia wadei (SP73)	2	False
Peptidiphaga sp. HMT183 (SP223)	1	False
