SP36	SP36 Streptococcus thermophilus [0.35% 5906Rs]
SP56	SP56 Actinidia eriantha [0.35% 5938Rs]
SP10	SP10 Delftia acidovorans [0.74% 12437Rs]
SP88	SP88 Pelomonas saccharophila [0.26% 4391Rs]
SP57	SP57 Atopostipes sp._MOT-201 [0.04% 708Rs]
SP13	SP13 Staphylococcus saprophyticus [0.08% 1403Rs]
SP81	SP81 Secundilactobacillus paracollinoides [0.03% 583Rs]
SP42	SP42 Mammaliicoccus lentus [3.27% 55144Rs]
SP72	SP72 Akkermansia muciniphila [0.22% 3748Rs]
SP70	SP70 Lacticaseibacillus rhamnosus [1.07% 17980Rs]
SP75	SP75 Leptothrix sp._HMT_025 [0.35% 5973Rs]
SP44	SP44 Lachnospiraceae_[G-14] bacterium_MOT-185 [0.06% 1086Rs]
SP66	SP66 Lactobacillus johnsonii [0.08% 1266Rs]
SP18	SP18 Eubacteriales_[G-4] bacterium_MOT-164 [0.02% 391Rs]
SP11	SP11 Enterococcus gallinarum [0.14% 2367Rs]
SP94	SP94 Bradyrhizobium pachyrhizi [0.02% 258Rs]
SP15	SP15 Ligilactobacillus murinus [36.75% 619453Rs]
SP24	SP24 Eubacteriales_[G-2] bacterium_MOT-162 [0.03% 495Rs]
SP19	SP19 Stenotrophomonas maltophilia [0.54% 9154Rs]
SP67	SP67 Bifidobacterium pseudolongum [0.40% 6801Rs]
SP29	SP29 Cutibacterium acnes [2.75% 46359Rs]
SP80	SP80 Moraxella osloensis [0.33% 5515Rs]
SP6	SP6 Ralstonia sp._HMT_406 [3.25% 54831Rs]
SP41	SP41 Jeotgalicoccus halotolerans [2.62% 44124Rs]
SP39	SP39 Staphylococcus equorum [2.23% 37533Rs]
SP63	SP63 Anaerococcus sp._HMT_290 [0.29% 4898Rs]
SP59	SP59 Mollicutes_[G-1] bacterium_MOT-186 [0.03% 504Rs]
SP35	SP35 Corynebacterium stationis [0.47% 7863Rs]
SP34	SP34 Cutibacterium granulosum [0.99% 16623Rs]
SP51	SP51 Corynebacterium ammoniagenes [0.27% 4517Rs]
SP8	SP8 Limosilactobacillus reuteri [0.02% 354Rs]
SP1	SP1 Triticum aestivum [11.45% 192938Rs]
SP2	SP2 Psychrobacter alimentarius [0.43% 7166Rs]
SP9	SP9 Ligilactobacillus animalis [22.41% 377737Rs]
SP53	SP53 Enterococcus faecalis [1.01% 17050Rs]
SP33	SP33 Lachnospiraceae_[G-11] bacterium_MOT-177 [0.02% 388Rs]
SP27	SP27 Stenotrophomonas [Pseudomonas] hibiscicola [0.42% 7135Rs]
SP17	SP17 Pseudomonas helleri [0.15% 2484Rs]
SP65	SP65 Streptomyces aculeolatus [0.28% 4771Rs]
SP4	SP4 Massilia aurea [0.55% 9243Rs]
SP50	SP50 Dubosiella newyorkensis [0.35% 5921Rs]
SP7	SP7 Staphylococcus ureilyticus [4.74% 79826Rs]
SP26	SP26 Clostridium disporicum [0.04% 632Rs]
