TaxonID	Family	F18154.S01	F18154.S02	F18154.S03	F18154.S04	F18154.S05	F18154.S06	F18154.S07	F18154.S08	F18154.S09	F18154.S10	F18154.S11	F18154.S12	F18154.S13	F18154.S14	F18154.S15	F18154.S16	F18154.S17	F18154.S18	F18154.S19	F18154.S20	F18154.S21	F18154.S22	F18154.S23	F18154.S24	F18154.S25	F18154.S26	F18154.S27	F18154.S28	F18154.S29	F18154.S30	F18154.S31	F18154.S32	F18154.S33	F18154.S34	F18154.S35	F18154.S36	F18154.S37	F18154.S38	F18154.S39	F18154.S40	F18154.S41	F18154.S42
SP117	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV]	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	89	126	0	0	0	0	0	3	0	0	0	63	60	0	0	0	937	0	0	3400	28	3	991	28	9
SP124	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	425	0	3	1623	194	29	695	2089	1279
SP130	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	50	21	54	0	19	19	0	0	632	0	25	849	1970	357	0	6	0	558	6	5	3165	69	10	653	1242	167
SP147	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	41	1039	29	12	1549	38	90	0	0	102	250	0	7	528	2762	618	356	86	583
SP18	Bacteria;Firmicutes;Bacilli;Bacillales;Gemellaceae	259	0	342	164	425	726	96	195	355	18	82	30	529	1102	297	366	1204	1564	372	1048	2205	661	656	17	9	0	2	0	61	11	31	10	33	15	4	49	0	142	15	30	23	87
SP19	Bacteria;Firmicutes;Clostridia;Negativicutes;Veillonellaceae	544	22	0	0	0	580	8	7	0	20	0	0	0	68	0	8	5520	14068	5171	263	2683	7455	928	885	3712	1366	985	20834	9308	16632	10585	8632	7362	37519	0	9708	43714	9920	34073	27192	20675	20408
SP23	Bacteria;Firmicutes;Bacilli;Lactobacillales;Enterococcaceae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	467	0	0	0	0	0	0	0	0	0	0	0	0	0
SP25	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae	49377	76356	61300	42169	37021	54183	54605	44650	42932	40135	18659	27203	57142	35431	46143	12408	41887	30955	36202	55277	78860	28878	30135	35336	49389	48220	79701	30597	21024	38145	48180	20491	38960	15076	58227	38820	3729	36309	11723	15337	11057	31061
SP31	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae	9	12	0	21	0	48	0	0	0	0	0	0	0	0	38	11	104	97	36	16	134	9	69	0	0	0	0	0	43	0	0	0	0	0	0	0	0	0	0	0	0	0
SP35	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae	4	0	0	0	0	44	0	0	0	0	0	0	0	0	0	0	68	165	533	0	116	79	39	0	0	0	0	0	0	0	0	0	0	0	0	0	30	0	5	0	0	0
SP41	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae	619	15	354	102	164	1706	65	11	226	30	172	1082	24	321	252	243	947	1027	1382	1168	4943	717	612	22	70	31	222	342	696	147	328	189	122	768	179	97	132	388	369	1108	288	287
SP45	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Coriobacteriaceae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	77	23	67	0	29	47	0	0	0	0	0	9	49	0	0	0	0	0	0	0	165	0	6	160	126	100
SP50	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae	35	0	9	121	65	363	28	65	53	15	0	0	4	125	219	203	415	275	86	131	220	45	54	17	18	0	25	91	152	114	15	31	0	57	0	9	11	0	73	88	21	42
SP61	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae	0	0	0	0	0	4	0	0	0	0	0	0	0	0	0	3	32	110	52	16	170	192	0	0	51	0	0	8	96	0	0	0	0	10	0	0	11	0	0	21	111	0
SP62	Bacteria;Fusobacteria;Fusobacteria;Fusobacteriales;Fusobacteriaceae	0	0	0	0	0	21	0	0	0	0	0	0	0	125	0	0	253	985	783	0	20	459	66	0	0	0	0	0	46	0	0	0	0	10	0	0	40	5	0	12	8	11
SP68	Bacteria;Firmicutes;Clostridia;Clostridiales;Ruminococcaceae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	16	0	0	360	0	0	115	0	0
SP69	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	48	112	65	0	55	89	0	0	55	6	0	795	9	684	0	0	0	1403	0	98	1451	19	78	1052	1308	655
SP7	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae	115	0	498	176	45	1981	73	62	17	61	0	0	0	454	0	880	1887	3065	3521	209	1981	2088	1723	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7	0	0
SP78	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	617	245	126	0	0	0	1041	0	0	578	0	0	0	0	0	0	0	0	0
SP8	Bacteria;Firmicutes;Bacilli;Lactobacillales;Aerococcaceae	0	0	0	0	10	0	0	0	0	0	0	0	0	127	0	0	0	27	0	0	0	0	18	0	0	0	0	0	0	0	20	0	4	0	0	14	0	31	0	0	0	0
SP89	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae	9	0	19	0	35	229	4	0	0	0	0	0	0	10	15	9	162	582	202	333	823	277	182	0	0	0	0	0	66	0	17	13	4	0	10	0	12	9	0	0	17	21
SP94	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae	0	0	523	32	38	363	15	0	33	20	0	1519	8	208	61	73	36	263	159	172	172	43	97	33	3	0	0	0	63	0	0	20	8	0	0	9	0	6	0	0	0	7
SPN10	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptoniphilaceae	0	0	0	94	0	32	9	0	0	0	0	0	0	0	0	306	421	4944	325	435	2496	762	90	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPP10	Bacteria;Firmicutes;Bacilli;Bacillales;Staphylococcaceae	465	0	0	1447	29	948	426	332	1477	0	1263	0	0	468	1084	0	1234	17	184	7694	323	181	4	64	0	0	0	0	0	0	0	0	0	0	0	5	0	47	0	0	0	8
