TaxonID	Order	F18249.S01	F18249.S02	F18249.S03	F18249.S04	F18249.S05	F18249.S06	F18249.S07	F18249.S08	F18249.S09	F18249.S10	F18249.S11	F18249.S12	F18249.S13	F18249.S14	F18249.S15	F18249.S16	F18249.S17	F18249.S18	F18249.S19	F18249.S20	F18249.S21	F18249.S22	F18249.S23	F18249.S24	F18249.S25	F18249.S26	F18249.S27	F18249.S28	F18249.S29	F18249.S30	F18249.S31	F18249.S32	F18249.S33	F18249.S34	F18249.S35	F18249.S36	F18249.S37	F18249.S38	F18249.S39	F18249.S40	F18249.S41	F18249.S42	F18249.S43	F18249.S44	F18249.S45	F18249.S46	F18249.S47	F18249.S48	F18249.S49	F18249.S50	F18249.S53	F18249.S54	F18249.S55	F18249.S57	F18249.S58	F18249.S59	F18249.S60	F18249.S61
SP105	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales	146	161	864	1397	1297	657	163	160	50	132	49	78	54	28	171	96	7639	2723	8706	0	945	515	70	101	0	0	823	1174	178	27	87	547	16100	14014	29659	44938	33237	35382	11436	3037	864	3131	6583	12091	15179	3258	3835	1461	0	0	2272	0	0	1476	4303	0	0	0
SP125	Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	90	0	0	0	0	0	0	35	0	655	0	0	24	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1851	0	0	0	0	0
SP147	Bacteria;Actinobacteria;Actinomycetia;Geodermatophilales	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7377	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP162	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales	0	0	0	7	37	8	23	0	259	490	0	25	16	2	1427	0	609	0	132	0	0	0	106	6	0	0	92	0	0	0	140	0	1645	2539	4082	3448	6320	5309	3608	2499	14089	22572	15116	10583	10824	7010	25767	12682	0	0	0	0	0	0	0	0	0	0
SP166	Bacteria;Proteobacteria;Gammaproteobacteria;Moraxellales	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	908	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	659
SP17	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales	0	7	0	3	3	0	0	0	0	21	0	0	0	0	12	0	343	76	0	395	2846	0	68	0	71	0	0	277	400	0	0	0	476	848	766	933	1239	1125	1341	645	602	2092	569	2151	991	1178	1290	605	0	0	1683	540	0	0	1044	0	0	0
SP189	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales	21	55	22	64	0	0	225	17	0	0	0	0	0	0	0	6	4201	170	236	0	253	0	1416	0	0	0	0	0	0	0	0	0	5372	8710	3691	1615	1048	546	2258	710	0	41	0	0	4	0	118	65	0	0	0	0	0	0	323	0	0	0
SP199	Bacteria;Verrucomicrobia;Verrucomicrobiae;Verrucomicrobiales	0	3	33	59	105	28	37	10	0	81	0	0	0	0	22	0	0	0	0	0	0	0	95	47	0	0	0	0	0	0	0	0	531	397	1467	3426	2932	2517	1908	899	415	1544	2458	163	1224	56	576	72	0	0	0	0	0	0	0	0	0	0
SP20	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1762	0	0
SP200	Bacteria;Proteobacteria;Alphaproteobacteria;Hyphomicrobiales	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1678	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5718	0	0
SP202	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales	0	0	0	6	83	7	2	0	73	198	0	0	0	0	234	0	0	0	207	0	0	76	331	0	397	0	342	0	0	0	0	0	1248	1645	2071	4100	8130	7497	3467	1479	3784	6234	13508	2126	5340	1115	5663	2589	0	0	0	0	529	0	0	0	0	0
SP226	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales	17	128	6	58	187	19	69	16	45	67	120	94	0	30	229	259	0	665	202	51	3242	124	90	375	2259	0	456	13026	713	0	163	988	0	0	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0	2349	0	0	0	0	0	0	0	0
SP249	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales	0	0	0	0	0	0	0	0	0	7	0	3	0	0	0	5	1159	154	560	177	1169	160	806	168	1368	2007	1292	1170	321	0	351	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	986	961	0	0	0	0	0	1887	0
SP30	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales	1088	3065	560	1562	4060	6215	1679	1404	1506	275	717	705	504	179	2380	1566	2911	777	1264	4682	4357	593	832	134	996	1967	3769	613	946	73	589	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP37	Bacteria;Firmicutes;Clostridia;Eubacteriales	0	17	30	10	359	66	93	15	358	1906	14	41	36	90	3660	43	1565	74	818	0	0	148	2400	125	0	1654	3469	0	913	80	416	15415	13492	16810	8374	9390	17294	15512	8729	3828	27122	34640	20732	30671	27197	24444	23513	29910	0	0	0	0	0	2539	3068	2223	4699	0
SP43	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales	0	38	21	152	232	95	29	56	97	2014	378	4809	840	526	21715	7651	0	0	1025	1590	15731	182	583	49	0	0	4832	11033	0	0	5311	6810	0	0	0	0	0	0	25	85	0	0	53	8	0	0	6	0	0	0	10439	0	1293	13122	0	0	2440	2515
SP58	Bacteria;Firmicutes;Tissierellia;Tissierellales	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	363	0	0	0	0	0	0	0	0	0	0	0	0	154	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP60	Bacteria;Firmicutes;Bacilli;Bacillales	271	960	299	153	3034	685	764	920	2245	1423	1337	6953	803	705	3521	4564	4209	2905	811	572	5034	565	1196	2257	83154	36965	3868	5149	2220	17	4935	28164	10	20	0	0	9	11	14	18	0	0	0	11	0	0	23	8	1891	579	0	0	0	0	961	3397	860	1722
SP64	Bacteria;Actinobacteria;Actinomycetia;Propionibacteriales	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	443	0	0	1871	492	0	1012	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2215	0	0	0	0	0	0	0	0
SP7	Bacteria;Actinobacteria;Coriobacteriia;Eggerthellales	0	0	0	0	19	3	0	0	42	5	0	0	0	0	23	0	0	0	0	0	0	0	69	0	0	0	230	0	0	0	0	0	103	77	138	210	343	272	143	131	332	512	230	643	379	180	261	196	0	0	0	0	0	972	0	0	0	0
SPN101	Bacteria;Chloroflexi;Anaerolineae;Aggregatilineales	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2120	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN163	Bacteria;Proteobacteria;Gammaproteobacteria;Cellvibrionales	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	95	50	13	32	46	49	130	0	537	55	517	226	274	82	293	134	0	0	0	0	0	0	0	0	0	0
SPN269	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales	0	0	0	0	0	0	3	0	75	51	0	0	15	15	44	0	270	0	0	0	0	0	111	0	0	0	0	839	0	30	0	644	514	1310	1554	934	1019	923	765	282	1467	3929	1756	4330	13310	3841	1446	1670	0	0	0	0	0	2655	0	0	0	7102
SPN341	Bacteria;Actinobacteria;Actinomycetia;Micrococcales	11177	42436	12936	29560	37560	48509	19783	30468	35436	49992	33253	35753	55514	31810	91026	59006	14508	29911	10571	26541	37736	8111	10701	1682	11192	59099	30552	24561	11341	66485	53419	3678	13	45	36	40	88	60	90	82	164	98	146	40	117	9	122	46	0	607	2093	0	0	1831	2188	687	0	934
SPN418	Bacteria;Actinobacteria;Actinomycetia;Sporichthyales	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1180	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN448	Bacteria;Bacteroidota;Cytophagia;Cytophagales	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1662	0	0	534	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN563	Eukaryota;Streptophyta;Magnoliopsida;Ericales	0	0	0	4	0	0	0	0	0	0	0	0	0	0	0	15	0	76	0	0	322	0	0	291	0	0	0	0	970	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN623	Bacteria;Planctomycetota;Planctomycetia;Gemmatales	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	885	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN628	Bacteria;Actinobacteria;Actinomycetia;Cryptosporangiales	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	876	0	0	0	0
SPN679	Bacteria;Proteobacteria;Oligoflexia;Oligoflexales	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	827	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN780	Bacteria;Firmicutes;Bacilli;Lactobacillales	37627	63111	38071	70940	61626	55565	56734	38536	33995	39644	26614	37709	38421	17181	42869	28991	44972	58668	25740	42370	54808	82722	31959	2219	13830	40771	88739	22633	17928	67172	27294	37856	6661	26591	7214	8757	3227	2251	54190	26497	33574	22127	20871	43997	25694	23524	16938	18654	0	0	7390	0	2290	3487	0	0	0	2542
SPN783	Bacteria;Chloroflexi;Chloroflexia;Kallotenuales	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3047	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN802	Bacteria;Deinococcus-Thermus;Deinococci;Trueperales	0	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0	175	0	0	0	477	0	0	0	0	0	0	0	522	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN805	Bacteria;Deinococcus-Thermus;Deinococci;Deinococcales	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	642	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN815	Bacteria;Actinobacteria;Actinobacteria;Propionibacteriales	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	596	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN817	Bacteria;Cyanobacteria;Oscillatoriophycideae;Oscillatoriophycideae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	51076	694	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN84	Bacteria;Proteobacteria;Alphaproteobacteria;Sphingomonadales	0	0	0	0	0	0	0	10	0	0	0	0	0	0	0	0	1779	0	0	0	0	0	0	6893	0	0	0	3015	0	0	0	967	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN879	Bacteria;Bacteroidota;Flavobacteriia;Flavobacteriales	0	0	15	121	72	13	5	41	0	0	0	0	0	0	0	0	0	0	0	1436	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN895	Bacteria;Proteobacteria;Alphaproteobacteria;Rhodospirillales	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0	3578	0	80	2415	0	0	0	8560	0	0	0	600	74	90	13	388	225	225	84	0	65	279	1086	105	90	50	492	160	0	962	0	0	0	0	0	0	0	0
SPN948	Bacteria;Firmicutes;Clostridia;Clostridiales	0	0	0	0	33	3	0	0	132	339	0	0	0	0	420	11	0	0	0	0	0	0	0	0	0	0	191	0	0	4	140	1663	80	43	53	571	1106	623	8	0	2077	1889	1693	1567	563	1004	1764	1379	0	0	0	0	0	0	0	0	0	0
SPN997	Bacteria;Chloroflexi;Chloroflexia;Chloroflexales	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	7695	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPP18	Bacteria;Proteobacteria;Alphaproteobacteria;Rhodobacterales	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	265	0	0	1966	92	0	4630	0	5126	0	20508	54441	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	9524	0	0	0	0	0	818	0	0
SPP21	Bacteria;Firmicutes;Clostridia;Negativicutes	1407	932	764	2594	2573	2284	1339	847	378	100	182	1163	101	44	170	238	3498	357	2624	5098	272	217	480	0	0	0	921	0	0	36	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4295	0	0	0	0	0	0	0
SPPN20	Bacteria;Proteobacteria;Alphaproteobacteria;Kordiimonadales	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	21	0	0	0	0	67	0	0	10	240	8	31	3	80	429	0	0	0	0	0	0	0	0	0	0
SPPN35	Bacteria;Cyanobacteria;Gloeobacteria;Gloeobacterales	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1479	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPPN4	Bacteria;Actinobacteria;Actinomycetia;Pseudonocardiales	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1539	0	0	0	635	0	0	0	507	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2000	0	0	0
