	W	Reject null hypothesis
Lachnospiraceae_[G-4] bacterium_MOT-169_nov_97.484% (SPN861)	171	True
Blautia producta_nov_96.226% (SPN880)	163	True
Blautia producta_nov_95.178% (SPN153)	154	True
Gluceribacter canis_nov_95.388% (SPN367)	153	True
Collinsella aerofaciens (SP189)	149	False
Monoglobus pectinilyticus (SP217)	146	False
Streptococcus multispecies_spp10_2 (SPP10)	137	False
Longibaculum muris_nov_92.754% (SPN537)	134	False
Fusicatenibacter saccharivorans_nov_97.689% (SPN839)	128	False
Oscillospiraceae_[G-6] bacterium_MOT-153_nov_97.831% (SPN789)	127	False
Oscillospiraceae_[G-1] bacterium_MOT-147_nov_90.760% (SPN926)	124	False
Blautia glucerasea (SP52)	121	False
Eisenbergiella massiliensis (SP108)	114	False
Fusicatenibacter saccharivorans (SP63)	107	False
Lacrimispora saccharolytica_nov_90.625% (SPN886)	107	False
Kineothrix alysoides_nov_91.441% (SPN187)	87	False
Coprococcus eutactus_nov_95.085% (SPN192)	82	False
Blautia schinkii_nov_94.130% (SPN670)	78	False
Eubacterium ventriosum_nov_93.320% (SPN292)	78	False
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_93.555% (SPN51)	76	False
Ruminococcus albus_nov_91.045% (SPN74)	74	False
Bifidobacterium pseudolongum (SP105)	71	False
Anaerotignum faecicola_nov_85.644% (SPN797)	71	False
Lachnospiraceae_[G-12] bacterium_MOT-180_nov_90.184% (SPN682)	71	False
Mediterraneibacter [Ruminococcus] torques_nov_93.515% (SPN1114)	71	False
Lawsonibacter asaccharolyticus_nov_90.083% (SPN464)	71	False
Romboutsia timonensis (SP40)	70	False
Muribaculaceae_[G-2] bacterium_MOT-104_nov_86.228% (SPN827)	70	False
Ruminococcus champanellensis_nov_91.810% (SPN712)	70	False
Phocea massiliensis_nov_88.602% (SPN834)	70	False
Sporobacter termitidis_nov_88.223% (SPN1161)	69	False
Gluceribacter canis_nov_94.561% (SPN14)	68	False
Fusicatenibacter saccharivorans_nov_89.263% (SPN733)	65	False
Granulicatella adiacens (SP82)	62	False
Sporobacter termitidis_nov_87.124% (SPN416)	62	False
Eubacteriales_[G-1] bacterium_MOT-159_nov_92.797% (SPN824)	62	False
Eubacterium xylanophilum_nov_91.313% (SPN948)	62	False
Streptococcus agalactiae (SP110)	60	False
Anaerocolumna cellulosilytica_nov_88.655% (SPN256)	60	False
Streptococcus mutans (SP28)	60	False
Lachnospiraceae_[G-11] bacterium_MOT-177_nov_93.582% (SPN791)	59	False
Akkermansia muciniphila (SP199)	59	False
Slackia piriformis_nov_85.129% (SPN806)	57	False
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_96.058% (SPN809)	57	False
Faecalimonas umbilicata_nov_96.242% (SPN849)	56	False
Ruminococcus champanellensis_nov_90.713% (SPN1128)	54	False
Mammaliicoccus sciuri (SP155)	52	False
Mediterraneibacter [Ruminococcus] gnavus_nov_95.188% (SPN654)	51	False
Pseudoflavonifractor capillosus_nov_91.060% (SPN641)	51	False
Oscillospiraceae_[G-4] bacterium_MOT-151_nov_92.946% (SPN810)	50	False
Oscillospiraceae_[G-4] bacterium_MOT-151_nov_93.347% (SPN277)	49	False
Staphylococcus multispecies_spp19_2 (SPP19)	49	False
Parabacteroides goldsteinii (SP227)	48	False
Oscillospiraceae_[G-4] bacterium_MOT-151_nov_93.971% (SPN484)	48	False
Ruminococcus flavefaciens_nov_94.760% (SPN251)	48	False
Butyricicoccus pullicaecorum_nov_87.216% (SPN440)	48	False
Raoultibacter timonensis_nov_90.476% (SPN425)	48	False
Duncaniella freteri_nov_89.024% (SPN13)	48	False
Corynebacterium amycolatum (SP226)	47	False
Enterococcus avium (SP98)	47	False
Butyribacter intestini_nov_93.111% (SPN798)	46	False
Staphylococcus multispecies_spp2_3 (SPP2)	45	False
Alistipes finegoldii (SP96)	45	False
Erysipelatoclostridium [Clostridium] saccharogumia (SP240)	45	False
Bacteroides xylanisolvens (SP26)	45	False
Adlercreutzia equolifaciens (SP7)	44	False
Parasutterella excrementihominis (SP17)	43	False
Streptococcus sp._MOT-045_nov_97.764% (SPN780)	43	False
Bacteroides uniformis (SP167)	42	False
Lawsonibacter asaccharolyticus_nov_90.123% (SPN787)	42	False
Blautia luti_nov_97.059% (SPN818)	42	False
Enterococcus gallinarum (SP27)	41	False
Phocaeicola vulgatus (SP162)	41	False
Lachnospiraceae_[G-14] bacterium_MOT-182_nov_92.489% (SPN745)	41	False
Rothia nasimurium_nov_97.228% (SPN341)	40	False
Shigella sonnei (SP83)	40	False
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_96.258% (SPN829)	39	False
Blautia faecicola_nov_93.111% (SPN415)	39	False
Oscillibacter valericigenes_nov_96.250% (SPN571)	37	False
Erysipelatoclostridium [Clostridium] innocuum_nov_87.078% (SPN697)	37	False
Bacteroides thetaiotaomicron (SP44)	36	False
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_93.946% (SPN609)	36	False
Escherichia coli (SP35)	36	False
Ligilactobacillus murinus (SP72)	35	False
Oscillospiraceae_[G-4] bacterium_MOT-151_nov_95.417% (SPN843)	34	False
Blautia luti_nov_97.899% (SPN867)	34	False
Blautia multispecies_sppn28_2_nov_95.198% (SPPN28)	34	False
Blautia luti (SP16)	34	False
Bacteroides intestinalis (SP202)	34	False
Shigella dysenteriae (SP136)	33	False
Coprococcus eutactus_nov_92.704% (SPN549)	33	False
Salmonella enterica (SP144)	33	False
Blautia glucerasea_nov_94.142% (SPN812)	32	False
Eubacteriales_[G-4] bacterium_MOT-165_nov_92.178% (SPN796)	32	False
Citrobacter koseri (SP43)	32	False
Lachnospiraceae_[G-5] bacterium_MOT-170_nov_92.259% (SPN757)	32	False
Eubacterium xylanophilum_nov_90.505% (SPN401)	30	False
Anaerotignum aminivorans_nov_92.812% (SPN831)	30	False
Lachnoclostridium [Clostridium] polysaccharolyticum_nov_87.500% (SPN795)	29	False
Staphylococcus ureilyticus (SP60)	29	False
Longicatena caecimuris (SP176)	29	False
Eubacterium coprostanoligenes_nov_91.379% (SPN1016)	28	False
Alistipes finegoldii_nov_94.835% (SPN845)	28	False
Lawsonibacter asaccharolyticus_nov_90.909% (SPN408)	27	False
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_87.885% (SPN54)	27	False
Barnesiella viscericola_nov_90.447% (SPN6)	26	False
Lactobacillus intestinalis (SP119)	26	False
Blautia producta_nov_89.834% (SPN520)	25	False
Enterococcus faecalis (SP207)	25	False
Blautia luti_nov_96.429% (SPN807)	25	False
Ihubacter massiliensis_nov_94.792% (SPN800)	24	False
Faecalicatena fissicatena_nov_93.946% (SPN107)	24	False
Dysosmobacter welbionis_nov_86.902% (SPN1152)	23	False
Roseburia intestinalis (SP116)	23	False
Pseudoflavonifractor phocaeensis_nov_91.511% (SPN327)	22	False
Spongiibacter marinus_nov_80.142% (SPN163)	22	False
Acutalibacter muris_nov_95.670% (SPN823)	21	False
Drancourtella massiliensis_nov_92.276% (SPN848)	21	False
Cuneatibacter caecimuris_nov_92.308% (SPN334)	20	False
Oscillospiraceae_[G-3] bacterium_MOT-150_nov_96.458% (SPN718)	20	False
Faecalicatena multispecies_sppn24_2_nov_95.228% (SPPN24)	20	False
Oscillospiraceae_[G-6] bacterium_MOT-153 (SP115)	20	False
Mediterraneibacter [Ruminococcus] torques_nov_92.693% (SPN801)	19	False
Hydrogenoanaerobacterium saccharovorans_nov_88.589% (SPN794)	19	False
Clostridium sartagoforme_nov_82.265% (SPN676)	19	False
Oscillospiraceae_[G-4] bacterium_MOT-151_nov_96.042% (SPN851)	19	False
Faecalibacillus intestinalis_nov_90.535% (SPN703)	18	False
Lachnospiraceae_[G-11] bacterium_MOT-177_nov_95.851% (SPN1075)	18	False
Frisingicoccus caecimuris_nov_96.451% (SPN513)	18	False
Lachnoclostridium [Clostridium] herbivorans_nov_92.917% (SPN220)	18	False
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_93.737% (SPN825)	17	False
Agathobaculum desmolans_nov_86.345% (SPN243)	17	False
Erysipelatoclostridium [Clostridium] saccharogumia_nov_96.042% (SPN24)	16	False
Oscillospiraceae_[G-1] bacterium_MOT-147_nov_95.218% (SPN786)	16	False
Oribacterium parvum_nov_89.770% (SPN841)	16	False
Romboutsia ilealis (SP37)	16	False
Lachnoclostridium [Clostridium] polysaccharolyticum_nov_90.437% (SPN384)	16	False
Lachnospiraceae_[G-3] bacterium_MOT-168 (SP3)	15	False
Kordiimonas multispecies_sppn20_2_nov_79.121% (SPPN20)	15	False
Eubacteriales_[G-1] bacterium_MOT-158 (SP39)	15	False
Eubacteriales_[G-1] bacterium_MOT-158_nov_91.507% (SPN449)	15	False
Eubacteriales_[G-1] bacterium_MOT-161_nov_92.308% (SPN685)	15	False
Eubacterium xylanophilum_nov_89.738% (SPN577)	15	False
Neglectibacter timonensis_nov_92.449% (SPN836)	14	False
Niveispirillum fermenti_nov_85.242% (SPN832)	14	False
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_94.549% (SPN850)	14	False
Paludicola psychrotolerans_nov_87.037% (SPN842)	14	False
Oscillospiraceae_[G-1] bacterium_MOT-147_nov_92.975% (SPN474)	14	False
Eubacterium coprostanoligenes_nov_92.424% (SPN314)	14	False
Oscillospiraceae_[G-1] bacterium_MOT-147_nov_93.595% (SPN938)	13	False
Oscillospiraceae_[G-4] bacterium_MOT-151_nov_90.496% (SPN260)	13	False
Oscillospiraceae_[G-3] bacterium_MOT-150_nov_95.188% (SPN774)	13	False
Roseburia faecis_nov_97.917% (SPN1135)	13	False
Mediterraneibacter [Ruminococcus] gnavus_nov_90.377% (SPN821)	13	False
Pseudoflavonifractor phocaeensis_nov_91.097% (SPN816)	12	False
Blautia luti_nov_93.697% (SPN840)	12	False
Eubacterium coprostanoligenes_nov_92.672% (SPN582)	11	False
Roseburia hominis (SP196)	11	False
Kiloniella majae_nov_85.144% (SPN1070)	10	False
Blautia luti_nov_95.188% (SPN599)	9	False
Kineothrix alysoides_nov_87.083% (SPN664)	9	False
Paludicola psychrotolerans_nov_88.115% (SPN345)	8	False
Gluceribacter canis_nov_93.946% (SPN447)	8	False
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_91.121% (SPN707)	7	False
Lachnospiraceae_[G-8] bacterium_MOT-173_nov_89.189% (SPN828)	7	False
Lachnospira multipara_nov_84.298% (SPN518)	7	False
Oscillospiraceae_[G-7] bacterium_MOT-154_nov_92.918% (SPN96)	7	False
Zhongshania marina_nov_79.765% (SPN822)	6	False
Lachnospiraceae_[G-8] bacterium_MOT-173_nov_89.167% (SPN804)	6	False
Eisenbergiella massiliensis_nov_86.486% (SPN954)	5	False
Eubacterium coprostanoligenes_nov_90.129% (SPN340)	5	False
Blautia schinkii_nov_94.340% (SPN1050)	5	False
Longibaculum muris_nov_89.506% (SPN304)	5	False
Clostridium disporicum_nov_97.619% (SPN626)	5	False
Odoribacter laneus (SP208)	5	False
Lactobacillus rogosae_nov_94.990% (SPN178)	5	False
Eubacterium coprostanoligenes_nov_91.379% (SPN284)	4	False
Roseburia faecis (SP97)	3	False
Lachnoclostridium [Clostridium] herbivorans_nov_92.723% (SPN216)	3	False
Lachnospiraceae_[G-14] bacterium_MOT-183_nov_92.060% (SPN1059)	2	False
Turicibacter sanguinis_nov_96.137% (SPN269)	1	False
Blautia faecicola_nov_93.319% (SPN1116)	1	False
Clostridium disporicum (SP123)	0	False
