Taxon	F17722.S06	F17722.S07	F17722.S08	F17722.S09	F17722.S10	F18971.S01	F18971.S02	F18971.S03	F18971.S04	F18971.S05	F18971.S06	F18971.S07	F18971.S08	F18971.S09	F18971.S10
Porphyromonas sp._MOT-131 (SP103) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	-1.68893717407127	-1.63296555376562	9.21900412838681	11.2315109915883	7.45603257772416	3.95729021703666	5.33724387483372	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Pediococcus pentosaceus (SP104) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	-1.68893717407127	-1.63296555376562	8.22973733763941	6.44583764674571	7.1939537828561	5.9514671070618	5.99325150844421	5.50208613354618	5.53345516312248	5.21779930101453	5.54293120065769	7.99869685382721
Streptococcus acidominimus (SP106) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	-1.68893717407127	-1.63296555376562	6.71338984827132	6.63524305842807	5.8565379290304	8.48740523686225	4.94728295326152	7.17501159487187	9.40225654205287	4.57814080540558	4.32171658989724	5.37793778912336
Streptococcus danieliae (SP11) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	-1.68893717407127	-1.63296555376562	11.3103154627784	11.7976283940202	12.1176114318951	11.8280142729986	12.3825757390221	11.8824222924071	12.1680652630067	11.6921647184771	12.8545006530554	11.3886580568369
Eubacteriales_[G-4] bacterium_MOT-164 (SP110) 	2.27663954020213	0.229085900188773	-0.0188330943613205	4.2164246739833	-1.63296555376562	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	2.38233359579999	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Enterococcus faecalis (SP114) 	2.75621262046401	4.68343319644228	-0.0188330943613205	-1.68893717407127	2.87789395275123	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	6.53110513041509	5.99345315025089	0.706939794497684	1.1862223739681	2.11984125110188
Corynebacterium stationis (SP12) 	4.71563648868605	7.46542524294312	7.8175366661838	4.54743241613244	6.32175778073228	5.00067358638372	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	5.1296818876989	4.02494316927834	3.75146223222111	4.48205923997242	4.42242634409593
Mammaliicoccus lentus (SP121) 	8.21427722176747	9.80198387926184	8.99585729060957	7.27639739973357	7.9202550511271	3.83592149521107	3.03988966232496	0.211091031387158	0.699193679015174	0.772895683365886	5.29767361893803	6.29086427790079	5.6047795944486	5.90472124526319	6.82576134019012
Bifidobacterium pseudolongum (SP129) 	5.19232910608258	0.229085900188773	2.75375562787846	5.83670280097027	6.76859229405169	3.00557319313764	1.09397951326965	2.69599768117516	5.3531540291727	4.03099222138737	0.722962640434646	0.806067344410137	4.94104629909494	1.1862223739681	3.50613561222177
Mollicutes_[G-1] bacterium_MOT-186 (SP133) 	1.96298198134709	0.229085900188773	-0.0188330943613205	4.49932694901132	-1.63296555376562	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Lactococcus lactis (SP135) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	-1.68893717407127	-1.63296555376562	5.8559396164201	3.17342105494948	4.41578365077812	5.70313998496063	3.07548077635993	4.30648157889076	2.19236170553003	0.706939794497684	1.1862223739681	0.510403338667781
Lactobacillus johnsonii (SP138) 	4.97438037164548	4.47758114223813	-0.0188330943613205	3.74478482948297	4.73864629346623	3.50456435925662	3.80202971437186	5.71642256731952	6.34464057665841	3.71733466253233	2.33240055286875	0.806067344410137	5.05074521635137	3.13213252302341	0.510403338667781
Streptococcus thoraltensis (SP14) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	-1.68893717407127	-1.63296555376562	6.89378554987206	3.49187478606802	3.99528066530542	3.26414303647671	5.59317724897092	4.21947020190113	4.36141540589955	2.49869926372574	4.23074481169152	4.03676386328394
Stenotrophomonas [Pseudomonas] hibiscicola (SP149) 	0.627980914614746	0.229085900188773	-0.0188330943613205	-1.68893717407127	-1.63296555376562	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Staphylococcus ureilyticus (SP15) 	7.37439304318812	8.99610352150055	8.49895991712688	7.06190420130427	7.44920047948705	3.6688674105479	1.09397951326965	0.211091031387158	3.00177877200922	0.772895683365886	0.722962640434646	3.98412117475808	4.34452595422407	5.2805669361902	6.46364667295557
Weissella cibaria (SP168) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	-1.68893717407127	-1.63296555376562	4.12360356766285	3.65892887073118	6.81909165668324	5.89215052990538	5.42685603352341	4.18869854323437	3.75050632357658	0.706939794497684	1.1862223739681	3.84260784884298
Staphylococcus saprophyticus (SP17) 	3.34927634246698	5.29799010240901	6.47944905511511	2.75371408241905	4.41676790146633	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Anaerococcus sp._HMT_290 (SP172) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	-1.68893717407127	-1.63296555376562	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Triticum aestivum (SP2) 	-0.981456997819354	3.48718243821026	-0.0188330943613205	2.98389166039064	6.29760030046834	0.17235984908142	5.1193312040048	7.12482838204684	4.28271261747128	5.92618727786367	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	4.33904473515688
Muribacter sp._MOT-143 (SP22) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	-1.68893717407127	-1.63296555376562	11.1668474572835	12.3195028665954	10.6114675419504	9.53962911828174	11.0302392102769	11.5752081149824	11.8723150054381	11.7109877369199	11.9889765673726	11.9163224899528
Rodentibacter pneumotropicus (SP23) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	-1.68893717407127	-1.63296555376562	8.03716385240988	7.11984548709496	8.64598898007656	11.4306870485579	8.48444466299503	9.99100572253912	10.2670107805967	8.71729938341747	8.41678552737739	7.23783506351864
Streptococcus thermophilus (SP25) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	-1.68893717407127	2.03059609236402	0.17235984908142	1.09397951326965	2.85014836100242	2.77863522069501	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Moraxella osloensis (SP29) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	-1.68893717407127	-1.63296555376562	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Enterococcus gallinarum (SP3) 	0.627980914614746	2.53167099318282	-0.0188330943613205	-1.68893717407127	2.61552968828374	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Limosilactobacillus reuteri (SP33) 	4.53599589864535	3.32012835354709	-0.0188330943613205	1.77679872872846	2.37436763146685	2.81141717869668	1.09397951326965	5.10893083133807	4.50585616878549	3.90838989929504	0.722962640434646	0.806067344410137	4.37050144062733	1.1862223739681	0.510403338667781
Staphylococcus equorum (SP34) 	7.41672740701468	9.43179724500046	8.79876094191447	6.63102384781526	7.77047144817247	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	3.27188915195922	1.1862223739681	0.510403338667781
Massilia aurea (SP36) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	-1.68893717407127	-1.63296555376562	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Psychrobacter alimentarius (SP37) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	-1.68893717407127	-1.63296555376562	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Dubosiella newyorkensis (SP38) 	4.04898092357308	0.229085900188773	2.87153866353484	4.63362806585602	6.92287126124282	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Atopostipes sp._MOT-201 (SP41) 	2.77974311787421	5.21269252189711	5.2592815648692	2.90618267606332	3.80075644978862	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	4.81730720265675	4.30257490587662	3.34599712411294	1.1862223739681	4.00691090013426
Ligilactobacillus animalis (SP42) 	10.6071694554946	11.4980016211634	11.291951706383	9.39695219286266	9.07225448974389	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Lachnospiraceae_[G-14] bacterium_MOT-185 (SP43) 	1.21576757951687	0.229085900188773	-0.0188330943613205	5.29485279118687	-1.63296555376562	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	2.57251673508799	0.510403338667781
Ligilactobacillus murinus (SP44) 	2.10958545553896	0.229085900188773	2.8143802496949	-1.68893717407127	3.57104113331117	6.97697436914404	3.29120409060587	6.10549386565201	5.74904968626471	6.19343068263817	4.1241600220968	3.00329192174636	7.89686196524349	4.32171658989724	5.73615001238098
Eubacteriales_[G-2] bacterium_MOT-162 (SP46) 	1.21576757951687	0.229085900188773	-0.0188330943613205	4.50137823178188	-1.63296555376562	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Cutibacterium granulosum (SP47) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	-1.68893717407127	-1.63296555376562	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Corynebacterium mastitidis (SP48) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	-1.68893717407127	-1.63296555376562	5.8559396164201	6.68869089287149	6.34881808547339	4.43686329729854	5.52648587447225	8.57540172579216	6.86985255309775	5.23953928765094	5.6635591884463	8.02846751990086
Cutibacterium acnes (SP50) 	0.810302471408701	0.229085900188773	2.37906217843705	-1.68893717407127	0.446475987914212	3.57355723074358	2.48027387438954	3.20682330494115	0.699193679015174	3.76862795691988	2.66887278948996	0.806067344410137	0.706939794497684	2.97798184319615	2.81298843166183
Clostridium disporicum (SP52) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	4.76153324807291	-1.63296555376562	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Stenotrophomonas maltophilia (SP54) 	-0.981456997819354	3.2736083379122	-0.0188330943613205	-1.68893717407127	1.58591027110258	2.88041005018363	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Streptomyces aculeolatus (SP56) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	-1.68893717407127	-1.63296555376562	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Lachnospiraceae_[G-11] bacterium_MOT-177 (SP57) 	1.41643827497902	0.229085900188773	-0.0188330943613205	4.23531862334327	0.158793915462431	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Pseudomonas helleri (SP64) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	-1.68893717407127	-0.246671192645733	0.17235984908142	1.09397951326965	2.69599768117516	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Lacticaseibacillus rhamnosus (SP65) 	2.38583883216712	0.229085900188773	3.38236428730084	-1.68893717407127	1.13962316847416	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	2.56465515259394	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Jeotgalicoccus halotolerans (SP69) 	7.36944545387546	9.15679807401585	8.49755977688415	6.37097116050701	7.6247353895704	4.52906867577101	1.09397951326965	2.69599768117516	0.699193679015174	2.56465515259394	5.1296818876989	4.44365350413652	4.94104629909494	5.29709623814141	7.42015662031259
Levilactobacillus brevis (SP71) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	-1.68893717407127	-1.63296555376562	6.96133159207359	4.67749845172576	5.3230788197437	2.77863522069501	3.25780233315389	4.71194668699892	3.89710979776845	4.23330031911385	4.82380853369448	7.02363344958009
Gemella sp._MOT-033 (SP72) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	-1.68893717407127	-1.63296555376562	7.03407118956215	4.59048707473613	3.50692789739149	4.13318088350032	6.47667815802209	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Corynebacterium ammoniagenes (SP73) 	4.93743685645379	7.49031099216069	7.14666038069953	3.12324718130115	5.54405321214428	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Secundilactobacillus paracollinoides (SP75) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	-1.68893717407127	-1.63296555376562	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Leptothrix sp._HMT_025 (SP77) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	-1.68893717407127	-1.63296555376562	2.36958442641764	1.09397951326965	2.98367975362694	0.699193679015174	0.772895683365886	0.722962640434646	2.19236170553003	2.31637770693178	1.1862223739681	0.510403338667781
Weissella paramesenteroides (SP8) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	-1.68893717407127	-1.63296555376562	7.37873714055367	5.43778493512333	8.04310521189263	7.89137573772842	7.00926527356959	4.55160403692374	5.5596575355165	4.23330031911385	4.01943571802431	7.18748679991492
Delftia acidovorans (SP84) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	-1.68893717407127	-1.63296555376562	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Carnobacteriaceae_[G-1] bacterium_MOT-197 (SP87) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	-1.68893717407127	-1.63296555376562	8.70582001296153	10.5074239812223	6.74778262897846	4.61121668444332	5.39786849665016	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Rothia nasimurium (SP90) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	-1.68893717407127	-1.63296555376562	5.04755717228257	1.09397951326965	6.24896195130929	3.00177877200922	4.64409669427378	5.05369598072098	0.806067344410137	3.10483506729605	3.26566391564793	2.58984488034762
Pelomonas saccharophila (SP92) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	-1.68893717407127	-1.63296555376562	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Ralstonia sp._HMT_406 (SP96) 	0.117155290848756	2.02084536941683	-0.0188330943613205	-1.68893717407127	1.73433027622085	0.17235984908142	1.09397951326965	0.211091031387158	2.64510382807049	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Actinidia eriantha (SP97) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	0.61364791892278	2.77375369349863	2.47494494207547	2.8857389824977	6.57239350896015	3.69492595256917	4.17409306502804	0.722962640434646	3.63928068846635	0.706939794497684	1.1862223739681	3.28299206090756
Akkermansia muciniphila (SP99) 	5.19232910608258	0.229085900188773	4.41198370448199	6.20984518289904	4.5695699634223	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Muribaculaceae_[G-1] bacterium_MOT-129_nov_88.105% (SPN109) 	4.66045007311876	0.229085900188773	2.8143802496949	6.07663190702605	4.59554544982556	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Duncaniella freteri_nov_93.293% (SPN110) 	5.07298234845002	0.229085900188773	3.56468584409479	6.71844115133776	5.059118188741	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Turicibacter sanguinis_nov_95.923% (SPN122) 	2.48427890498037	3.32012835354709	-0.0188330943613205	5.51818168213649	3.37766974033063	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Enterococcus faecalis_nov_95.825% (SPN151) 	1.21576757951687	0.229085900188773	-0.0188330943613205	-1.68893717407127	1.8327703490341	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Fusobacterium varium_nov_96.696% (SPN159) 	-0.981456997819354	3.06229924424499	-0.0188330943613205	-1.68893717407127	1.07508464733659	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Muribaculaceae_[G-2] bacterium_MOT-104_nov_88.867% (SPN188) 	5.53028833182537	0.229085900188773	4.77695745123542	7.18453088126236	5.41455166759167	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Oribacterium parvum_nov_89.770% (SPN21) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	4.41808571367099	-1.63296555376562	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Duncaniella freteri_nov_89.775% (SPN226) 	3.5294025086975	0.229085900188773	2.68921710674089	5.81984999656301	3.74231285391854	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Alistipes senegalensis_nov_93.443% (SPN272) 	3.36234842403433	0.229085900188773	-0.0188330943613205	5.07840595119413	1.66287131223871	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	2.78638133617752	1.1862223739681	0.510403338667781
Erysipelotrichaceae_[G-1] bacterium_MOT-189_nov_88.798% (SPN276) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	-1.68893717407127	-1.63296555376562	3.95654948299968	4.59048707473613	4.94728947978165	6.34464057665841	6.00933764619583	3.28791199789618	3.57865606664992	5.8998966453879	3.48880746696214	3.6014457920261
Peptococcus sp._HMT_168_nov_84.866% (SPN283) 	2.57389106367006	0.229085900188773	-0.0188330943613205	5.05864935275805	-1.63296555376562	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Duncaniella freteri_nov_89.718% (SPN286) 	3.38799085464767	0.229085900188773	-0.0188330943613205	4.40237270800643	3.71414197695184	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Fusicatenibacter saccharivorans_nov_90.526% (SPN29) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	4.41585605834372	-1.63296555376562	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Oscillospiraceae_[G-6] bacterium_MOT-153_nov_91.631% (SPN293) 	3.41299215685309	0.229085900188773	3.69473897234299	4.49314773264537	1.20024779029059	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Actinidia eriantha_nov_97.011% (SPN3) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	-1.68893717407127	-1.63296555376562	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Muribaculaceae_[G-2] bacterium_MOT-104_nov_89.000% (SPN302) 	2.96978672076207	0.229085900188773	-0.0188330943613205	4.37948841417284	3.20331635318585	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	2.652849943553	1.1862223739681	0.510403338667781
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_92.719% (SPN311) 	2.57389106367006	0.229085900188773	-0.0188330943613205	-1.68893717407127	3.49099842563763	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Fusobacterium perfoetens_nov_91.126% (SPN319) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	-1.68893717407127	-1.63296555376562	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Muribaculaceae_[G-2] bacterium_MOT-104_nov_88.423% (SPN47) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	4.24330801337674	1.73433027622085	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Muribaculaceae_[G-1] bacterium_MOT-129_nov_85.887% (SPN54) 	2.54490352679681	0.229085900188773	3.71883652392205	3.56333625397536	2.12823456192794	0.17235984908142	1.09397951326965	2.40831560872338	4.36275532514482	0.772895683365886	0.722962640434646	0.806067344410137	4.17267569729741	1.1862223739681	0.510403338667781
Duncaniella freteri_nov_88.934% (SPN66) 	4.00214962388898	0.229085900188773	2.8143802496949	6.41968609428333	3.82235556159208	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Duncaniella freteri_nov_93.699% (SPN72) 	5.64922638782302	3.00167462242855	3.83131450734874	7.40857038963057	5.5066947821993	0.17235984908142	1.09397951326965	0.211091031387158	0.699193679015174	0.772895683365886	0.722962640434646	0.806067344410137	0.706939794497684	1.1862223739681	0.510403338667781
Latilactobacillus curvatus_graminis (SPP10) 	-0.981456997819354	0.229085900188773	-0.0188330943613205	-1.68893717407127	-1.63296555376562	6.47130909593736	5.35665939031096	5.76791909308669	4.72454536975032	3.81741812108931	4.36054880016103	4.20726472607229	3.88499362484563	3.38344695130431	6.51429040577432
Sphingomonas aquatilis_melonis (SPP11) 	1.79113172442043	5.09662035064436	5.42358461616047	1.94864898565512	2.258854744345	3.30785406501057	3.39656460626369	4.48775715040321	4.68817772557945	4.91603040975742	3.43101284153686	4.38958628286625	3.84243401042683	3.58411764676647	4.121321251312
Staphylococcus saprophyticus_xylosus (SPP9) 	5.53769029012104	9.05479267363672	8.2734650127019	5.56027788304312	6.19825466083867	5.45047450831194	4.4951768949318	6.2771991214909	4.96187355605649	5.12960451005548	8.73862025499199	8.46853515961038	7.32434277247216	6.35100834789161	5.96572445402548
