TaxonID	Class	F19489.S01	F19489.S02	F19489.S03	F19489.S04	F19489.S05	F19489.S06	F19489.S07	F19489.S08	F19489.S09	F19489.S10	F19489.S11	F19489.S12	F19489.S13	F19489.S14	F19489.S15	F19489.S16	F19489.S17	F19489.S18
SP11	Bacteria;Proteobacteria;Gammaproteobacteria	3.86230219218746	6.34905825236131	3.96593382162271	4.86044278570142	5.19941319678897	3.039604786762	2.31510477143872	5.91240868061661	2.93472359770974	3.24035162433754	2.7633767515708	5.1144673220326	-0.851091884937633	-1.00204514921792	-0.316674677657288	0.388237865302764	-0.394693376689633	-1.02359105270529
SP14	Bacteria;Actinobacteria;Coriobacteriia	-0.971183423765639	-2.94017613282967	1.85344586491442	1.74832659609709	0.88974852308775	2.21376829121566	1.45498441360487	2.20468884629798	3.37254971838112	4.45027088454913	3.14607709357329	-4.94860905071219	3.17660172598606	2.56698120862354	3.45409440642079	4.80865851205319	3.74599400532498	3.72944046345352
SP15	Bacteria;Bacteroidota;Bacteroidia	-0.693517509163243	-2.94017613282967	-0.732369804287983	-0.994365623208525	-0.0264695627657696	0.933829728062839	0.14713179630275	-3.74074963766173	-1.0323520870822	-1.67749568756729	-1.65442387870402	-4.94860905071219	2.89498595661618	2.8884780477787	2.27596135243707	1.83522290307626	2.59870864218689	1.89442240774822
SP25	Bacteria;Firmicutes;Clostridia	3.69148480171587	3.74959146378342	3.00303538278443	4.0204753738944	3.52543586638973	3.11040691944999	5.06591245748867	5.15759894124275	4.2302283623307	2.72288546131881	4.02929443824379	4.014970291442	4.44129739325001	4.79483009808694	3.99610869649786	3.93298742294314	4.16688644647102	4.20526782859119
SP37	Bacteria;Actinobacteria;Actinobacteria	3.46304463136637	2.18297770569655	1.8748561257028	1.27431791810984	1.83205752886117	3.2453449178387	4.73804269450577	5.51694083532908	2.77052122428082	4.74685630106289	5.05968519288952	4.56184452243041	3.45613645371725	3.88238736035607	3.11958804561201	2.4386303243845	4.07787396717293	4.67274882833988
SP4	Bacteria;Firmicutes;Erysipelotrichia	-0.560195628127099	-2.94017613282967	-1.58693745961687	-3.26304916452689	-1.35204862835455	0.293331499066683	-0.365578356164552	-3.74074963766173	-0.475780223563351	-3.21804678249454	2.15297989411286	-4.94860905071219	2.37115959933066	2.61199579409634	1.07515636102585	-0.272114558527343	2.20507335990106	1.8639021785335
SP51	Eukaryota;Streptophyta;Magnoliopsida	-4.19344866645724	-2.94017613282967	-4.84711906777668	-4.361661453195	-4.58349166210633	-6.12291271493109	-4.87699230031916	-3.74074963766173	-4.18936399815055	-3.21804678249454	-5.60628472668528	2.88051332460652	-6.51301972208806	-6.25038164678654	-6.79946213257991	0.537614534551787	-6.46925513684996	-2.99796120611484
SP54	Bacteria;Proteobacteria;Betaproteobacteria	-1.84732042028374	-2.94017613282967	-1.92442561701976	-1.56845344375248	-1.45044155466353	-1.4911289783583	-0.145683238213517	0.380020467193166	-2.48460608724652	-3.21804678249454	0.218197630832759	-4.94860905071219	1.78280514694533	0.60754428974598	1.01486321608429	0.449391218249093	0.979154335996829	0.60130733966392
SP66	Bacteria;Proteobacteria;Deltaproteobacteria	-4.19344866645724	-2.94017613282967	-4.84711906777668	-4.361661453195	-2.56541388246181	-4.70871721526768	-4.87699230031916	-3.74074963766173	-4.18936399815055	-3.21804678249454	-5.60628472668528	-4.94860905071219	-2.73974843235172	-3.55482017911797	-1.84959796632424	-2.78239433449534	-1.6410158927444	-2.76252649084761
SP7	Bacteria;Firmicutes;Bacilli	7.09566139828542	8.08717563200701	6.53206899560782	7.0507620446031	6.40223852631481	4.98911186844842	6.6925729365657	7.34856012833307	7.65266136382193	8.46937224431416	5.42944624286627	6.29980474499934	3.4443323602119	3.99126339947055	2.76566773288079	1.81531089100554	3.12662480503517	3.14738742785846
SP87	Bacteria;Verrucomicrobia;Verrucomicrobiae	-0.288611196198296	-0.991691564632276	-0.586806642463731	-1.06582458719067	-0.806107999677767	1.42288568959854	-0.129023046093601	-3.74074963766173	-0.0950076353586988	-3.21804678249454	2.08826434653732	1.92872613264876	0.754662853136349	0.821725819771432	1.34910788440779	1.0347036345147	2.46334277204396	1.17270172860452
SPN110	Bacteria;Actinobacteria;Actinomycetia	6.88448484823788	8.34256399169132	6.04968710277719	6.39534031239505	6.59471571321087	4.58521025040677	4.18226034482266	7.14652883994292	4.30242081403509	7.01018021443566	4.10133900515618	5.16817779873061	-2.68222175367242	-2.02081024870886	-0.609686462666613	-2.53723748378695	-2.21072175912396	-2.2627283489136
SPN13	Bacteria;Proteobacteria;Alphaproteobacteria	-4.19344866645724	-2.94017613282967	-3.0017089798136	-4.361661453195	-4.58349166210633	-6.12291271493109	-4.87699230031916	-3.74074963766173	-4.18936399815055	-3.21804678249454	-5.60628472668528	-4.94860905071219	0.762721808724029	0.124143146308747	1.02252535413852	-0.255532969075848	-2.02784939301241	-1.3970094320159
SPN523	Bacteria;Cyanobacteria;Oscillatoriophycideae	-4.19344866645724	-2.94017613282967	-4.84711906777668	-4.361661453195	-4.58349166210633	-6.12291271493109	-4.87699230031916	-3.74074963766173	-4.18936399815055	-3.21804678249454	-5.60628472668528	2.59104200373249	-6.51301972208806	-6.25038164678654	-6.79946213257991	-6.57756288231745	-6.46925513684996	-6.35910920651075
SPN580	Bacteria;Bacteroidetes;Bacteroidia	-0.881223059290111	-2.94017613282967	0.0723707353053991	-0.55499896342468	0.0908389216954539	1.08613131240403	0.429236727338349	-3.74074963766173	-0.228539056555861	-3.21804678249454	0.697186916347645	-4.94860905071219	2.7274179393082	3.03947135316606	3.1012724548829	1.76164780443941	2.31838749798744	1.87485674082552
SPN639	Bacteria;Bacteroidota;Flavobacteriia	-2.98113196913592	-1.25809028544029	-0.977792322182798	-0.45632743591765	-4.58349166210633	-0.35104092483439	-4.87699230031916	-3.74074963766173	-4.18936399815055	-3.21804678249454	-5.60628472668528	2.08071721436262	-6.51301972208806	-6.25038164678654	-6.79946213257991	-6.57756288231745	-6.46925513684996	-6.35910920651075
