TaxonID	Family	F19957.S1	F19957.S2	F19957.S3	F19957.S4	F19957.S5	F19957.S6
SP1	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae	0	0	0	7	199	129
SP10	Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales;Pseudomonadaceae	0	0	0	3287	26996	5084
SP12	Bacteria;Firmicutes;Bacilli;Lactobacillales;Enterococcaceae	52540	29417	74416	19343	15702	35704
SP5	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae	6120	428	3966	81	172	1488
SP6	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae	271578	312277	346218	433620	329762	416794
