TaxonID	Genus	F19957.S1	F19957.S2	F19957.S3	F19957.S4	F19957.S5	F19957.S6
SP1	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Ligilactobacillus	0	0	0	1.53395071197227e-05	0.000533753899219754	0.000280923956715934
SP10	Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales;Pseudomonadaceae;Pseudomonas	0	0	0	0.00720299427178977	0.0724081420268164	0.0110714526817349
SP12	Bacteria;Firmicutes;Bacilli;Lactobacillales;Enterococcaceae;Enterococcus	0.159097378254471	0.0859839472468885	0.175261422515309	0.0423874408881136	0.0421155966107968	0.0777527825626798
SP3	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Shigella	0.332493534965691	0.249145041827184	0.334036740461611	0.392901752648256	0.35600848641878	0.373265185682025
SP5	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus	0.018532088978252	0.00125101571953864	0.00934055581723976	0.000177500010956791	0.000461335028471345	0.00324042517514193
SP6	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Escherichia	0.489876997801586	0.663619995206388	0.481361281205841	0.557314972673764	0.528472686015916	0.534389229941703
