Percentile	0.0	25.0	50.0	75.0	100.0	0.0	25.0	50.0	75.0	100.0
Group	F3D	F3D	F3D	F3D	F3D	M3D	M3D	M3D	M3D	M3D
Roseburia faecis (SP1005)	1.0	1.0	1.0	12.25	23.0	1.0	4.25	6.0	30.25	206.0
Subdoligranulum variabile (SP1036)	1.0	1.0	1.0	10.75	19.0	1.0	1.0	1.0	1.0	4.0
Faecalibaculum rodentium (SP105)	3217.0	10005.5	14798.0	17234.0	21534.0	515.0	894.5	2056.5	5745.25	7611.0
Uruburuella testudinis (SP1148)	241.0	270.25	353.0	405.75	463.0	122.0	222.5	255.5	344.75	493.0
Streptococcus entericus (SP1171)	55.0	71.75	74.5	89.25	100.0	24.0	41.25	57.0	105.0	125.0
Lachnospiraceae_[G-14] bacterium_MOT-184 (SP119)	1.0	1.0	8.5	18.25	40.0	1.0	1.0	4.5	16.25	102.0
Prevotella stercorea (SP130)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	3.0
Nitrincola lacisaponensis (SP1395)	16.0	27.75	37.5	47.25	56.0	29.0	31.25	34.5	37.75	85.0
Streptococcus pseudoporcinus (SP1532)	8.0	20.25	30.0	35.25	52.0	9.0	18.0	27.5	44.5	60.0
Austwickia chelonae (SP1660)	46.0	54.5	57.5	82.25	104.0	11.0	22.5	34.0	72.5	130.0
Mesonia hippocampi (SP1789)	42.0	51.75	69.5	100.0	123.0	20.0	27.25	44.0	56.25	85.0
Lachnoclostridium [Clostridium] scindens (SP18)	1.0	3.75	14.0	38.5	171.0	1.0	2.25	9.5	39.25	89.0
Streptococcus agalactiae (SP1887)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	62.0
Eubacteriales_[G-1] bacterium_MOT-159 (SP215)	1.0	7.0	35.0	60.75	179.0	1.0	10.25	46.0	158.25	810.0
Cutibacterium acnes (SP216)	1.0	3.25	12.5	19.5	38.0	1.0	1.0	5.5	34.0	54.0
Epilithonimonas hominis (SP233)	33.0	39.25	55.0	90.25	119.0	18.0	31.25	41.5	54.0	84.0
Rodentibacter heylii (SP238)	1.0	13.25	20.5	21.75	112.0	1.0	1.0	24.5	83.25	129.0
Eubacteriales_[G-4] bacterium_MOT-165 (SP285)	1.0	10.5	20.0	34.75	40.0	1.0	1.0	1.0	40.0	115.0
Mollicutes_[G-1] bacterium_MOT-186 (SP366)	1.0	10.0	17.0	38.25	162.0	6.0	8.0	18.0	56.5	473.0
Oceanotoga teriensis (SP367)	23.0	37.75	47.0	61.5	77.0	14.0	20.25	37.5	42.75	59.0
Erysipelatoclostridium [Clostridium] saccharogumia (SP417)	1.0	17.5	36.0	65.75	498.0	1.0	1.0	4.0	40.0	2018.0
Lachnoclostridium pacaense (SP425)	1.0	1.0	1.0	7.75	18.0	1.0	1.0	1.0	8.5	19.0
Acutalibacter muris (SP479)	1.0	1.0	7.5	21.5	30.0	1.0	1.0	1.0	12.25	47.0
Pasteurella testudinis (SP496)	46.0	86.25	112.0	164.75	187.0	41.0	58.0	92.0	141.0	167.0
Faecalibacterium prausnitzii (SP52)	1.0	1.0	4.5	20.75	27.0	1.0	1.0	1.0	1.0	28.0
Turicibacter sanguinis (SP572)	676.0	772.25	976.5	1507.0	2201.0	148.0	372.5	651.5	1022.0	1248.0
Porphyromonas pogonae (SP577)	60.0	69.5	84.5	99.5	123.0	32.0	40.25	57.5	92.75	123.0
Dubosiella newyorkensis (SP583)	1272.0	1547.75	2441.0	4681.25	8379.0	722.0	1101.5	2041.5	14459.5	28799.0
Akkermansia muciniphila (SP657)	67.0	74.0	197.5	429.75	551.0	59.0	192.75	580.0	944.75	4584.0
Romboutsia timonensis (SP687)	102.0	146.75	169.0	179.25	240.0	52.0	64.5	99.5	181.0	265.0
Idiomarina loihiensis (SP694)	11.0	13.5	20.5	24.5	29.0	1.0	7.0	8.0	14.25	61.0
Eubacteriales_[G-2] bacterium_MOT-162 (SP706)	1.0	1.0	1.0	1.0	12.0	1.0	1.0	1.0	1.0	1.0
Corynebacterium falsenii (SP75)	719.0	1084.75	1339.0	1791.25	2019.0	575.0	812.5	1103.0	1241.25	2043.0
Lawsonibacter asaccharolyticus (SP77)	1.0	10.25	16.5	20.5	40.0	1.0	1.0	5.5	159.25	279.0
Lachnospiraceae_[G-3] bacterium_MOT-168 (SP818)	1.0	1.0	1.0	1.0	24.0	1.0	3.0	12.5	27.25	52.0
Lachnospiraceae_[G-11] bacterium_MOT-177 (SP877)	1.0	1.0	1.0	1.0	16.0	1.0	1.0	1.0	12.25	318.0
Lactobacillus kitasatonis (SP959)	1.0	1.0	1.0	1.0	9.0	1.0	1.0	1.0	1.0	1.0
Clostridioides difficile (SP975)	1.0	1.0	1.0	1.0	12.0	1.0	1.0	1.0	1.0	10.0
Rhodanobacter multispecies_spp102_3 (SPP102)	1.0	17.5	23.5	28.0	29.0	1.0	13.0	19.5	24.5	31.0
Pseudomonas multispecies_spp106_8 (SPP106)	33.0	38.25	41.0	44.5	50.0	16.0	26.75	41.5	54.75	64.0
Mammaliicoccus multispecies_spp111_2 (SPP111)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	3035.0
Clostridium multispecies_spp117_2 (SPP117)	60.0	85.5	98.0	136.75	295.0	12.0	51.25	59.0	78.75	205.0
Enterococcus multispecies_spp124_14 (SPP124)	1.0	447.5	491.0	596.75	658.0	1.0	285.5	323.5	339.0	417.0
Vibrionaceae_multigenus multispecies_spp131_12 (SPP131)	25.0	40.0	53.5	61.0	65.0	15.0	18.5	23.5	27.75	55.0
Staphylococcus multispecies_spp141_17 (SPP141)	1.0	1.0	1.0	1.0	331.0	1.0	1.0	1.0	1.0	623.0
Lactobacillales_multifamily_multigenus multispecies_spp168_6 (SPP168)	1.0	1.0	1.0	1.0	51.0	1.0	1.0	1.0	1.0	86.0
Malaciobacter multispecies_spp219_2 (SPP219)	205.0	298.5	389.0	496.0	576.0	151.0	220.25	295.5	361.0	531.0
Lactobacillus multispecies_spp222_4 (SPP222)	895.0	1085.25	2698.0	4394.0	5525.0	73.0	245.25	445.0	539.0	848.0
Lacticaseibacillus multispecies_spp226_2 (SPP226)	1.0	1.0	16.0	815.5	1384.0	1.0	4.25	16.5	22.75	1398.0
Pasteurellaceae_multigenus multispecies_spp228_6 (SPP228)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	24.25	52.0
Staphylococcus multispecies_spp229_9 (SPP229)	34.0	468.75	1624.5	4862.25	6687.0	328.0	790.0	1293.5	4149.0	23817.0
Streptococcus multispecies_spp235_3 (SPP235)	29.0	33.5	44.0	55.25	57.0	15.0	19.0	25.5	59.75	85.0
Vibrio multispecies_spp237_3 (SPP237)	266.0	361.5	455.5	4432.25	8235.0	137.0	171.5	281.5	469.5	8680.0
Salinivibrio multispecies_spp239_4 (SPP239)	4778.0	5692.75	6378.5	8493.75	9549.0	2754.0	4719.0	6010.5	6439.5	10122.0
Halomonas multispecies_spp241_10 (SPP241)	489.0	694.75	777.5	1059.0	1458.0	214.0	393.5	500.0	706.25	1308.0
Ligilactobacillus multispecies_spp259_4 (SPP259)	1.0	3.5	29.0	89.75	124.0	35.0	42.75	64.0	89.75	116.0
Aliarcobacter multispecies_spp264_2 (SPP264)	1.0	4.75	27.0	41.0	62.0	1.0	1.0	6.5	34.5	58.0
Paracoccus multispecies_spp268_8 (SPP268)	114.0	154.5	204.5	259.0	342.0	61.0	103.75	138.5	191.25	371.0
Enterococcus multispecies_spp279_3 (SPP279)	403.0	464.75	576.5	756.5	876.0	1.0	408.25	644.0	865.5	1428.0
Pseudoalteromonas multispecies_spp281_19 (SPP281)	1.0	1.0	15.0	35.0	49.0	1.0	17.0	28.5	46.0	66.0
Pseudoalteromonas multispecies_spp282_11 (SPP282)	1.0	1.0	13.5	391.25	633.0	1.0	1.0	1.0	1.0	559.0
Enterococcus multispecies_spp288_15 (SPP288)	175753.0	196818.0	233653.5	285189.0	304394.0	61477.0	136315.25	155342.5	178789.5	209912.0
Adlercreutzia multispecies_spp30_2 (SPP30)	18.0	75.5	116.5	129.75	160.0	1.0	1.0	1.0	1.0	1.0
Limosilactobacillus multispecies_spp304_8 (SPP304)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	6.0
Muribacter multispecies_spp311_3 (SPP311)	1.0	1.0	1.0	7.75	16.0	1.0	1.0	1.0	1.0	1.0
Aeromonas multispecies_spp313_25 (SPP313)	16.0	20.75	27.5	32.0	33.0	10.0	16.25	17.5	42.75	56.0
Streptococcus multispecies_spp316_3 (SPP316)	1.0	13.75	19.5	27.5	68.0	1.0	25.0	33.0	52.25	152.0
Bifidobacterium multispecies_spp320_2 (SPP320)	1288.0	1589.0	2486.5	3947.25	25759.0	37.0	217.25	1092.5	2449.25	7215.0
Sporosarcina multispecies_spp321_2 (SPP321)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	17.0
Corynebacterium multispecies_spp336_2 (SPP336)	1.0	1.0	1.0	46.75	78.0	1.0	1.0	1.0	1.0	85.0
Arcobacteraceae_multigenus multispecies_spp338_2 (SPP338)	1.0	6.75	25.0	31.25	41.0	1.0	1.0	10.0	19.75	60.0
Streptococcus multispecies_spp339_18 (SPP339)	1.0	18.5	45.0	66.25	117.0	1.0	1.0	1.0	22.75	93.0
Lactococcus multispecies_spp35_4 (SPP35)	1.0	1.0	1.0	40.75	63.0	1.0	1.0	1.0	8.5	56.0
Enterobacteriaceae_multigenus multispecies_spp351_7 (SPP351)	34.0	38.0	56.5	3201.75	4686.0	19.0	40.25	46.0	129.75	5499.0
Lactobacillus multispecies_spp358_3 (SPP358)	1.0	1.0	1.0	1.0	27.0	1.0	1.0	1.0	1.0	1.0
Lactiplantibacillus multispecies_spp369_4 (SPP369)	1.0	1.0	1.0	850.0	1272.0	1.0	1.0	1.0	19.75	1577.0
Bacillus multispecies_spp5_7 (SPP5)	9.0	15.5	17.5	20.25	29.0	1.0	1.0	1.0	18.25	38.0
Enterobacterales_multifamily_multigenus multispecies_spp54_30 (SPP54)	47.0	58.75	76.0	85.75	228.0	33.0	86.0	97.0	123.0	223.0
Pseudomonas multispecies_spp65_14 (SPP65)	30.0	33.75	42.0	54.75	65.0	16.0	22.25	38.5	72.75	124.0
Halomonas multispecies_spp81_10 (SPP81)	1.0	19.5	82.0	98.0	134.0	1.0	1.0	1.0	64.0	105.0
