Percentile	0.0	25.0	50.0	75.0	100.0	0.0	25.0	50.0	75.0	100.0
Group	PTSD_4	PTSD_4	PTSD_4	PTSD_4	PTSD_4	PTSD_8	PTSD_8	PTSD_8	PTSD_8	PTSD_8
Lachnospiraceae_[G-14] bacterium_MOT-183 (SP104)	12.0	79.5	233.0	500.25	750.0	1.0	121.0	399.0	4095.5	5636.0
Lachnospiraceae_[G-11] bacterium_MOT-177 (SP110)	182.0	1110.5	2407.5	4262.5	6281.0	1.0	98.5	198.5	429.0	3747.0
Eubacteriales_[G-4] bacterium_MOT-165 (SP169)	6.0	27.75	63.0	130.5	191.0	1.0	1.0	1.0	63.75	136.0
Lachnoclostridium [Clostridium] scindens (SP18)	1.0	280.75	396.5	445.0	735.0	1.0	115.25	195.5	275.25	1276.0
Muribaculaceae_[G-1] bacterium_MOT-129 (SP19)	1.0	260.0	910.5	3955.5	16650.0	686.0	1453.75	1676.5	1913.0	3364.0
Ileibacterium valens (SP195)	168.0	804.5	1347.0	2421.75	3140.0	5.0	996.5	2728.0	31355.5	185216.0
Erysipelatoclostridium [Clostridium] saccharogumia (SP227)	1.0	137.75	180.0	406.0	783.0	1.0	1.0	75.5	104.0	156.0
Oscillospiraceae_[G-2] bacterium_MOT-149 (SP23)	17.0	23.0	62.0	117.25	261.0	1.0	28.0	68.0	142.75	800.0
Anaerofustis stercorihominis (SP230)	1.0	1.0	1.0	6.0	156.0	1.0	1.0	1.0	6.75	31.0
Treponema denticola (SP234)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	3.0
Blautia obeum (SP238)	1.0	1.0	1.0	1.0	27.0	1.0	1.0	1.0	1.0	1.0
Parvibacter caecicola (SP245)	1.0	1.0	1.0	1.0	7.0	1.0	1.0	15.0	35.5	45.0
Oscillospiraceae_[G-7] bacterium_MOT-154 (SP246)	1.0	1.0	1.0	6.25	35.0	1.0	1.0	1.0	1.0	1.0
Lachnoclostridium pacaense (SP247)	94.0	608.25	783.5	1251.75	2502.0	1.0	105.25	226.0	372.25	1176.0
Lachnospiraceae_[G-12] bacterium_MOT-179 (SP254)	47.0	259.75	340.5	410.5	1565.0	1.0	70.0	120.5	269.75	644.0
Eubacteriales_[G-2] bacterium_MOT-162 (SP28)	1.0	98.5	215.0	383.0	2732.0	1.0	1.0	62.5	258.25	357.0
Akkermansia muciniphila (SP30)	1.0	980.25	3452.0	12141.75	35254.0	1.0	60255.75	106530.0	120498.5	160587.0
Lachnospiraceae_[G-11] bacterium_MOT-178 (SP31)	1.0	16.0	118.5	235.75	1915.0	1.0	1.0	279.5	1755.0	4081.0
Lysobacter caseinilyticus (SP32)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	4.0
Muribaculum intestinale (SP35)	577.0	1220.25	2045.5	2905.25	3672.0	646.0	2267.5	3925.5	4901.5	5624.0
Turicibacter sanguinis (SP45)	1.0	1.0	4.5	268.25	608.0	1.0	1.0	1.0	2953.5	6384.0
Acutalibacter muris (SP46)	14.0	69.75	80.0	119.0	147.0	1.0	1.0	13.0	52.25	57.0
Lachnospiraceae_[G-9] bacterium_MOT-174 (SP47)	1.0	1.0	1.0	1.0	88.0	1.0	1.0	1.0	1.0	1.0
Porphyromonas cangingivalis (SP48)	1.0	1.0	1.0	1.0	5.0	1.0	1.0	1.0	1.0	1.0
Oscillospiraceae_[G-4] bacterium_MOT-151 (SP49)	235.0	293.0	412.5	687.5	1092.0	1.0	343.75	426.0	625.0	956.0
Lachnospiraceae_[G-1] bacterium_MOT-166 (SP5)	1.0	1.0	116.0	237.25	337.0	1.0	4.0	7.0	81.0	679.0
Lachnospiraceae_[G-5] bacterium_MOT-170 (SP50)	1.0	1.0	19.5	44.5	137.0	1.0	1.0	1.0	1.0	1.0
Anaerostipes caccae (SP54)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	29.5	120.0
Erysipelotrichaceae_[G-1] bacterium_MOT-189 (SP55)	153.0	410.75	1031.5	2803.5	3734.0	8.0	2018.25	8707.5	45722.25	52696.0
Anaerotignum lactatifermentans (SP6)	1.0	27.75	48.0	64.75	90.0	1.0	1.0	19.5	33.25	81.0
Streptococcus danieliae (SP63)	1.0	3.25	13.5	19.25	32.0	1.0	3.25	5.0	17.0	30.0
Oscillospiraceae_[G-6] bacterium_MOT-153 (SP64)	1.0	22.75	27.0	41.5	172.0	1.0	1.0	27.5	66.25	251.0
Acetatifactor muris (SP65)	1.0	65.5	105.5	219.5	402.0	1.0	1.0	5.0	38.75	185.0
Romboutsia timonensis (SP7)	1.0	1.0	10.5	39.5	120.0	1.0	1.0	1.0	1.0	1.0
Lachnospiraceae_[G-11] bacterium_MOT-176 (SP70)	16.0	99.25	283.5	591.5	1447.0	1.0	42.25	115.5	171.5	566.0
Lachnospiraceae_[G-2] bacterium_MOT-167 (SP72)	35.0	211.25	321.5	329.25	436.0	1.0	42.25	193.0	877.0	1318.0
Mitsuaria chitinivorans (SP73)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	8.0
Adlercreutzia muris (SP74)	30.0	38.5	49.0	59.5	1259.0	14.0	15.0	44.5	57.75	122.0
Parasutterella excrementihominis (SP75)	1.0	9.25	28.5	49.5	98.0	1.0	1.0	12.0	70.75	86.0
Alistipes sp._MOT-127 (SP76)	225.0	1276.75	1713.5	3563.0	6751.0	455.0	5930.75	9475.0	14028.25	19295.0
Lawsonibacter asaccharolyticus (SP93)	45.0	100.0	141.0	212.0	311.0	1.0	31.75	108.5	502.0	1282.0
Lachnospiraceae_[G-3] bacterium_MOT-168 (SP96)	1.0	34.0	47.5	65.0	90.0	1.0	31.25	45.0	95.25	830.0
Erysipelatoclostridium [Clostridium] cocleatum (SP97)	1.0	1.0	1.0	1.0	81.0	1.0	1.0	1.0	1.0	1.0
Faecalibaculum rodentium (SP98)	33.0	75.5	270.5	619.5	2358.0	1.0	608.0	1623.0	6556.75	10114.0
Peptococcaceae_[G-1] bacterium_MOT-146 (SP99)	5.0	35.5	45.0	66.75	167.0	1.0	34.0	60.5	91.75	384.0
Acetitomaculum ruminis_nov_90.551% (SPN100)	13.0	20.0	27.0	66.25	125.0	1.0	1.0	36.0	68.75	101.0
Acetatifactor muris_nov_94.118% (SPN101)	1.0	29.75	45.0	74.5	168.0	1.0	1.0	19.0	33.25	110.0
Muribaculum intestinale_nov_93.676% (SPN102)	177.0	903.25	1186.0	1874.25	3097.0	366.0	605.75	1229.0	1520.25	2014.0
Roseburia intestinalis_nov_92.913% (SPN103)	1.0	1.0	28.0	49.0	124.0	1.0	1.0	4.5	42.5	795.0
Acetatifactor muris_nov_97.638% (SPN104)	1.0	46.5	61.0	118.75	219.0	1.0	1.0	1.0	1.0	67.0
Lachnospira eligens_nov_87.109% (SPN107)	1.0	1.0	1.0	11.5	140.0	1.0	15.25	42.0	78.5	132.0
Lachnospiraceae_[G-7] bacterium_MOT-172_nov_93.307% (SPN108)	1.0	41.5	60.5	120.0	252.0	1.0	1.0	1.0	27.25	59.0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_92.969% (SPN109)	7.0	32.25	44.0	76.5	142.0	1.0	1.0	8.5	26.0	168.0
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_96.850% (SPN110)	18.0	33.5	46.0	52.75	281.0	1.0	1.0	7.0	109.75	135.0
Butyricicoccus pullicaecorum_nov_95.669% (SPN111)	26.0	35.0	66.0	84.25	136.0	1.0	5.5	16.5	28.75	43.0
Peptostreptococcaceae_[G-2] bacterium HMT091 nov_81.600% (SPN112)	1.0	1.0	187.5	944.5	3658.0	1.0	1.0	200.0	630.75	2598.0
Longibaculum muris_nov_97.628% (SPN113)	11.0	14.5	16.0	30.0	81.0	1.0	10.0	23.5	26.25	44.0
Longibaculum muris_nov_87.109% (SPN114)	1.0	1.0	28.0	57.75	162.0	1.0	1.0	1.0	1.0	1.0
Senegalimassilia anaerobia_nov_93.281% (SPN115)	1.0	10.5	12.0	19.25	408.0	1.0	8.75	24.0	37.5	116.0
Lachnoclostridium [Clostridium] scindens_nov_87.109% (SPN116)	1.0	1.0	1.0	1.0	3.0	1.0	1.0	1.0	1.0	1.0
Peptostreptococcaceae_[G-4] bacterium HMT369 nov_92.941% (SPN117)	1.0	1.0	33.0	41.0	63.0	1.0	1.0	1.0	20.25	173.0
Lachnospiraceae_[G-8] bacterium_MOT-173_nov_92.549% (SPN118)	9.0	27.5	37.0	54.0	67.0	1.0	4.75	11.0	38.25	95.0
Lachnospiraceae_[G-12] bacterium_MOT-179_nov_93.725% (SPN119)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	15.5	44.25	124.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_93.676% (SPN120)	641.0	1067.5	1241.0	1425.5	3843.0	307.0	1605.0	3074.0	3619.75	3914.0
Paraeggerthella hongkongensis_nov_89.844% (SPN121)	10.0	13.0	19.5	22.5	314.0	1.0	1.0	5.0	13.25	53.0
Anaerostipes caccae_nov_97.244% (SPN123)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	116.0
Peptococcaceae_[G-1] bacterium_MOT-146_nov_94.882% (SPN124)	1.0	8.5	34.0	60.25	83.0	1.0	1.0	1.0	7.25	52.0
Eubacterium oxidoreducens_nov_95.276% (SPN126)	1.0	16.75	32.0	42.5	58.0	1.0	1.0	7.5	15.25	69.0
Eubacteriales_[G-3] bacterium_MOT-163_nov_95.669% (SPN127)	1.0	1.0	1.0	16.0	40.0	1.0	9.25	16.0	32.0	75.0
Romboutsia timonensis_nov_97.233% (SPN128)	1.0	1.0	1.0	36.5	62.0	1.0	1.0	1.0	1.0	1.0
Harryflintia acetispora_nov_97.233% (SPN129)	1.0	12.0	15.0	17.25	30.0	1.0	5.5	26.0	38.0	90.0
Papillibacter cinnamivorans_nov_87.451% (SPN13)	1.0	1.0	1.0	1.0	4.0	1.0	1.0	1.0	1.0	1.0
Muribaculum intestinale_nov_96.443% (SPN130)	1727.0	2330.25	2995.5	6376.0	7696.0	218.0	564.5	873.0	1234.25	1412.0
Eubacteriales_[G-4] bacterium_MOT-165_nov_96.863% (SPN131)	1.0	1.0	26.0	53.5	207.0	1.0	1.0	1.0	1.0	1.0
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_95.669% (SPN133)	1.0	19.25	29.5	45.75	68.0	1.0	1.0	1.0	10.5	165.0
Breznakia pachnodae_nov_91.304% (SPN134)	1.0	1.0	18.5	69.25	390.0	1.0	1.0	10.5	13.0	15.0
Adlercreutzia muris_nov_95.652% (SPN135)	1.0	1.0	6.5	8.25	186.0	1.0	1.0	1.0	1.0	8.0
Harryflintia acetispora_nov_92.941% (SPN136)	1.0	13.5	27.5	39.0	60.0	1.0	1.0	3.5	33.75	63.0
Dielma fastidiosa_nov_91.700% (SPN138)	1.0	1.0	1.0	27.25	61.0	1.0	1.0	1.0	1.0	1.0
Merdimonas faecis_nov_96.471% (SPN139)	1.0	1.0	16.0	22.25	48.0	1.0	1.0	1.0	6.0	31.0
Prevotella sp._MOT-128_nov_93.307% (SPN140)	458.0	572.25	1356.0	2027.25	7572.0	139.0	465.25	956.0	1702.5	3083.0
Eubacteriales_[G-4] bacterium_MOT-165_nov_92.520% (SPN142)	1.0	1.0	1.0	34.5	88.0	1.0	1.0	1.0	15.25	29.0
Mollicutes_[G-2] bacterium_MOT-187_nov_94.862% (SPN143)	1.0	1.0	10.5	23.5	71.0	1.0	1.0	1.0	14.75	24.0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_96.850% (SPN144)	1.0	1.0	17.5	62.5	158.0	1.0	1.0	1.0	1.0	12.0
Phocea massiliensis_nov_94.071% (SPN145)	1.0	10.75	12.0	17.5	70.0	1.0	19.75	36.0	55.25	269.0
Lachnoclostridium [Clostridium] scindens_nov_97.244% (SPN146)	1.0	1.0	1.0	11.5	21.0	1.0	1.0	1.0	15.75	43.0
Mollicutes_[G-2] bacterium_MOT-188_nov_88.933% (SPN147)	1.0	1.0	12.0	82.75	160.0	1.0	1.0	1.0	1.0	1.0
Mollicutes_[G-2] bacterium_MOT-187_nov_90.909% (SPN148)	1.0	1.0	1.0	7.25	50.0	1.0	1.0	1.0	7.75	69.0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_96.094% (SPN149)	1.0	12.75	18.5	23.0	31.0	1.0	1.0	1.0	1.0	13.0
Peptostreptococcaceae_[G-3] bacterium HMT495 nov_91.700% (SPN151)	11.0	12.5	16.0	20.0	30.0	1.0	1.0	1.0	21.25	43.0
Hungatella xylanolytica_nov_94.882% (SPN152)	1.0	1.0	12.5	30.25	54.0	1.0	1.0	1.0	2.75	23.0
Ihubacter massiliensis_nov_95.652% (SPN153)	1.0	1.0	7.5	17.25	49.0	1.0	1.0	1.0	8.5	42.0
Anaerocolumna aminovalerica_nov_90.625% (SPN154)	1.0	1.0	31.0	35.5	67.0	1.0	1.0	11.5	22.75	37.0
Anaerocolumna jejuensis_nov_96.457% (SPN156)	1.0	1.0	12.5	30.25	37.0	1.0	1.0	1.0	21.5	89.0
Arthrospira platensis_nov_86.719% (SPN157)	1.0	1.0	1.0	5.5	41.0	1.0	1.0	1.0	4.5	10.0
Faecalicatena orotica_nov_96.484% (SPN158)	1.0	1.0	6.5	19.75	25.0	1.0	1.0	1.0	3.5	139.0
Faecalicatena orotica_nov_94.510% (SPN159)	1.0	1.0	1.0	10.75	31.0	1.0	1.0	1.0	1.0	6.0
Eubacteriales_[G-3] bacterium_MOT-163_nov_96.457% (SPN16)	1.0	25.75	43.5	69.5	167.0	1.0	1.0	1.0	73.5	239.0
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_97.638% (SPN161)	314.0	34127.75	48524.0	94666.5	169948.0	12.0	2554.25	8343.0	23842.5	99823.0
Clostridiales_[F-1][G-1] bacterium HMT093 nov_90.980% (SPN162)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	21.75	106.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_93.676% (SPN163)	82.0	719.75	1853.5	7928.75	30233.0	155.0	686.0	6407.0	16579.25	18251.0
Desulfovibrio fairfieldensis_nov_96.457% (SPN164)	209.0	359.5	959.5	1969.25	20827.0	135.0	217.75	322.5	931.0	1863.0
Clostridium septicum_nov_89.535% (SPN165)	1.0	7.0	17.0	25.75	42.0	1.0	9.25	22.5	42.0	89.0
Pseudoflavonifractor phocaeensis_nov_96.063% (SPN166)	1.0	1.0	12.0	21.0	31.0	1.0	1.0	1.0	8.25	20.0
Oscillibacter ruminantium_nov_94.094% (SPN167)	1.0	10.25	23.5	34.0	41.0	1.0	1.0	1.0	3.75	17.0
Papillibacter cinnamivorans_nov_92.549% (SPN168)	1.0	9.75	13.0	14.25	29.0	1.0	1.0	1.0	11.0	20.0
Anaerotruncus rubiinfantis_nov_95.669% (SPN169)	1.0	1.0	11.5	22.75	34.0	1.0	1.0	1.0	9.5	105.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_84.252% (SPN17)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	4.0
Anaerotignum lactatifermentans_nov_97.638% (SPN170)	1.0	1.0	1.0	13.0	82.0	1.0	1.0	1.0	1.0	53.0
Oscillospiraceae_[G-7] bacterium_MOT-154_nov_91.406% (SPN171)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	6.0	220.0
Lacrimispora saccharolytica_nov_86.275% (SPN172)	1.0	1.0	1.0	1.0	3.0	1.0	1.0	1.0	1.0	1.0
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 nov_96.094% (SPN173)	1.0	1.0	3.5	16.25	58.0	1.0	1.0	1.0	10.25	14.0
Oscillospiraceae_[G-3] bacterium_MOT-150_nov_96.457% (SPN174)	1.0	1.0	4.5	11.75	30.0	1.0	1.0	1.0	14.0	49.0
Kineothrix alysoides_nov_97.255% (SPN175)	733.0	1004.0	1328.5	1624.75	5159.0	1.0	319.0	1059.5	3292.75	5357.0
Paludicola psychrotolerans_nov_93.281% (SPN176)	1.0	1.0	16.0	23.0	40.0	1.0	1.0	1.0	2.25	7.0
Eubacteriales_[G-2] bacterium_MOT-162_nov_96.850% (SPN177)	1.0	1.0	1.0	4.75	20.0	1.0	1.0	1.0	6.5	27.0
Gracilibacter thermotolerans_nov_90.945% (SPN178)	1.0	1.0	7.0	19.5	29.0	1.0	1.0	13.5	23.5	29.0
Eubacteriales_[G-1] bacterium_MOT-158_nov_95.669% (SPN181)	1.0	1.0	1.0	1.0	18.0	1.0	1.0	7.5	33.75	105.0
Harryflintia acetispora_nov_93.676% (SPN182)	1.0	3.25	6.5	12.0	17.0	1.0	1.0	1.0	6.5	18.0
Lachnoclostridium pacaense_nov_96.850% (SPN183)	1.0	668.25	1381.5	2401.0	4275.0	1.0	15.25	28.0	141.5	1047.0
Kineothrix alysoides_nov_96.457% (SPN184)	1.0	1.0	1.0	1.0	16.0	1.0	1.0	15.0	64.75	107.0
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_96.850% (SPN185)	1.0	1.0	1.0	2.0	27.0	1.0	1.0	1.0	12.5	227.0
Sinanaerobacter chloroacetimidivorans_nov_96.838% (SPN186)	1.0	10.0	13.5	19.0	39.0	1.0	1.0	1.0	1.0	20.0
Christensenella minuta_nov_91.339% (SPN187)	1.0	1.0	4.5	13.25	21.0	1.0	1.0	6.5	13.0	19.0
Roseburia intestinalis_nov_92.126% (SPN188)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	3.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_93.676% (SPN19)	1.0	1.0	1.0	1.0	4.0	1.0	1.0	1.0	1.0	1.0
Oscillospiraceae_[G-6] bacterium_MOT-153_nov_97.638% (SPN190)	1.0	1.0	1.0	2.75	36.0	1.0	1.0	1.0	1.0	1.0
Sporobacter termitidis_nov_92.549% (SPN191)	1.0	1.0	8.5	13.0	22.0	1.0	1.0	1.0	1.0	24.0
Coprococcus comes_nov_95.669% (SPN192)	1.0	1.0	6.0	12.0	21.0	1.0	1.0	7.0	14.0	21.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_91.700% (SPN193)	405.0	1149.75	1616.0	1883.25	2717.0	415.0	1182.75	1877.5	2188.0	2587.0
Eubacteriales_[G-4] bacterium_MOT-165_nov_92.126% (SPN194)	1.0	1.0	1.0	18.75	60.0	1.0	1.0	1.0	1.0	1.0
Oscillospiraceae_[G-4] bacterium_MOT-151_nov_93.750% (SPN195)	1.0	1.0	14.0	25.75	40.0	1.0	1.0	1.0	1.0	1.0
Lachnoclostridium [Clostridium] scindens_nov_96.471% (SPN196)	1.0	1.0	1.0	46.5	106.0	1.0	1.0	1.0	1.0	6.0
Acetatifactor muris_nov_95.276% (SPN197)	1.0	63.75	95.5	185.0	383.0	1.0	1.0	5.5	21.5	57.0
Neglectibacter timonensis_nov_96.875% (SPN198)	1.0	1.0	5.0	13.5	28.0	1.0	1.0	1.0	1.0	1.0
Acutalibacter muris_nov_94.488% (SPN199)	1.0	1.0	3.5	7.5	11.0	1.0	1.0	1.0	1.0	16.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_86.561% (SPN20)	1.0	1.0	1.0	1.0	4.0	1.0	1.0	1.0	1.0	1.0
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_96.850% (SPN200)	1.0	1.0	1.0	1.0	23.0	1.0	1.0	1.0	1.0	1.0
Faecalimonas umbilicata_nov_94.094% (SPN201)	1.0	1.0	1.0	1.0	7.0	1.0	1.0	1.0	5.0	33.0
Adlercreutzia equolifaciens_nov_94.444% (SPN205)	1.0	1.0	1.0	1.0	44.0	1.0	1.0	1.0	1.0	1.0
Blautia faecis_nov_97.638% (SPN206)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	3.75	17.0
Adlercreutzia muris_nov_96.471% (SPN207)	1.0	1.0	1.0	1.0	17.0	1.0	1.0	5.0	9.25	10.0
Eubacteriales_[G-2] bacterium_MOT-162_nov_96.457% (SPN208)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	24.0
Paludicola psychrotolerans_nov_91.732% (SPN209)	1.0	1.0	1.0	3.5	24.0	1.0	1.0	1.0	1.0	31.0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_90.980% (SPN21)	1.0	1.0	1.0	1.0	4.0	1.0	1.0	1.0	1.0	1.0
Peptococcaceae_[G-1] bacterium_MOT-146_nov_94.094% (SPN210)	1.0	1.0	1.0	1.0	5.0	1.0	1.0	1.0	5.5	7.0
Sporobacter termitidis_nov_94.510% (SPN211)	1.0	1.0	1.0	4.5	16.0	1.0	1.0	1.0	1.0	1.0
Alistipes finegoldii_nov_96.850% (SPN212)	1.0	750.5	1190.5	2102.25	2731.0	55.0	479.0	877.0	1640.25	2462.0
Faecalibaculum rodentium_nov_94.118% (SPN213)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	5.0	68.0
Mediterraneibacter [Ruminococcus] lactaris_nov_92.157% (SPN215)	1.0	1.0	1.0	1.0	21.0	1.0	1.0	1.0	1.0	17.0
Mollicutes_[G-2] bacterium_MOT-187_nov_90.119% (SPN219)	1.0	1.0	1.0	1.0	14.0	1.0	1.0	1.0	1.0	1.0
Erysipelotrichaceae_[G-1] bacterium_MOT-189_nov_90.551% (SPN224)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	47.0
Eubacterium pyruvativorans_nov_90.157% (SPN225)	1.0	1.0	1.0	1.0	3.0	1.0	1.0	1.0	1.0	3.0
Acutalibacter muris_nov_95.276% (SPN229)	1.0	1.0	1.0	1.0	10.0	1.0	1.0	1.0	1.0	1.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_92.913% (SPN230)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	12.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_93.281% (SPN231)	166.0	180.0	211.0	249.25	466.0	249.0	453.25	2013.5	4947.75	7011.0
Tepidibaculum saccharolyticum_nov_92.126% (SPN233)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	19.0
Acutalibacter muris_nov_93.307% (SPN237)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	15.0
Lachnospiraceae_[G-14] bacterium_MOT-183_nov_96.063% (SPN239)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	12.0
Blautia faecis_nov_95.669% (SPN240)	661.0	759.75	959.5	1498.0	2528.0	1.0	33.25	112.5	406.0	5857.0
Eisenbergiella massiliensis_nov_94.902% (SPN242)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	21.0
Parasutterella excrementihominis_nov_94.488% (SPN249)	332.0	1170.25	1730.0	2476.0	3346.0	196.0	2385.25	3617.0	4580.0	9314.0
Lachnoclostridium [Clostridium] scindens_nov_95.276% (SPN251)	1.0	131.75	192.0	233.25	395.0	1.0	19.0	100.5	227.0	989.0
Acetitomaculum ruminis_nov_88.797% (SPN252)	1.0	1.0	1.0	1.0	6.0	1.0	1.0	1.0	1.0	1.0
Lactobacillus colini_nov_94.882% (SPN255)	1.0	1.0	1.0	1.0	17.0	1.0	1.0	1.0	1.0	1.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_93.281% (SPN259)	1.0	1.0	1.0	1.0	9.0	1.0	1.0	1.0	1.0	8.0
Duncaniella freteri_nov_94.071% (SPN263)	2037.0	6125.75	8072.5	14392.25	16092.0	6759.0	10145.25	19020.0	36709.0	44797.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_92.490% (SPN264)	242.0	401.5	499.0	578.5	684.0	330.0	402.5	440.5	506.0	683.0
Anaerofustis stercorihominis_nov_96.063% (SPN269)	1.0	1.0	1.0	1.5	9.0	1.0	1.0	1.0	1.0	1.0
Muricomes intestini_nov_94.488% (SPN27)	1.0	1.0	1.0	1.0	4.0	1.0	1.0	1.0	1.0	1.0
Hungatella hathewayi_nov_87.402% (SPN273)	1.0	1.0	1.0	1.0	5.0	1.0	1.0	1.0	1.0	1.0
Peptostreptococcaceae_[G-3] bacterium HMT495 nov_90.123% (SPN274)	1.0	1.0	1.0	1.0	7.0	1.0	1.0	1.0	1.0	1.0
Neglectibacter timonensis_nov_96.850% (SPN28)	16.0	47.5	58.0	76.5	484.0	1.0	13.75	66.0	106.5	482.0
Duncaniella freteri_nov_95.257% (SPN285)	19.0	195.0	288.0	340.0	417.0	102.0	525.5	1883.5	3055.0	4534.0
Eubacteriales_[G-2] bacterium_MOT-162_nov_89.712% (SPN287)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	13.0
Breznakia blatticola_nov_91.304% (SPN289)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	13.0
Kiloniella laminariae_nov_86.328% (SPN29)	1.0	16.5	96.5	156.5	242.0	27.0	352.0	432.5	842.5	1758.0
Anaerocolumna jejuensis_nov_86.822% (SPN291)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	2.25	7.0
Ligilactobacillus salivarius_nov_93.701% (SPN292)	1.0	1.0	1.0	1.0	12.0	1.0	1.0	1.0	1.0	1.0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_92.490% (SPN293)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	12.0
Ligilactobacillus ceti_nov_85.603% (SPN294)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	12.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_90.909% (SPN296)	213.0	314.75	529.5	719.5	1084.0	268.0	629.25	680.0	773.75	886.0
Eubacterium uniforme_nov_86.614% (SPN300)	1.0	93.25	110.5	133.25	215.0	1.0	52.0	75.0	82.75	96.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_90.514% (SPN305)	1.0	1.0	1.0	1.0	11.0	1.0	1.0	1.0	1.0	1.0
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_92.913% (SPN312)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	10.0
Lachnospiraceae_[G-11] bacterium_MOT-176_nov_90.945% (SPN313)	1.0	1.0	1.0	1.0	10.0	1.0	1.0	1.0	1.0	1.0
Anaerobium acetethylicum_nov_96.471% (SPN314)	18.0	126.75	257.5	508.25	976.0	1.0	37.5	308.0	2023.25	4132.0
Harryflintia acetispora_nov_96.047% (SPN317)	1.0	1.0	1.0	2.0	6.0	1.0	1.0	1.0	1.0	1.0
Frisingicoccus caecimuris_nov_96.063% (SPN323)	122.0	369.0	459.5	672.75	3071.0	1.0	58.0	251.5	363.75	1172.0
Anaerostipes hadrus_nov_83.529% (SPN325)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	3.0
Muribaculum intestinale_nov_87.059% (SPN327)	1.0	1.0	1.0	1.0	10.0	1.0	1.0	1.0	1.0	1.0
Clostridiales_[F-1][G-1] bacterium HMT093 nov_84.766% (SPN33)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	4.0
Anaerocolumna xylanovorans_nov_89.370% (SPN330)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	9.0
Oscillospiraceae_[G-4] bacterium_MOT-151_nov_93.333% (SPN333)	1.0	1.0	1.0	1.0	6.0	1.0	1.0	1.0	1.0	1.0
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_94.882% (SPN334)	1.0	317.75	846.5	1559.25	3435.0	1.0	26.5	128.5	194.25	2897.0
