SP187	SP187 Selenomonas sp._HMT_920 [0.03% 1745Rs]
SP303	SP303 Olsenella sp._HMT_807 [0.03% 1773Rs]
SP103	SP103 Haemophilus paraphrohaemolyticus [0.37% 21983Rs]
SP311	SP311 Tannerella forsythia [0.00% 46Rs]
SP82	SP82 Neisseria oralis [0.18% 10456Rs]
SP154	SP154 Streptococcus oralis_subsp._dentisani_clade_398 [0.10% 5771Rs]
SP203	SP203 Catonella morbi [0.09% 5592Rs]
SP340	SP340 Actinomyces sp._HMT_414 [0.02% 1350Rs]
SP330	SP330 Johnsonella sp._HMT_166 [0.00% 15Rs]
SP108	SP108 Peptococcus sp._HMT_167 [0.00% 231Rs]
SP314	SP314 Prevotella oralis [0.00% 16Rs]
SP25	SP25 Prevotella enoeca [0.00% 5Rs]
SP346	SP346 Alloprevotella rava [0.00% 95Rs]
SP152	SP152 Streptococcus sp._HMT_074 [0.03% 1538Rs]
SP120	SP120 Streptococcus oralis_subsp._dentisani_clade_058 [0.36% 21466Rs]
SP280	SP280 Streptococcus anginosus [0.02% 1042Rs]
SP338	SP338 Treponema sp._HMT_234 [0.00% 38Rs]
SP348	SP348 Streptococcus downei [0.00% 6Rs]
SP294	SP294 Selenomonas sp._HMT_919 [0.00% 206Rs]
SP12	SP12 Leptotrichia wadei [0.46% 27286Rs]
SP243	SP243 Porphyromonas endodontalis [0.01% 361Rs]
SP163	SP163 Selenomonas infelix [0.09% 5318Rs]
SP15	SP15 Leptotrichia sp._HMT_392 [0.62% 36785Rs]
SP70	SP70 Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 [0.24% 14458Rs]
SP360	SP360 Prevotella multiformis [0.00% 8Rs]
SP41	SP41 Campylobacter gracilis [0.09% 5478Rs]
SP162	SP162 Prevotella sp._HMT_942 [0.07% 3944Rs]
SP366	SP366 Leptotrichia sp._HMT_909 [0.00% 29Rs]
SP30	SP30 Actinomyces sp._HMT_525 [0.01% 810Rs]
SP312	SP312 Treponema sp._HMT_246 [0.00% 4Rs]
SP183	SP183 Saccharibacteria_(TM7)_[G-4] bacterium_HMT_355 [0.00% 88Rs]
SP147	SP147 Veillonella rogosae [0.02% 1259Rs]
SP293	SP293 Pseudoleptotrichia goodfellowii [0.01% 884Rs]
SP86	SP86 Prevotella melaninogenica [0.98% 58175Rs]
SP201	SP201 Selenomonas flueggei [0.02% 1088Rs]
SP78	SP78 Gemella haemolysans [0.60% 35412Rs]
SP333	SP333 Streptococcus intermedius [0.19% 11450Rs]
SP227	SP227 Schaalia lingnae_[Not_Validly_Published] [0.00% 207Rs]
SP32	SP32 Prevotella oris [0.11% 6271Rs]
SP240	SP240 Kingella sp._HMT_012 [0.26% 15451Rs]
SP74	SP74 Kingella denitrificans [0.99% 58623Rs]
SP375	SP375 Gemella sanguinis [0.00% 295Rs]
SP256	SP256 Capnocytophaga sp._HMT_323 [0.00% 190Rs]
SP270	SP270 Treponema sp._HMT_262 [0.00% 92Rs]
SP287	SP287 Lancefieldella parvula [0.01% 825Rs]
SP226	SP226 Capnocytophaga sp._HMT_863 [0.15% 8633Rs]
SP300	SP300 Rothia aeria [1.77% 105006Rs]
SP260	SP260 Capnocytophaga sp._HMT_324 [0.00% 126Rs]
SP170	SP170 Streptococcus gordonii [0.36% 21283Rs]
SP145	SP145 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_957 [0.12% 7030Rs]
SP64	SP64 Prevotella pleuritidis [0.02% 1435Rs]
SP63	SP63 Alloprevotella sp._HMT_912 [0.09% 5396Rs]
SP264	SP264 Parvimonas micra [0.01% 760Rs]
SP337	SP337 Neisseria sp._HMT_018 [0.11% 6579Rs]
SP219	SP219 Peptostreptococcus stomatis [0.01% 494Rs]
SP115	SP115 Lachnospiraceae_[G-2] bacterium_HMT_096 [0.01% 323Rs]
SP49	SP49 Leptotrichia trevisanii [0.09% 5547Rs]
SP347	SP347 Sphingomonas paucimobilis [0.00% 2Rs]
SP148	SP148 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 [0.21% 12392Rs]
SP228	SP228 Neisseria subflava [0.57% 34169Rs]
SP55	SP55 Prevotella saccharolytica [0.07% 3901Rs]
SP67	SP67 Oribacterium sp._HMT_078 [0.02% 989Rs]
SP8	SP8 Prevotella sp._HMT_475 [0.04% 2575Rs]
SP98	SP98 Prevotella shahii [0.00% 16Rs]
SP284	SP284 Fusobacterium sp._HMT_203 [0.01% 705Rs]
SP122	SP122 Prevotella sp._HMT_317 [0.91% 54106Rs]
SP62	SP62 Corynebacterium matruchotii [2.15% 127639Rs]
SP273	SP273 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_347 [0.23% 13648Rs]
SP146	SP146 Veillonella dispar [0.17% 10153Rs]
SP6	SP6 Aggregatibacter aphrophilus [0.12% 7345Rs]
SP94	SP94 Streptococcus mitis [8.87% 527752Rs]
SP106	SP106 Streptococcus sanguinis [2.11% 125779Rs]
SP101	SP101 Streptococcus pseudopneumoniae [0.10% 5804Rs]
SP99	SP99 Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae [0.04% 2438Rs]
SP341	SP341 Saccharibacteria_(TM7)_[G-2] bacterium_HMT_350 [0.00% 9Rs]
SP307	SP307 Prevotella sp._HMT_305 [0.00% 15Rs]
SP382	SP382 Treponema sp._HMT_270 [0.00% 4Rs]
SP230	SP230 Neisseria sicca [2.23% 132374Rs]
SP210	SP210 Neisseria elongata [0.63% 37727Rs]
SP372	SP372 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_952 [0.00% 200Rs]
SP380	SP380 Campylobacter rectus [0.00% 2Rs]
SP326	SP326 Peptidiphaga sp._HMT_183 [0.14% 8430Rs]
SP164	SP164 Lachnoanaerobaculum gingivalis [0.11% 6277Rs]
SP68	SP68 Actinomyces sp._HMT_169 [0.79% 47228Rs]
SP59	SP59 Treponema maltophilum [0.01% 365Rs]
SP56	SP56 Granulicatella adiacens [1.06% 63244Rs]
SP295	SP295 Capnocytophaga sp._HMT_338 [0.00% 188Rs]
SP81	SP81 Streptococcus oralis_subsp._tigurinus_clade_070 [0.07% 4416Rs]
SP123	SP123 Pseudomonas japonica [0.00% 7Rs]
SP48	SP48 Treponema sp._HMT_257 [0.01% 346Rs]
SP200	SP200 Leptotrichia sp._HMT_219 [0.07% 4420Rs]
SP336	SP336 Actinidia eriantha [0.00% 14Rs]
SP261	SP261 Streptococcus mutans [0.33% 19377Rs]
SP342	SP342 Treponema sp._HMT_268 [0.00% 27Rs]
SP199	SP199 Lachnoanaerobaculum orale [0.01% 577Rs]
SP150	SP150 Neisseria perflava [0.06% 3716Rs]
SP22	SP22 Leptotrichia sp._HMT_223 [0.00% 129Rs]
SP231	SP231 Bacteroidetes_[G-5] bacterium_HMT_511 [0.01% 305Rs]
SP367	SP367 Mitsuokella sp._HMT_131 [0.01% 305Rs]
SP188	SP188 Streptococcus lactarius [0.01% 472Rs]
SP292	SP292 Gracilibacteria_(GN02)_[G-2] bacterium_HMT_873 [0.03% 1665Rs]
SP332	SP332 Capnocytophaga sp._HMT_902 [0.00% 95Rs]
SP125	SP125 Capnocytophaga sp._HMT_380 [0.03% 1861Rs]
SP102	SP102 Alloprevotella tannerae [0.05% 2775Rs]
SP205	SP205 Selenomonas sp._HMT_937 [0.00% 248Rs]
SP141	SP141 Selenomonas sp._HMT_892 [0.02% 1152Rs]
SP368	SP368 Leptotrichia goodfellowii [0.04% 2589Rs]
SP158	SP158 Parvimonas sp._HMT_110 [0.02% 979Rs]
SP313	SP313 Dialister sp._HMT_119 [0.00% 34Rs]
SP262	SP262 Aggregatibacter sp._HMT_513 [0.16% 9305Rs]
SP24	SP24 Lachnospiraceae_[G-3] bacterium_HMT_100 [0.19% 11146Rs]
SP281	SP281 Treponema sp._HMT_231 [0.02% 1227Rs]
SP111	SP111 Actinomyces dentalis [0.12% 7213Rs]
SP136	SP136 Streptococcus oralis_subsp._tigurinus_clade_071 [0.14% 8599Rs]
SP301	SP301 Prevotella sp._HMT_301 [0.00% 2Rs]
SP36	SP36 Lachnoanaerobaculum sp._HMT_083 [0.00% 134Rs]
SP206	SP206 Neisseria sp._HMT_499 [0.14% 8298Rs]
SP118	SP118 Veillonella parvula [1.25% 74075Rs]
SP310	SP310 Scardovia inopinata [0.00% 3Rs]
SP208	SP208 Solobacterium moorei [0.02% 1326Rs]
SP276	SP276 Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci [0.00% 20Rs]
SP138	SP138 Haemophilus haemolyticus [0.66% 39447Rs]
SP364	SP364 Neisseria lactamica [0.00% 9Rs]
SP128	SP128 Streptococcus cristatus_clade_578 [0.67% 39686Rs]
SP54	SP54 Schaalia meyeri [0.00% 130Rs]
SP16	SP16 Prevotella maculosa [0.04% 2192Rs]
SP45	SP45 Capnocytophaga haemolytica [0.00% 99Rs]
SP374	SP374 Atopobium sp._HMT_416 [0.00% 112Rs]
SP100	SP100 Corynebacterium durum [1.29% 76783Rs]
SP246	SP246 Veillonellaceae_[G-1] bacterium_HMT_129 [0.00% 7Rs]
SP53	SP53 Prevotella oulorum [0.19% 11451Rs]
SP378	SP378 Corynebacterium argentoratense [0.00% 25Rs]
SP29	SP29 Capnocytophaga granulosa [0.98% 58052Rs]
SP189	SP189 Staphylococcus caprae [0.00% 4Rs]
SP359	SP359 Actinomyces sp._HMT_448 [0.03% 1754Rs]
SP306	SP306 Neisseria mucosa [3.09% 183537Rs]
SP42	SP42 Capnocytophaga sp._HMT_326 [0.08% 4910Rs]
SP345	SP345 Shuttleworthia satelles [0.00% 11Rs]
SP149	SP149 Alloprevotella sp._HMT_914 [0.12% 7084Rs]
SP365	SP365 Fretibacterium fastidiosum [0.00% 12Rs]
SP157	SP157 Haemophilus sputorum [0.03% 1733Rs]
SP193	SP193 Colibacter massiliensis [0.00% 56Rs]
SP196	SP196 Rothia mucilaginosa [0.34% 20303Rs]
SP316	SP316 Streptococcus sp._HMT_061 [0.03% 1493Rs]
SP282	SP282 Fusobacterium canifelinum [0.01% 683Rs]
SP18	SP18 Capnocytophaga gingivalis [0.35% 20713Rs]
SP334	SP334 Mitsuokella sp._HMT_521 [0.00% 76Rs]
SP19	SP19 Neisseria flavescens [0.97% 57458Rs]
SP113	SP113 Capnocytophaga sp._HMT_901 [0.02% 1336Rs]
SP77	SP77 Fusobacterium nucleatum_subsp._animalis [0.16% 9567Rs]
SP112	SP112 Leptotrichia sp._HMT_498 [0.16% 9442Rs]
SP271	SP271 Actinomyces sp._HMT_896 [0.00% 222Rs]
SP343	SP343 Bergeyella sp._HMT_907 [0.00% 88Rs]
SP318	SP318 Leptotrichia sp._HMT_218 [0.00% 6Rs]
SP135	SP135 Actinomyces sp._HMT_170 [0.08% 4692Rs]
SP319	SP319 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_348 [0.65% 38961Rs]
SP207	SP207 Haemophilus parahaemolyticus [0.48% 28618Rs]
SP225	SP225 Dialister invisus [0.01% 467Rs]
SP370	SP370 Slackia exigua [0.00% 6Rs]
SP73	SP73 Prevotella sp._HMT_300 [0.01% 334Rs]
SP132	SP132 Veillonella atypica [0.30% 18088Rs]
SP20	SP20 Simonsiella muelleri [0.02% 1038Rs]
SP89	SP89 Leptotrichia sp._HMT_417 [0.08% 4560Rs]
SP239	SP239 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_869 [0.00% 121Rs]
SP249	SP249 Capnocytophaga sp._HMT_878 [0.00% 277Rs]
SP97	SP97 Alloprevotella sp._HMT_308 [0.08% 4499Rs]
SP34	SP34 Granulicatella elegans [1.87% 111099Rs]
SP182	SP182 Centipeda periodontii [0.00% 117Rs]
SP35	SP35 Veillonella sp._HMT_917 [0.01% 645Rs]
SP9	SP9 Aggregatibacter sp._HMT_458 [0.60% 35610Rs]
SP212	SP212 Streptococcus peroris [0.02% 900Rs]
SP110	SP110 Streptococcus australis [0.05% 3167Rs]
SP1	SP1 Actinomyces oris [0.51% 30297Rs]
SP174	SP174 Schaalia sp._HMT_180 [0.08% 4850Rs]
SP133	SP133 Capnocytophaga sputigena [1.33% 79050Rs]
SP61	SP61 Fusobacterium hwasookii [0.53% 31305Rs]
SP176	SP176 Streptococcus massiliensis [0.02% 1099Rs]
SP43	SP43 Porphyromonas sp._HMT_275 [0.08% 4831Rs]
SP96	SP96 Selenomonas sputigena [0.08% 4880Rs]
SP266	SP266 Streptococcus sobrinus [0.00% 66Rs]
SP369	SP369 Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum [0.00% 14Rs]
SP354	SP354 Actinomyces timonensis [0.00% 93Rs]
SP198	SP198 Prevotella histicola [0.23% 13949Rs]
SP194	SP194 Schaalia odontolytica [0.05% 2853Rs]
SP362	SP362 Lactobacillus crispatus [0.00% 17Rs]
SP13	SP13 Tannerella serpentiformis [0.04% 2108Rs]
SP361	SP361 Tannerella sp._HMT_808 [0.00% 40Rs]
SP190	SP190 Selenomonas sp._HMT_481 [0.01% 472Rs]
SP383	SP383 Cryptobacterium curtum [0.00% 7Rs]
SP250	SP250 Propionibacterium acidifaciens [0.01% 401Rs]
SP222	SP222 Selenomonas artemidis [0.05% 2884Rs]
SP84	SP84 Lachnoanaerobaculum umeaense [0.21% 12609Rs]
SP95	SP95 Eikenella corrodens [0.32% 18780Rs]
SP65	SP65 Porphyromonas catoniae [0.66% 39173Rs]
SP258	SP258 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 [0.05% 2814Rs]
SP236	SP236 Porphyromonas sp._HMT_277 [0.01% 584Rs]
SP124	SP124 Leptotrichia hongkongensis [1.70% 101055Rs]
SP28	SP28 Aggregatibacter sp._HMT_512 [0.04% 2578Rs]
SP379	SP379 Veillonellaceae_[G-1] bacterium_HMT_150 [0.00% 27Rs]
SP308	SP308 Treponema sp._HMT_247 [0.00% 147Rs]
SP50	SP50 Oribacterium sinus [0.03% 1624Rs]
SP220	SP220 Capnocytophaga endodontalis [0.08% 4500Rs]
SP344	SP344 Peptococcus sp._HMT_168 [0.00% 61Rs]
SP139	SP139 Fusobacterium periodonticum [0.72% 42828Rs]
SP127	SP127 Actinomyces johnsonii [0.09% 5133Rs]
SP317	SP317 Herbaspirillum huttiense [0.00% 4Rs]
SP247	SP247 Streptococcus infantis_clade_431 [0.05% 2975Rs]
SP142	SP142 Prevotella sp._HMT_472 [0.16% 9781Rs]
SP328	SP328 Gracilibacteria_(GN02)_[G-1] bacterium_HMT_871 [0.02% 1129Rs]
SP297	SP297 Aggregatibacter paraphrophilus [0.01% 488Rs]
SP114	SP114 Absconditabacteria_(SR1)_[G-1] bacterium_HMT_874 [0.19% 11321Rs]
SP184	SP184 Schaalia sp._HMT_877 [0.01% 595Rs]
SP216	SP216 Streptococcus parasanguinis_clade_411 [0.07% 3968Rs]
SP356	SP356 Propionibacteriaceae_[G-1] bacterium_HMT_915 [0.00% 69Rs]
SP2	SP2 Selenomonas sp._HMT_479 [0.01% 831Rs]
SP52	SP52 Absconditabacteria_(SR1)_[G-1] bacterium_HMT_875 [0.04% 2208Rs]
SP7	SP7 Veillonella sp._HMT_780 [0.86% 51197Rs]
SP255	SP255 Streptococcus periodonticum [0.02% 1145Rs]
SP134	SP134 Actinomyces naeslundii [0.67% 39719Rs]
SP172	SP172 Capnocytophaga sp._HMT_864 [0.03% 2032Rs]
SP185	SP185 Leptotrichia hofstadii [0.31% 18508Rs]
SP66	SP66 Lachnoanaerobaculum saburreum [0.25% 14718Rs]
SP211	SP211 Veillonellaceae_[G-1] bacterium_HMT_132 [0.00% 28Rs]
SP60	SP60 Mogibacterium diversum [0.00% 18Rs]
SP223	SP223 Lancefieldella rimae [0.00% 62Rs]
SP21	SP21 Prevotella pallens [0.04% 2526Rs]
SP140	SP140 Fusobacterium sp._HMT_248 [0.15% 8955Rs]
SP129	SP129 Ruminococcaceae_[G-2] bacterium_HMT_085 [0.03% 1511Rs]
SP274	SP274 Megasphaera micronuciformis [0.02% 1376Rs]
SP178	SP178 Treponema sp._HMT_226 [0.01% 387Rs]
SP38	SP38 Porphyromonas sp._HMT_930 [0.89% 53233Rs]
SP3	SP3 Prevotella sp._HMT_314 [0.21% 12702Rs]
SP371	SP371 Selenomonas sp._HMT_478 [0.00% 7Rs]
SP165	SP165 Cardiobacterium hominis [0.41% 24411Rs]
SP192	SP192 Capnocytophaga sp._HMT_335 [0.02% 991Rs]
SP259	SP259 Arachnia propionica [0.70% 41711Rs]
SP291	SP291 Megasphaera sp._HMT_123 [0.00% 154Rs]
SP105	SP105 Alloprevotella sp._HMT_913 [0.15% 9054Rs]
SP27	SP27 Fusobacterium nucleatum [2.83% 168346Rs]
SP58	SP58 Leptotrichia shahii [1.07% 63761Rs]
SP241	SP241 Peptoanaerobacter [Eubacterium] yurii [0.05% 3073Rs]
SP173	SP173 Treponema sp._HMT_230 [0.01% 606Rs]
SP39	SP39 Selenomonas sp._HMT_137 [0.02% 1102Rs]
SP169	SP169 Actinomyces sp._HMT_175 [0.62% 36994Rs]
SP119	SP119 Campylobacter showae [0.48% 28610Rs]
SP350	SP350 Acidovorax wautersii [0.00% 21Rs]
SP267	SP267 Anaeroglobus geminatus [0.00% 29Rs]
SP117	SP117 Leptotrichia sp._HMT_463 [0.07% 3883Rs]
SP351	SP351 Bifidobacterium dentium [0.00% 3Rs]
SP286	SP286 Leptotrichia sp._HMT_879 [0.02% 968Rs]
SP31	SP31 Bergeyella sp._HMT_900 [0.13% 7810Rs]
SP213	SP213 Bacteroidales_[G-2] bacterium_HMT_274 [0.05% 3255Rs]
SP290	SP290 Selenomonas sp._HMT_134 [0.00% 64Rs]
SP352	SP352 Streptococcus pneumoniae [0.00% 28Rs]
SP83	SP83 Selenomonas sp._HMT_133 [0.00% 130Rs]
SP335	SP335 Saccharibacteria_(TM7)_[G-8] bacterium_HMT_955 [0.03% 1845Rs]
SP289	SP289 Gracilibacteria_(GN02)_[G-1] bacterium_HMT_872 [0.08% 4712Rs]
SP363	SP363 Cutibacterium acnes [0.00% 7Rs]
SP5	SP5 Streptococcus constellatus [0.00% 263Rs]
SP44	SP44 Haemophilus parainfluenzae [4.72% 280980Rs]
SP121	SP121 Streptococcus oralis [1.86% 110483Rs]
SP309	SP309 Actinomyces israelii [0.00% 90Rs]
SP47	SP47 Fusobacterium sp._HMT_204 [0.20% 12142Rs]
SP26	SP26 Alloprevotella sp._HMT_473 [1.91% 113646Rs]
SP302	SP302 Treponema vincentii [0.00% 205Rs]
SP131	SP131 Leptotrichia sp._HMT_212 [1.10% 65609Rs]
SP197	SP197 Prevotella micans [0.09% 5517Rs]
SP253	SP253 Selenomonas sp._HMT_136 [0.00% 60Rs]
SP4	SP4 Streptococcus downii [0.96% 57146Rs]
SP321	SP321 Treponema sp._HMT_237 [0.01% 364Rs]
SP217	SP217 Prevotella nigrescens [0.37% 22220Rs]
SP323	SP323 Prevotella scopos [0.00% 74Rs]
SP358	SP358 Treponema sp._HMT_236 [0.00% 29Rs]
SP33	SP33 Schaalia odontolyticus [0.01% 609Rs]
SP238	SP238 Selenomonas sp._HMT_146 [0.00% 179Rs]
SP76	SP76 Streptococcus sp._HMT_056 [0.24% 14037Rs]
SP245	SP245 Bifidobacterium scardovii [0.00% 35Rs]
SP232	SP232 Johnsonella ignava [0.01% 739Rs]
SP269	SP269 Bifidobacterium longum [0.00% 132Rs]
SP263	SP263 Streptococcus cristatus [0.09% 5503Rs]
SP91	SP91 Haemophilus sp._HMT_036 [0.30% 17674Rs]
SP88	SP88 Prevotella loescheii [0.07% 3929Rs]
SP237	SP237 Peptidiphaga gingivicola [0.34% 20321Rs]
SP233	SP233 Neisseria cinerea [0.36% 21458Rs]
SP279	SP279 Streptococcus sp._HMT_066 [0.02% 1104Rs]
SP357	SP357 Erysipelotrichaceae_[G-1] bacterium_HMT_904 [0.00% 8Rs]
SP14	SP14 Tannerella sp._HMT_286 [0.17% 9985Rs]
SP57	SP57 Abiotrophia defectiva [1.05% 62615Rs]
SP79	SP79 Porphyromonas sp._HMT_284 [0.02% 1130Rs]
SP242	SP242 Prevotella sp._HMT_309 [0.00% 73Rs]
SP177	SP177 Selenomonas sp._HMT_138 [0.03% 1648Rs]
SP257	SP257 Treponema amylovorum [0.00% 11Rs]
SP10	SP10 Leptotrichia sp._HMT_225 [0.48% 28345Rs]
SP235	SP235 Neisseria bacilliformis [0.12% 7008Rs]
SP320	SP320 Selenomonas sp._HMT_126 [0.00% 3Rs]
SP186	SP186 Actinomyces massiliensis [0.19% 11160Rs]
SP51	SP51 Porphyromonas pasteri [1.50% 89363Rs]
SP248	SP248 Streptococcus sp._HMT_423 [3.83% 227961Rs]
SP224	SP224 Schaalia sp._HMT_172 [0.01% 621Rs]
SP143	SP143 Schaalia georgiae [0.01% 386Rs]
SP324	SP324 Prevotella marshii [0.00% 69Rs]
SP202	SP202 Prevotella jejuni [0.02% 1315Rs]
SP153	SP153 Prevotella salivae [0.08% 4714Rs]
SP87	SP87 Lautropia mirabilis [2.10% 124650Rs]
SP23	SP23 Cardiobacterium valvarum [0.08% 5001Rs]
SP204	SP204 Actinomyces sp._HMT_897 [0.04% 2636Rs]
SP349	SP349 Prevotella sp._HMT_306 [0.01% 642Rs]
SP171	SP171 Porphyromonas sp._HMT_278 [0.15% 9122Rs]
SP329	SP329 Rothia dentocariosa [3.25% 193551Rs]
SP69	SP69 Streptococcus sp._HMT_057 [0.00% 68Rs]
SP288	SP288 Capnocytophaga sp._HMT_412 [0.00% 249Rs]
SP315	SP315 Prevotella fusca [0.00% 176Rs]
SP144	SP144 Ruminococcaceae_[G-1] bacterium_HMT_075 [0.48% 28325Rs]
SP126	SP126 Stomatobaculum longum [0.02% 1218Rs]
SP75	SP75 Capnocytophaga sp._HMT_332 [0.66% 39005Rs]
SP92	SP92 Prevotella vespertina [0.02% 1175Rs]
SP161	SP161 Leptotrichia sp._HMT_215 [0.05% 2742Rs]
SP195	SP195 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_352 [0.00% 153Rs]
SP215	SP215 Haemophilus sp._HMT_908 [0.17% 9948Rs]
SP353	SP353 Peptoanaerobacter stomatis [0.00% 49Rs]
SP265	SP265 Catonella sp._HMT_451 [0.00% 11Rs]
SP191	SP191 Prevotella denticola [0.01% 405Rs]
SP85	SP85 Selenomonas noxia [0.13% 7542Rs]
SP17	SP17 Stomatobaculum sp._HMT_097 [0.01% 337Rs]
SP159	SP159 Streptococcus chosunense [1.51% 89809Rs]
SP272	SP272 Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 [0.04% 2570Rs]
SP221	SP221 Prevotella intermedia [0.01% 606Rs]
SP325	SP325 Scardovia wiggsiae [0.00% 278Rs]
SP179	SP179 Treponema socranskii [0.02% 1099Rs]
SP151	SP151 Lachnospiraceae_[G-2] bacterium_HMT_088 [0.03% 1628Rs]
SP252	SP252 Streptococcus salivarius [0.19% 11333Rs]
SP331	SP331 Lachnospiraceae_[G-7] bacterium_HMT_086 [0.00% 5Rs]
SP299	SP299 Veillonellaceae_[G-1] bacterium_HMT_155 [0.00% 60Rs]
SP160	SP160 Veillonellaceae_[G-1] bacterium_HMT_145 [0.00% 2Rs]
SP167	SP167 Capnocytophaga sp._HMT_336 [0.03% 1822Rs]
SP229	SP229 Kingella sp._HMT_932 [0.00% 10Rs]
SP137	SP137 Lactococcus lactis [0.00% 12Rs]
SP180	SP180 Streptococcus sp._HMT_064 [0.67% 39814Rs]
SP355	SP355 Treponema sp._HMT_253 [0.00% 91Rs]
SP175	SP175 Triticum aestivum [0.00% 5Rs]
SP40	SP40 Bergeyella sp._HMT_931 [0.03% 1922Rs]
SP339	SP339 Haemophilus aegyptius [0.00% 16Rs]
SP322	SP322 Bergeyella sp._HMT_206 [0.13% 7857Rs]
SP37	SP37 Prevotella nanceiensis [0.09% 5210Rs]
SP381	SP381 Pseudostreptobacillus hongkongensis [0.00% 4Rs]
SP166	SP166 Schaalia sp._HMT_178 [0.06% 3442Rs]
SP283	SP283 Prevotella sp._HMT_313 [0.00% 34Rs]
SP373	SP373 Gemella bergeri [0.00% 18Rs]
SP209	SP209 Klebsiella pneumoniae [0.00% 19Rs]
SP298	SP298 Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy [0.02% 915Rs]
SP46	SP46 Selenomonas dianae [0.03% 1832Rs]
SP275	SP275 Aggregatibacter segnis [0.27% 16084Rs]
SP130	SP130 Aggregatibacter sp._HMT_949 [0.08% 4655Rs]
SP268	SP268 Ottowia sp._HMT_894 [0.39% 23289Rs]
SP93	SP93 Bergeyella sp._HMT_322 [0.41% 24214Rs]
SP254	SP254 Capnocytophaga ochracea [0.02% 917Rs]
SP296	SP296 Actinomyces viscosus [0.00% 172Rs]
SP181	SP181 Neisseria flava [1.31% 78143Rs]
SP90	SP90 Prevotella veroralis [0.03% 1982Rs]
SP109	SP109 Arachnia rubra [0.11% 6729Rs]
SP244	SP244 Kingella oralis [0.66% 39385Rs]
SP11	SP11 Leptotrichia buccalis [1.01% 60108Rs]
SP155	SP155 Campylobacter concisus [0.21% 12712Rs]
SP251	SP251 Aggregatibacter sp._HMT_898 [0.13% 7455Rs]
SP156	SP156 Gemella morbillorum [0.29% 17376Rs]
SP116	SP116 Leptotrichia sp._HMT_221 [0.02% 972Rs]
SP218	SP218 Actinomyces graevenitzii [0.00% 23Rs]
SP107	SP107 Actinomyces sp._HMT_171 [0.23% 13814Rs]
SP104	SP104 Capnocytophaga leadbetteri [1.11% 66104Rs]
SP327	SP327 Selenomonas sp._HMT_149 [0.00% 128Rs]
SP80	SP80 Fusobacterium nucleatum_subsp._vincentii [0.11% 6722Rs]
SP285	SP285 Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 [0.01% 402Rs]
SP234	SP234 Prevotella sp._HMT_292 [0.00% 127Rs]
