	W	Reject null hypothesis
Streptococcus constellatus (SP109)	158	True
Actinomyces sp. HMT414 (SP114)	69	False
Selenomonas sp. HMT479 (SP290)	21	False
Leptotrichia sp. HMT417 (SP20)	20	False
Rothia dentocariosa (SP173)	18	False
Rothia aeria (SP342)	18	False
Centipeda periodontii (SP336)	17	False
Leptotrichia sp. HMT498 (SP127)	9	False
Propionibacterium acidifaciens (SP436)	6	False
Propionivibrio dicarboxylicus_nov_93.802% (SPN307)	5	False
Pseudoleptotrichia goodfellowii (SP267)	5	False
Streptococcus gordonii_nov_97.018% (SPN397)	5	False
Actinomyces sp. HMT175 nov_97.751% (SPN210)	5	False
Peptostreptococcaceae_[G-7] bacterium HMT081 (SP222)	4	False
Capnocytophaga gingivalis_nov_96.218% (SPN254)	4	False
Lachnoanaerobaculum sp. HMT083 (SP187)	4	False
Veillonellaceae_[G-1] bacterium HMT135 (SP343)	4	False
Gemella sanguinis (SP90)	4	False
Selenomonas sp. HMT136 (SP190)	4	False
Absconditabacteria_(SR1)_[G-1] bacterium HMT874 (SP443)	4	False
Gracilibacteria_(GN02)_[G-1] bacterium HMT872 (SP429)	4	False
Haemophilus haemolyticus (SP34)	4	False
Tannerella sp. HMT916 (SP327)	4	False
Odoribacter bacterium HMT516 (SP472)	4	False
Prevotella jejuni (SP17)	4	False
Kingella sp. HMT012 (SP411)	4	False
Pseudoleptotrichia sp. HMT219 (SP41)	4	False
Peptostreptococcaceae_[G-3] bacterium HMT495 (SP405)	3	False
Lachnoanaerobaculum saburreum (SP133)	3	False
Prevotella sp. HMT443 nov_97.955% (SPN380)	3	False
Streptococcus vestibularis (SP312)	3	False
Corynebacterium matruchotii_nov_97.955% (SPN213)	3	False
Bergeyella zoohelcum_nov_92.798% (SPN336)	3	False
Brachymonas denitrificans_nov_92.213% (SPN406)	3	False
Campylobacter rectus (SP81)	3	False
Lachnoanaerobaculum sp. HMT496 (SP186)	3	False
Aggregatibacter sp. HMT949 (SP307)	3	False
Prevotella melaninogenica (SP185)	3	False
Propionibacteriaceae_[G-1] bacterium HMT915 (SP542)	3	False
Treponema sp. HMT951 (SP293)	3	False
Butyrivibrio sp. HMT080 (SP238)	3	False
Leptotrichia trevisanii (SP223)	3	False
Porphyromonas sp. HMT277 (SP374)	3	False
Prevotella oralis (SP376)	3	False
Saccharibacteria_(TM7)_[G-4] bacterium HMT355 (SP326)	3	False
Schnuerera ultunensis_nov_84.696% (SPN328)	3	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT348 nov_95.089% (SPN215)	2	False
Stomatobaculum sp. HMT097 (SP165)	2	False
Peptococcus sp. HMT167 (SP162)	2	False
Kingella oralis_nov_97.536% (SPN223)	2	False
Absconditabacteria_(SR1)_[G-1] bacterium HMT345 (SP269)	2	False
Capnocytophaga sp. HMT864 (SP48)	2	False
Fusobacterium sp. HMT370 (SP183)	2	False
Bacteroidetes_[G-3] bacterium HMT280 (SP98)	2	False
Selenomonas sp. HMT937 (SP59)	2	False
Oribacterium sinus (SP56)	2	False
Absconditabacteria_(SR1)_[G-1] bacterium HMT875 (SP506)	2	False
Actinomyces israelii_nov_94.882% (SPN128)	2	False
Olsenella uli (SP507)	2	False
Treponema vincentii (SP234)	2	False
Peptococcus sp. HMT168 (SP386)	2	False
Treponema sp. HMT234 (SP325)	2	False
Capnocytophaga sp. HMT323 (SP359)	2	False
Fretibacterium sp. HMT361 (SP437)	2	False
Treponema sp. HMT238 (SP355)	2	False
Mycoplasma faucium (SP220)	2	False
Phocaeicola abscessus (SP250)	2	False
Lachnoanaerobaculum sp. HMT089 (SP129)	2	False
Oribacterium sp. HMT078 nov_92.917% (SPN418)	2	False
Neisseria bacilliformis (SP456)	2	False
Streptococcus sp. HMT064 (SP119)	2	False
Enterocloster bolteae_nov_88.494% (SPN368)	2	False
Arachnia rubra (SP142)	2	False
Gemella haemolysans (SP116)	2	False
Porphyromonas sp. HMT275 (SP144)	2	False
Treponema sp. HMT247 (SP2)	2	False
Treponema sp. HMT927 nov_91.411% (SPN322)	2	False
Streptococcus sinensis (SP106)	2	False
Streptococcus gordonii (SP258)	2	False
Peptoanaerobacter [Eubacterium] yurii (SP331)	2	False
Actinomyces sp. HMT171 (SP113)	2	False
Porphyromonas sp. HMT284 nov_97.541% (SPN263)	2	False
Prevotella vespertina_nov_97.551% (SPN589)	2	False
Streptococcus mutans (SP247)	1	False
Capnocytophaga sputigena (SP239)	1	False
Actinomyces israelii (SP67)	1	False
Peptostreptococcaceae_[G-2] bacterium HMT091 (SP64)	1	False
Staphylococcus caprae (SP25)	1	False
Bacteroidetes_[G-5] bacterium HMT511 (SP6)	1	False
Parvimonas micra (SP253)	1	False
Bacteroidetes_[G-3] bacterium HMT365 (SP255)	1	False
Veillonellaceae_[G-1] bacterium HMT129 (SP60)	1	False
Prevotella sp. HMT443 (SP259)	1	False
Alloprevotella sp. HMT914 (SP262)	1	False
Catonella sp. HMT451 (SP252)	1	False
Actinomyces sp. HMT170 (SP46)	1	False
Prevotella multiformis (SP276)	1	False
Treponema lecithinolyticum (SP294)	1	False
Desulfobulbus sp. HMT041 (SP399)	1	False
Capnocytophaga sp. HMT863 (SP393)	1	False
Streptococcus oralis_subsp._dentisani_clade_398 (SP390)	1	False
Streptococcus sp. HMT056 (SP387)	1	False
Peptidiphaga sp. HMT183 (SP422)	1	False
Granulicatella elegans (SP366)	1	False
Peptostreptococcaceae_[G-6] [Eubacterium]_minutum (SP362)	1	False
Capnocytophaga sp. HMT412 (SP360)	1	False
Prevotella sp. HMT475 (SP353)	1	False
Peptoanaerobacter stomatis (SP351)	1	False
Parvimonas sp. HMT393 (SP438)	1	False
Actinomyces oricola (SP347)	1	False
Stomatobaculum sp. HMT910 (SP338)	1	False
Prevotella marshii (SP334)	1	False
Cutibacterium acnes (SP45)	1	False
Ottowia sp. HMT894 (SP328)	1	False
Schaalia cardiffensis (SP323)	1	False
Peptoniphilaceae_[G-1] bacterium HMT113 (SP321)	1	False
Treponema sp. HMT256 (SP473)	1	False
Aggregatibacter sp. HMT898 (SP313)	1	False
Prevotella sp. HMT376 (SP482)	1	False
Lancefieldella sp. HMT199 (SP484)	1	False
Treponema sp. HMT257 (SP297)	1	False
Prevotella baroniae (SP296)	1	False
Prevotella sp. HMT304 (SP295)	1	False
Prevotella sp. HMT314 (SP235)	1	False
Saccharibacteria_(TM7)_[G-8] bacterium HMT955 (SP403)	1	False
Corynebacterium durum_nov_97.484% (SPN207)	1	False
Prevotella multispecies_spp20_2 (SPP20)	1	False
Selenomonas sp. HMT137 nov_95.842% (SPN424)	1	False
Selenomonas noxia_nov_96.634% (SPN413)	1	False
Peptostreptococcaceae_[G-2] bacterium HMT091 nov_96.653% (SPN408)	1	False
Prevotella sp. HMT475 nov_97.947% (SPN391)	1	False
Cardiobacterium hominis_nov_97.510% (SPN109)	1	False
Capnocytophaga gingivalis_nov_97.899% (SPN355)	1	False
Neisseria flavescens (SP143)	1	False
Porphyromonas catoniae_nov_97.951% (SPN121)	1	False
Streptococcus infantis_clade_431 (SP196)	1	False
Parvimonas sp. HMT110 (SP193)	1	False
Prevotella oulorum_nov_89.452% (SPN292)	1	False
Corynebacterium matruchotii_nov_97.769% (SPN136)	1	False
Peptidiphaga gingivicola_nov_96.920% (SPN291)	1	False
Actinomyces sp. HMT169 nov_97.992% (SPN279)	1	False
Prevotella sp. HMT300 nov_97.955% (SPN162)	1	False
Selenomonas noxia (SP155)	1	False
Leptotrichia sp. HMT463 (SP156)	1	False
Lacrimispora xylanolytica_nov_88.613% (SPN199)	1	False
Streptococcus mitis (SP157)	1	False
Riemerella sp. HMT322 (SP172)	1	False
Eggerthia catenaformis (SP170)	1	False
Prevotella salivae (SP166)	1	False
Tepidisphaera mucosa_nov_92.461% (SPN232)	1	False
Treponema sp. HMT230 (SP96)	1	False
Leptotrichia hofstadii (SP128)	1	False
Tannerella sp. HMT286 (SP161)	1	False
Fusobacterium multispecies_sppn15_3_nov_97.845% (SPPN15)	1	False
Streptococcus multispecies_spp49_2 (SPP49)	1	False
Porphyromonas sp. HMT284 (SP101)	1	False
Treponema medium (SP102)	1	False
Prevotella pleuritidis (SP211)	1	False
Capnocytophaga sp. HMT332 (SP108)	1	False
Streptococcus parasanguinis_clade_411 (SP107)	1	False
Capnocytophaga multispecies_spp4_2 (SPP4)	1	False
Ruminococcaceae_[G-2] bacterium HMT085 (SP117)	1	False
Prevotella multispecies_spp42_2 (SPP42)	1	False
Prevotella koreensis (SP219)	1	False
Peptostreptococcaceae_[G-4] multispecies_spp53_2 (SPP53)	1	False
Prevotella multispecies_spp57_2 (SPP57)	0	False
Selenomonas sp. HMT137 nov_97.228% (SPN270)	0	False
Fusobacterium multispecies_spp58_2 (SPP58)	0	False
Prevotella sp. HMT301 (SP457)	0	False
Bifidobacterium dentium (SP409)	0	False
Veillonella multispecies_spp51_2 (SPP51)	0	False
Selenomonas sp. HMT149 (SP408)	0	False
Actinomyces naeslundii_nov_97.963% (SPN242)	0	False
Selenomonas infelix_nov_97.822% (SPN233)	0	False
Leptotrichia shahii (SP415)	0	False
Peptostreptococcaceae_[G-6] [Eubacterium]_nodatum (SP431)	0	False
Cryptobacterium curtum (SP417)	0	False
Neisseria mucosa (SP444)	0	False
Actinomyces sp. HMT175 nov_97.746% (SPN667)	0	False
Corynebacterium matruchotii_nov_97.951% (SPN517)	0	False
Actinomyces israelii_nov_97.605% (SPN461)	0	False
Streptococcus multispecies_spp24_2 (SPP24)	0	False
Campylobacter concisus (SP47)	0	False
Streptococcus intermedius (SP43)	0	False
Leptotrichia sp. HMT225 nov_96.522% (SPN39)	0	False
Actinomyces dentalis_nov_97.988% (SPN302)	0	False
Selenomonas sp. HMT146 nov_97.250% (SPN356)	0	False
Veillonella parvula (SP42)	0	False
Scardovia wiggsiae (SP445)	0	False
Selenomonas noxia_nov_97.642% (SPN347)	0	False
Prevotella dentalis (SP419)	0	False
Tannerella multispecies_spp11_2 (SPP11)	0	False
Rothia mucilaginosa (SP418)	0	False
Selenomonas sp. HMT134 (SP78)	0	False
Lachnospiraceae_[G-7] bacterium HMT086 (SP476)	0	False
Peptostreptococcaceae_[G-4] bacterium HMT369 (SP478)	0	False
Prevotella buccae (SP63)	0	False
Actinomyces sp. HMT448 (SP91)	0	False
Fusobacterium nucleatum_subsp._animalis (SP9)	0	False
Peptostreptococcaceae_[G-5] [Eubacterium]_saphenum (SP65)	0	False
Alloprevotella sp. HMT473 (SP89)	0	False
Prevotella sp. HMT317 (SP88)	0	False
Eikenella corrodens (SP86)	0	False
Prevotella sp. HMT300 (SP85)	0	False
Lachnospiraceae_[G-8] bacterium HMT500 (SP66)	0	False
Schaalia sp. HMT180 (SP84)	0	False
Lancefieldella parvula (SP83)	0	False
Actinomyces sp. HMT525 (SP68)	0	False
Corynebacterium durum (SP69)	0	False
Fusobacterium nucleatum (SP7)	0	False
Alloprevotella tannerae (SP71)	0	False
Treponema socranskii (SP72)	0	False
Veillonella dispar (SP82)	0	False
Aggregatibacter aphrophilus (SP80)	0	False
Leptotrichia sp. HMT215 (SP73)	0	False
Corynebacterium matruchotii (SP75)	0	False
Catonella morbi (SP40)	0	False
Aggregatibacter paraphrophilus (SP79)	0	False
Treponema sp. HMT231 (SP76)	0	False
Selenomonas infelix (SP62)	0	False
Selenomonas sp. HMT919 (SP92)	0	False
Porphyromonas catoniae (SP61)	0	False
Aggregatibacter sp. HMT512 (SP52)	0	False
Prevotella oulorum (SP77)	0	False
Sneathia sanguinegens_nov_90.578% (SPN192)	0	False
Selenomonas sputigena (SP49)	0	False
Neisseria sp. HMT018 (SP494)	0	False
Actinomyces sp. HMT897 nov_97.769% (SPN172)	0	False
Actinomyces sp. HMT171 nov_96.813% (SPN161)	0	False
Selenomonas sp. HMT481 nov_97.822% (SPN145)	0	False
Actinomyces oris (SP5)	0	False
Leptotrichia hongkongensis (SP50)	0	False
Mitsuokella sp. HMT521 (SP51)	0	False
Saccharibacteria_(TM7)_[G-2] bacterium HMT350 (SP525)	0	False
Lachnoanaerobaculum umeaense (SP93)	0	False
Prevotella sp. HMT292 (SP53)	0	False
Fusobacterium periodonticum (SP54)	0	False
Prevotella veroralis_nov_97.959% (SPN111)	0	False
Schaalia sp. HMT877 (SP55)	0	False
Actinomyces israelii_nov_96.838% (SPN103)	0	False
Pseudoleptotrichia sp. HMT221 (SP57)	0	False
Colibacter massiliensis (SP58)	0	False
Campylobacter showae (SP99)	0	False
Treponema denticola (SP97)	0	False
Neisseria oralis (SP94)	0	False
Fusobacterium sp. HMT204 (SP8)	0	False
Streptococcus oralis_subsp._dentisani_clade_058 (SP1)	0	False
Aggregatibacter sp. HMT458 (SP4)	0	False
Prevotella saccharolytica (SP197)	0	False
Erysipelotrichaceae_[G-1] bacterium HMT905 (SP191)	0	False
Johnsonella sp. HMT166 (SP19)	0	False
Peptostreptococcus stomatis (SP189)	0	False
Treponema sp. HMT237 (SP188)	0	False
Abiotrophia defectiva (SP182)	0	False
Schaalia meyeri (SP18)	0	False
Solobacterium moorei (SP177)	0	False
Selenomonas sp. HMT137 (SP174)	0	False
Selenomonas sp. HMT892 (SP169)	0	False
Bacteroidales_[G-2] bacterium HMT274 (SP168)	0	False
Capnocytophaga gingivalis (SP167)	0	False
Selenomonas sp. HMT920 (SP163)	0	False
Actinomyces sp. HMT897 (SP160)	0	False
Veillonellaceae_[G-1] bacterium HMT155 (SP16)	0	False
Prevotella veroralis (SP159)	0	False
Cardiobacterium valvarum (SP192)	0	False
Schaalia sp. HMT178 (SP198)	0	False
Selenomonas dianae (SP153)	0	False
Oribacterium sp. HMT078 (SP199)	0	False
Treponema maltophilum (SP217)	0	False
Prevotella loescheii (SP216)	0	False
Gemella morbillorum (SP215)	0	False
Capnocytophaga sp. HMT902 (SP213)	0	False
Streptococcus sp. HMT423 (SP210)	0	False
Selenomonas sp. HMT481 (SP21)	0	False
Fretibacterium fastidiosum (SP209)	0	False
Leptotrichia buccalis (SP208)	0	False
Peptostreptococcaceae_[G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP207)	0	False
Megasphaera micronuciformis (SP206)	0	False
Fusobacterium nucleatum_subsp._vincentii (SP205)	0	False
Selenomonas flueggei (SP204)	0	False
Capnocytophaga sp. HMT335 (SP203)	0	False
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP202)	0	False
Actinomyces massiliensis (SP200)	0	False
Prevotella nigrescens (SP154)	0	False
Leptotrichia sp. HMT392 (SP152)	0	False
Ligilactobacillus salivarius (SP392)	0	False
Haemophilus parainfluenzae (SP13)	0	False
Dialister invisus (SP125)	0	False
Veillonella atypica (SP124)	0	False
Capnocytophaga sp. HMT380 (SP123)	0	False
Prevotella denticola (SP122)	0	False
Leptotrichia sp. HMT225 (SP121)	0	False
Capnocytophaga leadbetteri (SP120)	0	False
Actinomyces sp. HMT169 (SP12)	0	False
Capnocytophaga haemolytica (SP118)	0	False
Fretibacterium sp. HMT360 (SP112)	0	False
Leptotrichia sp. HMT909 (SP111)	0	False
Prevotella oris (SP11)	0	False
Porphyromonas pasteri (SP105)	0	False
Capnocytophaga sp. HMT336 (SP104)	0	False
Capnocytophaga sp. HMT324 (SP103)	0	False
Lachnospiraceae_[G-3] bacterium HMT100 (SP100)	0	False
Streptococcus oralis_subsp._tigurinus_clade_070 (SP126)	0	False
Aggregatibacter segnis (SP130)	0	False
Streptococcus australis (SP151)	0	False
Capnocytophaga ochracea (SP131)	0	False
Prevotella sp. HMT315 (SP150)	0	False
Slackia exigua (SP15)	0	False
Leptotrichia wadei (SP149)	0	False
Saccharibacteria_(TM7)_[G-5] bacterium HMT356 (SP148)	0	False
Neisseria subflava (SP147)	0	False
Mogibacterium timidum (SP146)	0	False
Granulicatella adiacens (SP145)	0	False
Prevotella maculosa (SP141)	0	False
Prevotella intermedia (SP140)	0	False
Actinomyces naeslundii (SP14)	0	False
Actinomyces johnsonii (SP139)	0	False
Actinomyces sp. HMT175 (SP138)	0	False
Porphyromonas sp. HMT278 (SP137)	0	False
Veillonellaceae_[G-1] bacterium HMT145 (SP136)	0	False
Selenomonas artemidis (SP135)	0	False
Campylobacter gracilis (SP22)	0	False
Porphyromonas endodontalis (SP221)	0	False
Fusobacterium canifelinum (SP225)	0	False
Tannerella serpentiformis (SP346)	0	False
Pseudoramibacter alactolyticus (SP329)	0	False
Selenomonas sp. HMT138 (SP10)	0	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT869 (SP324)	0	False
Actinomyces timonensis (SP322)	0	False
Schaalia odontolytica (SP32)	0	False
Lachnoanaerobaculum gingivalis (SP318)	0	False
Actinomyces dentalis (SP316)	0	False
Lancefieldella rimae (SP315)	0	False
Streptococcus oralis_subsp._tigurinus_clade_071 (SP311)	0	False
Peptostreptococcaceae_[G-1] [Eubacterium]_infirmum (SP310)	0	False
Shuttleworthia satelles (SP31)	0	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT957 (SP309)	0	False
Veillonellaceae_[G-1] bacterium HMT150 (SP30)	0	False
Weeksellaceae_[G-1] sp. HMT900 (SP3)	0	False
Fretibacterium sp. HMT359 (SP292)	0	False
Leptotrichia sp. HMT212 (SP339)	0	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT347 (SP349)	0	False
Fusobacterium sp. HMT203 (SP226)	0	False
Neisseria flava (SP350)	0	False
Tannerella forsythia (SP391)	0	False
Porphyromonas gingivalis (SP39)	0	False
Prevotella micans (SP383)	0	False
Peptostreptococcaceae_[G-9] [Eubacterium]_brachy (SP382)	0	False
Arachnia propionica (SP38)	0	False
Peptidiphaga gingivicola (SP375)	0	False
Kingella denitrificans (SP373)	0	False
Actinomyces sp. HMT896 (SP372)	0	False
Aggregatibacter sp. HMT513 (SP370)	0	False
Kingella oralis (SP37)	0	False
Streptococcus cristatus (SP368)	0	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT349 (SP363)	0	False
Streptococcus chosunense (SP361)	0	False
Veillonellaceae_[G-1] bacterium HMT132 (SP36)	0	False
Treponema sp. HMT268 (SP358)	0	False
Prevotella sp. HMT472 (SP291)	0	False
Ruminococcaceae_[G-1] bacterium HMT075 (SP29)	0	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT348 (SP285)	0	False
Prevotella pallens (SP283)	0	False
Streptococcus cristatus_clade_578 (SP246)	0	False
Capnocytophaga granulosa (SP245)	0	False
Neisseria elongata (SP244)	0	False
Stomatobaculum sp. HMT373 (SP242)	0	False
Capnocytophaga sp. HMT338 (SP241)	0	False
Streptococcus oralis (SP24)	0	False
Fusobacterium hwasookii (SP237)	0	False
Selenomonas sp. HMT146 (SP236)	0	False
Prevotella vespertina (SP233)	0	False
Schaalia georgiae (SP232)	0	False
Anaeroglobus geminatus (SP231)	0	False
Alloprevotella rava (SP23)	0	False
Streptococcus downii (SP229)	0	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT346 (SP228)	0	False
Leptotrichia sp. HMT218 (SP227)	0	False
Leptotrichia sp. HMT223 (SP249)	0	False
Capnocytophaga endodontalis (SP257)	0	False
Stomatobaculum longum (SP26)	0	False
Lautropia mirabilis (SP273)	0	False
Streptococcus sanguinis (SP282)	0	False
Cardiobacterium hominis (SP280)	0	False
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 (SP28)	0	False
Neisseria sicca (SP279)	0	False
Johnsonella ignava (SP275)	0	False
Fretibacterium sp. HMT362 (SP274)	0	False
Anaerolineae_[G-1] bacterium HMT439 (SP271)	0	False
Lachnospiraceae_[G-2] bacterium HMT096 (SP260)	0	False
Filifactor alocis (SP270)	0	False
Mogibacterium diversum (SP27)	0	False
Olsenella sp. HMT807 (SP268)	0	False
Streptococcus salivarius (SP265)	0	False
Tannerella sp. HMT808 (SP264)	0	False
Streptococcus anginosus (SP261)	0	False
Selenomonas multispecies_sppn9_2_nov_97.239% (SPPN9)	0	False
