Taxon	5	12.1	64	84	101	101C	111	111.2	113	120C	163	12.2	13	14	15	16	17	18	19	20	21	22

PWY-6277: superpathway of 5-aminoimidazole ribonucleotide biosynthesis	50.6008	62.7776	136.61	213.174	0	40.1323	0	946.884	590.648	92.683	29.4715	166.075	87.0238	0	90.7541	131.85	0	156.657	964.429	1040.44	47.9249	128.227
PWY-6122: 5-aminoimidazole ribonucleotide biosynthesis II	50.6008	62.7776	136.61	213.174	0	40.1323	0	946.884	590.648	92.683	29.4715	166.075	87.0238	0	90.7541	131.85	0	156.657	964.429	1040.44	47.9249	128.227
PWY-7663: gondoate biosynthesis (anaerobic)	79.6661	82.3485	90.4429	285.091	0	8.76999	170.536	1035.6	520.442	92.9162	0	0	0	0	222.48	179.585	0	66.4779	830.102	938.143	43.5638	0
PWY-7221: guanosine ribonucleotides de novo biosynthesis	84.713	155.024	101.126	166.075	17.5261	24.5915	0	1293.35	547.671	103.783	37.704	250.02	79.5183	0	135.19	155.263	0	49.2753	639.982	745.561	57.2032	0
PWY-6121: 5-aminoimidazole ribonucleotide biosynthesis I	51.0387	73.0791	109.075	174.101	0	0	0	909.693	526.8	93.3389	31.9325	122.933	76.4587	0	60.0038	124.149	0	126.095	819.563	945.784	48.6233	0
PWY0-1586: peptidoglycan maturation (meso-diaminopimelate containing)	51.0982	52.4132	174.674	302.573	0	34.7986	117.594	696.499	350.981	112.648	72.1	6.69009	101.092	0	176.405	142.099	0	65.2654	555.887	638.357	57.2316	229.169
UDPNAGSYN-PWY: UDP-N-acetyl-D-glucosamine biosynthesis I	66.2337	0	71.4112	111.869	0	16.9312	0	903.413	531.703	77.6285	0	117.851	12.054	0	70.6889	40.7186	0	61.2089	837.913	962.426	39.3343	0
PWY-5973: cis-vaccenate biosynthesis	41.7452	0	97.5631	306.435	0	0	0	985.224	493.781	85.6346	0	0	0	0	0	82.6186	0	10.8967	807.608	902.67	39.314	0
PWY66-429: fatty acid biosynthesis initiation (mitochondria)	27.1606	0	92.6947	302.132	0	15.5397	170.732	869.533	418.674	87.2685	22.7825	0	0	0	154.085	68.8872	0	0	731.516	805.899	40.254	0
PWY-6123: inosine-5'-phosphate biosynthesis I	55.726	77.3679	78.9721	135.335	0	19.0504	0	798.223	488.926	96.0106	35.4887	122.773	0	0	0	128.215	0	60.3682	786.094	867.701	52.9808	0
PWY-6124: inosine-5'-phosphate biosynthesis II	42.7345	0	75.46	139.181	0	18.7419	0	734.6	479.742	96.6275	34.6583	128.099	0	0	0	83.2658	0	59.8062	777.592	849.727	53.3925	0
PWY-7234: inosine-5'-phosphate biosynthesis III	55.726	0	70.8963	121.163	0	0	0	798.223	488.926	88.9254	16.7728	91.135	0	0	0	91.398	0	0	780.924	867.701	48.0467	0
PWY-6385: peptidoglycan biosynthesis III (mycobacteria)	27.4688	0	67.7974	179.525	0	0	0	892.435	471.124	84.6407	0	79.8245	0	0	0	0	0	0	749.062	836.978	45.2618	0
GLUCOSE1PMETAB-PWY: glucose and glucose-1-phosphate degradation	121.266	0	39.2114	0	0	0	0	882.264	473.72	49.5321	0	0	0	0	78.347	122.135	0	0	791.541	857.802	0	0
PWY-6386: UDP-N-acetylmuramoyl-pentapeptide biosynthesis II (lysine-containing)	33.3869	0	53.3383	134.044	0	0	0	875.032	460.086	83.2615	0	80.4932	0	0	0	0	0	0	741.666	830.555	44.9894	0
PEPTIDOGLYCANSYN-PWY: peptidoglycan biosynthesis I (meso-diaminopimelate containing)	26.1474	0	67.0983	168.784	0	0	0	867.74	454.151	81.6412	0	85.9075	0	0	0	0	0	0	723.565	815.034	44.1801	0
TRNA-CHARGING-PWY: tRNA charging	0	0	0	196.134	0	0	0	913.087	468.019	99.0673	0	0	0	0	0	0	0	0	752.865	845.128	49.2524	0
PWY-6387: UDP-N-acetylmuramoyl-pentapeptide biosynthesis I (meso-diaminopimelate containing)	30.8655	0	62.4638	169.939	0	0	0	865.996	449.34	83.7213	0	81.6656	0	0	0	0	0	0	716.509	809.024	44.3132	0
COA-PWY: coenzyme A biosynthesis I (prokaryotic)	39.6037	0	74.6811	100.946	0	0	0	862.825	476.736	69.505	0	89.4037	0	0	0	80.9321	0	0	671.252	730.057	34.1316	0
PWY-5686: UMP biosynthesis I	60.1977	0	91.5536	74.6807	0	0	0	973.737	385.345	88.0502	0	121.73	0	0	107.788	62.2738	0	0	570.229	625.091	47.6084	0
PWY-7791: UMP biosynthesis III	60.1977	0	91.5536	99.0859	0	0	0	973.737	385.345	86.0525	0	115.975	0	0	68.5038	62.2738	0	0	570.229	625.091	47.6084	0
PWY-7790: UMP biosynthesis II	60.1977	0	91.5536	79.2771	0	0	0	973.737	385.345	86.0525	0	115.975	0	0	68.5038	62.2738	0	0	570.229	625.091	47.6084	0
ANAGLYCOLYSIS-PWY: glycolysis III (from glucose)	47.4442	0	58.0439	191.162	0	0	0	938.532	369.336	86.8547	0	0	0	0	75.6132	58.5675	0	70.7561	549.837	649.273	44.034	0
PWY-7851: coenzyme A biosynthesis II (eukaryotic)	0	0	56.5241	58.5398	0	0	0	862.825	476.736	69.505	0	73.7539	0	0	0	80.9321	0	0	671.252	730.057	34.1316	0
PWY-6151: S-adenosyl-L-methionine salvage I	0	0	12.2494	256.838	0	0	0	763.398	342.907	69.9565	0	69.2712	0	0	0	22.4214	0	0	705.355	795.597	37.425	0
COA-PWY-1: superpathway of coenzyme A biosynthesis III (mammals)	0	0	44.8554	0	0	0	0	869.819	477.263	74.4962	0	79.3377	0	0	0	0	0	0	686.322	752.918	35.4111	0
PWY-6936: seleno-amino acid biosynthesis (plants)	30.0913	0	32.8102	202.332	0	0	0	598.308	250.375	90.7026	0	85.939	0	0	0	122.944	0	45.3453	524.968	585.676	48.0272	0
PWY-7953: UDP-N-acetylmuramoyl-pentapeptide biosynthesis III (meso-diaminopimelate containing)	0	0	51.3381	163.292	0	0	0	757.226	356.751	74.328	0	81.5528	0	0	0	0	0	0	476.06	602.197	40.5248	0
PWY-6609: adenine and adenosine salvage III	42.1671	105.445	47.5192	213.31	32.1658	53.8266	0	247.271	208.469	107.279	0	191.509	11.1798	0	71.9716	90.8138	131.917	10.9419	460.414	501.387	61.4216	0
PWY-3841: folate transformations II (plants)	0	0	84.4525	181.436	0	0	0	303.954	154.748	94.8153	0	62.0517	0	0	115.327	99.8565	0	71.6936	620.495	682.606	56.2885	0
ARGSYN-PWY: L-arginine biosynthesis I (via L-ornithine)	54.0599	68.7986	104.381	55.5927	0	0	0	278.525	253.365	60.4052	0	134.567	0	0	103.755	108.123	0	0	525.409	612.331	31.0936	116.204
PWY-2942: L-lysine biosynthesis III	57.5029	73.6588	83.0452	75.2816	0	0	0	567.697	252.118	84.4865	0	115.265	0	0	85.0533	108.128	0	0	411.04	461.04	45.1193	0
PWY-6527: stachyose degradation	0	0	0	0	0	0	0	279.416	424.744	19.4985	0	22.3487	0	0	0	0	0	0	744.873	880.743	6.47303	0
ARGSYNBSUB-PWY: L-arginine biosynthesis II (acetyl cycle)	60.804	73.4355	120.172	63.0588	0	0	0	218.795	222.138	65.4747	0	135.754	0	0	110.234	134.134	0	0	485.183	562.8	33.9353	0
PWY-5097: L-lysine biosynthesis VI	60.1188	71.3296	85.0988	59.889	0	0	0	577.936	245.916	62.6962	0	114.628	0	0	0	104.227	0	0	403.623	460.828	29.4633	0
PWY-8187: L-arginine degradation XIII (reductive Stickland reaction)	0	0	0	0	0	0	0	756.277	321.181	41.2733	0	63.5335	0	0	0	0	0	0	473.085	602.506	14.9264	0
PWY-5384: sucrose degradation IV (sucrose phosphorylase)	0	0	0	0	0	22.0627	0	865.6	272.322	31.5134	0	13.8452	0	0	0	0	0	0	497.814	544.129	9.89838	0
VALSYN-PWY: L-valine biosynthesis	131.775	165.953	97.0874	206.463	0	0	304.874	64.1339	72.7342	95.4702	22.6433	175.589	40.4068	12.3823	118.55	106.29	0	78.2201	237.692	221.233	55.461	0
PWY-724: superpathway of L-lysine, L-threonine and L-methionine biosynthesis II	51.8792	0	86.1213	76.4539	0	0	0	576.897	207.485	67.1783	0	108.12	0	0	0	100.972	0	0	373.404	428.427	32.3662	0
THRESYN-PWY: superpathway of L-threonine biosynthesis	52.7063	0	87.8888	204.387	0	0	0	627.399	112.813	81.2799	0	97.759	0	0	148.022	106.679	0	0	217.961	264.464	42.357	0
PWY-1042: glycolysis IV	45.0927	139.345	0	220.518	0	24.9808	0	877.49	236.133	92.1796	0	0	0	0	95.2627	0	0	0	98.8108	123.716	45.4695	0
PWY-2941: L-lysine biosynthesis II	0	0	49.182	84.5249	0	0	0	589.431	247.024	53.4446	0	13.8493	0	0	0	0	0	0	405.717	462.913	26.9509	0
SER-GLYSYN-PWY: superpathway of L-serine and glycine biosynthesis I	45.145	44.1169	36.4002	34.5781	0	17.6917	0	153.917	181.794	50.006	0	101.452	0	0	189.408	102.385	0	226.706	321.219	403.65	23.9376	0
PWY-6470: peptidoglycan biosynthesis V (&beta;-lactam resistance)	0	0	0	0	0	0	0	269.178	350.94	0	0	0	0	0	0	0	0	0	610.088	694.9	0	0
GLUTORN-PWY: L-ornithine biosynthesis I	69.5734	84.1145	76.7367	56.9396	0	0	0	85.2565	153.282	47.0051	0	106.75	0	0	90.6927	87.9833	0	53.0694	390.167	432.588	23.663	131.032
PWY-6471: peptidoglycan biosynthesis IV (Enterococcus faecium)	0	0	0	0	0	0	0	276.743	337.727	0	0	0	0	0	0	0	0	0	581.374	663.353	0	0
PWY-7400: L-arginine biosynthesis IV (archaebacteria)	41.0081	0	0	0	0	0	0	266.974	247.224	41.4883	0	0	0	0	0	99.5377	0	0	513.641	600.378	13.4123	0
NONOXIPENT-PWY: pentose phosphate pathway (non-oxidative branch) I	124.713	0	80.9509	181.584	45.1088	24.7248	0	63.3452	64.4363	77.7446	34.0876	100.669	27.6754	0	177.451	117.144	0	40.9285	262.928	267.106	35.0351	84.0907
HISTSYN-PWY: L-histidine biosynthesis	62.1766	0	82.5167	60.4764	0	0	0	90.4226	183.139	56.1349	0	126.935	0	0	81.9757	167.949	0	40.8819	375.986	434.564	28.7425	0
OANTIGEN-PWY: O-antigen building blocks biosynthesis (E. coli)	0	0	77.7772	82.0727	0	0	0	646.547	171.935	47.1942	0	28.0008	0	0	46.0954	0	0	0	303.074	353.543	28.1173	0
PWY-7199: pyrimidine deoxyribonucleosides salvage	0	0	19.8627	123.727	0	0	0	652.292	144.506	81.9033	0	73.3287	0	0	0	0	0	0	305.396	321.883	40.1791	0
PWY0-1296: purine ribonucleosides degradation	72.8586	88.5026	55.818	121.012	0	46.1372	0	198.817	174.948	62.5534	0	48.7281	8.60799	0	75.0034	0	0	0	347.306	382.251	31.7941	0
P124-PWY: Bifidobacterium shunt	0	0	0	0	0	0	0	238.982	306.134	12.4622	0	0	0	0	0	0	0	0	526.867	592.231	0	0
ILEUSYN-PWY: L-isoleucine biosynthesis I (from threonine)	106.34	132.659	93.4376	158.934	0	0	0	63.811	61.8241	95.4075	0	159.54	0	0	110.378	94.1116	0	67.9762	229.806	214.819	53.7706	0
BRANCHED-CHAIN-AA-SYN-PWY: superpathway of branched chain amino acid biosynthesis	109.247	119.778	88.1981	143.105	0	0	0	64.3859	65.5176	91.8608	0	152.832	0	0	112.261	106.633	0	67.512	231.522	221.276	50.3095	0
P41-PWY: pyruvate fermentation to acetate and (S)-lactate I	0	56.6521	34.2489	86.066	0	0	0	698.958	83.296	57.402	0	87.0243	0	0	0	0	0	0	379.908	74.5956	25.4188	0
PWY-5100: pyruvate fermentation to acetate and lactate II	0	56.6521	34.2489	86.066	0	0	0	698.958	83.296	57.402	0	87.0243	0	0	0	0	0	0	379.908	74.5956	25.4188	0
DTDPRHAMSYN-PWY: dTDP-&beta;-L-rhamnose biosynthesis	0	0	101.133	58.0707	0	0	0	555.844	96.5344	48.2605	0	68.3701	0	0	57.4434	144.067	0	0	171.819	201.191	28.5985	0
RIBOSYN2-PWY: flavin biosynthesis I (bacteria and plants)	42.9427	0	89.6025	0	0	0	0	595.553	176.595	57.4094	0	0	0	0	0	133.306	0	0	173.142	230.323	31.4136	0
PWY-6163: chorismate biosynthesis from 3-dehydroquinate	66.3186	0	53.4897	188.458	0	0	0	141.239	144.196	75.7006	0	87.4318	0	0	60.6176	70.6083	0	62.2848	244.856	297.067	36.0988	0
GLYCOGENSYNTH-PWY: glycogen biosynthesis I (from ADP-D-Glucose)	0	0	32.4033	144.022	0	0	0	695.375	93.2325	50.1177	0	110.65	0	0	0	0	0	0	163.285	185.6	22.3827	0
PWY-5103: L-isoleucine biosynthesis III	94.662	115.252	85.1884	136.892	0	0	0	57.4663	51.6115	93.2173	0	142.275	0	0	102.329	81.7919	0	60.6942	208.952	195.121	51.9394	0
PWY-7228: superpathway of guanosine nucleotides de novo biosynthesis I	56.062	153.406	86.2352	68.0552	23.2501	24.6568	0	52.3625	88.5042	108.368	0	260.958	92.067	0	112.219	172.025	0	0	90.5419	11.2307	58.6922	0
PENTOSE-P-PWY: pentose phosphate pathway	34.9436	0	39.6815	82.9647	0	22.6064	0	102.382	96.4222	61.5175	0	112.366	30.0732	0	121.86	0	0	0	325.135	332.529	30.9641	0
UDPNACETYLGALSYN-PWY: UDP-N-acetyl-D-glucosamine biosynthesis II	0	0	0	0	0	0	0	148.717	255.214	5.76841	0	0	0	0	0	0	0	0	462.151	520.726	0	0
GLYCOLYSIS: glycolysis I (from glucose 6-phosphate)	42.9469	0	0	131.028	0	0	0	646.467	173.122	78.8112	0	0	0	0	59.1236	69.124	0	0	88.1425	60.6573	39.8364	0
CALVIN-PWY: Calvin-Benson-Bassham cycle	39.723	0	52.6825	176.757	0	0	0	130.484	86.0905	87.9122	19.8902	0	0	0	78.6404	0	0	46.6231	297.551	326.084	40.082	0
PWY-6147: 6-hydroxymethyl-dihydropterin diphosphate biosynthesis I	18.9824	0	66.264	93.874	39.0981	0	0	75.0181	173.84	67.8563	0	0	0	0	52.54	0	0	0	347.139	408.219	32.0191	0
PWY-8178: pentose phosphate pathway (non-oxidative branch) II	72.0146	0	78.0359	202.1	0	26.3986	0	57.6384	52.6162	77.5139	34.562	91.5413	24.8874	0	148.316	0	0	48.1249	202.954	209.955	35.7636	0
PWY-5154: L-arginine biosynthesis III (via N-acetyl-L-citrulline)	30.6764	0	0	0	0	0	0	131.019	187.608	11.7246	0	0	0	0	0	60.7763	0	0	432.231	500.654	2.41666	0
PWY-7222: guanosine deoxyribonucleotides de novo biosynthesis II	41.4854	147.408	71.5644	42.529	64.2733	20.1122	0	26.6622	47.9694	112.381	0	243.36	131.866	0	90.236	188.444	0	0	48.4133	5.65443	59.906	0
PWY-7220: adenosine deoxyribonucleotides de novo biosynthesis II	41.4854	147.408	71.5644	42.529	64.2733	20.1122	0	26.6622	47.9694	112.381	0	243.36	131.866	0	90.236	188.444	0	0	48.4133	5.65443	59.906	0
HSERMETANA-PWY: L-methionine biosynthesis III	66.0106	89.2486	39.1269	164.582	0	0	0	382.85	55.8133	42.4691	42.7251	72.8176	0	0	0	46.4858	0	119.552	111.048	81.4239	22.1935	0
PWY-7111: pyruvate fermentation to isobutanol (engineered)	0	0	81.638	246.607	0	0	0	56.3579	49.4876	96.3377	24.0859	59.7042	0	0	126.616	73.2649	0	61.2568	201.201	194.003	52.6101	0
PWY-7229: superpathway of adenosine nucleotides de novo biosynthesis I	69.5918	170.831	67.479	111.145	0	0	0	99.2891	156.901	123.93	0	148.41	39.8836	0	0	47.5249	0	0	171.239	22.3069	66.4531	0
