taxon	lfc_(Intercept)	lfc_Group1Donor2_Right	se_(Intercept)	se_Group1Donor2_Right	W_(Intercept)	W_Group1Donor2_Right	p_(Intercept)	p_Group1Donor2_Right	q_(Intercept)	q_Group1Donor2_Right	diff_(Intercept)	diff_Group1Donor2_Right	passed_ss_(Intercept)	passed_ss_Group1Donor2_Right
Schaalia lingnae (SP1)	-0.273907303295447	0.447706120776916	0.171001761684143	0.287210560141167	-1.60178059335658	1.55880800676989	0.133213786775127	0.143045763529056	1	1	FALSE	FALSE	TRUE	TRUE
Alloprevotella sp._HMT_914 (SP103)	0.284931226694605	-0.628293838913205	0.15170588484116	0.336532184448922	1.87818176594095	-1.86696508668866	0.0813432076748234	0.0829876545401231	1	1	FALSE	FALSE	TRUE	FALSE
Leptotrichia sp._HMT_212 (SP105)	-0.0131246534540778	-0.315080855741482	0.166823208125886	0.268394967439593	-0.0786740262432424	-1.17394472313419	0.939224187358135	0.274178592915698	1	1	FALSE	FALSE	FALSE	FALSE
Schaalia sp._HMT_172 (SP107)	-0.0294022867045208	0.000373187885046186	0.16425269635736	0.273298994829022	-0.179006417286149	0.00136549307574166	0.860497403004307	0.998929761141637	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus sp._HMT_061 (SP114)	-0.0357394831523245	-0.00626295963096872	0.263192790373413	0.44596469859129	-0.135792029491454	-0.0140436219520337	0.894237040447752	0.989025965747718	1	1	FALSE	FALSE	TRUE	TRUE
Solobacterium moorei (SP115)	-0.178589480261881	0.298747574999769	0.138042619632764	0.270723996723212	-1.29372711657447	1.10351346247746	0.216697202549824	0.288411497574105	1	1	FALSE	FALSE	TRUE	TRUE
Eikenella corrodens (SP118)	-0.406030297787274	0.753629210050553	0.263661963676416	0.349419966002084	-1.53996538645818	2.15680065072772	0.145862115031865	0.0488934709019604	1	1	FALSE	FALSE	TRUE	TRUE
Porphyromonas pasteri (SP12)	0.0254903745917395	-0.109412134707472	0.122105916395283	0.234404348447929	0.208756261320064	-0.466766659543336	0.837645317639782	0.64784765364978	1	1	FALSE	FALSE	TRUE	TRUE
Campylobacter showae (SP124)	-0.693069346852717	1.32770730818144	0.247829684506111	0.351651711431707	-2.79655501411747	3.77563158380728	0.0142767904415319	0.00204700469011846	1	0.194465445561254	FALSE	FALSE	TRUE	TRUE
Prevotella shahii (SP125)	0.0274791403565221	-0.113389666237038	0.270845208574843	0.425533220584054	0.101456992727005	-0.266464898043468	0.920626447887835	0.793765673225259	1	1	FALSE	FALSE	TRUE	TRUE
Lachnoanaerobaculum gingivalis (SP126)	-0.154719089211483	0.251006792898971	0.185907598431782	0.286475619700373	-0.832236500910191	0.876189021465425	0.419245798848238	0.39571264826959	1	1	FALSE	FALSE	TRUE	TRUE
Gemella morbillorum (SP13)	0.0877956575960224	-0.475624394681972	0.140591066737289	0.259727567119049	0.624475364143007	-1.83124340614935	0.552117161595289	0.109745125118508	1	1	FALSE	FALSE	TRUE	TRUE
Actinomyces naeslundii (SP134)	-0.487538332313911	0.774584702688895	0.129532980497396	0.270425481768756	-3.76381621454092	2.86431847184893	0.165322691946523	0.213836432557393	1	1	FALSE	FALSE	TRUE	TRUE
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP135)	-0.20731242858118	0.356193471638366	0.331003383201575	0.493789040924059	-0.626315134836344	0.721347462413905	0.541186332282932	0.482569463111402	1	1	FALSE	FALSE	TRUE	TRUE
Fusobacterium sp._HMT_204 (SP138)	0.46824826386162	-1.07262970577846	0.142690421335846	0.293219840334096	3.28156760263199	-3.65810752968251	0.00595522546960744	0.00289220800720934	0.553835968673492	0.26319092865605	FALSE	FALSE	FALSE	TRUE
Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 (SP139)	-0.22664894829531	0.394866511066627	0.328401259255282	0.434635124357756	-0.690158584681689	0.908501151742179	0.501376200571713	0.378987438210436	1	1	FALSE	FALSE	TRUE	TRUE
Rothia dentocariosa (SP140)	-0.190887790515245	0.28576075118248	0.183568533294743	0.505263667842413	-1.03987206897137	0.565567582570782	0.317353964440255	0.581318461917464	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia sp._HMT_417 (SP142)	-1.07539260974528	2.09235383396656	0.247576357640849	0.416961067157864	-4.3436805517	5.01810360432138	0.00067416490894838	0.000188097350625465	0.0647198312590445	0.0180573456600447	FALSE	TRUE	TRUE	TRUE
Streptococcus oralis_subsp._dentisani_clade_058 (SP146)	-0.311517589966701	0.564603794409406	0.154002376920153	0.294845066361513	-2.02281027213117	1.91491687948795	0.062624212124296	0.0761610168347899	1	1	FALSE	FALSE	TRUE	FALSE
Abiotrophia defectiva (SP147)	0.177826677125955	-0.448866992313534	0.474799633820158	0.574411264209313	0.374529937386832	-0.78143835311344	0.71583003324921	0.452648341757466	1	1	FALSE	FALSE	TRUE	TRUE
Riemerella sp._HMT_322 (SP149)	-0.0218393107598695	-0.0147527640042557	0.15440765117353	0.269737713946615	-0.141439304295391	-0.05469299709115	0.889538000282776	0.9571558866206	1	1	FALSE	FALSE	TRUE	TRUE
Capnocytophaga granulosa (SP15)	-0.17825381669751	0.298076247871027	0.248405286086184	0.392928619091955	-0.717592686959428	0.758601520448857	0.48481084548006	0.460672231875792	1	1	FALSE	FALSE	TRUE	TRUE
Oribacterium sinus (SP153)	-0.161392687737736	0.264353989951477	0.153651475336692	0.290169473344832	-1.05038163404602	0.911033083198672	0.311336906607367	0.377697540236901	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia sp._HMT_215 (SP155)	-0.311124393955945	0.563817402387897	0.179410238835615	0.30580433675063	-1.7341507150047	1.84371944616229	0.104844979295259	0.0864910224998358	1	1	FALSE	FALSE	TRUE	FALSE
Leptotrichia hongkongensis (SP16)	0.188222273672272	-0.613108222999191	0.205956930552247	0.303256421789383	0.913891429473037	-2.02174852351521	0.387487783682697	0.0778472348567111	1	1	FALSE	FALSE	TRUE	TRUE
Lancefieldella parvula (SP163)	-0.317318883557342	0.599614074521343	0.177921349109601	0.315812430286673	-1.78347840293113	1.89863987930131	0.108180241112189	0.0900837753059428	1	1	FALSE	FALSE	TRUE	TRUE
Lachnoanaerobaculum umeaense (SP170)	-0.275533011012016	0.492634636500037	0.257370215817707	0.380803798713324	-1.07057069574505	1.29367048901448	0.302472730595021	0.216716230938778	1	1	FALSE	FALSE	TRUE	TRUE
Alloprevotella sp._HMT_473 (SP173)	-0.048965212477985	0.0394990394319764	0.161191700806511	0.286222786574685	-0.303770059084872	0.138001030262731	0.765770860033978	0.892204815375973	1	1	FALSE	FALSE	TRUE	TRUE
Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 (SP174)	0.390437495443115	-0.839306376410225	0.275960026226134	0.417178012525035	1.41483352057364	-2.01186628060811	0.178973282408793	0.0638895564953577	1	1	FALSE	FALSE	TRUE	FALSE
Neisseria flavescens (SP18)	-0.132008842107213	0.20558629869043	0.156422436151365	0.248025101247306	-0.843925240874475	0.828893114674874	0.412899629989497	0.421072681315918	1	1	FALSE	FALSE	TRUE	TRUE
Aggregatibacter sp._HMT_458 (SP181)	-0.0105988527879179	-0.124623492284262	0.13841236917474	0.277534724051624	-0.0765744626084485	-0.449037477058479	0.94022396945374	0.661406452195269	1	1	FALSE	FALSE	TRUE	TRUE
Neisseria flava (SP183)	0.43645464579679	-0.931340677117575	0.301345890356295	0.423667713674009	1.44835108015161	-2.19828098072679	0.1695436713253	0.0452458348719866	1	1	FALSE	FALSE	TRUE	TRUE
Capnocytophaga leadbetteri (SP185)	-0.590786701122456	1.12314201672092	0.201229573694199	0.306952100245114	-2.93588407646409	3.65901394981185	0.0108446320954847	0.00257838044482864	0.976016888593619	0.239789381369063	FALSE	FALSE	TRUE	TRUE
Streptococcus downii (SP187)	0.232177977064501	-0.522787339652995	0.23807630703194	0.399910426053913	0.975225044268486	-1.30726109046859	0.345999367447859	0.21218757384804	1	1	FALSE	FALSE	TRUE	TRUE
Veillonella rogosae (SP19)	-0.0317257558028278	0.00502012608166152	0.159854706775314	0.278885529182303	-0.198466197479067	0.0180006689353177	0.845533488687216	0.985892343585167	1	1	FALSE	FALSE	TRUE	TRUE
Fusobacterium hwasookii (SP2)	0.0699107098109059	-0.219049232812642	0.147426177447596	0.266848820116559	0.474208251351807	-0.820873904246463	0.643217513924154	0.426515239882968	1	1	FALSE	FALSE	TRUE	TRUE
Tannerella serpentiformis (SP202)	-0.774201090558534	1.27525936506578	0.23065042669898	0.388331120061138	-3.35659942900924	3.28394841202787	0.00570999809921738	0.00653215344471072	0.542449819425651	0.587893810023965	FALSE	FALSE	FALSE	TRUE
Prevotella salivae (SP203)	-0.121628733377298	0.0338397311868461	0.188466553450621	0.328813485030679	-0.645359779496179	0.102914669645282	0.539263334713446	0.920916967084702	1	1	FALSE	FALSE	TRUE	TRUE
Lautropia mirabilis (SP208)	0.0974771964981277	-0.253385778520249	0.329205675315534	0.46722992817491	0.296098165393712	-0.542314957241765	0.771501853063753	0.596129063744633	1	1	FALSE	FALSE	TRUE	TRUE
Rothia aeria (SP213)	0.302190990226796	-0.638761962708845	0.294606337463498	0.446226503299728	1.02574504278693	-1.43147472860838	0.32372055954178	0.175894460579136	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella melaninogenica (SP223)	0.122848065612701	-0.304127516749396	0.203064452004322	0.34863556971646	0.604970808037276	-0.872336454357593	0.554878131683643	0.397739385992387	1	1	FALSE	FALSE	TRUE	TRUE
Haemophilus haemolyticus (SP23)	-0.27917716487893	0.726458585718704	0.11938819833065	0.294474745703501	-2.33839834072828	2.46696396318534	0.0665125422976474	0.0567412723428008	1	1	FALSE	FALSE	TRUE	TRUE
Alloprevotella sp._HMT_913 (SP250)	-0.0466475290164358	0.034863672508877	0.249213457105178	0.363786729784936	-0.187179013357809	0.0958354707701618	0.854205817500004	0.925009548495957	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella pallens (SP256)	-0.243317283391883	0.428203181259772	0.382248347973578	0.515391364357375	-0.636542406741028	0.830831113737587	0.534692736639967	0.420013094931566	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus cristatus_clade_578 (SP263)	0.106821665775188	-0.27207471707437	0.260568796272403	0.406881706517225	0.409955709598914	-0.668682599184026	0.688042678169124	0.514573206169078	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus gordonii (SP269)	0.0539608341475318	-0.894328852153996	0.102879387353675	0.255262165046474	0.524505788142257	-3.50356995519164	0.652264174198656	0.072694794013484	1	1	FALSE	FALSE	TRUE	TRUE
Neisseria elongata (SP282)	0.0461576002759329	-0.15074658607586	0.270112780197564	0.387225495865615	0.170882696635726	-0.389299226640222	0.866761121788322	0.70291214910608	1	1	FALSE	FALSE	TRUE	TRUE
Haemophilus sputorum (SP29)	0.093996678195272	-0.397278815151733	0.265378816600573	0.364818209349367	0.354198121008085	-1.08897748240215	0.737638124344903	0.3258444254562	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella nanceiensis (SP3)	0.137877054915093	-0.334185495354181	0.389570704211636	0.596218371429163	0.353920491003325	-0.560508550840395	0.728671945941266	0.583991756779353	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-3] bacterium_HMT_100 (SP30)	-0.594043974990016	1.12965656445604	0.342512839720079	0.424492580977983	-1.73436994500849	2.66119271590904	0.104805056808023	0.0186176298866105	1	1	FALSE	FALSE	FALSE	TRUE
Streptococcus sp._HMT_056 (SP307)	-0.00237955243525931	-0.211857054468931	0.24534909743405	0.336155984453803	-0.00969863944944382	-0.630234368170369	0.992499223530894	0.546117552695686	1	1	FALSE	FALSE	TRUE	FALSE
Rothia mucilaginosa (SP31)	0.244279640429004	-0.757346408248962	0.261558169053854	0.343333291142755	0.933940015380319	-2.20586359606492	0.374712737526238	0.0548138598501933	1	1	FALSE	FALSE	TRUE	TRUE
Veillonella atypica (SP33)	-0.536376555845724	0.655477176112432	0.161371876921984	0.369498490691634	-3.3238539829653	1.77396442103322	0.0209195571433286	0.136250027528775	1	1	FALSE	FALSE	FALSE	TRUE
Ruminococcaceae_[G-2] bacterium_HMT_085 (SP339)	-0.109075984007533	0.159720582491071	0.494121793302302	0.648713656495991	-0.220747162918193	0.246211222612142	0.828476181360113	0.809091923942812	1	1	FALSE	FALSE	TRUE	TRUE
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_874 (SP348)	-0.81770221805111	1.57697305057823	0.251589731508514	0.420595566137003	-3.25014146304075	3.74938106233995	0.00581106704142798	0.00215602439961105	0.54624030189423	0.202666293563439	FALSE	FALSE	TRUE	TRUE
Stomatobaculum sp._HMT_097 (SP35)	-0.0234246656745148	-0.0115820541749655	0.256241157727873	0.355393336656991	-0.0914164839178245	-0.032589395974365	0.928456815275013	0.974462092428382	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus oralis_subsp._dentisani_clade_398 (SP366)	0.440042482430305	-0.938516350384604	0.333462552314284	0.474108416892357	1.31961588902963	-1.97953952502321	0.208136831007889	0.0677650057487855	1	1	FALSE	FALSE	TRUE	FALSE
Streptococcus sanguinis (SP4)	0.309899058106016	-0.484433291939984	0.149600830385042	0.307301292334692	2.07150626977403	-1.57641150240387	0.0681974178504836	0.149385273090399	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia sp._HMT_392 (SP42)	0.237205675868632	-0.532842737261258	0.105330746196003	0.311216248203849	2.25200793154197	-1.71213019993816	0.0408987406237171	0.108923772141148	1	1	FALSE	FALSE	FALSE	FALSE
Granulicatella elegans (SP44)	0.237100559435185	-0.532632504394365	0.365917275076761	0.482908618405654	0.647962191414567	-1.10296748513803	0.527493837556673	0.288640493930004	1	1	FALSE	FALSE	TRUE	TRUE
Fusobacterium periodonticum (SP45)	-0.179420271049835	0.300409156575677	0.136495590836143	0.24694662856873	-1.31447667980149	1.21649426160142	0.209814198652148	0.243908841831254	1	1	FALSE	FALSE	TRUE	FALSE
Schaalia odontolytica (SP48)	-0.394861225170399	0.731291064816803	0.20795747128751	0.362669156565194	-1.89875950465125	2.01641372468172	0.0784024506726484	0.0633609637667422	1	1	FALSE	FALSE	TRUE	FALSE
Gemella haemolysans (SP49)	0.145553655161192	-0.349538695846377	0.253981184022025	0.392132048656002	0.573088340073922	-0.891380077309136	0.575674812233613	0.387788657311087	1	1	FALSE	FALSE	TRUE	TRUE
Haemophilus parainfluenzae (SP5)	-0.0676147195782617	0.0767980536325302	0.128068685249059	0.239495006328742	-0.527956693291332	0.320666617687693	0.60579706489557	0.753199455178484	1	1	FALSE	FALSE	TRUE	TRUE
Ottowia sp._HMT_894 (SP53)	-0.0814693200203559	0.0651369659836289	0.344283392684724	0.587357732720086	-0.236634475410091	0.110898286265809	0.816931521028201	0.913530238618719	1	1	FALSE	FALSE	TRUE	TRUE
Granulicatella adiacens (SP54)	-0.153159232248934	0.247887078973873	0.16533712158962	0.303772559415712	-0.926345098888846	0.816028542705336	0.369960871056898	0.42815035401415	1	1	FALSE	FALSE	TRUE	TRUE
Campylobacter concisus (SP59)	0.0743256094464255	-0.207082604416845	0.181823309323317	0.371112329481918	0.408779323855888	-0.558005185939086	0.68888598069043	0.585654206103848	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus australis (SP6)	0.247360178885726	-0.553151743295444	0.130318058181992	0.292613709264708	1.89812664750023	-1.89038218573363	0.078491443744935	0.0795878833689441	1	1	FALSE	FALSE	TRUE	FALSE
Haemophilus parahaemolyticus (SP61)	0.312867365612716	-0.548698113317665	0.345224149513442	0.514640616112821	0.90627311575297	-1.06617724318397	0.386107554071872	0.311407802778815	1	1	FALSE	FALSE	TRUE	TRUE
Catonella morbi (SP62)	-0.26460256641055	0.470773747297105	0.217420611941427	0.356928127901812	-1.21700773467528	1.3189595061183	0.243719483026568	0.208350462771313	1	1	FALSE	FALSE	TRUE	TRUE
Peptostreptococcus stomatis (SP64)	-0.0834359325352106	0.108440479546428	0.206166145292522	0.372036981800768	-0.404702393871827	0.291477688646822	0.691811881082619	0.774960119273622	1	1	FALSE	FALSE	TRUE	TRUE
Neisseria oralis (SP65)	0.310864293948621	-0.874704168002854	0.221929732472482	0.327453055403631	1.40073297293397	-2.67123532234159	0.186618862508239	0.0203642069429301	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus mitis (SP68)	-0.313017518631226	0.567603651738459	0.155900860605958	0.293451359547238	-2.00779852923572	1.93423418659299	0.0643658079465163	0.0735573885027134	1	1	FALSE	FALSE	TRUE	FALSE
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 (SP74)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Weeksellaceae_[G-1] sp._HMT_900 (SP75)	-0.368170229649345	0.677909073774695	0.195259702158972	0.315972124887592	-1.88554128465071	2.14547113615121	0.0802802385072346	0.0499363396769436	1	1	FALSE	FALSE	FALSE	TRUE
Streptococcus salivarius (SP76)	-0.0989136346358594	0.175344873056739	0.274842995781491	0.435853515382724	-0.359891414931668	0.402302303109265	0.731256916710314	0.701401817829078	1	1	FALSE	FALSE	TRUE	TRUE
Porphyromonas catoniae (SP78)	0.310701537425878	-0.958921524474121	0.236003649158577	0.422675263976178	1.31651158163707	-2.26869563043123	0.214773165537544	0.0444091343125737	1	1	FALSE	FALSE	FALSE	TRUE
Capnocytophaga gingivalis (SP8)	-0.606331661226098	1.1542319369282	0.291783812492623	0.398733468066229	-2.07801678937014	2.89474556155513	0.056584882745478	0.0117635528249824	1	1	FALSE	FALSE	FALSE	TRUE
Capnocytophaga sputigena (SP83)	0.0951891588011495	-0.278918706861629	0.227815176551431	0.319433279990247	0.417835019782626	-0.873167338325378	0.682886786392341	0.398413937285548	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus infantis_clade_431 (SP86)	-0.565727556919148	1.0730237283143	0.189123332938505	0.296691907285298	-2.99131549835312	3.6166262104429	0.00971733081757718	0.00280443738746142	0.884277104399524	0.25800823964645	FALSE	FALSE	TRUE	TRUE
Gemella sanguinis (SP88)	-0.0763916633624233	0.0943519412008515	0.134564666795384	0.276910653933387	-0.567694813071419	0.340730628672555	0.579233055342882	0.738365483893089	1	1	FALSE	FALSE	TRUE	TRUE
Capnocytophaga sp._HMT_332 (SP89)	-0.275640362341242	0.49284933915849	0.324684152390286	0.505253287227179	-0.848949233622924	0.975450039846823	0.410191457778094	0.345891662148001	1	1	FALSE	FALSE	TRUE	TRUE
Saccharibacteria_(TM7)_[G-1] bacterium_HMT_352 (SP9)	-0.381679047171406	0.704926708818817	0.203782187921302	0.355778351368236	-1.87297550911959	1.98136481915733	0.0821028031809962	0.0675405910000604	1	1	FALSE	FALSE	TRUE	FALSE
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP90)	-0.25512930548666	0.491912332681341	0.302498339134698	0.388834667336116	-0.843407293463039	1.26509381494043	0.423499774043071	0.241441756231726	1	1	FALSE	FALSE	TRUE	TRUE
Fusobacterium nucleatum (SP94)	0.39386855658103	-0.846168498686053	0.12579311064931	0.276366302015229	3.13108209621327	-3.06176437762454	0.0073633527176402	0.0084501830025434	0.677428450022898	0.752066287226362	FALSE	FALSE	TRUE	TRUE
Streptococcus oralis (SP96)	0.291944405247596	-0.942540208383196	0.367801701132236	0.469413561742018	0.79375490746475	-2.00791005033042	0.444124064757429	0.0698504478533356	1	1	FALSE	FALSE	TRUE	FALSE
Haemophilus sp._HMT_036_nov_97.947% (SPN100)	0.155252613983634	-0.368936613491263	0.234240307935479	0.434275644592516	0.662792050403203	-0.849544795074657	0.518227723172453	0.409871200083748	1	1	FALSE	FALSE	TRUE	TRUE
Alloprevotella sp._HMT_473_nov_97.546% (SPN103)	0.254512588375242	-0.567456562274478	0.156041198694231	0.330948036023317	1.63106019759544	-1.71463946150899	0.125160747384918	0.108452060595068	1	1	FALSE	FALSE	TRUE	FALSE
Prevotella sp._HMT_305_nov_94.286% (SPN110)	-0.572881664564061	1.01035910405433	0.24322700892328	0.343510766714667	-2.35533737433232	2.94127346783739	0.0348772824334771	0.0114624361615473	1	1	FALSE	FALSE	FALSE	FALSE
Leptotrichia sp._HMT_215_nov_97.180% (SPN176)	-0.314260173032811	0.460501883582632	0.261575389115564	0.470096270519196	-1.20141338256395	0.979590591250667	0.268657402864498	0.359922603436541	1	1	FALSE	FALSE	TRUE	TRUE
Haemophilus haemolyticus_nov_97.947% (SPN201)	-0.0939194309473893	-0.550795546698743	0.181330382145884	0.296860365200625	-0.517946467855724	-1.85540277943977	0.656095672534917	0.204686769948052	1	1	FALSE	FALSE	TRUE	TRUE
Lachnoanaerobaculum gingivalis_umeaense (SPP1)	-0.10834737055755	0.158263355591106	0.224109312882752	0.325262020169763	-0.483457689302873	0.486571889052721	0.636244626693434	0.634090545069753	1	1	FALSE	FALSE	TRUE	TRUE
Veillonella dispar_parvula (SPP16)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus infantis_infantis_clade_638 (SPP2)	-0.0055542839237252	-0.0473228176765423	0.181293230642606	0.316925891188264	-0.0306370177421279	-0.149318244398123	0.975991498225959	0.883432173569605	1	1	FALSE	FALSE	TRUE	TRUE
Oribacterium asaccharolyticum_parvum (SPP7)	-0.312154477865844	0.565877570207693	0.146890268716025	0.320706714350623	-2.12508616530149	1.76447060471902	0.0518649696678745	0.0994492549659484	1	1	FALSE	FALSE	TRUE	FALSE
Parvimonas multispecies_sppn4_2_nov_96.842% (SPPN4)	-0.345501573658107	0.632571761792219	0.30316815890514	0.439364189787863	-1.13963674452439	1.43974355783898	0.273561346932684	0.171924993111602	1	1	FALSE	FALSE	TRUE	TRUE
