ANCOM Volcano Plot


ANCOM statistical results

W
Schaalia lingnae (SP1) 153
Oribacterium sinus (SP153) 153
Alloprevotella sp. HMT473 (SP173) 153
Neisseria flavescens (SP18) 153
Alloprevotella sp. HMT473 nov_97.546% (SPN103) 153
Aggregatibacter segnis (SP188) 153
Veillonella rogosae (SP19) 153
Absconditabacteria_(SR1)_[G-1] bacterium HMT875 (SP201) 153
Mogibacterium diversum (SP205) 153
Streptococcus infantis_clade_431 (SP86) 153
Capnocytophaga gingivalis (SP8) 153
Actinomyces sp. HMT169 (SP79) 153
Prevotella melaninogenica (SP223) 153
Streptococcus salivarius (SP76) 153
Streptococcus sp. HMT066 (SP245) 153
Streptococcus parasanguinis_clade_411 (SP257) 153
Actinomyces graevenitzii (SP26) 153
Streptococcus cristatus_clade_578 (SP263) 153
Streptococcus australis (SP6) 153
Prevotella aurantiaca (SP289) 153
Haemophilus parainfluenzae (SP5) 153
Fusobacterium periodonticum (SP45) 153
Veillonella parvula (SP38) 153
Leptotrichia sp. HMT215 (SP155) 153
Streptococcus oralis (SP96) 153
Streptococcus multispecies_spp2_2 (SPP2) 153
Rothia dentocariosa (SP140) 153
Porphyromonas pasteri (SP12) 153
Schaalia sp. HMT172 (SP107) 153
Prevotella oris (SP120) 153
Streptococcus sp. HMT061 (SP114) 153
Streptococcus multispecies_spp4_3 (SPP4) 153
Veillonella multispecies_spp15_3 (SPP15) 153
Streptococcus oralis_subsp._dentisani_clade_058 (SP146) 153
Streptococcus multispecies_spp12_2 (SPP12) 153
Lachnospiraceae_[G-3] bacterium HMT100 (SP30) 152
Streptococcus downii (SP187) 152
Capnocytophaga leadbetteri (SP185) 152
Capnocytophaga sp. HMT332 (SP89) 152
Streptococcus mitis (SP68) 152
Veillonella multispecies_spp16_2 (SPP16) 152
Parvimonas micra (SP137) 152
Lachnoanaerobaculum gingivalis (SP126) 152
Schaalia sp. HMT180 (SP43) 152
Veillonella dispar (SP37) 152
Haemophilus sp. HMT036 (SP228) 151
Fusobacterium nucleatum (SP94) 151
Stomatobaculum sp. HMT097 (SP35) 151
Peptostreptococcus stomatis (SP64) 151
Streptococcus intermedius (SP362) 151
Streptococcus anginosus (SP186) 151
Alloprevotella sp. HMT914 (SP103) 150
Campylobacter concisus_nov_97.614% (SPN70) 150
Catonella morbi (SP62) 150
Lancefieldella parvula (SP163) 150
Schaalia odontolytica (SP48) 150
Alloprevotella tannerae (SP110) 149
Actinomyces gerencseriae (SP39) 149
Rothia mucilaginosa (SP31) 149
Peptostreptococcaceae_[G-7] bacterium HMT081 nov_90.833% (SPN117) 149
Haemophilus haemolyticus_nov_97.947% (SPN201) 149
Streptococcus sp. HMT423 (SP179) 149
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP90) 149
Prevotella shahii (SP125) 148
Porphyromonas sp. HMT285 (SP87) 148
Haemophilus sp. HMT036 nov_97.947% (SPN100) 148
Actinomyces oris (SP249) 148
Peptococcus sp. HMT168 (SP191) 148
Parvimonas multispecies_sppn4_2_nov_96.842% (SPPN4) 147
Campylobacter concisus (SP59) 147
Capnocytophaga granulosa (SP15) 147
Peptostreptococcaceae_[G-5] bacterium HMT493 nov_96.042% (SPN139) 147
Veillonella tobetsuensis (SP154) 147
Dialister invisus (SP95) 147
Lachnospiraceae_[G-2] bacterium HMT096 (SP159) 147
Alloprevotella sp. HMT913 (SP250) 146
Solobacterium moorei (SP115) 146
Lachnoanaerobaculum multispecies_spp1_2 (SPP1) 146
Granulicatella adiacens (SP54) 146
Eikenella corrodens (SP118) 146
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 (SP139) 146
Actinomyces sp. HMT175 nov_96.721% (SPN127) 146
Lachnoanaerobaculum umeaense (SP170) 146
Streptococcus sp. HMT064 (SP232) 145
Saccharibacteria_(TM7)_[G-1] bacterium HMT352 (SP9) 145
Streptococcus mutans (SP286) 145
Fusobacterium sp. HMT204 (SP138) 144
Staphylococcus multispecies_spp8_2 (SPP8) 144
Neisseria mucosa (SP306) 144
Megasphaera micronuciformis (SP20) 144
Capnocytophaga sputigena (SP83) 144
Weeksellaceae_[G-1] sp. HMT900 (SP75) 143
Neisseria elongata (SP282) 143
Alloprevotella sp. HMT308 (SP252) 143
Riemerella sp. HMT322 (SP149) 143
Lacticaseibacillus paracasei (SP328) 143
Neisseria flava (SP183) 143
Kingella oralis (SP190) 143
Actinomyces sp. HMT448 (SP222) 143
Porphyromonas catoniae (SP78) 142
Prevotella denticola (SP104) 142
Streptococcus sp. HMT057 (SP151) 142
Veillonella atypica (SP33) 142
Prevotella histicola (SP27) 142
Actinomyces radicidentis (SP274) 142
Prevotella pallens (SP256) 142
Prevotella nanceiensis (SP3) 142
Lautropia mirabilis (SP208) 142
Rothia aeria (SP213) 141
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP174) 141
Capnocytophaga sp. HMT335 (SP25) 141
Campylobacter showae (SP124) 141
Prevotella jejuni (SP216) 141
Absconditabacteria_(SR1)_[G-1] bacterium HMT345 (SP74) 140
Streptococcus oralis_subsp._dentisani_clade_398 (SP366) 140
Campylobacter gracilis (SP172) 140
Prevotella salivae (SP203) 140
Streptococcus chosunense (SP214) 139
Gemella sanguinis (SP88) 139
Leptotrichia hongkongensis (SP16) 139
Absconditabacteria_(SR1)_[G-1] bacterium HMT874 (SP348) 139
Neisseria bacilliformis (SP217) 139
Streptococcus oralis_subsp._tigurinus_clade_070 (SP52) 139
Fusobacterium nucleatum_subsp._animalis (SP55) 139
Ruminococcaceae_[G-2] bacterium HMT085 (SP339) 138
Actinomyces naeslundii (SP134) 138
Actinomyces israelii (SP342) 138
Fusobacterium multispecies_spp17_2 (SPP17) 138
Leptotrichia sp. HMT212 (SP105) 138
Aggregatibacter sp. HMT458 (SP181) 138
Pseudomonas multispecies_spp10_2 (SPP10) 137
Haemophilus sputorum (SP29) 137
Leptotrichia sp. HMT392 (SP42) 136
Neisseria oralis (SP65) 135
Abiotrophia defectiva (SP147) 135
Prevotella sp. HMT305 nov_94.286% (SPN110) 134
Gemella morbillorum (SP13) 134
Ruminococcaceae_[G-1] bacterium HMT075 (SP135) 134
Ottowia sp. HMT894 (SP53) 133
Haemophilus parahaemolyticus (SP61) 132
Streptococcus sanguinis (SP4) 132
Streptococcus multispecies_sppn8_2_nov_97.976% (SPPN8) 132
Leptotrichia sp. HMT417 (SP142) 131
Fusobacterium hwasookii (SP2) 130
Granulicatella elegans (SP44) 129
Streptococcus gordonii (SP269) 129
Streptococcus sp. HMT056 (SP307) 128
Streptococcus sp. HMT074 (SP57) 126
Stenotrophomonas [Pseudomonas] hibiscicola (SP22) 126
Oribacterium multispecies_spp7_2 (SPP7) 125
Tannerella serpentiformis (SP202) 123
Haemophilus haemolyticus (SP23) 120
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Donor2 Donor2 Donor2 Donor2 Donor2 Donor3 Donor3 Donor3 Donor3 Donor3 Donor4 Donor4 Donor4 Donor4 Donor4 Donor5 Donor5 Donor5 Donor5 Donor5
Schaalia lingnae (SP1) 1.0 15.00 20.0 23.00 40.0 73.0 143.25 247.0 417.25 689.0 19.0 26.75 32.5 37.50 71.0 1.0 1.00 1.0 1.00 1.0
Oribacterium sinus (SP153) 481.0 888.00 1124.0 1290.75 2251.0 20.0 96.00 104.5 121.25 164.0 91.0 121.75 236.5 263.25 471.0 1.0 1.00 1.0 1.00 1.0
Alloprevotella sp. HMT473 (SP173) 428.0 516.00 695.0 871.00 1377.0 1.0 1.00 1.0 2.00 10.0 248.0 264.75 335.0 402.25 662.0 1.0 1.00 1.0 1.00 1.0
Neisseria flavescens (SP18) 35458.0 48006.00 58589.5 69569.00 81621.0 1267.0 2141.00 4566.5 7041.25 17643.0 1810.0 2400.25 3075.0 3672.00 7447.0 1.0 1.00 1.0 1.00 1.0
Alloprevotella sp. HMT473 nov_97.546% (SPN103) 412.0 1202.50 1847.5 2523.00 3668.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Aggregatibacter segnis (SP188) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 5.75 11.0 20.25 37.0 1.0 1.00 1.0 1.00 1.0
Veillonella rogosae (SP19) 1011.0 1441.00 1890.0 2358.25 3472.0 1.0 1.00 1.0 1.00 1.0 829.0 1040.00 1143.0 1358.00 1716.0 1.0 1.00 1.0 1.00 1.0
Absconditabacteria_(SR1)_[G-1] bacterium HMT875 (SP201) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 183.0 210.25 283.5 422.75 868.0 1.0 1.00 1.0 1.00 1.0
Mogibacterium diversum (SP205) 1.0 1.00 1.0 1.00 1.0 14.0 39.25 84.5 97.25 150.0 30.0 39.50 61.5 81.75 94.0 1.0 1.00 1.0 1.00 1.0
Streptococcus infantis_clade_431 (SP86) 1036.0 2217.00 3145.0 5765.25 9107.0 58.0 63.50 84.0 162.50 439.0 129.0 145.25 160.5 176.50 248.0 1.0 1.00 1.0 1.00 1.0
Capnocytophaga gingivalis (SP8) 119.0 366.00 670.0 1211.00 1866.0 1.0 1.00 1.0 1.00 1.0 22.0 27.75 34.0 73.75 230.0 1.0 1.00 1.0 1.00 1.0
Actinomyces sp. HMT169 (SP79) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 18.00 28.0 64.0 426.00 786.0 928.75 2156.0
Prevotella melaninogenica (SP223) 153.0 456.50 749.5 937.75 1511.0 368.0 1102.75 1685.0 1984.50 3065.0 100.0 117.25 153.5 465.25 1170.0 1.0 1.00 1.0 1.00 1.0
Streptococcus salivarius (SP76) 1.0 1.00 7.5 30.25 157.0 1334.0 1867.75 3904.5 4512.25 5500.0 152.0 261.25 385.5 606.00 1122.0 22.0 56.75 129.5 778.50 1919.0
Streptococcus sp. HMT066 (SP245) 1.0 1.00 1.0 1.00 1.0 369.0 596.50 844.5 1480.50 2506.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Streptococcus parasanguinis_clade_411 (SP257) 1.0 1.00 1.0 1.00 1.0 383.0 574.50 773.0 1531.75 2007.0 1.0 1.00 1.0 1.00 1.0 2617.0 4220.25 8079.5 11117.75 18910.0
Actinomyces graevenitzii (SP26) 1.0 1.00 1.0 1.00 4.0 15.0 52.50 180.5 307.00 456.0 6.0 12.00 16.5 22.25 35.0 1.0 1.00 1.0 1.00 1.0
Streptococcus cristatus_clade_578 (SP263) 6.0 12.75 26.0 37.25 74.0 1.0 7.50 17.0 25.25 61.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Streptococcus australis (SP6) 1526.0 3626.00 4981.5 7535.50 10712.0 147.0 200.75 406.5 514.00 938.0 1222.0 1640.50 1834.0 2432.25 4820.0 1.0 1.00 1.0 1.00 1.0
Prevotella aurantiaca (SP289) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 133.0 431.25 576.5 677.25 1750.0 1.0 1.00 1.0 1.00 1.0
Haemophilus parainfluenzae (SP5) 11669.0 15132.00 17927.5 19919.00 27804.0 193.0 405.00 496.0 785.25 1900.0 504.0 714.50 1201.5 1429.75 1598.0 1.0 1.00 1.0 1.00 1.0
Fusobacterium periodonticum (SP45) 14891.0 17500.50 26133.5 28307.75 35831.0 81.0 102.00 300.0 368.00 702.0 1834.0 2695.50 2887.5 3363.50 5939.0 1.0 1.00 1.0 1.00 1.0
Veillonella parvula (SP38) 1.0 1.00 1.0 1.00 5.0 277.0 432.00 612.0 890.50 1114.0 1.0 1.00 1.0 11.75 38.0 26.0 118.75 182.5 395.25 568.0
Leptotrichia sp. HMT215 (SP155) 841.0 1281.25 2399.0 3092.50 4740.0 13.0 28.50 73.0 87.00 94.0 1.0 1.00 37.0 55.25 76.0 1.0 1.00 1.0 1.00 1.0
Streptococcus oralis (SP96) 1.0 8.50 16.0 51.50 182.0 67.0 323.25 455.5 649.25 922.0 1.0 1.00 1.0 2.75 12.0 34.0 96.00 150.5 327.50 964.0
Streptococcus multispecies_spp2_2 (SPP2) 1568.0 2928.00 4072.5 5571.25 6844.0 571.0 1530.50 1836.0 2719.50 3422.0 480.0 621.25 809.5 938.25 1060.0 1.0 1.00 1.0 1.00 1.0
Rothia dentocariosa (SP140) 1.0 9.75 16.5 25.75 178.0 31.0 78.00 114.5 247.25 333.0 1.0 1.00 3.0 5.00 5.0 285.0 771.25 1591.0 2371.25 7812.0
Porphyromonas pasteri (SP12) 12014.0 14041.00 17502.0 22011.00 27354.0 1.0 1.00 7.0 34.25 68.0 1026.0 1791.50 2248.5 2805.00 4041.0 1.0 1.00 1.0 1.00 1.0
Schaalia sp. HMT172 (SP107) 341.0 630.50 774.5 1095.75 2320.0 14.0 47.00 202.0 367.50 1498.0 1.0 9.25 13.5 22.25 30.0 1.0 1.00 1.0 1.00 1.0
Prevotella oris (SP120) 1.0 1.00 1.0 1.00 1.0 1.0 5.50 13.0 16.25 26.0 1.0 1.00 1.0 6.25 8.0 39.0 101.25 154.0 255.75 974.0
Streptococcus sp. HMT061 (SP114) 1.0 18.75 74.5 106.00 136.0 1172.0 2620.25 3878.0 5667.25 6373.0 1.0 1.00 5.5 10.25 18.0 1.0 1.00 1.0 1.00 1.0
Streptococcus multispecies_spp4_3 (SPP4) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 14.5 22.25 75.0 10.0 40.75 77.5 164.00 304.0 1.0 1.00 1.0 1.00 1.0
Veillonella multispecies_spp15_3 (SPP15) 1.0 1.00 1.0 1.00 1.0 75.0 96.25 167.0 308.25 482.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Streptococcus oralis_subsp._dentisani_clade_058 (SP146) 746.0 1276.25 1827.5 2294.00 3785.0 1.0 11.75 27.5 39.00 48.0 1.0 14.50 40.0 73.75 183.0 35.0 358.50 492.0 1455.25 1654.0
Streptococcus multispecies_spp12_2 (SPP12) 1.0 1.00 1.0 1.00 1.0 125.0 286.50 403.0 671.25 1197.0 1.0 1.00 3.5 7.50 39.0 1.0 1.00 1.0 1.00 1.0
Lachnospiraceae_[G-3] bacterium HMT100 (SP30) 56.0 416.50 681.5 953.00 1420.0 1.0 3.25 8.5 9.50 25.0 89.0 155.50 177.5 242.50 356.0 1.0 1.00 1.0 1.00 1.0
Streptococcus downii (SP187) 288.0 476.00 1101.5 1839.25 2563.0 1.0 1.00 29.5 43.75 143.0 14.0 21.75 48.5 77.50 128.0 1.0 1.00 1.0 1.00 1.0
Capnocytophaga leadbetteri (SP185) 380.0 1103.00 1450.0 2761.50 3551.0 1.0 5.50 11.0 16.50 29.0 1.0 23.00 33.0 57.25 109.0 1.0 1.00 1.0 1.00 1.0
Capnocytophaga sp. HMT332 (SP89) 72.0 196.00 324.0 603.25 1704.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Streptococcus mitis (SP68) 763.0 1594.75 2306.0 3101.75 4333.0 46.0 208.75 271.5 479.00 546.0 1.0 52.50 300.0 451.75 763.0 478.0 1743.75 2298.0 4512.25 13749.0
Veillonella multispecies_spp16_2 (SPP16) 1.0 1.00 1.0 1.00 22.0 88.0 110.75 195.0 310.50 506.0 1.0 7.75 21.0 48.25 120.0 87.0 349.75 614.5 1300.75 1502.0
Parvimonas micra (SP137) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 33.5 37.50 54.0 17.0 28.00 89.5 147.25 253.0
Lachnoanaerobaculum gingivalis (SP126) 235.0 397.50 485.5 580.50 1056.0 55.0 57.50 102.0 155.75 242.0 47.0 69.50 83.5 114.00 166.0 1.0 1.00 1.0 1.00 1.0
Schaalia sp. HMT180 (SP43) 1.0 1.00 1.0 1.00 1.0 113.0 262.50 430.5 570.75 1344.0 47.0 84.75 106.0 183.75 334.0 1.0 1.00 1.0 1.00 1.0
Veillonella dispar (SP37) 1.0 1.00 1.0 1.00 1.0 127.0 238.50 376.5 855.50 1044.0 72.0 81.25 94.0 126.25 235.0 1.0 1.00 1.0 1.00 1.0
Haemophilus sp. HMT036 (SP228) 1.0 1.00 1.0 1.00 23.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 7.0 8.00 12.0 1.0 1.00 1.0 1.00 1.0
Fusobacterium nucleatum (SP94) 41.0 60.50 149.5 223.75 251.0 1.0 29.50 42.5 63.75 93.0 1.0 1.00 37.5 55.50 93.0 77.0 210.25 554.5 929.00 1169.0
Stomatobaculum sp. HMT097 (SP35) 290.0 683.75 1058.0 1300.00 3041.0 38.0 86.75 202.0 268.00 359.0 1.0 109.50 125.0 155.25 160.0 1.0 1.00 1.0 1.00 1.0
Peptostreptococcus stomatis (SP64) 33.0 43.75 70.0 101.00 155.0 13.0 50.25 80.5 146.75 312.0 288.0 373.75 432.5 519.25 656.0 1.0 1.00 1.0 1.00 1.0
Streptococcus intermedius (SP362) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 10.50 27.0 1.0 1.00 1.0 1.00 10.0 77.0 224.75 292.0 638.50 1585.0
Streptococcus anginosus (SP186) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 60.0 103.00 244.5 394.00 1098.0
Alloprevotella sp. HMT914 (SP103) 56.0 181.25 274.5 416.75 630.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 37.0 1.0 1.00 1.0 1.00 1.0
Campylobacter concisus_nov_97.614% (SPN70) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 14.0 35.25 59.5 85.50 89.0 1.0 1.00 1.0 1.00 1.0
Catonella morbi (SP62) 58.0 123.00 190.0 245.00 590.0 1.0 1.00 13.0 14.50 31.0 85.0 91.50 153.0 183.00 305.0 1.0 1.00 1.0 1.00 1.0
Lancefieldella parvula (SP163) 1.0 1.00 8.5 10.25 30.0 8.0 52.00 65.0 106.50 115.0 36.0 46.25 49.0 54.50 92.0 1.0 1.00 1.0 1.00 1.0
Schaalia odontolytica (SP48) 55.0 121.25 205.0 344.00 626.0 474.0 718.75 1188.5 1446.00 1682.0 1031.0 1372.25 1780.0 1997.50 2083.0 1.0 8.50 51.5 137.00 564.0
Alloprevotella tannerae (SP110) 1.0 1.00 1.0 1.00 1.0 1.0 13.75 21.5 29.50 47.0 1.0 5.25 10.0 15.75 36.0 1.0 5.50 20.5 76.75 282.0
Actinomyces gerencseriae (SP39) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 5.5 16.00 21.0 1.0 1.00 1.0 1.00 1.0 6.0 35.50 81.0 116.75 184.0
Rothia mucilaginosa (SP31) 1.0 1.00 112.5 235.75 581.0 3254.0 6494.25 8687.5 10927.00 21096.0 295.0 704.00 997.5 1338.00 2176.0 1206.0 4015.50 8940.0 18591.50 25794.0
Peptostreptococcaceae_[G-7] bacterium HMT081 nov_90.833% (SPN117) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 26.0 68.50 131.0 174.75 214.0 1.0 1.00 1.0 1.00 1.0
Haemophilus haemolyticus_nov_97.947% (SPN201) 1.0 1.00 1.0 2.50 26.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Streptococcus sp. HMT423 (SP179) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 47.0 118.25 152.0 384.75 1026.0
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP90) 1.0 1.00 8.0 13.25 27.0 11.0 21.50 39.5 84.50 145.0 49.0 54.25 92.5 140.25 183.0 1.0 1.00 1.0 1.00 1.0
Prevotella shahii (SP125) 21.0 32.25 104.5 148.75 170.0 1.0 1.00 1.0 1.00 1.0 30.0 57.00 108.5 135.75 160.0 1.0 1.00 1.0 1.00 1.0
Porphyromonas sp. HMT285 (SP87) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 24.0 72.25 106.5 168.00 362.0 1.0 1.00 1.0 1.00 1.0
Haemophilus sp. HMT036 nov_97.947% (SPN100) 11.0 40.25 79.5 112.50 327.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Actinomyces oris (SP249) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 4.25 9.0 12.0 134.50 218.5 258.75 665.0
Peptococcus sp. HMT168 (SP191) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 37.0 49.50 54.0 81.75 96.0 1.0 1.00 1.0 1.00 1.0
Parvimonas multispecies_sppn4_2_nov_96.842% (SPPN4) 22.0 102.00 136.0 236.50 456.0 42.0 70.00 119.0 189.75 398.0 71.0 162.50 259.0 359.25 498.0 1.0 1.00 1.0 1.00 1.0
Campylobacter concisus (SP59) 66.0 129.25 173.5 292.25 461.0 11.0 31.00 39.5 47.50 85.0 42.0 83.00 95.0 99.25 122.0 1.0 1.00 1.0 1.00 1.0
Capnocytophaga granulosa (SP15) 22.0 45.50 84.5 135.00 205.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 1.0
Peptostreptococcaceae_[G-5] bacterium HMT493 nov_96.042% (SPN139) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 25.0 70.25 104.0 154.00 168.0 1.0 1.00 1.0 1.00 1.0
Veillonella tobetsuensis (SP154) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 27.0 67.25 114.5 143.50 200.0 1.0 1.00 1.0 1.00 1.0
Dialister invisus (SP95) 1.0 1.00 1.0 1.00 1.0 1.0 4.00 6.0 10.75 19.0 1.0 1.00 1.0 5.25 11.0 1.0 10.75 36.0 91.75 130.0
Lachnospiraceae_[G-2] bacterium HMT096 (SP159) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 35.0 42.25 47.5 76.00 160.0 1.0 1.00 1.0 1.00 1.0
Alloprevotella sp. HMT913 (SP250) 11.0 24.75 33.5 52.50 96.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Solobacterium moorei (SP115) 40.0 80.75 92.0 105.00 153.0 5.0 26.00 58.5 99.75 121.0 73.0 101.25 125.0 150.00 196.0 1.0 1.00 1.0 1.00 1.0
Lachnoanaerobaculum multispecies_spp1_2 (SPP1) 50.0 93.50 124.5 162.50 374.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 32.0 1.0 1.00 1.0 1.00 1.0
Granulicatella adiacens (SP54) 696.0 1310.25 1579.0 2166.00 3685.0 1195.0 2270.00 2833.5 3354.50 4124.0 595.0 834.25 966.5 1387.75 1870.0 88.0 262.25 458.0 749.25 1764.0
Eikenella corrodens (SP118) 21.0 140.50 154.5 215.00 416.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 4.75 16.0 1.0 1.00 1.0 1.00 1.0
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 (SP139) 19.0 58.00 155.0 241.25 338.0 3.0 4.75 10.5 21.75 25.0 13.0 15.50 28.5 46.25 65.0 1.0 1.00 1.0 1.00 1.0
Actinomyces sp. HMT175 nov_96.721% (SPN127) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 11.0 32.75 79.5 113.50 321.0
Lachnoanaerobaculum umeaense (SP170) 14.0 52.50 87.5 97.75 193.0 1.0 1.00 1.0 1.00 1.0 24.0 24.00 34.5 40.25 52.0 1.0 1.00 1.0 1.00 1.0
Streptococcus sp. HMT064 (SP232) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 10.0 69.50 95.5 240.50 647.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT352 (SP9) 25.0 50.00 65.0 99.75 329.0 1.0 7.50 32.0 71.00 149.0 127.0 154.00 214.0 300.75 314.0 1.0 1.00 1.0 1.00 1.0
Streptococcus mutans (SP286) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 5.0 1.0 1.00 1.0 1.00 1.0 9.0 38.00 84.0 162.00 323.0
Fusobacterium sp. HMT204 (SP138) 1.0 12.75 23.5 35.75 47.0 1.0 1.00 3.5 6.25 21.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Staphylococcus multispecies_spp8_2 (SPP8) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 3.25 19.0 1.0 1.00 5.0 10.25 29.0
Neisseria mucosa (SP306) 1.0 1.00 1.0 1.00 1.0 8.0 15.00 24.0 57.00 456.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Megasphaera micronuciformis (SP20) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 4.5 12.50 31.0 1.0 1.00 1.0 1.50 6.0 1.0 1.00 1.0 1.00 1.0
Capnocytophaga sputigena (SP83) 1.0 26.25 32.0 57.00 104.0 1.0 1.00 1.0 2.50 12.0 48.0 114.50 144.0 162.00 529.0 1.0 1.00 1.0 1.00 1.0
Weeksellaceae_[G-1] sp. HMT900 (SP75) 7.0 21.25 27.0 38.00 76.0 1.0 1.00 1.0 1.50 3.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Neisseria elongata (SP282) 38.0 84.50 128.0 164.75 374.0 1.0 1.00 1.0 1.00 1.0 1.0 4.75 6.0 9.00 29.0 1.0 1.00 1.0 1.00 1.0
Alloprevotella sp. HMT308 (SP252) 1.0 1.00 1.0 1.00 1.0 1.0 13.50 22.5 54.25 826.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Riemerella sp. HMT322 (SP149) 661.0 819.75 942.5 1314.50 1813.0 3.0 8.75 10.0 12.50 22.0 48.0 64.50 78.0 97.25 176.0 1.0 12.50 20.5 26.00 54.0
Lacticaseibacillus paracasei (SP328) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 12.0 28.50 44.0 68.25 139.0
Neisseria flava (SP183) 11.0 30.75 63.0 78.25 356.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
