	W	Reject null hypothesis
Prevotella nanceiensis (SP3)	39	True
Veillonella rogosae (SP19)	38	True
Fusobacterium periodonticum (SP45)	36	True
Selenomonas infelix (SP116)	32	True
Veillonella multispecies_spp15_3 (SPP15)	28	True
Megasphaera micronuciformis (SP20)	27	True
Dialister invisus (SP95)	26	True
Neisseria perflava (SP272)	26	True
Selenomonas sp. HMT138 (SP226)	26	True
Prevotella sp. HMT306 (SP133)	23	True
Prevotella salivae (SP203)	20	True
Neisseria flava (SP183)	20	True
Alloprevotella sp. HMT473 nov_97.546% (SPN103)	18	True
Porphyromonas catoniae (SP78)	18	True
Leptotrichia sp. HMT215 (SP155)	17	True
Veillonella tobetsuensis (SP154)	16	False
Schaalia lingnae (SP1)	16	False
Prevotella jejuni (SP216)	16	False
Prevotella denticola (SP104)	15	False
Campylobacter rectus_nov_97.826% (SPN87)	14	False
Leptotrichia sp. HMT417 (SP142)	13	False
Actinomyces oris (SP249)	12	False
Alloprevotella sp. HMT914 (SP103)	10	False
Actinomyces sp. HMT175 nov_96.721% (SPN127)	10	False
Alloprevotella sp. HMT308 (SP252)	10	False
Prevotella melaninogenica (SP223)	10	False
Capnocytophaga sputigena (SP83)	9	False
Veillonella parvula (SP38)	8	False
Veillonella multispecies_spp16_2 (SPP16)	7	False
Lautropia mirabilis (SP208)	6	False
Neisseria bacilliformis (SP217)	6	False
Veillonella atypica (SP33)	5	False
Aggregatibacter sp. HMT458 (SP181)	5	False
Neisseria elongata (SP282)	5	False
Capnocytophaga leadbetteri (SP185)	5	False
Aggregatibacter segnis (SP188)	4	False
Actinomyces sp. HMT169 (SP79)	4	False
Veillonella dispar (SP37)	4	False
Haemophilus parainfluenzae (SP5)	4	False
Fusobacterium multispecies_spp17_2 (SPP17)	4	False
Neisseria subflava (SP196)	4	False
Neisseria oralis (SP65)	3	False
Haemophilus sputorum (SP29)	3	False
Campylobacter concisus (SP59)	3	False
Fusobacterium nucleatum_subsp._animalis (SP55)	3	False
Campylobacter gracilis (SP172)	3	False
Streptococcus chosunense (SP214)	3	False
Fusobacterium sp. HMT204 (SP138)	2	False
Haemophilus sp. HMT036 (SP228)	2	False
Campylobacter showae (SP124)	2	False
Haemophilus haemolyticus_nov_97.947% (SPN201)	1	False
Porphyromonas pasteri (SP12)	1	False
Leptotrichia wadei (SP109)	1	False
Prevotella oris (SP120)	1	False
Rothia mucilaginosa (SP31)	1	False
Schaalia odontolytica (SP48)	1	False
Prevotella histicola (SP27)	1	False
Streptococcus sp. HMT423 (SP179)	0	False
Streptococcus salivarius (SP76)	0	False
Capnocytophaga gingivalis (SP8)	0	False
Gemella sanguinis (SP88)	0	False
Fusobacterium nucleatum (SP94)	0	False
Streptococcus oralis (SP96)	0	False
Eikenella corrodens (SP118)	0	False
Leptotrichia sp. HMT212 (SP105)	0	False
Granulicatella adiacens (SP54)	0	False
Lacticaseibacillus paracasei (SP328)	0	False
Gemella haemolysans (SP49)	0	False
Haemophilus haemolyticus (SP23)	0	False
Streptococcus anginosus (SP186)	0	False
Leptotrichia hongkongensis (SP16)	0	False
Kingella oralis (SP190)	0	False
Staphylococcus warneri (SP192)	0	False
Capnocytophaga granulosa (SP15)	0	False
Streptococcus oralis_subsp._dentisani_clade_058 (SP146)	0	False
Rothia aeria (SP213)	0	False
Rothia dentocariosa (SP140)	0	False
Streptococcus sp. HMT064 (SP232)	0	False
Schaalia sp. HMT180 (SP43)	0	False
Streptococcus cristatus_clade_578 (SP263)	0	False
Streptococcus gordonii (SP269)	0	False
Actinomyces naeslundii (SP134)	0	False
Gemella morbillorum (SP13)	0	False
Streptococcus sp. HMT056 (SP307)	0	False
Streptococcus intermedius (SP362)	0	False
Capnocytophaga sp. HMT380 (SP363)	0	False
Streptococcus sanguinis (SP4)	0	False
Staphylococcus multispecies_spp8_2 (SPP8)	0	False
