	W	Reject null hypothesis
Parvimonas multispecies_sppn9_2_nov_96.842% (SPPN9)	286	True
Schaalia sp. HMT180 (SP35)	286	True
Parvimonas sp. HMT110 (SP151)	284	True
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 (SP257)	281	True
Porphyromonas catoniae (SP38)	280	True
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP292)	275	True
Prevotella sp. HMT305 nov_93.865% (SPN99)	263	True
Staphylococcus multispecies_spp26_3 (SPP26)	249	False
Peptostreptococcus stomatis (SP241)	246	False
Megasphaera micronuciformis (SP91)	243	False
Mogibacterium diversum (SP87)	242	False
Veillonella dispar (SP10)	241	False
Prevotella jejuni (SP149)	231	False
Parvimonas sp. HMT110 nov_97.684% (SPN40)	225	False
Eikenella corrodens (SP18)	223	False
Alloscardovia omnicolens (SP229)	218	False
Streptococcus downii (SP96)	218	False
Rothia dentocariosa (SP88)	211	False
Streptococcus oralis_subsp._tigurinus_clade_071 (SP183)	208	False
Haemophilus parainfluenzae (SP30)	207	False
Granulicatella elegans (SP153)	207	False
Aggregatibacter segnis (SP178)	206	False
Porphyromonas pasteri (SP5)	206	False
Fusobacterium nucleatum (SP103)	202	False
Klebsiella aerogenes (SP216)	200	False
Schaalia odontolytica (SP84)	199	False
Actinomyces sp. HMT170 (SP272)	196	False
Streptococcus oralis_subsp._dentisani_clade_398 (SP281)	192	False
Aggregatibacter sp. HMT513 (SP58)	192	False
Streptococcus australis (SP179)	187	False
Neisseria oralis (SP296)	186	False
Prevotella nanceiensis (SP31)	185	False
Fusobacterium hwasookii (SP117)	185	False
Haemophilus pittmaniae (SP101)	183	False
Peptoanaerobacter [Eubacterium] yurii (SP248)	180	False
Streptococcus sanguinis_nov_97.782% (SPN77)	179	False
Gemella morbillorum (SP19)	174	False
Solobacterium moorei (SP27)	169	False
Veillonella rogosae (SP32)	169	False
Alloprevotella tannerae (SP167)	167	False
Schaalia meyeri (SP208)	161	False
Streptococcus sanguinis (SP94)	157	False
Neisseria perflava (SP156)	156	False
Veillonella multispecies_spp2_2 (SPP2)	156	False
Streptococcus parasanguinis_clade_411 (SP39)	154	False
Streptococcus cristatus (SP33)	150	False
Fusobacterium periodonticum (SP7)	148	False
Veillonella parvula (SP11)	138	False
Neisseria subflava (SP140)	138	False
Actinomyces graevenitzii (SP104)	131	False
Kingella oralis (SP245)	131	False
Actinomyces naeslundii_nov_97.963% (SPN11)	120	False
Streptococcus sp. HMT064 (SP90)	112	False
Neisseria flavescens (SP198)	108	False
Leptotrichia sp. HMT215 (SP29)	101	False
Granulicatella adiacens (SP8)	96	False
Streptococcus intermedius (SP200)	87	False
Streptococcus multispecies_spp24_2 (SPP24)	82	False
Rothia mucilaginosa (SP77)	79	False
Streptococcus sp. HMT066 (SP49)	79	False
Veillonella tobetsuensis (SP71)	75	False
Streptococcus sp. HMT057 (SP152)	71	False
Actinomyces sp. HMT169 (SP126)	67	False
Klebsiella pneumoniae (SP304)	60	False
Schaalia sp. HMT172 (SP158)	59	False
Streptococcus sp. HMT061 (SP135)	59	False
multigenus multispecies_sppn2_2_nov_97.006% (SPPN2)	57	False
Prevotella denticola_nov_97.143% (SPN38)	57	False
Streptococcus infantis_clade_431 (SP52)	57	False
Selenomonas dianae (SP306)	56	False
Streptococcus mitis (SP34)	56	False
Veillonella multispecies_sppn4_2_nov_82.031% (SPPN4)	56	False
Streptococcus gordonii (SP37)	56	False
Syntrophomonas bryantii_nov_80.154% (SPN211)	56	False
Streptococcus salivarius (SP80)	56	False
Streptococcus sp. HMT061 nov_84.337% (SPN53)	56	False
Haemophilus haemolyticus_nov_97.947% (SPN147)	56	False
Streptococcus oralis_subsp._tigurinus_clade_071_nov_94.919% (SPN8)	56	False
Pseudoleptotrichia sp. HMT219 nov_80.338% (SPN16)	55	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT347 nov_88.839% (SPN39)	55	False
Prevotella histicola (SP83)	55	False
Leptotrichia sp. HMT215 nov_94.156% (SPN5)	55	False
Lautropia mirabilis_nov_95.445% (SPN213)	55	False
Solobacterium moorei_nov_95.483% (SPN159)	55	False
Haemophilus paraphrohaemolyticus_nov_96.319% (SPN205)	55	False
Streptococcus multispecies_sppn1_2_nov_97.976% (SPPN1)	55	False
Megasphaera elsdenii_nov_84.633% (SPN26)	55	False
Enterobacter hormaechei_nov_90.688% (SPN156)	55	False
Veillonella sp. HMT917 nov_97.642% (SPN72)	55	False
Streptococcus dysgalactiae_nov_96.566% (SPN169)	55	False
Prevotella melaninogenica (SP111)	55	False
Streptococcus peroris_nov_96.341% (SPN13)	55	False
Parvimonas micra_nov_97.269% (SPN176)	55	False
Gemella haemolysans (SP66)	55	False
Streptococcus cristatus_clade_578 (SP22)	55	False
Gemella morbillorum_nov_96.787% (SPN31)	54	False
Prevotella sp. HMT306 (SP145)	54	False
Fusobacterium perfoetens_nov_83.550% (SPN181)	54	False
Gemella palaticanis_nov_82.904% (SPN189)	54	False
Alloscardovia omnicolens_nov_96.146% (SPN196)	54	False
Corallibacterium pacifica_nov_80.090% (SPN36)	54	False
Neisseria sp. HMT018 (SP115)	54	False
Veillonella multispecies_spp3_3 (SPP3)	54	False
Streptococcus oralis_subsp._tigurinus_clade_070 (SP20)	54	False
Veillonella atypica (SP86)	54	False
Streptococcus sp. HMT057 nov_96.939% (SPN28)	54	False
Actinobacillus seminis_nov_92.056% (SPN30)	54	False
Parvimonas micra (SP277)	53	False
Streptococcus pluranimalium_nov_81.264% (SPN190)	53	False
Megasphaera micronuciformis_nov_86.105% (SPN42)	53	False
Streptococcus sp. HMT423 (SP154)	53	False
Catonella morbi_nov_92.902% (SPN12)	53	False
Aliivibrio fischeri_nov_78.824% (SPN34)	53	False
Ilyobacter insuetus_nov_83.683% (SPN1)	53	False
Gemella sanguinis_nov_90.782% (SPN215)	52	False
Haemophilus pittmaniae_nov_96.951% (SPN14)	52	False
Acetivibrio alkalicellulosi_nov_79.281% (SPN202)	52	False
Streptococcus cristatus_nov_97.988% (SPN71)	52	False
Streptococcus oralis_subsp._dentisani_clade_058 (SP21)	52	False
Lancefieldella parvula (SP207)	52	False
Saccharibacteria_(TM7)_[G-4] bacterium HMT355 (SP326)	51	False
Streptococcus parasanguinis_nov_93.131% (SPN165)	51	False
Aggregatibacter sp. HMT512 nov_97.741% (SPN178)	51	False
Campylobacter concisus (SP12)	51	False
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 nov_93.426% (SPN60)	51	False
Prevotella oralis (SP299)	51	False
Streptococcus multispecies_spp17_2 (SPP17)	51	False
Neisseria cinerea_nov_95.132% (SPN206)	51	False
Mobiluncus curtisii_nov_96.694% (SPN67)	50	False
Pasteurella langaaensis_nov_86.866% (SPN172)	50	False
Actinomyces johnsonii (SP99)	50	False
Renibacterium salmoninarum_nov_87.269% (SPN171)	50	False
Gemella sanguinis (SP131)	50	False
Rothia mucilaginosa_nov_95.940% (SPN166)	50	False
Megasphaera elsdenii_nov_88.739% (SPN155)	50	False
Streptococcus oralis (SP143)	50	False
Haemophilus parainfluenzae_nov_94.779% (SPN161)	50	False
Slackia exigua (SP255)	50	False
Absconditabacteria_(SR1)_[G-1] bacterium HMT875 (SP230)	50	False
Abiotrophia defectiva_nov_95.382% (SPN102)	50	False
Pseudoleptotrichia goodfellowii (SP293)	50	False
Catonella morbi (SP148)	50	False
Haemophilus sp. HMT036 (SP218)	49	False
Campylobacter concisus_nov_91.739% (SPN150)	49	False
Clostridium felsineum_nov_82.812% (SPN162)	49	False
Streptococcus sinensis (SP136)	49	False
Aggregatibacter multispecies_spp7_2 (SPP7)	49	False
Haemophilus parainfluenzae_nov_97.331% (SPN70)	49	False
Stomatobaculum sp. HMT097 (SP25)	48	False
Streptococcus multispecies_spp15_2 (SPP15)	48	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT352 (SP4)	48	False
Actinomyces naeslundii (SP64)	48	False
Prevotella salivae (SP125)	48	False
Methylobacillus multispecies_sppn10_2_nov_90.284% (SPPN10)	48	False
Veillonella sp. HMT780 nov_97.047% (SPN96)	48	False
Streptococcus anginosus_nov_97.222% (SPN63)	47	False
Campylobacter showae (SP81)	47	False
Selenomonas sp. HMT481 nov_97.835% (SPN216)	46	False
Peptococcus sp. HMT168 (SP284)	46	False
Capnocytophaga sputigena (SP165)	46	False
Prevotella vespertina (SP164)	46	False
Prevotella veroralis (SP259)	46	False
Actinomyces sp. HMT169 nov_97.992% (SPN105)	44	False
Selenomonas sp. HMT138 (SP235)	44	False
Veillonella sp. HMT780 nov_90.433% (SPN139)	44	False
Streptococcus dysgalactiae_nov_97.778% (SPN86)	43	False
Fusobacterium nucleatum_subsp._vincentii (SP190)	43	False
Haemophilus sputorum (SP242)	43	False
Centipeda periodontii (SP312)	43	False
Enterobacter hormaechei (SP329)	43	False
Rothia aeria (SP194)	43	False
Capnocytophaga leadbetteri (SP53)	42	False
Haemophilus paraphrohaemolyticus (SP113)	42	False
Prevotella nigrescens (SP215)	42	False
Prevotella denticola (SP57)	42	False
Pseudoleptotrichia sp. HMT221 (SP162)	42	False
Acetoanaerobium pronyense_nov_87.238% (SPN128)	42	False
Lachnoanaerobaculum umeaense (SP97)	41	False
Abiotrophia defectiva (SP61)	41	False
Neisseria mucosa (SP78)	41	False
Fusobacterium sp. HMT204 (SP309)	40	False
Porphyromonas multispecies_sppn3_2_nov_97.125% (SPPN3)	40	False
Peptostreptococcaceae_[G-7] bacterium HMT081 (SP294)	40	False
Neisseria flava (SP249)	40	False
Peptostreptococcaceae_[G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP157)	39	False
Streptococcus oralis_nov_91.435% (SPN114)	39	False
Actinomyces oris (SP60)	39	False
Stomatobaculum multispecies_spp10_2 (SPP10)	39	False
Selenomonas sp. HMT136 nov_97.638% (SPN101)	39	False
Capnocytophaga gingivalis (SP107)	39	False
Peptostreptococcus stomatis_nov_94.280% (SPN120)	38	False
Aggregatibacter sp. HMT949 (SP323)	38	False
Streptococcus sp. HMT056 (SP109)	38	False
Eikenella corrodens_nov_96.735% (SPN103)	38	False
Haemophilus parahaemolyticus (SP188)	38	False
Porphyromonas sp. HMT278 (SP250)	37	False
Streptococcus salivarius_nov_95.565% (SPN106)	37	False
Ruminococcaceae_[G-2] bacterium HMT085 (SP212)	37	False
Granulicatella adiacens_nov_95.766% (SPN57)	37	False
Prevotella pallens (SP121)	37	False
Aggregatibacter segnis_nov_95.688% (SPN94)	36	False
Streptococcus constellatus (SP238)	36	False
Serratia surfactantfaciens_nov_96.334% (SPN92)	36	False
Neisseria weaveri_nov_90.000% (SPN98)	36	False
Streptococcus troglodytae_nov_84.419% (SPN107)	36	False
Prevotella scopos (SP168)	36	False
Corynebacterium durum (SP41)	35	False
Neisseria cinerea (SP205)	35	False
Campylobacter concisus_nov_97.831% (SPN65)	35	False
Streptococcus dysgalactiae (SP134)	35	False
Porphyromonas sp. HMT277 nov_97.746% (SPN191)	34	False
Haemophilus parahaemolyticus_nov_97.143% (SPN104)	34	False
Alloprevotella sp. HMT473 nov_97.546% (SPN54)	34	False
Aggregatibacter sp. HMT458 nov_97.536% (SPN93)	33	False
Haemophilus multispecies_spp14_2 (SPP14)	33	False
Prevotella jejuni_nov_97.755% (SPN122)	33	False
Veillonella multispecies_spp4_2 (SPP4)	33	False
Stomatobaculum longum (SP15)	32	False
Leptotrichia sp. HMT215 nov_96.963% (SPN32)	32	False
Aggregatibacter aphrophilus (SP13)	32	False
Lachnoanaerobaculum saburreum (SP127)	32	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT957 (SP234)	31	False
Porphyromonas sp. HMT277 (SP318)	31	False
Porphyromonas sp. HMT284 nov_96.516% (SPN142)	31	False
Streptococcus oralis_subsp._dentisani_clade_058_nov_95.363% (SPN84)	31	False
Neisseria oralis_nov_97.331% (SPN64)	30	False
Porphyromonas sp. HMT275 (SP129)	30	False
Selenomonas sp. HMT136 (SP161)	30	False
Actinomyces sp. HMT175 nov_97.746% (SPN135)	29	False
Neisseria oralis_nov_97.137% (SPN56)	29	False
Prevotella sp. HMT317 (SP211)	29	False
Fusobacterium canifelinum (SP197)	29	False
Ruminococcaceae_[G-1] bacterium HMT075 (SP108)	29	False
Streptococcus periodonticum (SP247)	28	False
Prevotella shahii (SP286)	28	False
Corynebacterium argentoratense (SP244)	28	False
Streptococcus parasanguinis_clade_411_nov_97.976% (SPN88)	28	False
Peptostreptococcaceae_[G-7] bacterium HMT922 (SP2)	28	False
Serratia marcescens (SP147)	28	False
Alloprevotella sp. HMT473 nov_97.947% (SPN43)	27	False
Lachnoanaerobaculum orale (SP110)	27	False
Haemophilus haemolyticus (SP14)	27	False
Fusobacterium sp. HMT370 (SP95)	25	False
Ephemeroptericola cinctiostellae_nov_86.811% (SPN61)	25	False
Schaalia turicensis_nov_95.000% (SPN62)	25	False
Shigella multispecies_spp21_2 (SPP21)	25	False
Granulicatella adiacens_nov_97.581% (SPN75)	25	False
Prevotella buccae (SP276)	24	False
Alloprevotella sp. HMT308 nov_97.947% (SPN73)	24	False
Serratia surfactantfaciens (SP204)	23	False
Fusobacterium nucleatum_subsp._animalis (SP170)	23	False
Klebsiella oxytoca (SP310)	23	False
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP69)	23	False
Streptococcus sp. HMT074 (SP89)	22	False
Lachnoanaerobaculum multispecies_spp27_2 (SPP27)	21	False
Photorhabdus kayaii_nov_86.041% (SPN55)	20	False
Stenotrophomonas maltophilia (SP328)	20	False
Streptococcus chosunense (SP50)	20	False
Serratia multispecies_spp8_2 (SPP8)	20	False
Fusobacterium multispecies_spp1_2 (SPP1)	19	False
Peptoanaerobacter [Eubacterium] yurii_nov_90.795% (SPN49)	17	False
Alloprevotella sp. HMT308 (SP92)	17	False
Actinomyces sp. HMT169 nov_97.137% (SPN203)	15	False
Streptococcus multispecies_spp18_3 (SPP18)	15	False
Veillonella sp. HMT780 (SP82)	14	False
Fusobacterium sp. HMT248 (SP191)	14	False
Streptococcus anginosus (SP181)	14	False
Actinomyces sp. HMT175 (SP130)	13	False
Escherichia fergusonii (SP42)	12	False
Schaalia lingnae (SP3)	12	False
Lachnoanaerobaculum gingivalis (SP98)	12	False
Acinetobacter multispecies_spp5_2 (SPP5)	12	False
Lautropia mirabilis (SP144)	11	False
Peptoanaerobacter stomatis (SP70)	11	False
Aggregatibacter sp. HMT458 (SP116)	10	False
Streptococcus vestibularis (SP305)	9	False
Aggregatibacter paraphrophilus (SP160)	8	False
Neisseria elongata (SP199)	7	False
Alloprevotella sp. HMT473 (SP62)	7	False
multigenus multispecies_spp23_2 (SPP23)	6	False
Campylobacter sp. HMT044 (SP132)	6	False
Aggregatibacter sp. HMT512 (SP63)	6	False
Shigella dysenteriae (SP253)	6	False
Raoultella planticola (SP303)	5	False
Shigella sonnei (SP288)	4	False
Escherichia coli (SP195)	3	False
Neisseria sicca (SP175)	2	False
