K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_Streptococcus_sp__HMT_057	2.3205319922639664			-
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Neisseriales.F_Neisseriaceae.G_Eikenella.S_Eikenella_corrodens	4.012402626308698	SMT_Final_A_PMA-	3.579014948032957	0.02583726545622823
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Burkholderiales.F_Burkholderiaceae.G_Lautropia.S_Lautropia_mirabilis	2.430373763367022	SMT_Baseline_PMA-	2.748679375538718	4.247012554795572e-06
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Veillonellales.F_Veillonellaceae.G_Veillonella.S_Veillonella_tobetsuensis	3.7926493897514586	SMT_Baseline_PMA-	3.45113707016576	8.229320360791232e-06
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Actinomycetales.F_Actinomycetaceae.G_Schaalia.S_Schaalia_sp__HMT_180	2.9451402247267175			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pasteurellales.F_Pasteurellaceae.G_Aggregatibacter.S_Aggregatibacter_segnis	3.875100258509575	SMT_Baseline_PMA-	3.364012659971998	0.008106343282349705
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pseudomonadales.F_Moraxellaceae.G_Acinetobacter.S_Acinetobacter_junii	0.0			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_Prevotella_melaninogenica	3.9409906923207285			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Lachnospiraceae.G_Oribacterium.S_Oribacterium_sinus	2.7824786525848655	SMT_Baseline_PMA-	2.6412878503740305	9.108966744136775e-06
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Alloprevotella.S_Alloprevotella_sp__HMT_914	2.6711183753553436	SMT_Baseline_PMA-	2.468302421278165	0.0006310361599791427
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Fusobacteriaceae.G_Fusobacterium.S_Fusobacterium_hwasookii	3.305417610401951			-
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Fusobacteriaceae.G_Fusobacterium.S_Fusobacterium_periodonticum	4.829097477760697			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Bacillales.F_Staphylococcaceae.G_Staphylococcus.S_Staphylococcus_capitis	0.0			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pasteurellales.F_Pasteurellaceae.G_Aggregatibacter.S_Aggregatibacter_sp__HMT_458	3.1271141284365243	SMT_Baseline_PMA-	2.8842937453442397	5.850486324790208e-06
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Propionibacteriales.F_Propionibacteriaceae.G_Cutibacterium.S_Cutibacterium_modestum	0.0			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pasteurellales.F_Pasteurellaceae.G_Haemophilus.S_Haemophilus_parainfluenzae	5.285878402398811	SMT_Baseline_PMA-	4.647206565216909	4.402038910988798e-05
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_Prevotella_jejuni	2.6756345530157923	SMT_Baseline_PMA-	2.655923030080538	2.5819304630725503e-05
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_Streptococcus_gordonii	4.467962884459599	SMT_Final_A_PMA-	4.1418642875010745	8.323556199256748e-06
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Neisseriales.F_Neisseriaceae.G_Neisseria.S_Neisseria_elongata	4.3795139755220625	SMT_Baseline_PMA-	4.087224140244004	8.08959185732042e-06
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_Streptococcus_infantis_clade_431	3.0317946430724665	SMT_Baseline_PMA-	2.729435701261633	2.354737792462001e-05
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Porphyromonadaceae.G_Porphyromonas.S_Porphyromonas_catoniae	3.2700782699258064	SMT_Baseline_PMA-	2.9447371374087057	3.5598069439262293e-06
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Enterobacterales.F_Enterobacteriaceae.G_Citrobacter.S_Citrobacter_braakii	0.0			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pasteurellales.F_Pasteurellaceae.G_Haemophilus.S_Haemophilus_haemolyticus	3.427921627867285	SMT_Baseline_PMA-	3.140300991755001	5.09463537526262e-06
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_Prevotella_shahii	2.8032211154993862	SMT_Baseline_PMA-	2.571727865085685	7.812674886090533e-07
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pasteurellales.F_Pasteurellaceae.G_Haemophilus.S_Haemophilus_pittmaniae	3.6185294625368702			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_Streptococcus_australis	3.287542743691791			-
K_Bacteria.P_Actinobacteria.C_Coriobacteriia.O_Coriobacteriales.F_Atopobiaceae.G_Lancefieldella.S_Lancefieldella_parvula	2.7641977049622652	SMT_Baseline_PMA-	2.3330885044351	0.03618758765601542
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Enterobacterales.F_Enterobacteriaceae.G_Salmonella.S_Salmonella_enterica	3.9408095552953375	SMT_Final_A_PMA-	3.60959526111069	0.0103642509758522
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_Streptococcus_sanguinis	4.669146340235962	SMT_Final_A_PMA-	4.3242592506211555	8.323556199256748e-06
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Alloprevotella.S_Alloprevotella_sp__HMT_473	3.507858164418987	SMT_Baseline_PMA-	3.224903075511523	4.281419366051429e-06
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_Streptococcus_chosunense	3.5371795145701164	SMT_Final_A_PMA-	3.2342344617421546	2.2568190628053715e-05
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Enterobacterales.F_Enterobacteriaceae.G_Enterobacter.S_Enterobacter_cancerogenus	3.423827828092692			-
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Leptotrichiaceae.G_Leptotrichia.S_Leptotrichia_sp__HMT_417	1.0755967632775612			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pasteurellales.F_Pasteurellaceae.G_Haemophilus.S_Haemophilus_sp__HMT_036	3.5864380741218316	SMT_Baseline_PMA-	3.286957770990043	7.081083394388148e-06
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Actinomycetales.F_Actinomycetaceae.G_Schaalia.S_Schaalia_odontolytica	3.678070547157342			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Enterobacterales.F_Enterobacteriaceae.G_Enterobacter.S_Enterobacter_asburiae	3.1020309161938955			-
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Veillonellales.F_Veillonellaceae.G_Veillonella.S_Veillonella_parvula	4.507076117250468	SMT_Final_A_PMA-	3.972326311821222	0.00399852928711377
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Lachnospiraceae.G_Lachnoanaerobaculum.S_Lachnoanaerobaculum_gingivalis	2.810025278818109			-
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Neisseriales.F_Neisseriaceae.G_Neisseria.S_Neisseria_subflava	4.174757601193623	SMT_Baseline_PMA-	3.6467998320295933	0.0004971930281231086
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Micrococcales.F_Micrococcaceae.G_Rothia.S_Rothia_dentocariosa	3.2924105358669307	SMT_Baseline_PMA-	2.653756413718592	0.006162520414470683
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Burkholderiales.F_Comamonadaceae.G_Acidovorax.S_Acidovorax_temperans	0.0			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_Prevotella_vespertina	1.615178957691741			-
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Actinomycetales.F_Actinomycetaceae.G_Actinomyces.S_Actinomyces_sp__HMT_175	3.0494797729678833	SMT_Final_A_PMA-	2.671693658714216	0.0006898370213926296
K_Bacteria.P_Saccharibacteria__TM7_.C_Saccharibacteria__TM7___C_1_.O_Saccharibacteria__TM7___O_1_.F_Saccharibacteria__TM7___F_1_.G_Saccharibacteria__TM7___G_6_.S_Saccharibacteria__TM7___G_6__bacterium_HMT_870	2.213628896770767			-
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Propionibacteriales.F_Propionibacteriaceae.G_Cutibacterium.S_Cutibacterium_acnes	0.40694443610883324			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Enterobacterales.F_Enterobacteriaceae.G_Enterobacter.S_Enterobacter_hormaechei	2.389777555009637			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_Streptococcus_cristatus_clade_578	3.023140466833254	SMT_Final_A_PMA-	2.6687193856337417	0.01527954224417683
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_Streptococcus_sp__HMT_066	3.1858325476327414			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_Streptococcus_mitis	3.462739174871906	SMT_Baseline_PMA-	3.1684502676722794	7.812674886090533e-07
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_Prevotella_nanceiensis	3.223907076624214	SMT_Baseline_PMA-	2.992507462920364	7.812674886090533e-07
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Burkholderiales.F_Comamonadaceae.G_Delftia.S_Delftia_lacustris	0.0			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pasteurellales.F_Pasteurellaceae.G_Aggregatibacter.S_Aggregatibacter_sp__HMT_513	3.3953013480650784	SMT_Baseline_PMA-	2.9169631461425714	0.0010933095071437142
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Enterobacterales.F_Enterobacteriaceae.G_Citrobacter.S_Citrobacter_murliniae	0.0			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Enterobacterales.F_Enterobacteriaceae.G_Citrobacter.S_Citrobacter_koseri	4.726024979249038	SMT_Final_A_PMA-	4.380351432559635	0.03715488265207611
K_Bacteria.P_Proteobacteria.C_Epsilonproteobacteria.O_Campylobacterales.F_Campylobacteraceae.G_Campylobacter.S_Campylobacter_showae	3.6717014496575264			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pseudomonadales.F_Pseudomonadaceae.G_Pseudomonas.S_Pseudomonas_aeruginosa	0.0			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_Streptococcus_oralis_subsp__dentisani_clade_058	3.4944351361333545	SMT_Final_A_PMA-	3.0980306257889607	0.03224463440666846
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Lachnospiraceae.G_Lachnospiraceae__G_2_.S_Lachnospiraceae__G_2__bacterium_HMT_096	0.0			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Enterobacterales.F_Yersiniaceae.G_Serratia.S_Serratia_liquefaciens	0.0			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Bacillales.F_Gemellaceae.G_Gemella.S_Gemella_sanguinis	3.9446474363885167	SMT_Baseline_PMA-	3.5686701520554798	8.229320360791232e-06
K_Bacteria.P_Proteobacteria.C_Alphaproteobacteria.O_Sphingomonadales.F_Sphingomonadaceae.G_Novosphingobium.S_Novosphingobium_clariflavum	0.4213309977648183			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_Prevotella_aurantiaca	2.432093991907543	SMT_Baseline_PMA-	2.783550317202334	7.812674886090533e-07
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Micrococcales.F_Microbacteriaceae.G_Leifsonia.S_Leifsonia_aquatica	0.0			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_Streptococcus_oralis_subsp__tigurinus_clade_071	3.446472258612772	SMT_Baseline_PMA-	3.0463104798389424	6.586580241676606e-05
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Veillonellales.F_Veillonellaceae.G_Veillonella.S_Veillonella_dispar	3.840221620069758	SMT_Baseline_PMA-	3.377134546857109	2.931582668837018e-05
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Alloprevotella.S_Alloprevotella_tannerae	2.504838337552622	SMT_Baseline_PMA-	2.7390687901048554	7.812674886090533e-07
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Enterobacterales.F_Enterobacteriaceae.G_Klebsiella.S_Klebsiella_aerogenes	3.155461257528469			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Enterobacterales.F_Enterobacteriaceae.G_Enterobacter.S_Enterobacter_mori	2.7587152891529176			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Porphyromonadaceae.G_Porphyromonas.S_Porphyromonas_pasteri	4.833156591937671	SMT_Baseline_PMA-	4.517730547962418	8.229320360791232e-06
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Fusobacteriaceae.G_Fusobacterium.S_Fusobacterium_sp__HMT_204	3.209472148165847	SMT_Final_A_PMA-	2.8950096456426326	0.025654676923753592
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Neisseriales.F_Neisseriaceae.G_Neisseria.S_Neisseria_mucosa	4.135440031296238	SMT_Baseline_PMA-	3.8529785035314292	7.812674886090533e-07
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Veillonellales.F_Veillonellaceae.G_Veillonella.S_Veillonella_atypica	4.687694413078754			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Enterobacterales.F_Yersiniaceae.G_Serratia.S_Serratia_surfactantfaciens	0.0			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_Streptococcus_sp__HMT_061	2.6625123030930484	SMT_Baseline_PMA-	2.629724388654287	3.57634125809982e-05
K_Bacteria.P_Proteobacteria.C_Alphaproteobacteria.O_Hyphomicrobiales.F_Rhizobiaceae.G_Agrobacterium.S_Agrobacterium_tumefaciens	0.0			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Enterobacterales.F_Yersiniaceae.G_Serratia.S_Serratia_nematodiphila	0.0			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pasteurellales.F_Pasteurellaceae.G_Haemophilus.S_Haemophilus_sputorum	4.252886367476927	SMT_Baseline_PMA-	3.96625948916946	7.527965281990658e-06
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Micrococcales.F_Micrococcaceae.G_Rothia.S_Rothia_mucilaginosa	4.153001607694535	SMT_Baseline_PMA-	3.829049797178199	7.081083394388148e-06
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_Streptococcus_sp__HMT_423	5.123321265688952	SMT_Final_A_PMA-	4.751173300257815	8.323556199256748e-06
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Leptotrichiaceae.G_Leptotrichia.S_Leptotrichia_sp__HMT_215	3.9134994086949733			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Bacillales.F_Gemellaceae.G_Gemella.S_Gemella_haemolysans	3.817627465445809	SMT_Baseline_PMA-	3.496433329245014	7.527965281990658e-06
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Actinomycetales.F_Actinomycetaceae.G_Actinomyces.S_Actinomyces_graevenitzii	2.4486998853840483			-
K_Bacteria.P_Proteobacteria.C_Alphaproteobacteria.O_Hyphomicrobiales.F_Phyllobacteriaceae.G_Phyllobacterium.S_Phyllobacterium_myrsinacearum	1.0347976208269811			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_Streptococcus_sp__HMT_064	3.7295053560015123			-
K_Bacteria.P_Proteobacteria.C_Epsilonproteobacteria.O_Campylobacterales.F_Campylobacteraceae.G_Campylobacter.S_Campylobacter_concisus	4.655610789165478	SMT_Baseline_PMA-	4.261117724148544	8.08959185732042e-06
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Carnobacteriaceae.G_Granulicatella.S_Granulicatella_adiacens	4.102883359265263	SMT_Final_A_PMA-	3.7454433639292675	0.000830225427744889
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_Prevotella_salivae	2.858378255600294	SMT_Baseline_PMA-	2.8492955959850614	1.277361914287544e-06
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Actinomycetales.F_Actinomycetaceae.G_Schaalia.S_Schaalia_lingnae	2.840908308794748			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Lachnospiraceae.G_Stomatobaculum.S_Stomatobaculum_sp__HMT_097	3.196801660774276	SMT_Baseline_PMA-	2.776867700103712	0.00010845842470759185
K_Bacteria.P_Proteobacteria.C_Alphaproteobacteria.O_Sphingomonadales.F_Sphingomonadaceae.G_Sphingobium.S_Sphingobium_yanoikuyae	0.0			-
K_Bacteria.P_Bacteroidetes.C_Flavobacteriia.O_Flavobacteriales.F_Weeksellaceae.G_Riemerella.S_Riemerella_sp__HMT_322	1.556794107305598	SMT_Baseline_PMA-	2.698779541979809	0.005430890399335516
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Alloprevotella.S_Alloprevotella_sp__HMT_308	3.0598170294776574	SMT_Baseline_PMA-	2.9362341727490615	1.277361914287544e-06
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Neisseriales.F_Neisseriaceae.G_Neisseria.S_Neisseria_flava	4.756649135970515	SMT_Baseline_PMA-	4.357519915632182	2.938961346481992e-05
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pseudomonadales.F_Moraxellaceae.G_Acinetobacter.S_Acinetobacter_guillouiae	0.0			-
K_Bacteria.P_Absconditabacteria__SR1_.C_Absconditabacteria__SR1___C_1_.O_Absconditabacteria__SR1___O_1_.F_Absconditabacteria__SR1___F_1_.G_Absconditabacteria__SR1___G_1_.S_Absconditabacteria__SR1___G_1__bacterium_HMT_875	2.8651690041655806	SMT_Baseline_PMA-	2.670857872196204	7.812674886090533e-07
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Fusobacteriaceae.G_Fusobacterium.S_Fusobacterium_nucleatum	4.304201193924247	SMT_Final_A_PMA-	4.011271552701444	0.025654676923753592
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Actinomycetales.F_Actinomycetaceae.G_Schaalia.S_Schaalia_sp__HMT_172	2.843215585919225			-
K_Bacteria.P_Firmicutes.C_Clostridia.O_Eubacteriales.F_Lachnospiraceae.G_Catonella.S_Catonella_morbi	3.4209810608829616			-
K_Bacteria.P_Bacteroidetes.C_Flavobacteriia.O_Flavobacteriales.F_Flavobacteriaceae.G_Capnocytophaga.S_Capnocytophaga_sputigena	2.39775758096817	SMT_Baseline_PMA-	2.4152665977266894	3.5598069439262293e-06
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Neisseriales.F_Neisseriaceae.G_Neisseria.S_Neisseria_sicca	3.0122984966530293	SMT_Baseline_PMA-	2.7655507946351907	0.0022487126878771705
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pseudomonadales.F_Moraxellaceae.G_Acinetobacter.S_Acinetobacter_johnsonii	0.6287931857251896			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Enterobacterales.F_Enterobacteriaceae.G_Klebsiella.S_Klebsiella_pneumoniae	3.733520657276762	SMT_Final_A_PMA-	3.42487834981925	0.00025039967438206587
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Neisseriales.F_Neisseriaceae.G_Neisseria.S_Neisseria_flavescens	4.9724955174507155	SMT_Baseline_PMA-	4.55535558898898	1.0324453721600045e-05
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Enterobacterales.F_Enterobacteriaceae.G_Raoultella.S_Raoultella_planticola	3.0849130606781006			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_Streptococcus_downii	2.824191909839991			-
K_Bacteria.P_Saccharibacteria__TM7_.C_Saccharibacteria__TM7___C_1_.O_Saccharibacteria__TM7___O_1_.F_Saccharibacteria__TM7___F_1_.G_Saccharibacteria__TM7___G_1_.S_Saccharibacteria__TM7___G_1__bacterium_HMT_352	3.3186442494805775	SMT_Baseline_PMA-	2.89541907251781	1.4362589021349615e-05
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_Prevotella_pallens	2.906936538947458	SMT_Baseline_PMA-	2.790620032783544	7.812674886090533e-07
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pseudomonadales.F_Pseudomonadaceae.G_Pseudomonas.S_Pseudomonas_nitroreducens	0.0			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_Prevotella_histicola	2.5332882142258013	SMT_Baseline_PMA-	2.4964646724282678	4.247012554795572e-06
K_Bacteria.P_Firmicutes.C_Bacilli.O_Bacillales.F_Gemellaceae.G_Gemella.S_Gemella_morbillorum	3.592551654142054	SMT_Baseline_PMA-	3.213587463596036	7.337706111026356e-05
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_Streptococcus_oralis	3.808816150001578			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_Streptococcus_oralis_subsp__tigurinus_clade_070	3.8848191455918593	SMT_Final_A_PMA-	3.5069911593436283	0.02583726545622823
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pasteurellales.F_Pasteurellaceae.G_Aggregatibacter.S_Aggregatibacter_aphrophilus	3.788686218504359			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Enterobacterales.F_Enterobacteriaceae.G_Enterobacter.S_Enterobacter_kobei	0.0			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_Streptococcus_parasanguinis_clade_411	3.9912645848150707	SMT_Final_A_PMA-	3.6520995634778908	0.005320571614357727
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_Streptococcus_salivarius	4.527908239276471			-
K_Bacteria.P_Firmicutes.C_Erysipelotrichia.O_Erysipelotrichales.F_Erysipelotrichaceae.G_Solobacterium.S_Solobacterium_moorei	3.477593033420107	SMT_Baseline_PMA-	2.9432748242174513	6.39004242385597e-05
K_Bacteria.P_Firmicutes.C_Negativicutes.O_Veillonellales.F_Veillonellaceae.G_Veillonella.S_Veillonella_rogosae	4.808770439037812	SMT_Baseline_PMA-	4.436351508741794	8.323556199256748e-06
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Neisseriales.F_Neisseriaceae.G_Neisseria.S_Neisseria_perflava	4.836558563897114	SMT_Baseline_PMA-	4.47980484251696	8.229320360791232e-06
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Actinomycetales.F_Actinomycetaceae.G_Actinomyces.S_Actinomyces_sp__HMT_169	2.910513086523246	SMT_Final_A_PMA-	2.537148314395713	0.01206202777409553
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Enterobacterales.F_Yersiniaceae.G_Serratia.S_Serratia_marcescens	0.0			-
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Carnobacteriaceae.G_Granulicatella.S_Granulicatella_elegans	2.66987812529472	SMT_Baseline_PMA-	2.6643516596339976	7.975715121088439e-06
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Enterobacterales.F_Enterobacteriaceae.G_Enterobacter.S_Enterobacter_mori_nov_97_951	2.8082898604043818			-
K_Bacteria.P_Bacteroidetes.C_Bacteroidia.O_Bacteroidales.F_Prevotellaceae.G_Prevotella.S_Prevotella_sp__HMT_305_nov_93_865	2.552046420694973	SMT_Baseline_PMA-	2.5072701398570514	7.812674886090533e-07
K_Bacteria.P_Proteobacteria.C_Epsilonproteobacteria.O_Campylobacterales.F_Campylobacteraceae.G_Campylobacter.S_Campylobacter_concisus_nov_96_963	4.117283229936769	SMT_Baseline_PMA-	3.8011983185891514	8.08959185732042e-06
K_Bacteria.P_Actinobacteria.C_Actinomycetia.O_Micrococcales.F_Microbacteriaceae.G_Microbacterium.S_Microbacterium_barkeri_nov_96_996	0.0			-
K_Bacteria.P_Bacteroidota.C_Cytophagia.O_Cytophagales.F_Hymenobacteraceae.G_Siccationidurans.S_Siccationidurans_metalli_nov_95_798	0.0			-
K_Bacteria.P_Proteobacteria.C_Betaproteobacteria.O_Neisseriales.F_Neisseriaceae.G_Neisseria.S_Neisseria_sp__HMT_020_nov_94_070	3.316472975300176	SMT_Baseline_PMA-	2.9724694712103275	1.9064446959396152e-06
K_Bacteria.P_Fusobacteria.C_Fusobacteriia.O_Fusobacteriales.F_Leptotrichiaceae.G_Leptotrichia.S_Leptotrichia_sp__HMT_215_nov_96_963	2.293594085184055	SMT_Baseline_PMA-	2.355638648949767	0.0019083273823152697
K_Bacteria.P_Saccharibacteria__TM7_.C_Saccharibacteria__TM7___C_1_.O_Saccharibacteria__TM7___O_1_.F_Saccharibacteria__TM7___F_2_.G_Saccharibacteria__TM7___G_5_.S_Saccharibacteria__TM7___G_5__bacterium_HMT_356_nov_93_409	0.0			-
K_Bacteria.P_Proteobacteria.C_Gammaproteobacteria.O_Pasteurellales.F_Pasteurellaceae.G_Haemophilus.S_Haemophilus_haemolyticus_nov_97_947	3.0865763256199874	SMT_Baseline_PMA-	2.82912031773173	2.4352036735120357e-06
K_Bacteria.P_Firmicutes.C_Bacilli.O_Lactobacillales.F_Streptococcaceae.G_Streptococcus.S_Streptococcus_sanguinis_nov_97_782	2.9764725855679597	SMT_Final_A_PMA-	2.6821915224481994	6.990298312271652e-05
