ANCOM Volcano Plot


ANCOM statistical results

W
Streptococcus multispecies_spp53_2 (SPP53) 222
Leptotrichia sp. HMT215 (SP40) 220
Streptococcus parasanguinis_clade_411 (SP88) 218
Streptococcus sanguinis (SP179) 218
Streptococcus gordonii (SP144) 218
Streptococcus oralis (SP80) 217
Streptococcus sp. HMT066 (SP246) 215
Gemella sanguinis (SP285) 215
Streptococcus australis (SP17) 214
Streptococcus cristatus_clade_578 (SP24) 212
Schaalia sp. HMT172 (SP57) 208
Solobacterium moorei (SP9) 203
Schaalia odontolytica (SP19) 200
Schaalia sp. HMT180 (SP109) 196
Rothia dentocariosa (SP201) 195
Streptococcus oralis_subsp._dentisani_clade_058 (SP269) 191
Gemella haemolysans (SP41) 191
Gemella morbillorum (SP8) 189
Actinomyces sp. HMT175 (SP205) 189
Granulicatella adiacens (SP46) 185
Schaalia lingnae (SP49) 183
Streptococcus sanguinis_nov_97.782% (SPN62) 183
Streptococcus infantis_clade_431 (SP148) 182
Streptococcus sp. HMT423 (SP4) 181
Streptococcus sp. HMT057 (SP103) 180
Streptococcus multispecies_spp29_2 (SPP29) 179
Streptococcus downii (SP70) 178
Catonella morbi (SP58) 172
Lancefieldella parvula (SP174) 168
Actinomyces sp. HMT175 nov_97.951% (SPN283) 168
Streptococcus sp. HMT061 (SP366) 165
Lachnoanaerobaculum gingivalis (SP20) 165
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Final A +PMA Final A +PMA Final A +PMA Final A +PMA Final A +PMA Final A -PMA Final A -PMA Final A -PMA Final A -PMA Final A -PMA
Streptococcus multispecies_spp53_2 (SPP53) 1.0 1.00 1.0 7.25 98.0 1.0 816.00 1635.5 2422.75 3222.0
Leptotrichia sp. HMT215 (SP40) 1.0 1.00 1.0 1.00 6.0 1.0 112.75 218.5 582.50 1058.0
Streptococcus parasanguinis_clade_411 (SP88) 1.0 1.00 1.0 7.75 48.0 1.0 439.75 511.5 634.00 1035.0
Streptococcus sanguinis (SP179) 1.0 1.00 15.5 69.00 245.0 373.0 584.50 1161.0 1661.75 8884.0
Streptococcus gordonii (SP144) 1.0 1.00 12.0 31.75 254.0 357.0 595.75 785.0 1066.75 4373.0
Streptococcus oralis (SP80) 1.0 1.00 1.0 1.75 47.0 28.0 141.00 245.0 360.25 955.0
Streptococcus sp. HMT066 (SP246) 1.0 1.00 1.0 1.00 6.0 1.0 82.00 121.5 140.25 260.0
Gemella sanguinis (SP285) 1.0 1.00 1.0 1.00 7.0 1.0 48.25 97.5 125.00 303.0
Streptococcus australis (SP17) 1.0 1.00 1.0 1.00 5.0 1.0 100.75 151.0 193.50 302.0
Streptococcus cristatus_clade_578 (SP24) 1.0 1.00 1.0 1.00 4.0 1.0 58.25 77.5 142.50 254.0
Schaalia sp. HMT172 (SP57) 1.0 1.00 1.0 1.00 6.0 1.0 21.50 36.5 56.25 104.0
Solobacterium moorei (SP9) 1.0 1.00 1.0 1.00 4.0 1.0 13.75 29.0 66.00 175.0
Schaalia odontolytica (SP19) 1.0 1.00 10.0 17.25 54.0 39.0 173.50 247.5 342.75 470.0
Schaalia sp. HMT180 (SP109) 1.0 1.00 1.0 1.00 35.0 1.0 21.50 43.5 67.25 119.0
Rothia dentocariosa (SP201) 1.0 1.00 1.0 4.00 51.0 9.0 40.50 50.5 60.25 440.0
Streptococcus oralis_subsp._dentisani_clade_058 (SP269) 1.0 1.00 1.0 1.00 51.0 1.0 18.50 43.0 64.50 2304.0
Gemella haemolysans (SP41) 1.0 1.00 1.0 1.00 1.0 1.0 8.50 22.5 31.25 43.0
Gemella morbillorum (SP8) 1.0 1.00 1.0 1.00 5.0 1.0 8.50 25.5 35.50 271.0
Actinomyces sp. HMT175 (SP205) 1.0 1.00 1.0 1.00 7.0 1.0 18.50 26.5 47.00 363.0
Granulicatella adiacens (SP46) 1.0 35.25 60.0 154.75 406.0 7.0 644.00 770.5 897.75 1546.0
Schaalia lingnae (SP49) 1.0 1.00 1.0 1.00 14.0 1.0 9.25 25.5 38.50 60.0
Streptococcus sanguinis_nov_97.782% (SPN62) 1.0 1.00 1.0 1.00 8.0 1.0 12.75 17.5 28.00 208.0
Streptococcus infantis_clade_431 (SP148) 1.0 1.00 1.0 1.00 16.0 1.0 1.00 36.0 61.50 113.0
Streptococcus sp. HMT423 (SP4) 1.0 35.00 139.5 546.00 6975.0 1034.0 1635.75 4202.0 6424.50 37637.0
Streptococcus sp. HMT057 (SP103) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 24.5 38.25 54.0
Streptococcus multispecies_spp29_2 (SPP29) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 19.0 23.00 58.0
Streptococcus downii (SP70) 1.0 1.00 1.0 1.00 6.0 1.0 1.00 17.5 63.25 132.0
Catonella morbi (SP58) 1.0 1.00 1.0 1.00 12.0 1.0 3.25 7.5 76.00 678.0
Lancefieldella parvula (SP174) 1.0 1.00 1.0 1.00 9.0 1.0 1.00 8.0 13.75 61.0
Actinomyces sp. HMT175 nov_97.951% (SPN283) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 13.0 21.00 157.0
Streptococcus sp. HMT061 (SP366) 1.0 1.00 1.0 1.00 8.0 1.0 1.00 9.5 17.00 38.0
Lachnoanaerobaculum gingivalis (SP20) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 18.5 29.00 213.0
Download table as TSV