ANCOM Volcano Plot


ANCOM statistical results

W
Aggregatibacter aphrophilus (SP84) 183
Haemophilus pittmaniae (SP169) 181
Klebsiella pneumoniae (SP63) 181
Aggregatibacter segnis (SP111) 180
Neisseria subflava (SP200) 174
Haemophilus parainfluenzae (SP14) 174
Veillonella multispecies_spp25_2 (SPP25) 174
Staphylococcus multispecies_spp18_3 (SPP18) 173
Porphyromonas pasteri (SP34) 172
Neisseria perflava (SP94) 171
Veillonella tobetsuensis (SP107) 171
Fusobacterium periodonticum (SP130) 171
Veillonella parvula (SP2) 171
Eikenella corrodens (SP104) 171
Campylobacter concisus (SP45) 170
Prevotella melaninogenica (SP120) 169
Haemophilus sp. HMT036 (SP188) 169
Aggregatibacter sp. HMT513 (SP252) 168
Veillonella atypica (SP35) 168
Granulicatella adiacens (SP46) 167
Fusobacterium nucleatum (SP56) 167
Haemophilus sputorum (SP371) 166
Neisseria flava (SP53) 166
Veillonella dispar (SP3) 165
Campylobacter showae (SP265) 165
Campylobacter concisus_nov_96.963% (SPN15) 165
Aggregatibacter sp. HMT458 (SP136) 164
Streptococcus salivarius (SP89) 163
Fusobacterium sp. HMT204 (SP343) 163
Neisseria flavescens (SP68) 163
Veillonella multispecies_spp6_3 (SPP6) 163
Streptococcus sp. HMT423 (SP4) 159
Veillonella rogosae (SP90) 158
Haemophilus haemolyticus (SP163) 157
Fusobacterium hwasookii (SP127) 156
Alloprevotella sp. HMT473 (SP181) 152
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group F Final +PMA F Final +PMA F Final +PMA F Final +PMA F Final +PMA I Final +PMA I Final +PMA I Final +PMA I Final +PMA I Final +PMA
Aggregatibacter aphrophilus (SP84) 88.0 325.50 467.0 794.75 1448.0 1.0 1.00 1.0 1.00 71.0
Haemophilus pittmaniae (SP169) 37.0 268.75 490.5 640.25 1494.0 1.0 1.00 1.0 1.00 22.0
Klebsiella pneumoniae (SP63) 1.0 44.25 110.5 895.75 3720.0 1.0 1041.75 3190.0 19686.25 63037.0
Aggregatibacter segnis (SP111) 107.0 324.50 465.5 596.00 925.0 1.0 1.00 1.0 1.00 28.0
Neisseria subflava (SP200) 72.0 267.25 548.5 1229.25 2371.0 1.0 1.00 1.0 21.25 445.0
Haemophilus parainfluenzae (SP14) 4877.0 11247.00 20529.0 29504.50 37881.0 1.0 6.25 214.0 1124.50 34247.0
Veillonella multispecies_spp25_2 (SPP25) 5805.0 7575.25 9438.5 12633.75 29039.0 1.0 1.00 99.5 800.00 12838.0
Staphylococcus multispecies_spp18_3 (SPP18) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 3.0 12.75 470.0
Porphyromonas pasteri (SP34) 17.0 90.25 108.0 159.25 383.0 1.0 1.00 1.0 1.00 15.0
Neisseria perflava (SP94) 89.0 218.75 390.0 1053.00 2583.0 1.0 1.00 1.0 16.50 529.0
Veillonella tobetsuensis (SP107) 6.0 9.00 14.0 20.75 35.0 1.0 1.00 1.0 1.00 31.0
Fusobacterium periodonticum (SP130) 84.0 232.50 837.0 2494.00 5040.0 1.0 1.00 1.0 20.75 527.0
Veillonella parvula (SP2) 1285.0 1692.00 1892.0 2365.50 4686.0 1.0 1.00 1.0 403.50 2003.0
Eikenella corrodens (SP104) 146.0 239.75 325.5 475.25 794.0 1.0 1.00 1.0 10.50 603.0
Campylobacter concisus (SP45) 19.0 106.50 193.5 337.00 925.0 1.0 1.00 1.0 2.50 500.0
Prevotella melaninogenica (SP120) 1.0 32.75 203.5 631.25 1127.0 1.0 1.00 1.0 1.00 31.0
Haemophilus sp. HMT036 (SP188) 1.0 6.00 20.5 30.75 90.0 1.0 1.00 1.0 1.00 1.0
Aggregatibacter sp. HMT513 (SP252) 1.0 88.50 148.5 244.25 534.0 1.0 1.00 1.0 1.00 9.0
Veillonella atypica (SP35) 104.0 261.75 347.5 454.75 990.0 1.0 1.00 1.0 45.00 470.0
Granulicatella adiacens (SP46) 39.0 63.75 109.0 162.75 623.0 1.0 1.00 1.0 41.75 1676.0
Fusobacterium nucleatum (SP56) 1.0 47.50 216.5 979.50 5180.0 1.0 1.00 1.0 4.50 645.0
Haemophilus sputorum (SP371) 1.0 4.00 8.0 19.50 39.0 1.0 1.00 1.0 1.00 1.0
Neisseria flava (SP53) 189.0 501.00 1169.5 2962.50 5657.0 1.0 1.00 21.5 92.25 1615.0
Veillonella dispar (SP3) 80.0 209.50 246.0 362.50 726.0 1.0 1.00 1.0 141.25 738.0
Campylobacter showae (SP265) 1.0 10.25 29.5 136.50 418.0 1.0 1.00 1.0 1.00 42.0
Campylobacter concisus_nov_96.963% (SPN15) 1.0 7.50 17.0 38.00 62.0 1.0 1.00 1.0 1.00 25.0
Aggregatibacter sp. HMT458 (SP136) 1.0 13.75 28.0 44.75 157.0 1.0 1.00 1.0 1.00 1.0
Streptococcus salivarius (SP89) 26.0 215.75 315.5 465.75 2528.0 1.0 1.00 12.5 36.25 1736.0
Fusobacterium sp. HMT204 (SP343) 1.0 5.50 27.5 77.50 427.0 1.0 1.00 1.0 1.00 1.0
Neisseria flavescens (SP68) 694.0 1553.25 2062.0 3181.50 6642.0 1.0 34.00 129.0 340.00 2432.0
Veillonella multispecies_spp6_3 (SPP6) 110.0 210.00 269.0 338.25 549.0 1.0 1.00 7.5 174.75 2097.0
Streptococcus sp. HMT423 (SP4) 28.0 89.00 431.0 731.25 1616.0 1.0 1.00 6.0 34.50 23349.0
Veillonella rogosae (SP90) 299.0 611.50 781.0 976.50 1551.0 1.0 1.00 39.5 389.00 14135.0
Haemophilus haemolyticus (SP163) 1.0 1.00 11.0 18.25 44.0 1.0 1.00 1.0 1.00 1.0
Fusobacterium hwasookii (SP127) 1.0 1.00 21.0 65.50 1124.0 1.0 1.00 1.0 1.00 32.0
Alloprevotella sp. HMT473 (SP181) 1.0 1.00 9.5 25.75 63.0 1.0 1.00 1.0 1.00 1.0
Download table as TSV