	W	Reject null hypothesis
Porphyromonas pasteri (SP34)	413	True
Campylobacter concisus (SP45)	404	True
Prevotella melaninogenica (SP120)	400	True
Klebsiella pneumoniae (SP63)	399	True
Aggregatibacter segnis (SP111)	398	True
Salmonella enterica (SP178)	397	True
Neisseria elongata (SP145)	397	True
Citrobacter koseri (SP26)	397	True
Campylobacter concisus_nov_96.963% (SPN15)	395	True
Veillonella parvula (SP2)	392	True
Veillonella tobetsuensis (SP107)	392	True
Veillonella rogosae (SP90)	391	True
Veillonella multispecies_spp6_3 (SPP6)	391	True
Aggregatibacter sp. HMT513 (SP252)	391	True
Veillonella multispecies_spp25_2 (SPP25)	391	True
Neisseria mucosa (SP346)	391	True
Fusobacterium periodonticum (SP130)	390	True
Veillonella dispar (SP3)	389	True
Haemophilus sputorum (SP371)	388	True
Veillonella atypica (SP35)	386	True
Cutibacterium acnes (SP222)	386	True
Haemophilus sp. HMT036 (SP188)	384	True
Eikenella corrodens (SP104)	384	True
Haemophilus haemolyticus (SP163)	382	True
Haemophilus parainfluenzae (SP14)	382	True
Aggregatibacter aphrophilus (SP84)	379	True
Alloprevotella sp. HMT473 (SP181)	379	True
Aggregatibacter sp. HMT458 (SP136)	379	True
Neisseria perflava (SP94)	378	True
Campylobacter showae (SP265)	373	True
Gemella sanguinis (SP285)	371	True
Fusobacterium nucleatum (SP56)	368	True
Neisseria sp. HMT020 nov_94.070% (SPN248)	366	True
Saccharibacteria_(TM7)_[G-1] bacterium HMT352 (SP75)	360	True
Porphyromonas catoniae (SP15)	353	True
Neisseria flava (SP53)	352	True
Kingella oralis (SP299)	347	False
Prevotella nanceiensis (SP25)	347	False
Gemella morbillorum (SP8)	345	False
Streptococcus oralis_subsp._tigurinus_clade_071 (SP29)	345	False
Solobacterium moorei (SP9)	345	False
Gemella haemolysans (SP41)	342	False
Haemophilus haemolyticus_nov_97.947% (SPN447)	341	False
Neisseria oralis (SP198)	337	False
Haemophilus pittmaniae (SP169)	329	False
Fusobacterium sp. HMT204 (SP343)	327	False
Alloprevotella sp. HMT308 (SP52)	326	False
Neisseria subflava (SP200)	322	False
Streptococcus oralis (SP80)	320	False
Veillonella sp. HMT780 (SP60)	320	False
Leptotrichia sp. HMT215 (SP40)	320	False
Lautropia mirabilis (SP106)	319	False
Neisseria flavescens (SP68)	317	False
Granulicatella elegans (SP99)	311	False
Prevotella salivae (SP47)	309	False
Fusobacterium hwasookii (SP127)	308	False
Prevotella shahii (SP165)	308	False
Capnocytophaga sputigena (SP59)	305	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT348 (SP196)	304	False
Prevotella histicola (SP79)	302	False
Campylobacter sp. HMT044 (SP348)	302	False
Capnocytophaga endodontalis (SP67)	302	False
Capnocytophaga gingivalis (SP110)	299	False
Alloprevotella tannerae (SP315)	295	False
Haemophilus paraphrohaemolyticus (SP291)	295	False
Schaalia sp. HMT172 (SP57)	291	False
Streptococcus oralis_subsp._dentisani_clade_058 (SP269)	286	False
Prevotella jejuni (SP143)	275	False
Absconditabacteria_(SR1)_[G-1] bacterium HMT875 (SP553)	272	False
Prevotella pallens (SP76)	269	False
Porphyromonas sp. HMT277 (SP116)	267	False
Streptococcus cristatus_clade_578 (SP24)	265	False
Neisseria cinerea (SP175)	262	False
Lancefieldella parvula (SP174)	261	False
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 (SP166)	256	False
Streptococcus mitis (SP249)	238	False
Prevotella aurantiaca (SP288)	236	False
Staphylococcus multispecies_spp18_3 (SPP18)	224	False
Catonella morbi (SP58)	216	False
Streptococcus periodonticum (SP398)	137	False
Enterobacter mori (SP330)	119	False
Klebsiella aerogenes (SP327)	118	False
Capnocytophaga leadbetteri (SP23)	113	False
Raoultella planticola (SP69)	111	False
Delftia lacustris (SP250)	110	False
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP207)	109	False
Prevotella sp. HMT305 nov_93.865% (SPN148)	109	False
Schaalia sp. HMT180 (SP109)	107	False
Enterobacter mori_nov_97.951% (SPN106)	107	False
Porphyromonas catoniae_nov_97.951% (SPN30)	105	False
Empedobacter tilapiae (SP172)	101	False
Leclercia adecarboxylata (SP574)	100	False
Raoultella multispecies_spp35_2 (SPP35)	99	False
Acinetobacter septicus (SP325)	98	False
Enterobacter asburiae (SP199)	97	False
Agrobacterium tumefaciens (SP369)	96	False
Enterobacter cancerogenus (SP184)	96	False
Enterobacter hormaechei (SP231)	92	False
Phyllobacterium myrsinacearum (SP44)	92	False
Delftia acidovorans (SP317)	91	False
Pseudomonas nitroreducens (SP77)	88	False
Micrococcus luteus (SP478)	88	False
Acidovorax temperans (SP203)	87	False
Pseudomonas multispecies_spp14_2 (SPP14)	86	False
Gloeobacter multispecies_sppn26_2_nov_84.862% (SPPN26)	85	False
Brevundimonas nasdae (SP613)	84	False
Acinetobacter johnsonii (SP62)	83	False
Sphingomonas dokdonensis (SP595)	83	False
Planococcus multispecies_spp22_2 (SPP22)	83	False
Alkalicoccus urumqiensis_nov_85.965% (SPN397)	83	False
Ralstonia sp. HMT406 (SP466)	83	False
Planococcus massiliensis_nov_97.166% (SPN367)	83	False
Sphingobium yanoikuyae (SP502)	82	False
Arthrobacter bussei (SP345)	82	False
Planococcus citreus (SP582)	82	False
Rhizobium zeae (SP360)	82	False
Prevotella intermedia (SP324)	81	False
Acinetobacter gyllenbergii (SP302)	81	False
Sphingomonas mucosissima (SP408)	81	False
Arthrospira platensis_nov_89.862% (SPN66)	81	False
Serratia nematodiphila (SP37)	81	False
Corynebacterium macginleyi (SP524)	81	False
Dermacoccus nishinomiyaensis (SP653)	81	False
Serratia liquefaciens (SP284)	81	False
Planococcus rifietoensis (SP223)	81	False
Acinetobacter johnsonii_nov_97.934% (SPN387)	81	False
Cutibacterium modestum (SP137)	81	False
Staphylococcus multispecies_spp5_2 (SPP5)	81	False
Schaalia odontolytica_nov_82.377% (SPN124)	81	False
Enterobacter kobei (SP85)	81	False
Paracoccus limosus (SP664)	81	False
Pseudomonas multispecies_spp38_2 (SPP38)	81	False
Staphylococcus warneri (SP270)	81	False
Sphingomonas corticis (SP261)	81	False
Agrococcus citreus (SP386)	80	False
Hydrogenophilus hirschii (SP440)	80	False
Microvirga arabica (SP138)	80	False
Finegoldia magna (SP548)	80	False
Acinetobacter tandoii_nov_97.119% (SPN120)	80	False
Serratia multispecies_spp33_2 (SPP33)	80	False
Enterobacter mori_nov_95.082% (SPN195)	80	False
Rhizobium leucaenae_nov_95.618% (SPN446)	80	False
Pelomonas saccharophila (SP590)	80	False
Rothia aerolata (SP354)	80	False
Acinetobacter junii (SP112)	80	False
Corallococcus macrosporus (SP601)	80	False
Moraxella osloensis (SP300)	80	False
Dokdonella koreensis (SP567)	79	False
Flavimobilis marinus (SP272)	79	False
Caldalkalibacillus mannanilyticus_nov_90.588% (SPN175)	79	False
Cnuella takakiae_nov_95.287% (SPN210)	79	False
Veillonella multispecies_sppn12_2_nov_96.450% (SPPN12)	78	False
Klebsiella quasipneumoniae (SP618)	78	False
Staphylococcus hominis (SP511)	78	False
Caulobacter multispecies_spp19_2 (SPP19)	78	False
Prevotella pleuritidis (SP492)	76	False
Selenomonas sp. HMT137 (SP373)	76	False
Simonsiella muelleri_nov_93.469% (SPN362)	76	False
Veillonella sp. HMT780 nov_95.866% (SPN356)	76	False
Selenomonas sp. HMT137 nov_96.832% (SPN78)	76	False
Selenomonas lacticifex_nov_80.469% (SPN320)	76	False
Fretibacterium sp. HMT359 (SP392)	76	False
Streptococcus sp. HMT423 nov_94.651% (SPN316)	76	False
Lacrimispora xylanolytica_nov_88.820% (SPN172)	76	False
Actinomyces israelii_nov_94.892% (SPN314)	76	False
Streptococcus sp. HMT061 nov_82.129% (SPN386)	76	False
Prevotella sp. HMT443 (SP73)	76	False
Johnsonella ignava (SP455)	76	False
Acetobacteroides hydrogenigenes_nov_81.687% (SPN252)	76	False
Treponema sp. HMT234 nov_86.922% (SPN402)	76	False
Schaalia sp. HMT877 (SP437)	76	False
Schaalia sp. HMT178 (SP38)	76	False
Peptostreptococcaceae_[G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP253)	76	False
Eggerthia catenaformis (SP129)	76	False
Corynebacterium matruchotii (SP170)	76	False
Haemophilus multispecies_sppn4_2_nov_97.741% (SPPN4)	76	False
Leptotrichia sp. HMT218 (SP232)	76	False
Gloeobacter multispecies_sppn2_2_nov_84.211% (SPPN2)	76	False
Porphyromonas endodontalis (SP306)	76	False
Ottowia sp. HMT894 (SP333)	76	False
Actinomyces johnsonii (SP257)	76	False
Actinomyces naeslundii_nov_97.813% (SPN117)	75	False
Fretibacterium fastidiosum (SP171)	75	False
Parvimonas micra (SP176)	75	False
Fusobacterium nucleatum_subsp._animalis (SP180)	75	False
Slackia exigua (SP189)	75	False
Ligilactobacillus salivarius (SP500)	75	False
Haemophilus sp. HMT036 nov_97.546% (SPN435)	75	False
Treponema socranskii (SP234)	75	False
Bulleidia extructa_nov_96.099% (SPN441)	75	False
Cardiobacterium hominis (SP468)	75	False
Alloprevotella rava (SP30)	75	False
Megasphaera elsdenii_nov_86.637% (SPN136)	75	False
Prevotella micans (SP625)	75	False
Gracilibacteria_(GN02)_[G-1] bacterium HMT872 nov_93.246% (SPN444)	75	False
Prevotella oulorum (SP414)	75	False
Fusobacterium multispecies_spp13_2 (SPP13)	75	False
Prevotella sp. HMT443 nov_96.524% (SPN338)	75	False
Selenomonas noxia_nov_97.835% (SPN84)	75	False
Massilia solisilvae_nov_77.823% (SPN232)	75	False
Weeksellaceae_[G-1] sp. HMT931 (SP122)	75	False
Schaalia multispecies_spp1_2 (SPP1)	75	False
Alloprevotella sp. HMT913 (SP508)	75	False
Haemophilus parainfluenzae_nov_95.688% (SPN279)	75	False
Butyrivibrio sp. HMT455 (SP273)	75	False
Campylobacter rectus (SP545)	75	False
Veillonella parvula_nov_83.977% (SPN418)	74	False
Leptotrichia hongkongensis (SP575)	74	False
Lawsonella clevelandensis (SP236)	74	False
Peptostreptococcaceae_[G-7] bacterium HMT081 (SP580)	74	False
Rhodopseudomonas boonkerdii (SP247)	74	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT349 (SP256)	74	False
Skermanella rosea (SP376)	74	False
Leptotrichia sp. HMT417 (SP185)	74	False
Gracilibacteria_(GN02)_[G-1] bacterium HMT872 (SP214)	74	False
Peptoniphilus grossensis (SP662)	74	False
Pseudoleptotrichia sp. HMT221 nov_90.713% (SPN363)	74	False
Corynebacterium mycetoides_nov_97.629% (SPN289)	74	False
Lachnoanaerobaculum saburreum_nov_97.904% (SPN28)	74	False
Veillonella caviae_nov_85.287% (SPN266)	74	False
Veillonella sp. HMT780 nov_90.708% (SPN262)	74	False
Pseudomonas mangrovi_nov_81.377% (SPN25)	74	False
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 nov_93.028% (SPN231)	74	False
Neobacillus novalis_nov_97.160% (SPN213)	74	False
Aciditerrimonas ferrireducens_nov_92.751% (SPN182)	74	False
Cardiobacterium valvarum (SP160)	74	False
Fusobacterium canifelinum_nov_89.535% (SPN140)	74	False
Pelotomaculum terephthalicicum_nov_81.507% (SPN100)	74	False
Mycolicibacterium multispecies_spp31_2 (SPP31)	74	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT347 (SP538)	74	False
Neisseria sp. HMT018 (SP190)	74	False
Pseudoleptotrichia goodfellowii (SP197)	74	False
Sphingopyxis multispecies_spp2_2 (SPP2)	74	False
Aliidiomarina soli_nov_83.231% (SPN428)	74	False
Lachnoanaerobaculum umeaense (SP1)	74	False
Selenomonas sp. HMT478 (SP401)	74	False
Pseudomonas mangrovi_nov_79.633% (SPN75)	74	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT957 (SP342)	74	False
Gaiella occulta_nov_91.853% (SPN455)	74	False
Scardovia wiggsiae (SP501)	74	False
Lachnospiraceae_[G-2] bacterium HMT088 nov_93.096% (SPN95)	74	False
Prevotella multiformis (SP316)	74	False
Prevotella denticola (SP18)	73	False
Streptococcus multispecies_spp8_2 (SPP8)	73	False
Sphingomonas lutea (SP628)	73	False
Tannerella forsythia (SP225)	73	False
Sporosarcina sp._MOT-205 (SP648)	73	False
Massilia aurea (SP390)	73	False
Moraxella oblonga_nov_93.776% (SPN406)	73	False
Mogibacterium diversum (SP83)	73	False
Cutibacterium namnetense (SP81)	73	False
Bacteroidetes_[G-3] bacterium HMT365 (SP117)	73	False
Chryseobacterium formosense_nov_96.868% (SPN400)	73	False
Weeksellaceae_[G-1] sp. HMT900 (SP533)	73	False
Prevotella veroralis_nov_97.342% (SPN108)	73	False
Fusobacterium sp. HMT203 (SP43)	73	False
Neisseria sp. HMT499 nov_97.938% (SPN445)	73	False
Mycoplasma spermatophilum (SP349)	73	False
Simonsiella muelleri (SP495)	73	False
Prevotella sp. HMT475 (SP50)	73	False
Pseudomonas mangrovi_nov_80.933% (SPN36)	73	False
Prevotella oralis (SP372)	73	False
Capnocytophaga sp. HMT878 (SP507)	73	False
Marmoricola aurantiacus (SP456)	72	False
Megasphaera micronuciformis (SP167)	72	False
Alloprevotella sp. HMT912 (SP173)	72	False
Lachnospiraceae_[G-3] bacterium HMT100 (SP78)	72	False
Actinomyces naeslundii (SP313)	72	False
Streptococcus multispecies_spp23_2 (SPP23)	72	False
Prevotella sp. HMT301 (SP439)	72	False
Geodermatophilus africanus (SP274)	72	False
Arachnia propionica (SP275)	72	False
Prevotella scopos (SP209)	72	False
Capnocytophaga sp. HMT324 (SP427)	72	False
Haemophilus sp. HMT908 (SP303)	72	False
Selenomonas noxia (SP65)	72	False
Capnocytophaga sp. HMT338 (SP591)	72	False
Gemella haemolysans_nov_95.976% (SPN179)	72	False
Aggregatibacter sp. HMT898 (SP395)	72	False
Microbacterium lacticum (SP339)	72	False
Modestobacter multispecies_spp27_2 (SPP27)	72	False
Capnocytophaga sp. HMT332 (SP515)	71	False
Capnocytophaga sp. HMT412 (SP161)	71	False
Saccharibacteria_(TM7)_[G-5] bacterium HMT356 (SP529)	71	False
Leptotrichia sp. HMT215 nov_97.614% (SPN443)	71	False
Prevotella maculosa (SP206)	71	False
Gracilibacteria_(GN02)_[G-2] bacterium HMT873 (SP329)	70	False
Porphyromonas sp. HMT285 (SP245)	70	False
Neisseria flava_nov_97.741% (SPN20)	70	False
Bacteroidales_[G-2] bacterium HMT274 (SP295)	70	False
Capnocytophaga sp. HMT335 (SP642)	70	False
Aggregatibacter paraphrophilus_nov_96.115% (SPN302)	70	False
Capnocytophaga sp. HMT323 (SP156)	70	False
Parvimonas sp. HMT110 (SP202)	69	False
Streptobacillus notomytis_nov_93.856% (SPN209)	69	False
Aggregatibacter aphrophilus_nov_97.551% (SPN344)	69	False
Selenomonas sp. HMT136 (SP121)	69	False
Lachnoanaerobaculum saburreum (SP335)	69	False
Alloprevotella sp. HMT473 nov_97.947% (SPN399)	69	False
Pseudoleptotrichia sp. HMT221 (SP55)	68	False
Novosphingobium clariflavum (SP287)	68	False
Granulicatella adiacens_nov_97.581% (SPN389)	68	False
Sphingobium limneticum (SP347)	68	False
Granulicatella multispecies_sppn16_2_nov_97.787% (SPPN16)	68	False
Selenomonas dianae (SP153)	68	False
Absconditabacteria_(SR1)_[G-1] bacterium HMT345 (SP389)	67	False
Prevotella sp. HMT300 (SP298)	67	False
Peptostreptococcus stomatis (SP321)	66	False
Prevotella saccharolytica (SP141)	66	False
Streptococcus constellatus (SP268)	66	False
Haemophilus parainfluenzae_nov_96.715% (SPN458)	66	False
Dialister invisus (SP454)	66	False
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP422)	66	False
Actinomyces sp. HMT170 (SP102)	66	False
Aggregatibacter paraphrophilus (SP282)	65	False
Lachnoanaerobaculum multispecies_spp15_2 (SPP15)	65	False
Kingella sp. HMT932 nov_95.501% (SPN371)	65	False
Capnocytophaga granulosa (SP164)	65	False
Prevotella sp. HMT306 (SP118)	65	False
Porphyromonas sp. HMT275 (SP356)	65	False
Capnocytophaga gingivalis_nov_90.546% (SPN89)	64	False
Capnocytophaga gingivalis_nov_97.899% (SPN153)	64	False
Mycoplasma faucium (SP213)	64	False
Ruminococcaceae_[G-2] bacterium HMT085 (SP436)	64	False
Capnocytophaga ochracea (SP509)	64	False
Kingella oralis_nov_97.741% (SPN308)	63	False
Campylobacter gracilis (SP393)	63	False
Capnocytophaga sp. HMT380 (SP226)	63	False
Prevotella oris (SP13)	63	False
Peptostreptococcaceae_[G-7] bacterium HMT922 (SP279)	63	False
Streptococcus multispecies_spp29_2 (SPP29)	63	False
Streptococcus sp. HMT423 (SP4)	62	False
Rothia aeria (SP621)	62	False
Ruminococcaceae_[G-1] bacterium HMT075 (SP64)	62	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT346 (SP304)	62	False
Capnocytophaga sp. HMT336 (SP72)	62	False
Prevotella sp. HMT317 (SP54)	62	False
Kingella denitrificans (SP93)	62	False
Veillonella sp. HMT780 nov_96.252% (SPN218)	62	False
Actinomyces sp. HMT169 (SP95)	61	False
Actinomyces graevenitzii (SP42)	61	False
Bergeyella zoohelcum_nov_92.798% (SPN358)	61	False
Riemerella sp. HMT322 (SP51)	61	False
Porphyromonas catoniae_nov_97.951% (SPN426)	61	False
Prevotella vespertina (SP204)	61	False
Simonsiella muelleri_nov_94.694% (SPN403)	60	False
Streptococcus multispecies_spp7_3 (SPP7)	60	False
Streptococcus multispecies_sppn7_2_nov_84.940% (SPPN7)	60	False
Porphyromonas sp. HMT284 (SP239)	60	False
Lachnoanaerobaculum orale (SP220)	60	False
Actinomyces sp. HMT175 nov_97.541% (SPN26)	59	False
Streptococcus intermedius (SP186)	59	False
Prevotella sp. HMT472 (SP353)	58	False
Streptococcus oralis_subsp._dentisani_clade_398 (SP286)	58	False
Mycoplasma salivarium (SP579)	58	False
Streptococcus anginosus (SP124)	58	False
Lachnoanaerobaculum gingivalis (SP20)	58	False
Peptoanaerobacter [Eubacterium] yurii_nov_90.795% (SPN457)	57	False
Capnocytophaga sp. HMT864 (SP493)	57	False
Porphyromonas sp. HMT278 (SP540)	57	False
Actinomyces sp. HMT175 (SP205)	57	False
Abiotrophia defectiva (SP119)	57	False
Kingella sp. HMT932 nov_96.933% (SPN401)	57	False
Actinomyces sp. HMT175 nov_97.951% (SPN283)	56	False
Stomatobaculum longum (SP177)	56	False
Prevotella nigrescens (SP98)	56	False
Streptococcus sanguinis_nov_97.782% (SPN62)	56	False
Mobiluncus curtisii_nov_96.694% (SPN405)	56	False
Fusobacterium canifelinum (SP506)	55	False
Porphyromonas sp. HMT284 nov_97.746% (SPN158)	55	False
Neisseria sp. HMT020 nov_96.735% (SPN272)	54	False
Leptotrichia sp. HMT215 nov_96.963% (SPN370)	54	False
Haemophilus parahaemolyticus (SP483)	53	False
Kingella sp. HMT932 (SP240)	53	False
Haemophilus multispecies_spp26_2 (SPP26)	52	False
Corynebacterium durum (SP16)	52	False
Alloprevotella sp. HMT914 (SP126)	52	False
Parvimonas multispecies_sppn3_2_nov_96.842% (SPPN3)	52	False
Moraxella boevrei_nov_92.575% (SPN55)	52	False
Prevotella sp. HMT314 (SP465)	51	False
Stomatobaculum sp. HMT097 (SP5)	51	False
Absconditabacteria_(SR1)_[G-1] bacterium HMT874 (SP399)	51	False
Neisseria bacilliformis (SP410)	49	False
Oribacterium sinus (SP123)	49	False
Oribacterium multispecies_spp10_2 (SPP10)	49	False
Haemophilus sp. HMT036 nov_97.947% (SPN60)	49	False
Porphyromonas sp. HMT930 (SP131)	49	False
Peptostreptococcaceae_[G-2] bacterium HMT091 nov_97.077% (SPN47)	48	False
Streptococcus downii (SP70)	47	False
Stenotrophomonas maltophilia (SP402)	47	False
Streptococcus sp. HMT066 (SP246)	47	False
Streptococcus sp. HMT056 (SP420)	47	False
Streptococcus multispecies_sppn11_2_nov_97.976% (SPPN11)	47	False
Streptococcus sp. HMT061 (SP366)	46	False
Streptococcus sp. HMT074 (SP12)	46	False
Streptococcus sp. HMT057 (SP103)	46	False
Alloprevotella sp. HMT473 nov_97.347% (SPN70)	46	False
Streptococcus oralis_subsp._tigurinus_clade_070 (SP82)	45	False
Cloacibacterium sp. HMT206 (SP336)	45	False
Streptococcus australis (SP17)	44	False
Schaalia lingnae (SP49)	43	False
Streptococcus chosunense (SP182)	41	False
Neisseria sicca (SP614)	40	False
Streptococcus parasanguinis_clade_411 (SP88)	40	False
Neisseria sp. HMT020 (SP296)	40	False
Streptococcus infantis_clade_431 (SP148)	38	False
Streptococcus gordonii (SP144)	38	False
Streptococcus sp. HMT064 (SP443)	38	False
Rothia dentocariosa (SP201)	36	False
Granulicatella adiacens (SP46)	34	False
Schaalia odontolytica (SP19)	34	False
Rothia mucilaginosa (SP391)	34	False
Streptococcus sanguinis (SP179)	33	False
Streptococcus multispecies_spp53_2 (SPP53)	30	False
Streptococcus salivarius (SP89)	26	False
