Percentile	0.0	25.0	50.0	75.0	100.0	0.0	25.0	50.0	75.0	100.0
Group	Baseline	Baseline	Baseline	Baseline	Baseline	Final H +PMA	Final H +PMA	Final H +PMA	Final H +PMA	Final H +PMA
Lachnoanaerobaculum umeaense (SP1)	1.0	1.0	1.0	1.0	16.0	1.0	1.0	1.0	1.0	1.0
Actinomyces sp. HMT170 (SP102)	1.0	1.0	1.0	1.0	10.0	1.0	1.0	1.0	1.0	1.0
Streptococcus sp. HMT057 (SP103)	1.0	1.0	1.0	10.25	59.0	1.0	1.0	1.0	1.0	15.0
Eikenella corrodens (SP104)	93.0	179.25	228.0	378.75	778.0	1.0	1.0	5.0	24.25	223.0
Lautropia mirabilis (SP106)	3.0	11.0	23.5	56.5	326.0	1.0	1.0	1.0	2.25	545.0
Veillonella tobetsuensis (SP107)	76.0	115.75	135.0	212.75	588.0	1.0	1.0	1.0	2.5	114.0
Schaalia sp. HMT180 (SP109)	1.0	1.0	1.5	26.5	61.0	1.0	1.0	1.0	1.0	19.0
Capnocytophaga gingivalis (SP110)	1.0	1.0	1.0	30.25	72.0	1.0	1.0	1.0	1.0	1.0
Aggregatibacter segnis (SP111)	164.0	298.0	521.5	671.75	2236.0	1.0	1.0	1.0	7.0	224.0
Acinetobacter junii (SP112)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	5.0
Porphyromonas sp. HMT277 (SP116)	1.0	1.0	1.0	11.0	28.0	1.0	1.0	1.0	1.0	1.0
Bacteroidetes_[G-3] bacterium HMT365 (SP117)	1.0	1.0	1.0	1.0	3.0	1.0	1.0	1.0	1.0	1.0
Prevotella sp. HMT306 (SP118)	1.0	1.0	1.0	1.0	12.0	1.0	1.0	1.0	1.0	1.0
Abiotrophia defectiva (SP119)	1.0	1.0	1.0	1.0	13.0	1.0	1.0	1.0	1.0	1.0
Streptococcus sp. HMT074 (SP12)	1.0	1.0	1.0	9.0	173.0	1.0	1.0	1.0	1.0	27.0
Prevotella melaninogenica (SP120)	64.0	210.25	376.0	637.25	1229.0	1.0	1.0	1.0	1.0	497.0
Selenomonas sp. HMT136 (SP121)	1.0	1.0	1.0	1.0	10.0	1.0	1.0	1.0	1.0	1.0
Weeksellaceae_[G-1] sp. HMT931 (SP122)	1.0	1.0	1.0	1.0	3.0	1.0	1.0	1.0	1.0	1.0
Oribacterium sinus (SP123)	1.0	1.0	1.0	7.0	65.0	1.0	1.0	1.0	1.0	1.0
Streptococcus anginosus (SP124)	1.0	1.0	1.0	5.75	28.0	1.0	1.0	1.0	1.0	18.0
Alloprevotella sp. HMT914 (SP126)	1.0	1.0	1.0	11.5	84.0	1.0	1.0	1.0	1.0	1.0
Fusobacterium hwasookii (SP127)	1.0	1.0	6.5	39.0	102.0	1.0	1.0	1.0	1.0	1.0
Eggerthia catenaformis (SP129)	1.0	1.0	1.0	1.0	3.0	1.0	1.0	1.0	1.0	1.0
Prevotella oris (SP13)	1.0	1.0	1.0	1.0	21.0	1.0	1.0	1.0	1.0	1.0
Fusobacterium periodonticum (SP130)	14.0	151.25	661.0	2033.25	6726.0	1.0	1.0	2.5	22.25	268.0
Porphyromonas sp. HMT930 (SP131)	1.0	1.0	1.0	15.0	60.0	1.0	1.0	1.0	1.0	1.0
Aggregatibacter sp. HMT458 (SP136)	12.0	32.0	54.0	100.25	444.0	1.0	1.0	1.0	1.0	137.0
Cutibacterium modestum (SP137)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	12.0
Microvirga arabica (SP138)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	10.0
Haemophilus parainfluenzae (SP14)	5256.0	9419.0	11578.5	15599.75	27948.0	1.0	8.25	157.5	1673.75	7495.0
Prevotella saccharolytica (SP141)	1.0	1.0	1.0	1.0	13.0	1.0	1.0	1.0	1.0	1.0
Prevotella jejuni (SP143)	1.0	1.0	3.5	16.75	63.0	1.0	1.0	1.0	1.0	17.0
Streptococcus gordonii (SP144)	1.0	1.0	37.0	149.25	711.0	1.0	1.0	1.0	28.0	170.0
Neisseria elongata (SP145)	35.0	204.5	829.0	1804.25	4223.0	1.0	1.0	1.0	8.0	128.0
Streptococcus infantis_clade_431 (SP148)	1.0	1.0	19.5	53.0	202.0	1.0	1.0	1.0	21.5	56.0
Porphyromonas catoniae (SP15)	1.0	3.0	21.0	81.0	368.0	1.0	1.0	1.0	1.0	1.0
Selenomonas dianae (SP153)	1.0	1.0	1.0	1.0	10.0	1.0	1.0	1.0	1.0	1.0
Capnocytophaga sp. HMT323 (SP156)	1.0	1.0	1.0	1.0	14.0	1.0	1.0	1.0	1.0	1.0
Corynebacterium durum (SP16)	1.0	1.0	1.0	1.5	44.0	1.0	1.0	1.0	1.0	1.0
Cardiobacterium valvarum (SP160)	1.0	1.0	1.0	1.0	4.0	1.0	1.0	1.0	1.0	1.0
Capnocytophaga sp. HMT412 (SP161)	1.0	1.0	1.0	1.0	6.0	1.0	1.0	1.0	1.0	1.0
Haemophilus haemolyticus (SP163)	1.0	13.0	36.0	82.25	276.0	1.0	1.0	1.0	1.0	15.0
Capnocytophaga granulosa (SP164)	1.0	1.0	1.0	1.0	18.0	1.0	1.0	1.0	1.0	1.0
Prevotella shahii (SP165)	1.0	1.0	3.5	27.0	91.0	1.0	1.0	1.0	1.0	1.0
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 (SP166)	1.0	1.0	1.0	9.25	25.0	1.0	1.0	1.0	1.0	1.0
Megasphaera micronuciformis (SP167)	1.0	1.0	1.0	1.0	9.0	1.0	1.0	1.0	1.0	1.0
Haemophilus pittmaniae (SP169)	1.0	25.25	61.5	135.0	370.0	1.0	1.0	1.0	12.25	139.0
Streptococcus australis (SP17)	1.0	1.0	7.0	87.75	309.0	1.0	1.0	1.0	9.25	69.0
Corynebacterium matruchotii (SP170)	1.0	1.0	1.0	1.0	8.0	1.0	1.0	1.0	1.0	14.0
Fretibacterium fastidiosum (SP171)	1.0	1.0	1.0	1.0	3.0	1.0	1.0	1.0	1.0	1.0
Empedobacter tilapiae (SP172)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	19.0
Alloprevotella sp. HMT912 (SP173)	1.0	1.0	1.0	1.0	5.0	1.0	1.0	1.0	1.0	1.0
Lancefieldella parvula (SP174)	1.0	1.0	1.0	13.0	83.0	1.0	1.0	1.0	1.0	5.0
Neisseria cinerea (SP175)	1.0	1.0	1.0	43.5	140.0	1.0	1.0	1.0	1.0	1.0
Parvimonas micra (SP176)	1.0	1.0	1.0	1.0	14.0	1.0	1.0	1.0	1.0	1.0
Stomatobaculum longum (SP177)	1.0	1.0	1.0	1.0	38.0	1.0	1.0	1.0	1.0	8.0
Salmonella enterica (SP178)	1.0	1.0	1.0	1.0	1771.0	1.0	1.0	32.5	6151.5	11349.0
Streptococcus sanguinis (SP179)	1.0	1.0	48.5	245.75	534.0	1.0	1.0	3.5	75.0	411.0
Prevotella denticola (SP18)	1.0	1.0	1.0	1.0	9.0	1.0	1.0	1.0	1.0	20.0
Fusobacterium nucleatum_subsp._animalis (SP180)	1.0	1.0	1.0	1.0	11.0	1.0	1.0	1.0	1.0	1.0
Alloprevotella sp. HMT473 (SP181)	1.0	16.0	51.0	95.25	302.0	1.0	1.0	1.0	1.0	3.0
Streptococcus chosunense (SP182)	1.0	1.0	1.0	26.5	83.0	1.0	1.0	1.0	1.0	88.0
Enterobacter cancerogenus (SP184)	1.0	1.0	1.0	1.0	5393.0	1.0	1.0	1.0	489.25	31685.0
Leptotrichia sp. HMT417 (SP185)	1.0	1.0	1.0	1.0	7.0	1.0	1.0	1.0	1.0	1.0
Streptococcus intermedius (SP186)	1.0	1.0	1.0	1.0	9.0	1.0	1.0	1.0	1.0	1.0
Haemophilus sp. HMT036 (SP188)	1.0	21.75	69.5	160.5	413.0	1.0	1.0	1.0	1.0	8.0
Slackia exigua (SP189)	1.0	1.0	1.0	1.0	3.0	1.0	1.0	1.0	1.0	1.0
Schaalia odontolytica (SP19)	1.0	1.0	54.0	252.5	506.0	1.0	1.0	1.0	89.5	241.0
Neisseria sp. HMT018 (SP190)	1.0	1.0	1.0	1.0	4.0	1.0	1.0	1.0	1.0	1.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT348 (SP196)	1.0	1.0	4.5	20.25	47.0	1.0	1.0	1.0	1.0	1.0
Pseudoleptotrichia goodfellowii (SP197)	1.0	1.0	1.0	1.0	7.0	1.0	1.0	1.0	1.0	1.0
Neisseria oralis (SP198)	1.0	6.0	13.5	18.5	37.0	1.0	1.0	1.0	1.0	10.0
Enterobacter asburiae (SP199)	1.0	1.0	1.0	1.0	2607.0	1.0	1.0	1.0	229.75	13969.0
Veillonella parvula (SP2)	559.0	864.25	1259.5	1920.75	3042.0	1.0	1.0	5.0	30.5	4232.0
Lachnoanaerobaculum gingivalis (SP20)	1.0	1.0	1.0	25.5	46.0	1.0	1.0	1.0	1.0	1.0
Neisseria subflava (SP200)	321.0	725.0	864.0	1114.0	2128.0	1.0	1.0	108.5	853.25	8967.0
Rothia dentocariosa (SP201)	1.0	5.0	30.5	127.25	191.0	1.0	1.0	28.0	77.75	1053.0
Parvimonas sp. HMT110 (SP202)	1.0	1.0	1.0	1.0	15.0	1.0	1.0	1.0	1.0	1.0
Acidovorax temperans (SP203)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	6.0
Prevotella vespertina (SP204)	1.0	1.0	1.0	1.0	22.0	1.0	1.0	1.0	1.0	1.0
Actinomyces sp. HMT175 (SP205)	1.0	1.0	1.0	19.0	40.0	1.0	1.0	1.0	1.0	17.0
Prevotella maculosa (SP206)	1.0	1.0	1.0	1.0	5.0	1.0	1.0	1.0	1.0	1.0
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP207)	1.0	1.0	5.0	10.0	26.0	1.0	1.0	1.0	1.0	38.0
Prevotella scopos (SP209)	1.0	1.0	1.0	1.0	15.0	1.0	1.0	1.0	1.0	1.0
Mycoplasma faucium (SP213)	1.0	1.0	1.0	1.0	11.0	1.0	1.0	1.0	1.0	1.0
Gracilibacteria_(GN02)_[G-1] bacterium HMT872 (SP214)	1.0	1.0	1.0	1.0	5.0	1.0	1.0	1.0	1.0	1.0
Lachnoanaerobaculum orale (SP220)	1.0	1.0	1.0	1.0	20.0	1.0	1.0	1.0	1.0	5.0
Cutibacterium acnes (SP222)	1.0	1.0	1.0	1.0	13.0	1.0	1.0	1.0	18.25	136.0
Planococcus rifietoensis (SP223)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	109.0
Tannerella forsythia (SP225)	1.0	1.0	1.0	1.0	7.0	1.0	1.0	1.0	1.0	1.0
Capnocytophaga sp. HMT380 (SP226)	1.0	1.0	1.0	1.0	9.0	1.0	1.0	1.0	1.0	1.0
Capnocytophaga leadbetteri (SP23)	1.0	1.0	1.0	15.0	38.0	1.0	1.0	1.0	1.0	1.0
Enterobacter hormaechei (SP231)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	46545.0
Leptotrichia sp. HMT218 (SP232)	1.0	1.0	1.0	1.0	3.0	1.0	1.0	1.0	1.0	1.0
Treponema socranskii (SP234)	1.0	1.0	1.0	1.0	6.0	1.0	1.0	1.0	1.0	1.0
Lawsonella clevelandensis (SP236)	1.0	1.0	1.0	1.0	10.0	1.0	1.0	1.0	1.0	8.0
Porphyromonas sp. HMT284 (SP239)	1.0	1.0	1.0	1.0	12.0	1.0	1.0	1.0	1.0	1.0
Streptococcus cristatus_clade_578 (SP24)	1.0	1.0	4.0	31.0	361.0	1.0	1.0	1.0	1.0	16.0
Kingella sp. HMT932 (SP240)	1.0	1.0	1.0	13.0	173.0	1.0	1.0	1.0	1.0	1.0
Porphyromonas sp. HMT285 (SP245)	1.0	1.0	1.0	1.0	7.0	1.0	1.0	1.0	1.0	1.0
Streptococcus sp. HMT066 (SP246)	1.0	1.0	4.5	51.5	179.0	1.0	1.0	1.0	1.0	35.0
Rhodopseudomonas boonkerdii (SP247)	1.0	1.0	1.0	1.0	9.0	1.0	1.0	1.0	1.0	13.0
Streptococcus mitis (SP249)	1.0	1.0	1.0	122.75	378.0	1.0	1.0	1.0	1.0	59.0
Prevotella nanceiensis (SP25)	1.0	1.0	33.5	145.5	305.0	1.0	1.0	1.0	1.0	1.0
Delftia lacustris (SP250)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	131.0
Aggregatibacter sp. HMT513 (SP252)	1.0	80.0	139.5	182.25	393.0	1.0	1.0	1.0	1.0	25.0
Peptostreptococcaceae_[G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae (SP253)	1.0	1.0	1.0	1.0	4.0	1.0	1.0	1.0	1.0	1.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT349 (SP256)	1.0	1.0	1.0	1.0	5.0	1.0	1.0	1.0	1.0	1.0
Actinomyces johnsonii (SP257)	1.0	1.0	1.0	1.0	3.0	1.0	1.0	1.0	1.0	1.0
Citrobacter koseri (SP26)	1.0	1.0	1.0	38.75	10239.0	1.0	1.0	1673.5	32628.0	58393.0
Sphingomonas corticis (SP261)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	8.0
Campylobacter showae (SP265)	1.0	16.75	67.0	210.0	345.0	1.0	1.0	1.0	1.0	4.0
Streptococcus constellatus (SP268)	1.0	1.0	1.0	1.0	9.0	1.0	1.0	1.0	1.0	1.0
Streptococcus oralis_subsp._dentisani_clade_058 (SP269)	1.0	1.0	12.5	45.25	133.0	1.0	1.0	1.0	1.0	30.0
Staphylococcus warneri (SP270)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	23.0
Flavimobilis marinus (SP272)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	4.0
Butyrivibrio sp. HMT455 (SP273)	1.0	1.0	1.0	1.0	8.0	1.0	1.0	1.0	1.0	1.0
Geodermatophilus africanus (SP274)	1.0	1.0	1.0	1.0	13.0	1.0	1.0	1.0	1.0	1.0
Arachnia propionica (SP275)	1.0	1.0	1.0	1.0	11.0	1.0	1.0	1.0	1.0	1.0
Peptostreptococcaceae_[G-7] bacterium HMT922 (SP279)	1.0	1.0	1.0	12.75	39.0	1.0	1.0	1.0	1.0	9.0
Aggregatibacter paraphrophilus (SP282)	1.0	1.0	1.0	1.0	34.0	1.0	1.0	1.0	1.0	1.0
Serratia liquefaciens (SP284)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	10.0
Gemella sanguinis (SP285)	1.0	13.75	105.5	421.5	721.0	1.0	1.0	1.0	2.0	73.0
Streptococcus oralis_subsp._dentisani_clade_398 (SP286)	1.0	1.0	1.0	1.0	12.0	1.0	1.0	1.0	1.0	27.0
Novosphingobium clariflavum (SP287)	1.0	1.0	1.0	1.0	8.0	1.0	1.0	1.0	1.0	37.0
Prevotella aurantiaca (SP288)	1.0	1.0	1.0	11.0	31.0	1.0	1.0	1.0	1.0	1.0
Streptococcus oralis_subsp._tigurinus_clade_071 (SP29)	1.0	1.0	16.5	66.0	497.0	1.0	1.0	1.0	1.0	9.0
Haemophilus paraphrohaemolyticus (SP291)	1.0	1.0	5.5	15.25	67.0	1.0	1.0	1.0	1.0	1.0
Bacteroidales_[G-2] bacterium HMT274 (SP295)	1.0	1.0	1.0	1.0	8.0	1.0	1.0	1.0	1.0	1.0
Neisseria sp. HMT020 (SP296)	1.0	1.0	1.5	14.5	87.0	1.0	1.0	1.0	1.0	51.0
Prevotella sp. HMT300 (SP298)	1.0	1.0	1.0	1.0	7.0	1.0	1.0	1.0	1.0	1.0
Kingella oralis (SP299)	1.0	4.0	14.0	43.25	179.0	1.0	1.0	1.0	1.0	6.0
Veillonella dispar (SP3)	68.0	246.5	389.5	565.25	1607.0	1.0	1.0	1.0	5.75	1613.0
Alloprevotella rava (SP30)	1.0	1.0	1.0	1.0	5.0	1.0	1.0	1.0	1.0	1.0
Moraxella osloensis (SP300)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	9.0
Acinetobacter gyllenbergii (SP302)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	6.0
Haemophilus sp. HMT908 (SP303)	1.0	1.0	1.0	1.0	32.0	1.0	1.0	1.0	1.0	1.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT346 (SP304)	1.0	1.0	1.0	1.0	25.0	1.0	1.0	1.0	1.0	1.0
Porphyromonas endodontalis (SP306)	1.0	1.0	1.0	1.0	6.0	1.0	1.0	1.0	1.0	1.0
Actinomyces naeslundii (SP313)	1.0	1.0	1.0	1.0	7.0	1.0	1.0	1.0	1.0	1.0
Alloprevotella tannerae (SP315)	1.0	1.0	1.0	15.0	38.0	1.0	1.0	1.0	1.0	1.0
Prevotella multiformis (SP316)	1.0	1.0	1.0	1.0	5.0	1.0	1.0	1.0	1.0	1.0
Delftia acidovorans (SP317)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	26.0
Peptostreptococcus stomatis (SP321)	1.0	1.0	1.0	2.0	14.0	1.0	1.0	1.0	1.0	4.0
Prevotella intermedia (SP324)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	13.0
Acinetobacter septicus (SP325)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	27.0
Klebsiella aerogenes (SP327)	1.0	1.0	1.0	1.0	1268.0	1.0	1.0	1.0	194.5	33013.0
Gracilibacteria_(GN02)_[G-2] bacterium HMT873 (SP329)	1.0	1.0	1.0	1.0	10.0	1.0	1.0	1.0	1.0	1.0
Enterobacter mori (SP330)	1.0	1.0	1.0	1.0	1168.0	1.0	1.0	1.0	179.5	6843.0
Ottowia sp. HMT894 (SP333)	1.0	1.0	1.0	1.0	3.0	1.0	1.0	1.0	1.0	1.0
Lachnoanaerobaculum saburreum (SP335)	1.0	1.0	1.0	1.0	10.0	1.0	1.0	1.0	1.0	1.0
Cloacibacterium sp. HMT206 (SP336)	1.0	1.0	1.0	5.25	83.0	1.0	1.0	1.0	1.0	1.0
Microbacterium lacticum (SP339)	1.0	1.0	1.0	1.0	11.0	1.0	1.0	1.0	1.0	1.0
Porphyromonas pasteri (SP34)	262.0	583.0	1057.0	2492.25	6973.0	1.0	1.0	1.0	1.75	62.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT957 (SP342)	1.0	1.0	1.0	1.0	3.0	1.0	1.0	1.0	1.0	1.0
Fusobacterium sp. HMT204 (SP343)	1.0	1.0	11.0	24.0	74.0	1.0	1.0	1.0	1.0	1.0
Arthrobacter bussei (SP345)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	19.0
Neisseria mucosa (SP346)	1.0	350.5	695.5	1412.0	4662.0	1.0	1.0	1.0	15.5	742.0
Sphingobium limneticum (SP347)	1.0	1.0	1.0	1.0	8.0	1.0	1.0	1.0	1.0	1.0
Campylobacter sp. HMT044 (SP348)	1.0	1.0	1.0	48.5	252.0	1.0	1.0	1.0	1.0	1.0
Mycoplasma spermatophilum (SP349)	1.0	1.0	1.0	1.0	3.0	1.0	1.0	1.0	1.0	1.0
Veillonella atypica (SP35)	39.0	523.0	974.0	2635.5	5770.0	1.0	1.0	6.0	85.25	1554.0
Prevotella sp. HMT472 (SP353)	1.0	1.0	1.0	1.0	12.0	1.0	1.0	1.0	1.0	1.0
Rothia aerolata (SP354)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	10.0
Porphyromonas sp. HMT275 (SP356)	1.0	1.0	1.0	2.25	9.0	1.0	1.0	1.0	1.0	1.0
Rhizobium zeae (SP360)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	23.0
Streptococcus sp. HMT061 (SP366)	1.0	1.0	5.5	12.5	76.0	1.0	1.0	1.0	3.5	421.0
Agrobacterium tumefaciens (SP369)	1.0	1.0	1.0	1.0	5.0	1.0	1.0	1.0	1.0	34.0
Serratia nematodiphila (SP37)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	6.0
Haemophilus sputorum (SP371)	1.0	42.75	152.5	430.5	1717.0	1.0	1.0	1.0	1.0	4.0
Prevotella oralis (SP372)	1.0	1.0	1.0	1.0	4.0	1.0	1.0	1.0	1.0	1.0
Selenomonas sp. HMT137 (SP373)	1.0	1.0	1.0	1.0	4.0	1.0	1.0	1.0	1.0	1.0
Skermanella rosea (SP376)	1.0	1.0	1.0	1.0	5.0	1.0	1.0	1.0	1.0	1.0
Schaalia sp. HMT178 (SP38)	1.0	1.0	1.0	1.0	5.0	1.0	1.0	1.0	1.0	1.0
Agrococcus citreus (SP386)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	7.0
Absconditabacteria_(SR1)_[G-1] bacterium HMT345 (SP389)	1.0	1.0	1.0	1.0	9.0	1.0	1.0	1.0	1.0	1.0
Massilia aurea (SP390)	1.0	1.0	1.0	1.0	3.0	1.0	1.0	1.0	1.0	1.0
Rothia mucilaginosa (SP391)	1.0	9.75	140.5	549.5	1920.0	1.0	1.0	42.0	113.25	1132.0
Fretibacterium sp. HMT359 (SP392)	1.0	1.0	1.0	1.0	6.0	1.0	1.0	1.0	1.0	1.0
Campylobacter gracilis (SP393)	1.0	1.0	1.0	1.0	11.0	1.0	1.0	1.0	1.0	1.0
Aggregatibacter sp. HMT898 (SP395)	1.0	1.0	1.0	1.0	11.0	1.0	1.0	1.0	1.0	1.0
Streptococcus periodonticum (SP398)	1.0	1.0	1.0	1.0	12.0	1.0	1.0	1.0	16.0	37.0
Absconditabacteria_(SR1)_[G-1] bacterium HMT874 (SP399)	1.0	1.0	1.0	1.0	14.0	1.0	1.0	1.0	1.0	1.0
Streptococcus sp. HMT423 (SP4)	1.0	39.5	347.0	1107.25	4401.0	1.0	26.75	397.0	8399.5	35240.0
Leptotrichia sp. HMT215 (SP40)	1.0	1.0	50.5	215.25	492.0	1.0	1.0	1.0	1.0	85.0
Selenomonas sp. HMT478 (SP401)	1.0	1.0	1.0	1.0	3.0	1.0	1.0	1.0	1.0	1.0
Stenotrophomonas maltophilia (SP402)	1.0	1.0	1.0	1.0	1391.0	1.0	1.0	1.0	1.0	1.0
Sphingomonas mucosissima (SP408)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	5.0
Gemella haemolysans (SP41)	1.0	1.0	28.0	203.5	1005.0	1.0	1.0	1.0	1.0	11.0
Neisseria bacilliformis (SP410)	1.0	1.0	1.0	9.0	55.0	1.0	1.0	1.0	1.0	11.0
Prevotella oulorum (SP414)	1.0	1.0	1.0	1.0	6.0	1.0	1.0	1.0	1.0	1.0
Actinomyces graevenitzii (SP42)	1.0	1.0	1.0	10.25	53.0	1.0	1.0	1.0	1.0	1.0
Streptococcus sp. HMT056 (SP420)	1.0	1.0	1.0	3.0	30.0	1.0	1.0	1.0	1.0	1.0
Peptostreptococcaceae_[G-1] [Eubacterium]_sulci (SP422)	1.0	1.0	1.0	1.0	10.0	1.0	1.0	1.0	1.0	1.0
Capnocytophaga sp. HMT324 (SP427)	1.0	1.0	1.0	1.0	9.0	1.0	1.0	1.0	1.0	1.0
Fusobacterium sp. HMT203 (SP43)	1.0	1.0	1.0	1.0	4.0	1.0	1.0	1.0	1.0	1.0
Ruminococcaceae_[G-2] bacterium HMT085 (SP436)	1.0	1.0	1.0	1.0	9.0	1.0	1.0	1.0	1.0	1.0
Schaalia sp. HMT877 (SP437)	1.0	1.0	1.0	1.0	3.0	1.0	1.0	1.0	1.0	1.0
Prevotella sp. HMT301 (SP439)	1.0	1.0	1.0	1.0	8.0	1.0	1.0	1.0	1.0	1.0
Phyllobacterium myrsinacearum (SP44)	1.0	1.0	1.0	1.0	10.0	1.0	1.0	1.0	1.75	66.0
Hydrogenophilus hirschii (SP440)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	14.0
Streptococcus sp. HMT064 (SP443)	1.0	1.0	1.0	42.25	136.0	1.0	1.0	1.0	1.0	561.0
Campylobacter concisus (SP45)	100.0	250.5	1074.5	2793.75	4310.0	1.0	1.0	1.0	1.0	47.0
Dialister invisus (SP454)	1.0	1.0	1.0	1.0	6.0	1.0	1.0	1.0	1.0	1.0
Johnsonella ignava (SP455)	1.0	1.0	1.0	1.0	3.0	1.0	1.0	1.0	1.0	1.0
Marmoricola aurantiacus (SP456)	1.0	1.0	1.0	1.0	8.0	1.0	1.0	1.0	1.0	1.0
Granulicatella adiacens (SP46)	1.0	23.75	115.5	298.0	1004.0	1.0	1.0	11.5	278.25	1244.0
Prevotella sp. HMT314 (SP465)	1.0	1.0	1.0	1.0	18.0	1.0	1.0	1.0	1.0	1.0
Ralstonia sp. HMT406 (SP466)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	16.0
Cardiobacterium hominis (SP468)	1.0	1.0	1.0	1.0	7.0	1.0	1.0	1.0	1.0	1.0
Prevotella salivae (SP47)	1.0	1.0	8.0	41.5	73.0	1.0	1.0	1.0	1.0	8.0
Micrococcus luteus (SP478)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	12.0
Haemophilus parahaemolyticus (SP483)	1.0	1.0	1.0	5.25	49.0	1.0	1.0	1.0	1.0	1.0
Schaalia lingnae (SP49)	1.0	1.0	1.0	38.75	122.0	1.0	1.0	1.0	1.0	76.0
Prevotella pleuritidis (SP492)	1.0	1.0	1.0	1.0	5.0	1.0	1.0	1.0	1.0	1.0
Capnocytophaga sp. HMT864 (SP493)	1.0	1.0	1.0	1.0	21.0	1.0	1.0	1.0	1.0	1.0
Simonsiella muelleri (SP495)	1.0	1.0	1.0	1.0	11.0	1.0	1.0	1.0	1.0	1.0
Stomatobaculum sp. HMT097 (SP5)	1.0	1.0	1.0	55.5	158.0	1.0	1.0	1.0	1.0	26.0
Prevotella sp. HMT475 (SP50)	1.0	1.0	1.0	1.0	6.0	1.0	1.0	1.0	1.0	1.0
Ligilactobacillus salivarius (SP500)	1.0	1.0	1.0	1.0	3.0	1.0	1.0	1.0	1.0	1.0
Scardovia wiggsiae (SP501)	1.0	1.0	1.0	1.0	5.0	1.0	1.0	1.0	1.0	1.0
Sphingobium yanoikuyae (SP502)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	35.0
Fusobacterium canifelinum (SP506)	1.0	1.0	1.0	1.0	30.0	1.0	1.0	1.0	1.0	1.0
Capnocytophaga sp. HMT878 (SP507)	1.0	1.0	1.0	1.0	11.0	1.0	1.0	1.0	1.0	1.0
Alloprevotella sp. HMT913 (SP508)	1.0	1.0	1.0	1.0	7.0	1.0	1.0	1.0	1.0	1.0
Capnocytophaga ochracea (SP509)	1.0	1.0	1.0	1.0	10.0	1.0	1.0	1.0	1.0	1.0
Riemerella sp. HMT322 (SP51)	1.0	1.0	1.0	1.0	13.0	1.0	1.0	1.0	1.0	1.0
Staphylococcus hominis (SP511)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	2.0
Capnocytophaga sp. HMT332 (SP515)	1.0	1.0	1.0	1.0	12.0	1.0	1.0	1.0	1.0	1.0
Alloprevotella sp. HMT308 (SP52)	1.0	1.0	6.5	26.25	135.0	1.0	1.0	1.0	1.0	1.0
Corynebacterium macginleyi (SP524)	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	1.0	28.0
Saccharibacteria_(TM7)_[G-5] bacterium HMT356 (SP529)	1.0	1.0	1.0	1.0	8.0	1.0	1.0	1.0	1.0	1.0
Neisseria flava (SP53)	1555.0	3284.75	4634.0	9581.0	25086.0	1.0	9.25	264.5	2912.0	27529.0
