ANCOM Volcano Plot


ANCOM statistical results

W
Streptococcus sp. HMT423 (SP4) 296
Streptococcus salivarius (SP89) 287
Schaalia odontolytica (SP19) 286
Streptococcus oralis (SP80) 286
Streptococcus parasanguinis_clade_411 (SP88) 286
Granulicatella adiacens (SP46) 284
Gemella sanguinis (SP285) 284
Streptococcus multispecies_spp53_2 (SPP53) 283
Streptococcus sanguinis (SP179) 280
Streptococcus oralis_subsp._tigurinus_clade_070 (SP82) 265
Streptococcus oralis_subsp._dentisani_clade_058 (SP269) 261
Streptococcus australis (SP17) 260
Streptococcus gordonii (SP144) 257
Streptococcus sp. HMT066 (SP246) 254
Gemella morbillorum (SP8) 252
Schaalia sp. HMT180 (SP109) 250
Actinomyces sp. HMT175 (SP205) 249
Rothia dentocariosa (SP201) 245
Fusobacterium periodonticum (SP130) 244
Streptococcus multispecies_spp29_2 (SPP29) 243
Streptococcus infantis_clade_431 (SP148) 243
Schaalia sp. HMT172 (SP57) 240
Actinomyces sp. HMT169 (SP95) 238
Streptococcus mitis (SP249) 232
Streptococcus cristatus_clade_578 (SP24) 231
Solobacterium moorei (SP9) 230
Streptococcus sanguinis_nov_97.782% (SPN62) 229
Leptotrichia sp. HMT215 (SP40) 229
Rothia mucilaginosa (SP391) 227
Streptococcus oralis_subsp._tigurinus_clade_071 (SP29) 226
Schaalia lingnae (SP49) 225
Veillonella tobetsuensis (SP107) 224
Streptococcus sp. HMT064 (SP443) 222
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Final B +PMA Final B +PMA Final B +PMA Final B +PMA Final B +PMA Final B -PMA Final B -PMA Final B -PMA Final B -PMA Final B -PMA
Streptococcus sp. HMT423 (SP4) 1.0 1.0 1.0 8.00 52.0 364.0 1421.25 2545.0 5243.00 8370.0
Streptococcus salivarius (SP89) 1.0 1.0 4.5 12.00 85.0 1.0 670.25 4109.0 5841.50 13243.0
Schaalia odontolytica (SP19) 1.0 1.0 1.0 1.00 18.0 1.0 22.75 254.0 829.50 1266.0
Streptococcus oralis (SP80) 1.0 1.0 1.0 1.00 4.0 1.0 96.50 180.0 289.00 535.0
Streptococcus parasanguinis_clade_411 (SP88) 1.0 1.0 1.0 1.00 1.0 1.0 37.75 496.0 793.00 1420.0
Granulicatella adiacens (SP46) 1.0 1.0 1.0 6.00 82.0 1.0 18.50 696.5 2201.50 3318.0
Gemella sanguinis (SP285) 1.0 1.0 1.0 1.00 7.0 1.0 22.75 128.5 310.00 817.0
Streptococcus multispecies_spp53_2 (SPP53) 1.0 1.0 1.0 1.00 54.0 1.0 4.00 778.0 2774.50 5161.0
Streptococcus sanguinis (SP179) 1.0 1.0 1.0 7.00 23.0 1.0 20.00 852.0 1084.75 2987.0
Streptococcus oralis_subsp._tigurinus_clade_070 (SP82) 1.0 1.0 1.0 1.00 7.0 1.0 19.75 109.0 205.25 552.0
Streptococcus oralis_subsp._dentisani_clade_058 (SP269) 1.0 1.0 1.0 1.00 9.0 1.0 15.75 73.5 112.00 224.0
Streptococcus australis (SP17) 1.0 1.0 1.0 1.00 6.0 1.0 1.00 33.5 441.50 685.0
Streptococcus gordonii (SP144) 1.0 1.0 1.0 1.00 128.0 1.0 1.00 330.5 1032.50 1599.0
Streptococcus sp. HMT066 (SP246) 1.0 1.0 1.0 1.00 17.0 1.0 1.00 62.0 186.50 319.0
Gemella morbillorum (SP8) 1.0 1.0 1.0 1.00 1.0 1.0 6.75 28.0 129.00 388.0
Schaalia sp. HMT180 (SP109) 1.0 1.0 1.0 1.00 1.0 1.0 1.00 34.5 105.25 140.0
Actinomyces sp. HMT175 (SP205) 1.0 1.0 1.0 1.00 1.0 1.0 1.00 28.0 51.50 120.0
Rothia dentocariosa (SP201) 1.0 1.0 1.0 1.00 34.0 1.0 1.00 70.5 123.00 257.0
Fusobacterium periodonticum (SP130) 1.0 1.0 1.0 1.50 33.0 1.0 1.00 90.5 938.00 2290.0
Streptococcus multispecies_spp29_2 (SPP29) 1.0 1.0 1.0 1.00 1.0 1.0 1.00 27.5 95.25 193.0
Streptococcus infantis_clade_431 (SP148) 1.0 1.0 1.0 1.00 1.0 1.0 1.00 29.5 132.25 255.0
Schaalia sp. HMT172 (SP57) 1.0 1.0 1.0 1.00 27.0 1.0 1.00 39.0 91.25 152.0
Actinomyces sp. HMT169 (SP95) 1.0 1.0 1.0 1.00 1.0 1.0 2.50 19.5 36.75 113.0
Streptococcus mitis (SP249) 1.0 1.0 1.0 1.00 1.0 1.0 1.00 17.5 102.00 279.0
Streptococcus cristatus_clade_578 (SP24) 1.0 1.0 1.0 1.00 13.0 1.0 1.00 36.5 243.25 489.0
Solobacterium moorei (SP9) 1.0 1.0 1.0 1.00 1.0 1.0 1.00 13.5 25.25 79.0
Streptococcus sanguinis_nov_97.782% (SPN62) 1.0 1.0 1.0 1.00 1.0 1.0 1.00 7.5 27.50 39.0
Leptotrichia sp. HMT215 (SP40) 1.0 1.0 1.0 1.00 24.0 1.0 1.00 14.0 123.00 408.0
Rothia mucilaginosa (SP391) 1.0 1.0 1.0 6.25 49.0 1.0 1.00 120.0 254.50 1284.0
Streptococcus oralis_subsp._tigurinus_clade_071 (SP29) 1.0 1.0 1.0 1.00 1.0 1.0 1.00 17.5 32.75 88.0
Schaalia lingnae (SP49) 1.0 1.0 1.0 1.00 1.0 1.0 1.00 8.0 60.00 118.0
Veillonella tobetsuensis (SP107) 1.0 1.0 1.0 1.00 11.0 1.0 1.00 36.0 155.50 280.0
Streptococcus sp. HMT064 (SP443) 1.0 1.0 1.0 1.00 1.0 1.0 1.00 21.5 102.00 228.0
Download table as TSV