ANCOM Volcano Plot


ANCOM statistical results

W
Porphyromonas pasteri (SP34) 390
Prevotella melaninogenica (SP120) 389
Campylobacter concisus_nov_96.963% (SPN15) 386
Campylobacter concisus (SP45) 385
Streptococcus sp. HMT423 (SP4) 380
Streptococcus parasanguinis_clade_411 (SP88) 378
Neisseria mucosa (SP346) 376
Streptococcus salivarius (SP89) 376
Alloprevotella sp. HMT473 (SP181) 370
Neisseria elongata (SP145) 366
Haemophilus sp. HMT036 (SP188) 365
Streptococcus multispecies_spp53_2 (SPP53) 365
Campylobacter showae (SP265) 364
Neisseria sp. HMT020 nov_94.070% (SPN248) 363
Streptococcus oralis_subsp._tigurinus_clade_070 (SP82) 358
Prevotella nanceiensis (SP25) 357
Porphyromonas catoniae (SP15) 351
Aggregatibacter sp. HMT458 (SP136) 349
Kingella oralis (SP299) 344
Haemophilus haemolyticus (SP163) 342
Aggregatibacter segnis (SP111) 342
Neisseria flava (SP53) 340
Haemophilus sputorum (SP371) 340
Abiotrophia defectiva (SP119) 339
Staphylococcus multispecies_spp18_3 (SPP18) 339
Streptococcus periodonticum (SP398) 334
Actinomyces sp. HMT175 nov_97.951% (SPN283) 334
Streptococcus sp. HMT057 (SP103) 334
Actinomyces sp. HMT169 (SP95) 333
Alloprevotella sp. HMT308 (SP52) 323
Aggregatibacter sp. HMT513 (SP252) 320
Prevotella salivae (SP47) 319
Neisseria perflava (SP94) 318
Veillonella rogosae (SP90) 318
Neisseria subflava (SP200) 316
Veillonella dispar (SP3) 314
Haemophilus parainfluenzae (SP14) 311
Prevotella shahii (SP165) 309
Veillonella multispecies_spp6_3 (SPP6) 305
Prevotella jejuni (SP143) 304
Campylobacter sp. HMT044 (SP348) 303
Capnocytophaga sputigena (SP59) 302
Neisseria oralis (SP198) 302
Capnocytophaga gingivalis (SP110) 301
Prevotella histicola (SP79) 300
Lautropia mirabilis (SP106) 300
Capnocytophaga endodontalis (SP67) 299
Saccharibacteria_(TM7)_[G-1] bacterium HMT348 (SP196) 299
Alloprevotella tannerae (SP315) 298
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Baseline Baseline Baseline Baseline Baseline Final H -PMA Final H -PMA Final H -PMA Final H -PMA Final H -PMA
Porphyromonas pasteri (SP34) 262.0 583.00 1057.0 2492.25 6973.0 1.0 1.00 31.5 166.25 269.0
Prevotella melaninogenica (SP120) 64.0 210.25 376.0 637.25 1229.0 1.0 1.00 1.0 34.50 168.0
Campylobacter concisus_nov_96.963% (SPN15) 6.0 44.00 300.0 736.25 1159.0 1.0 1.00 2.5 14.25 35.0
Campylobacter concisus (SP45) 100.0 250.50 1074.5 2793.75 4310.0 1.0 7.00 24.5 62.75 267.0
Streptococcus sp. HMT423 (SP4) 1.0 39.50 347.0 1107.25 4401.0 1078.0 2221.00 3503.0 6256.75 14321.0
Streptococcus parasanguinis_clade_411 (SP88) 1.0 1.00 19.5 127.50 475.0 1.0 115.50 481.5 614.75 1182.0
Neisseria mucosa (SP346) 1.0 350.50 695.5 1412.00 4662.0 1.0 1.00 52.0 116.75 455.0
Streptococcus salivarius (SP89) 1.0 31.25 183.5 755.25 4903.0 174.0 1094.25 3210.0 4289.75 9163.0
Alloprevotella sp. HMT473 (SP181) 1.0 16.00 51.0 95.25 302.0 1.0 1.00 1.0 1.75 17.0
Neisseria elongata (SP145) 35.0 204.50 829.0 1804.25 4223.0 1.0 5.50 91.0 150.75 440.0
Haemophilus sp. HMT036 (SP188) 1.0 21.75 69.5 160.50 413.0 1.0 1.00 1.0 11.75 59.0
Streptococcus multispecies_spp53_2 (SPP53) 1.0 1.00 54.5 499.25 1969.0 1.0 56.00 1517.0 2043.50 2987.0
Campylobacter showae (SP265) 1.0 16.75 67.0 210.00 345.0 1.0 1.00 1.0 8.00 33.0
Neisseria sp. HMT020 nov_94.070% (SPN248) 1.0 9.25 20.0 78.25 699.0 1.0 1.00 1.0 1.00 1.0
Streptococcus oralis_subsp._tigurinus_clade_070 (SP82) 1.0 1.00 13.0 33.00 109.0 5.0 37.75 89.0 146.50 330.0
Prevotella nanceiensis (SP25) 1.0 1.00 33.5 145.50 305.0 1.0 1.00 1.0 1.00 4.0
Porphyromonas catoniae (SP15) 1.0 3.00 21.0 81.00 368.0 1.0 1.00 1.0 1.00 1.0
Aggregatibacter sp. HMT458 (SP136) 12.0 32.00 54.0 100.25 444.0 1.0 1.00 10.5 20.25 40.0
Kingella oralis (SP299) 1.0 4.00 14.0 43.25 179.0 1.0 1.00 1.0 1.00 4.0
Haemophilus haemolyticus (SP163) 1.0 13.00 36.0 82.25 276.0 1.0 1.00 1.0 16.00 37.0
Aggregatibacter segnis (SP111) 164.0 298.00 521.5 671.75 2236.0 1.0 11.50 74.0 199.00 541.0
Neisseria flava (SP53) 1555.0 3284.75 4634.0 9581.00 25086.0 38.0 196.25 787.0 1741.75 4423.0
Haemophilus sputorum (SP371) 1.0 42.75 152.5 430.50 1717.0 1.0 1.00 10.5 36.25 104.0
Abiotrophia defectiva (SP119) 1.0 1.00 1.0 1.00 13.0 1.0 1.00 9.0 15.25 25.0
Staphylococcus multispecies_spp18_3 (SPP18) 1.0 1.00 1.0 3.25 30.0 1.0 1.00 11.0 59.25 2310.0
Streptococcus periodonticum (SP398) 1.0 1.00 1.0 1.00 12.0 1.0 1.00 1.0 16.25 56.0
Actinomyces sp. HMT175 nov_97.951% (SPN283) 1.0 1.00 1.0 1.00 20.0 1.0 1.00 12.0 18.00 29.0
Streptococcus sp. HMT057 (SP103) 1.0 1.00 1.0 10.25 59.0 1.0 1.00 30.0 53.00 373.0
Actinomyces sp. HMT169 (SP95) 1.0 1.00 1.0 7.00 24.0 1.0 3.25 16.0 22.00 35.0
Alloprevotella sp. HMT308 (SP52) 1.0 1.00 6.5 26.25 135.0 1.0 1.00 1.0 1.00 1.0
Aggregatibacter sp. HMT513 (SP252) 1.0 80.00 139.5 182.25 393.0 1.0 1.00 32.0 69.50 205.0
Prevotella salivae (SP47) 1.0 1.00 8.0 41.50 73.0 1.0 1.00 1.0 1.00 4.0
Neisseria perflava (SP94) 597.0 1052.25 1900.5 3494.75 9141.0 1.0 27.00 762.5 1852.00 6117.0
Veillonella rogosae (SP90) 344.0 1300.00 2825.0 3680.25 10720.0 64.0 386.00 658.0 886.25 1665.0
Neisseria subflava (SP200) 321.0 725.00 864.0 1114.00 2128.0 1.0 37.25 255.5 433.00 2707.0
Veillonella dispar (SP3) 68.0 246.50 389.5 565.25 1607.0 1.0 28.25 121.0 247.75 363.0
Haemophilus parainfluenzae (SP14) 5256.0 9419.00 11578.5 15599.75 27948.0 53.0 200.75 8722.5 11182.25 17127.0
Prevotella shahii (SP165) 1.0 1.00 3.5 27.00 91.0 1.0 1.00 1.0 1.00 1.0
Veillonella multispecies_spp6_3 (SPP6) 126.0 340.00 467.0 588.75 1607.0 1.0 60.75 180.5 269.00 361.0
Prevotella jejuni (SP143) 1.0 1.00 3.5 16.75 63.0 1.0 1.00 1.0 1.00 1.0
Campylobacter sp. HMT044 (SP348) 1.0 1.00 1.0 48.50 252.0 1.0 1.00 1.0 1.00 1.0
Capnocytophaga sputigena (SP59) 1.0 1.00 4.5 17.50 42.0 1.0 1.00 1.0 1.00 1.0
Neisseria oralis (SP198) 1.0 6.00 13.5 18.50 37.0 1.0 1.00 1.0 5.00 10.0
Capnocytophaga gingivalis (SP110) 1.0 1.00 1.0 30.25 72.0 1.0 1.00 1.0 1.00 1.0
Prevotella histicola (SP79) 1.0 1.00 2.0 18.25 50.0 1.0 1.00 1.0 1.00 1.0
Lautropia mirabilis (SP106) 3.0 11.00 23.5 56.50 326.0 1.0 4.00 6.0 8.25 21.0
Capnocytophaga endodontalis (SP67) 1.0 1.00 2.5 19.00 51.0 1.0 1.00 1.0 1.00 1.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT348 (SP196) 1.0 1.00 4.5 20.25 47.0 1.0 1.00 1.0 1.00 1.0
Alloprevotella tannerae (SP315) 1.0 1.00 1.0 15.00 38.0 1.0 1.00 1.0 1.00 1.0
Download table as TSV