	W	Reject null hypothesis
Fusobacterium nucleatum (SP56)	228	True
Prevotella melaninogenica (SP120)	226	True
Campylobacter showae (SP265)	221	True
Leptotrichia sp. HMT215 (SP40)	214	True
Fusobacterium periodonticum (SP130)	214	True
Campylobacter concisus (SP45)	203	False
Abiotrophia defectiva (SP119)	200	False
Fusobacterium sp. HMT204 (SP343)	194	False
Haemophilus pittmaniae (SP169)	178	False
Streptococcus gordonii (SP144)	177	False
Streptococcus sanguinis (SP179)	176	False
Campylobacter concisus_nov_96.963% (SPN15)	175	False
Eikenella corrodens (SP104)	175	False
Porphyromonas pasteri (SP34)	166	False
Streptococcus mitis (SP249)	165	False
Aggregatibacter aphrophilus (SP84)	161	False
Veillonella parvula (SP2)	157	False
Veillonella multispecies_spp25_2 (SPP25)	156	False
Streptococcus cristatus_clade_578 (SP24)	152	False
Streptococcus sanguinis_nov_97.782% (SPN62)	151	False
Fusobacterium hwasookii (SP127)	149	False
Solobacterium moorei (SP9)	145	False
Streptococcus periodonticum (SP398)	145	False
Granulicatella elegans (SP99)	133	False
Streptococcus intermedius (SP186)	129	False
Catonella morbi (SP58)	127	False
Rothia mucilaginosa (SP391)	119	False
Neisseria sp. HMT020 nov_94.070% (SPN248)	110	False
Lautropia mirabilis (SP106)	91	False
Streptococcus multispecies_sppn11_2_nov_97.976% (SPPN11)	80	False
Veillonella atypica (SP35)	67	False
Rothia aeria (SP621)	60	False
Gemella sanguinis (SP285)	54	False
Streptococcus oralis_subsp._tigurinus_clade_070 (SP82)	51	False
Staphylococcus multispecies_spp18_3 (SPP18)	49	False
Rothia dentocariosa (SP201)	46	False
Gemella haemolysans (SP41)	43	False
Aggregatibacter segnis (SP111)	38	False
Haemophilus parainfluenzae (SP14)	35	False
Kingella sp. HMT932 (SP240)	33	False
Neisseria flavescens (SP68)	33	False
Salmonella enterica_nov_84.848% (SPN37)	32	False
Veillonella rogosae (SP90)	32	False
Streptococcus sp. HMT074 (SP12)	32	False
Streptococcus chosunense (SP182)	31	False
Lachnoanaerobaculum saburreum (SP335)	31	False
Actinomyces naeslundii (SP313)	31	False
Corynebacterium durum (SP16)	31	False
Neisseria sicca (SP614)	31	False
Actinomyces sp. HMT170 (SP102)	30	False
Enterobacter asburiae (SP199)	30	False
Actinomyces graevenitzii_nov_96.304% (SPN419)	30	False
Absconditabacteria_(SR1)_[G-1] bacterium HMT875 (SP553)	30	False
Neisseria mucosa (SP346)	30	False
Parvimonas sp. HMT110 (SP202)	29	False
Peptidiphaga sp. HMT183 (SP394)	29	False
Veillonella sp. HMT780 nov_96.252% (SPN218)	29	False
Haemophilus sp. HMT036 nov_97.947% (SPN60)	29	False
Neisseria flava (SP53)	29	False
Streptococcus parasanguinis_clade_411_nov_97.571% (SPN294)	29	False
Neisseria sp. HMT020 (SP296)	28	False
Streptococcus koreensis (SP280)	28	False
Butyrivibrio sp. HMT455 (SP273)	28	False
Granulicatella adiacens (SP46)	28	False
Cutibacterium acnes (SP222)	28	False
Acidovorax temperans (SP203)	28	False
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 (SP166)	28	False
Veillonella sp. HMT780 nov_95.866% (SPN356)	28	False
Streptococcus multispecies_spp29_2 (SPP29)	28	False
Empedobacter tilapiae (SP172)	28	False
Mobiluncus curtisii_nov_96.694% (SPN405)	27	False
Porphyromonas catoniae_nov_97.951% (SPN30)	27	False
Fusobacterium nucleatum_subsp._animalis (SP180)	27	False
Aliidiomarina soli_nov_83.231% (SPN428)	27	False
Veillonella caviae_nov_85.287% (SPN266)	27	False
Aggregatibacter sp. HMT898 nov_94.131% (SPN33)	27	False
Porphyromonas catoniae (SP15)	27	False
Anaeroarcus burkinensis_nov_81.518% (SPN77)	27	False
Stomatobaculum multispecies_spp11_2 (SPP11)	27	False
Streptococcus multispecies_spp53_2 (SPP53)	27	False
Veillonella multispecies_spp6_3 (SPP6)	27	False
Haemophilus sp. HMT036 nov_97.546% (SPN435)	27	False
Selenomonas flueggei (SP48)	27	False
Arthrobacter alpinus_nov_80.488% (SPN155)	27	False
Isoptericola jiangsuensis_nov_87.315% (SPN228)	27	False
Peptidiphaga gingivicola (SP260)	27	False
Abiotrophia defectiva_nov_96.000% (SPN214)	27	False
Idiomarina tyrosinivorans_nov_87.850% (SPN311)	27	False
Cronobacter muytjensii_nov_95.910% (SPN224)	27	False
Gemella sanguinis_nov_95.792% (SPN313)	27	False
Haemophilus pittmaniae_nov_91.870% (SPN233)	27	False
Liquorilactobacillus mali_nov_79.727% (SPN150)	27	False
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 nov_93.028% (SPN231)	26	False
Ilyobacter insuetus_nov_84.186% (SPN300)	26	False
Peptostreptococcaceae_[G-7] bacterium HMT081 (SP580)	26	False
Capnocytophaga sputigena (SP59)	26	False
Aggregatibacter actinomycetemcomitans (SP597)	26	False
Streptococcus ruminantium_nov_81.409% (SPN53)	26	False
Pseudoleptotrichia sp. HMT221 (SP55)	26	False
Porphyromonas sp. HMT278 (SP540)	26	False
Veillonella tobetsuensis_nov_81.605% (SPN46)	26	False
Haemophilus parainfluenzae_nov_96.715% (SPN458)	26	False
Hydrogenophilus islandicus_nov_84.040% (SPN450)	26	False
Pelotomaculum terephthalicicum_nov_81.507% (SPN100)	26	False
Rivicola pingtungensis (SP661)	26	False
Gemella haemolysans_nov_93.400% (SPN10)	26	False
Sphingomonas echinoides (SP663)	26	False
Peptoanaerobacter stomatis (SP665)	26	False
Actinomyces sp. HMT169 nov_97.791% (SPN431)	26	False
Porphyromonas sp. HMT284 nov_97.746% (SPN158)	26	False
Veillonella parvula_nov_83.977% (SPN418)	26	False
Ilyobacter insuetus_nov_83.450% (SPN415)	26	False
Streptococcus sp. HMT423 nov_95.732% (SPN318)	26	False
Kingella negevensis_nov_86.327% (SPN322)	26	False
Mogibacterium diversum (SP83)	26	False
Actinomyces haliotis_nov_85.569% (SPN388)	26	False
Corynebacterium durum_nov_97.077% (SPN375)	26	False
Lachnospiraceae_[G-7] bacterium_MOT-172_nov_82.970% (SPN360)	26	False
Streptococcus danieliae_nov_82.000% (SPN345)	26	False
Veillonella tobetsuensis_nov_83.789% (SPN336)	26	False
Lachnospiraceae_[G-3] bacterium HMT100 (SP78)	26	False
Prevotella salivae (SP47)	26	False
Prevotella sp. HMT306 (SP118)	26	False
Streptococcus constellatus (SP268)	26	False
Veillonella tobetsuensis (SP107)	26	False
Schaalia georgiae (SP21)	26	False
Herbaspirillum huttiense (SP238)	26	False
Prevotella nanceiensis (SP25)	26	False
Lachnospiraceae_[G-8] bacterium HMT500 (SP413)	26	False
Atopostipes sp._MOT-200 (SP192)	26	False
Bifidobacterium dentium (SP191)	26	False
Porphyromonas sp. HMT275 (SP356)	26	False
Corynebacterium tuberculostearicum (SP281)	26	False
Actinomyces sp. HMT414 (SP162)	26	False
Dialister invisus (SP454)	26	False
Cardiobacterium hominis (SP468)	26	False
Parvimonas micra (SP176)	26	False
Rhizobium rosettiformans (SP477)	26	False
Prevotella shahii (SP165)	26	False
Selenomonas dianae (SP153)	26	False
Capnocytophaga leadbetteri (SP23)	25	False
Aggregatibacter paraphrophilus (SP282)	25	False
Fusobacterium nucleatum_subsp._vincentii (SP323)	25	False
Actinomyces sp. HMT171 (SP221)	25	False
Streptococcus salivarius (SP89)	25	False
Granulicatella multispecies_sppn16_2_nov_97.787% (SPPN16)	25	False
Pasteurella testudinis_nov_88.652% (SPN68)	25	False
Streptococcus sinensis (SP573)	25	False
Actinomyces sp. HMT169 nov_97.342% (SPN351)	24	False
Streptococcus gordonii_nov_95.030% (SPN167)	24	False
Neisseria elongata (SP145)	24	False
Streptococcus anginosus (SP124)	24	False
Kingella oralis (SP299)	24	False
Aggregatibacter aphrophilus_nov_97.551% (SPN344)	24	False
Streptococcus multispecies_sppn7_2_nov_84.940% (SPPN7)	24	False
Leclercia adecarboxylata (SP574)	24	False
Prevotella sp. HMT317 (SP54)	24	False
Streptococcus sp. HMT061 (SP366)	23	False
Haemophilus haemolyticus_nov_97.947% (SPN447)	23	False
Streptococcus sp. HMT066 (SP246)	23	False
Fusobacterium multispecies_spp28_2 (SPP28)	23	False
Actinomyces sp. HMT169 (SP95)	23	False
Streptococcus sp. HMT056 (SP420)	23	False
Granulicatella adiacens_nov_97.581% (SPN389)	23	False
Actinomyces oris (SP87)	23	False
Fusobacterium multispecies_spp13_2 (SPP13)	22	False
Alloprevotella sp. HMT914 (SP126)	22	False
Enterobacter hormaechei (SP231)	22	False
Enterobacter mori_nov_97.951% (SPN106)	22	False
Schaalia sp. HMT172 (SP57)	22	False
Schaalia odontolytica (SP19)	21	False
Enterobacter cancerogenus (SP184)	20	False
Streptococcus oralis (SP80)	20	False
Moraxella boevrei_nov_92.575% (SPN55)	20	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT957 (SP342)	20	False
Streptococcus sp. HMT423 (SP4)	19	False
Aggregatibacter sp. HMT458 (SP136)	19	False
Actinomyces sp. HMT175 (SP205)	19	False
Streptococcus australis (SP17)	19	False
Haemophilus sputorum (SP371)	19	False
Actinomyces sp. HMT175 nov_97.951% (SPN283)	19	False
Actinomyces graevenitzii (SP42)	18	False
Alloscardovia omnicolens (SP388)	18	False
Enterobacter kobei (SP85)	18	False
Streptococcus cristatus (SP132)	18	False
Gemella morbillorum (SP8)	18	False
Prevotella histicola (SP79)	17	False
Streptococcus parasanguinis_clade_411 (SP88)	17	False
Neisseria subflava (SP200)	17	False
Schaalia sp. HMT180 (SP109)	17	False
Veillonella sp. HMT780 (SP60)	17	False
Schaalia lingnae (SP49)	16	False
Peptostreptococcus stomatis (SP321)	16	False
Veillonella dispar (SP3)	16	False
Streptococcus sp. HMT057 (SP103)	16	False
Lachnoanaerobaculum orale (SP220)	16	False
Haemophilus sp. HMT036 (SP188)	16	False
Saccharibacteria_(TM7)_[G-1] bacterium HMT352 (SP75)	15	False
Prevotella jejuni (SP143)	15	False
Neisseria oralis (SP198)	15	False
Aggregatibacter sp. HMT513 (SP252)	15	False
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP207)	15	False
Streptococcus multispecies_spp7_3 (SPP7)	15	False
Peptostreptococcaceae_[G-7] bacterium HMT922 (SP279)	14	False
Streptococcus oralis_subsp._dentisani_clade_058 (SP269)	14	False
Haemophilus paraphrohaemolyticus (SP291)	14	False
Haemophilus multispecies_spp26_2 (SPP26)	14	False
Lancefieldella parvula (SP174)	14	False
Haemophilus haemolyticus (SP163)	14	False
Peptoanaerobacter [Eubacterium] yurii_nov_90.795% (SPN457)	14	False
Streptococcus oralis_subsp._dentisani_clade_398 (SP286)	13	False
Lachnoanaerobaculum multispecies_spp15_2 (SPP15)	12	False
Actinomyces sp. HMT175 nov_97.541% (SPN26)	12	False
Alloprevotella sp. HMT473 (SP181)	12	False
Neisseria perflava (SP94)	12	False
Leptotrichia sp. HMT215 nov_97.614% (SPN443)	11	False
Streptococcus sp. HMT064 (SP443)	11	False
Enterobacter mori (SP330)	11	False
Leptotrichia sp. HMT215 nov_96.963% (SPN370)	11	False
Fusobacterium canifelinum (SP506)	11	False
Delftia lacustris (SP250)	10	False
Streptococcus oralis_subsp._tigurinus_clade_071 (SP29)	10	False
Pseudomonas aeruginosa (SP266)	10	False
Streptococcus infantis_clade_431 (SP148)	8	False
Lachnoanaerobaculum gingivalis (SP20)	8	False
Oribacterium sinus (SP123)	8	False
Raoultella multispecies_spp35_2 (SPP35)	8	False
Stomatobaculum longum (SP177)	8	False
Oribacterium multispecies_spp10_2 (SPP10)	7	False
Stomatobaculum sp. HMT097 (SP5)	7	False
Streptococcus downii (SP70)	5	False
Citrobacter koseri (SP26)	4	False
Salmonella enterica (SP178)	4	False
Klebsiella pneumoniae (SP63)	4	False
Klebsiella aerogenes (SP327)	3	False
Raoultella planticola (SP69)	3	False
