ANCOM Volcano Plot


ANCOM statistical results

W
Streptococcus multispecies_spp53_2 (SPP53) 116
Leptotrichia sp. HMT215 (SP40) 115
Streptococcus parasanguinis_clade_411 (SP88) 107
Gemella haemolysans (SP41) 106
Schaalia odontolytica (SP19) 104
Streptococcus australis (SP17) 103
Streptococcus sanguinis (SP179) 102
Gemella morbillorum (SP8) 101
Streptococcus mitis (SP249) 101
Neisseria flava (SP53) 98
Solobacterium moorei (SP9) 96
Rothia mucilaginosa (SP391) 95
Streptococcus sp. HMT066 (SP246) 95
Streptococcus infantis_clade_431 (SP148) 92
Gemella sanguinis (SP285) 87
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Baseline +PMA Baseline +PMA Baseline +PMA Baseline +PMA Baseline +PMA Baseline -PMA Baseline -PMA Baseline -PMA Baseline -PMA Baseline -PMA
Streptococcus multispecies_spp53_2 (SPP53) 1.0 1.00 1.0 1.50 11.0 98.0 186.75 512.5 1206.50 1969.0
Leptotrichia sp. HMT215 (SP40) 1.0 1.00 1.0 1.00 4.0 97.0 160.25 219.5 302.50 492.0
Streptococcus parasanguinis_clade_411 (SP88) 1.0 1.00 1.0 1.00 1.0 38.0 56.50 135.0 265.00 475.0
Gemella haemolysans (SP41) 1.0 1.00 1.0 1.00 12.0 44.0 111.75 215.0 346.25 1005.0
Schaalia odontolytica (SP19) 1.0 1.00 1.0 6.00 14.0 94.0 183.25 253.0 307.75 506.0
Streptococcus australis (SP17) 1.0 1.00 1.0 1.00 1.0 13.0 42.50 92.5 162.50 309.0
Streptococcus sanguinis (SP179) 1.0 1.00 1.0 7.00 12.0 85.0 119.25 249.5 374.50 534.0
Gemella morbillorum (SP8) 1.0 1.00 1.0 1.50 12.0 32.0 105.25 193.5 256.75 362.0
Streptococcus mitis (SP249) 1.0 1.00 1.0 1.00 1.0 1.0 75.00 123.5 163.25 378.0
Neisseria flava (SP53) 4836.0 7659.25 9731.0 13893.25 25086.0 1555.0 2171.50 3218.5 4217.75 4432.0
Solobacterium moorei (SP9) 1.0 1.00 1.0 1.00 14.0 9.0 44.75 106.5 164.50 355.0
Rothia mucilaginosa (SP391) 1.0 3.25 9.5 19.50 102.0 179.0 330.75 559.0 712.50 1920.0
Streptococcus sp. HMT066 (SP246) 1.0 1.00 1.0 1.00 1.0 8.0 30.50 53.0 104.50 179.0
Streptococcus infantis_clade_431 (SP148) 1.0 1.00 1.0 1.00 19.0 20.0 44.00 54.0 95.50 202.0
Gemella sanguinis (SP285) 1.0 7.75 13.5 17.25 59.0 152.0 315.00 428.0 599.75 721.0
Download table as TSV