ANCOM Volcano Plot


ANCOM statistical results

W
Aggregatibacter segnis (SP111) 120
Aggregatibacter sp. HMT458 (SP136) 120
Prevotella melaninogenica (SP120) 114
Streptococcus australis (SP17) 113
Porphyromonas pasteri (SP34) 110
Schaalia odontolytica (SP19) 106
Haemophilus sp. HMT036 (SP188) 103
Granulicatella adiacens (SP46) 103
Aggregatibacter sp. HMT513 (SP252) 103
Schaalia sp. HMT180 (SP109) 98
Schaalia sp. HMT172 (SP57) 96
Streptococcus multispecies_spp53_2 (SPP53) 95
Streptococcus parasanguinis_clade_411 (SP88) 94
Lancefieldella parvula (SP174) 93
Streptococcus sp. HMT066 (SP246) 93
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Baseline Baseline Baseline Baseline Baseline Final D -PMA Final D -PMA Final D -PMA Final D -PMA Final D -PMA
Aggregatibacter segnis (SP111) 164.0 298.00 521.5 671.75 2236.0 1.0 9.75 32.5 133.75 346.0
Aggregatibacter sp. HMT458 (SP136) 12.0 32.00 54.0 100.25 444.0 1.0 1.00 1.5 14.25 60.0
Prevotella melaninogenica (SP120) 64.0 210.25 376.0 637.25 1229.0 1.0 17.25 34.0 98.75 450.0
Streptococcus australis (SP17) 1.0 1.00 7.0 87.75 309.0 1.0 67.75 194.5 269.50 464.0
Porphyromonas pasteri (SP34) 262.0 583.00 1057.0 2492.25 6973.0 1.0 86.00 177.5 538.50 1008.0
Schaalia odontolytica (SP19) 1.0 1.00 54.0 252.50 506.0 7.0 206.75 316.0 392.50 638.0
Haemophilus sp. HMT036 (SP188) 1.0 21.75 69.5 160.50 413.0 1.0 1.00 13.0 32.25 65.0
Granulicatella adiacens (SP46) 1.0 23.75 115.5 298.00 1004.0 12.0 254.00 921.5 1676.75 2220.0
Aggregatibacter sp. HMT513 (SP252) 1.0 80.00 139.5 182.25 393.0 1.0 1.00 11.5 56.75 205.0
Schaalia sp. HMT180 (SP109) 1.0 1.00 1.5 26.50 61.0 1.0 32.25 56.5 74.00 122.0
Schaalia sp. HMT172 (SP57) 1.0 1.00 3.5 21.75 61.0 1.0 20.50 35.0 52.50 85.0
Streptococcus multispecies_spp53_2 (SPP53) 1.0 1.00 54.5 499.25 1969.0 1.0 92.50 786.0 2391.75 4808.0
Streptococcus parasanguinis_clade_411 (SP88) 1.0 1.00 19.5 127.50 475.0 1.0 17.75 188.5 591.50 991.0
Lancefieldella parvula (SP174) 1.0 1.00 1.0 13.00 83.0 1.0 9.25 26.5 53.25 166.0
Streptococcus sp. HMT066 (SP246) 1.0 1.00 4.5 51.50 179.0 1.0 20.00 84.5 176.75 240.0
Download table as TSV