ANCOM Volcano Plot


ANCOM statistical results

W
Streptococcus oralis (SP80) 131
Rothia dentocariosa (SP201) 131
Streptococcus sp. HMT423 (SP4) 131
Campylobacter concisus (SP45) 131
Neisseria perflava (SP94) 129
Streptococcus salivarius (SP89) 127
Prevotella melaninogenica (SP120) 124
Haemophilus pittmaniae (SP169) 124
Veillonella parvula (SP2) 123
Klebsiella pneumoniae (SP63) 123
Porphyromonas pasteri (SP34) 123
Veillonella multispecies_spp25_2 (SPP25) 121
Aggregatibacter aphrophilus (SP84) 121
Eikenella corrodens (SP104) 119
Fusobacterium periodonticum (SP130) 118
Schaalia odontolytica (SP19) 117
Veillonella atypica (SP35) 117
Aggregatibacter sp. HMT513 (SP252) 116
Streptococcus multispecies_spp29_2 (SPP29) 116
Streptococcus infantis_clade_431 (SP148) 115
Fusobacterium nucleatum (SP56) 114
Saccharibacteria_(TM7)_[G-1] bacterium HMT352 (SP75) 113
Aggregatibacter segnis (SP111) 112
Granulicatella adiacens (SP46) 111
Streptococcus sp. HMT061 (SP366) 111
Staphylococcus multispecies_spp18_3 (SPP18) 111
Aggregatibacter sp. HMT458 (SP136) 111
Rothia mucilaginosa (SP391) 110
Veillonella dispar (SP3) 109
Campylobacter showae (SP265) 108
Campylobacter concisus_nov_96.963% (SPN15) 107
Veillonella tobetsuensis (SP107) 105
Schaalia lingnae (SP49) 105
Veillonella multispecies_spp6_3 (SPP6) 104
Neisseria flava (SP53) 102
Neisseria elongata (SP145) 101
Alloprevotella sp. HMT473 (SP181) 99
Fusobacterium sp. HMT204 (SP343) 99
Haemophilus sputorum (SP371) 98
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group A Final +PMA A Final +PMA A Final +PMA A Final +PMA A Final +PMA B Final +PMA B Final +PMA B Final +PMA B Final +PMA B Final +PMA C Final +PMA C Final +PMA C Final +PMA C Final +PMA C Final +PMA D Final +PMA D Final +PMA D Final +PMA D Final +PMA D Final +PMA E Final +PMA E Final +PMA E Final +PMA E Final +PMA E Final +PMA
Streptococcus oralis (SP80) 1.0 1.00 1.0 1.75 47.0 1.0 1.0 1.0 1.00 4.0 1.0 1.00 1.0 11.25 24.0 1.0 1.0 1.0 1.00 254.0 1.0 1.00 8.0 268.25 12411.0
Rothia dentocariosa (SP201) 1.0 1.00 1.0 4.00 51.0 1.0 1.0 1.0 1.00 34.0 1.0 15.75 145.0 276.00 1688.0 1.0 1.0 1.0 1.00 533.0 1.0 25.25 119.5 903.75 20885.0
Streptococcus sp. HMT423 (SP4) 1.0 35.00 139.5 546.00 6975.0 1.0 1.0 1.0 8.00 52.0 1.0 70.00 531.5 7749.25 22103.0 1.0 1.0 3.5 298.25 16040.0 42.0 269.50 1720.5 22382.75 40971.0
Campylobacter concisus (SP45) 1.0 119.25 217.0 564.50 1719.0 1.0 1.0 1.0 1.50 74.0 1.0 1.00 1.0 7.75 217.0 1.0 1.0 20.0 629.00 8926.0 1.0 1.00 8.5 88.00 1097.0
Neisseria perflava (SP94) 1.0 316.00 748.5 1070.75 2125.0 1.0 1.0 1.0 6.50 1641.0 1.0 1.00 184.5 1268.50 6241.0 1.0 1.0 25.0 405.25 12377.0 1.0 1.00 1136.5 13120.00 41486.0
Streptococcus salivarius (SP89) 1.0 90.25 245.5 459.00 1071.0 1.0 1.0 4.5 12.00 85.0 1.0 5.50 147.0 742.25 4268.0 1.0 1.0 1.0 10.00 2146.0 1.0 1.00 30.0 95.50 1367.0
Prevotella melaninogenica (SP120) 1.0 38.50 225.5 422.25 822.0 1.0 1.0 1.0 1.00 11.0 1.0 1.00 1.0 16.50 307.0 1.0 1.0 1.0 1.00 493.0 1.0 1.00 1.0 1.00 581.0
Haemophilus pittmaniae (SP169) 1.0 158.50 317.5 859.25 2495.0 1.0 1.0 1.0 1.00 166.0 1.0 1.00 1.0 1.00 88.0 1.0 1.0 1.0 1.00 300.0 1.0 1.00 1.0 18.75 1581.0
Veillonella parvula (SP2) 165.0 1465.00 2100.5 2996.50 4325.0 1.0 1.0 5.0 347.50 3012.0 1.0 1.00 4.5 1079.00 1905.0 1.0 1.0 1.0 911.75 5455.0 1.0 4.00 1593.5 2221.75 6087.0
Klebsiella pneumoniae (SP63) 8.0 60.50 435.0 1847.50 7185.0 1.0 453.5 4476.5 14128.00 65308.0 1.0 76.50 447.5 5596.00 63317.0 1.0 1.0 256.0 21685.25 67950.0 1.0 1.00 36.5 376.25 33302.0
Porphyromonas pasteri (SP34) 1.0 39.00 121.5 247.75 570.0 1.0 1.0 1.0 1.00 37.0 1.0 1.00 1.0 20.00 333.0 1.0 1.0 1.0 1.75 1431.0 1.0 1.00 77.0 314.50 5141.0
Veillonella multispecies_spp25_2 (SPP25) 631.0 7537.50 12035.5 19552.75 33624.0 1.0 1.0 9.5 1463.00 7069.0 1.0 1.00 68.5 3871.00 10055.0 1.0 1.0 201.0 3442.00 30343.0 1.0 1.00 7044.0 9793.50 23218.0
Aggregatibacter aphrophilus (SP84) 1.0 173.50 261.5 905.25 1567.0 1.0 1.0 1.0 1.00 68.0 1.0 1.00 1.0 1.00 87.0 1.0 1.0 1.0 1.00 715.0 1.0 1.00 1.0 39.50 415.0
Eikenella corrodens (SP104) 1.0 185.75 336.0 434.00 1106.0 1.0 1.0 1.0 7.25 76.0 1.0 1.00 3.0 99.00 556.0 1.0 1.0 5.0 124.00 2042.0 1.0 1.00 28.0 87.75 340.0
Fusobacterium periodonticum (SP130) 1.0 102.00 498.5 1872.25 5068.0 1.0 1.0 1.0 1.50 33.0 1.0 1.00 1.0 26.75 334.0 1.0 1.0 1.0 102.25 5065.0 1.0 1.00 33.0 183.00 6311.0
Schaalia odontolytica (SP19) 1.0 1.00 10.0 17.25 54.0 1.0 1.0 1.0 1.00 18.0 1.0 1.00 11.0 73.75 415.0 1.0 1.0 1.0 1.00 280.0 1.0 1.00 1.0 9.00 55.0
Veillonella atypica (SP35) 1.0 168.00 426.5 1080.50 1819.0 1.0 1.0 1.0 40.25 480.0 1.0 1.00 1.0 299.75 1156.0 1.0 1.0 22.5 285.25 7332.0 1.0 1.00 353.0 1189.50 2173.0
Aggregatibacter sp. HMT513 (SP252) 1.0 65.75 126.0 287.50 467.0 1.0 1.0 1.0 1.00 32.0 1.0 1.00 1.0 1.00 44.0 1.0 1.0 1.0 9.50 581.0 1.0 1.00 1.0 2.00 617.0
Streptococcus multispecies_spp29_2 (SPP29) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.00 1.0 55.25 323.0 1.0 1.0 1.0 1.00 159.0 1.0 1.00 1.0 2.25 209.0
Streptococcus infantis_clade_431 (SP148) 1.0 1.00 1.0 1.00 16.0 1.0 1.0 1.0 1.00 1.0 1.0 1.00 1.0 46.25 187.0 1.0 1.0 1.0 1.00 110.0 1.0 1.00 1.0 1.00 24.0
Fusobacterium nucleatum (SP56) 1.0 15.25 93.5 513.00 3192.0 1.0 1.0 1.0 1.00 21.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 9.75 1281.0 1.0 1.00 1.0 12.00 2179.0
Saccharibacteria_(TM7)_[G-1] bacterium HMT352 (SP75) 1.0 1.00 5.5 19.00 38.0 1.0 1.0 1.0 1.00 1.0 1.0 1.00 1.0 1.00 10.0 1.0 1.0 1.0 1.00 305.0 1.0 1.00 1.0 31.25 133.0
Aggregatibacter segnis (SP111) 1.0 122.50 307.0 513.25 1029.0 1.0 1.0 1.0 1.00 172.0 1.0 1.00 1.0 23.50 524.0 1.0 1.0 1.0 30.00 3761.0 1.0 1.00 1.0 20.00 2778.0
Granulicatella adiacens (SP46) 1.0 35.25 60.0 154.75 406.0 1.0 1.0 1.0 6.00 82.0 1.0 1.00 17.0 529.00 2820.0 1.0 1.0 1.0 133.25 2221.0 1.0 1.00 58.5 138.75 2644.0
Streptococcus sp. HMT061 (SP366) 1.0 1.00 1.0 1.00 8.0 1.0 1.0 1.0 1.00 1.0 1.0 1.00 1.0 31.75 93.0 1.0 1.0 1.0 1.00 1.0 1.0 1.00 1.0 1.00 17.0
Staphylococcus multispecies_spp18_3 (SPP18) 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 4.25 652.0 1.0 1.00 1.0 9.50 674.0 1.0 1.0 1.0 1.00 730.0 1.0 1.00 1.0 1.00 18.0
Aggregatibacter sp. HMT458 (SP136) 1.0 8.25 31.5 61.25 108.0 1.0 1.0 1.0 1.00 14.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 77.0 1.0 1.00 1.0 1.00 57.0
Rothia mucilaginosa (SP391) 1.0 1.00 2.0 11.25 107.0 1.0 1.0 1.0 6.25 49.0 1.0 1.00 30.5 151.50 1873.0 1.0 1.0 1.0 1.00 109.0 1.0 1.00 5.5 25.75 82.0
Veillonella dispar (SP3) 1.0 160.50 237.5 386.25 713.0 1.0 1.0 1.0 97.50 6115.0 1.0 1.00 1.0 259.75 895.0 1.0 1.0 1.0 40.25 2749.0 1.0 1.00 169.0 541.75 1622.0
Campylobacter showae (SP265) 1.0 8.50 33.5 74.25 396.0 1.0 1.0 1.0 1.00 5.0 1.0 1.00 1.0 1.00 17.0 1.0 1.0 1.0 1.00 365.0 1.0 1.00 1.0 9.25 574.0
Campylobacter concisus_nov_96.963% (SPN15) 1.0 11.75 22.5 44.50 79.0 1.0 1.0 1.0 1.00 18.0 1.0 1.00 1.0 1.50 22.0 1.0 1.0 1.0 1.00 750.0 1.0 1.00 1.0 3.00 52.0
Veillonella tobetsuensis (SP107) 1.0 10.75 15.0 18.75 123.0 1.0 1.0 1.0 1.00 11.0 1.0 1.00 1.0 16.50 130.0 1.0 1.0 1.0 3.00 499.0 1.0 1.00 9.0 42.25 508.0
Schaalia lingnae (SP49) 1.0 1.00 1.0 1.00 14.0 1.0 1.0 1.0 1.00 1.0 1.0 1.00 1.0 20.50 123.0 1.0 1.0 1.0 1.00 36.0 1.0 1.00 1.0 1.00 10.0
Veillonella multispecies_spp6_3 (SPP6) 1.0 167.25 248.0 329.00 599.0 1.0 1.0 1.0 89.25 810.0 1.0 1.00 1.0 298.00 1099.0 1.0 1.0 1.0 141.50 3147.0 1.0 1.00 239.0 557.75 993.0
Neisseria flava (SP53) 1.0 598.25 2026.0 3155.00 7314.0 1.0 1.0 18.5 168.75 3236.0 1.0 1.00 331.5 2629.00 8500.0 1.0 1.0 34.5 713.25 2228.0 1.0 1.00 57.5 1263.00 10527.0
Neisseria elongata (SP145) 1.0 13.00 30.0 51.00 246.0 1.0 1.0 1.0 1.00 34.0 1.0 1.00 1.0 24.25 523.0 1.0 1.0 1.0 17.25 700.0 1.0 1.00 1.0 5.25 85.0
Alloprevotella sp. HMT473 (SP181) 1.0 1.00 6.0 16.00 55.0 1.0 1.0 1.0 1.00 1.0 1.0 1.00 1.0 1.00 10.0 1.0 1.0 1.0 1.00 427.0 1.0 1.00 1.0 1.00 18.0
Fusobacterium sp. HMT204 (SP343) 1.0 1.00 5.0 52.00 144.0 1.0 1.0 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0 1.0 1.00 1.0 1.00 60.0
Haemophilus sputorum (SP371) 1.0 1.00 6.0 13.00 46.0 1.0 1.0 1.0 1.00 50.0 1.0 1.00 1.0 1.00 8.0 1.0 1.0 1.0 1.00 1589.0 1.0 1.00 1.0 1.00 39.0
Download table as TSV