ANCOM Volcano Plot


ANCOM statistical results

W
Rothia dentocariosa (SP201) 135
Haemophilus parainfluenzae (SP14) 135
Veillonella tobetsuensis (SP107) 135
Veillonella multispecies_spp6_3 (SPP6) 135
Streptococcus mitis (SP249) 135
Veillonella rogosae (SP90) 135
Veillonella multispecies_spp25_2 (SPP25) 135
Veillonella atypica (SP35) 135
Neisseria elongata (SP145) 135
Campylobacter showae (SP265) 135
Veillonella parvula (SP2) 135
Streptococcus sp. HMT423 (SP4) 134
Neisseria perflava (SP94) 134
Fusobacterium nucleatum (SP56) 134
Streptococcus oralis (SP80) 134
Prevotella melaninogenica (SP120) 134
Neisseria flava (SP53) 134
Haemophilus pittmaniae (SP169) 132
Campylobacter concisus_nov_96.963% (SPN15) 132
Streptococcus salivarius (SP89) 130
Leptotrichia sp. HMT215 (SP40) 129
Porphyromonas pasteri (SP34) 129
Campylobacter concisus (SP45) 129
Streptococcus sanguinis (SP179) 129
Fusobacterium periodonticum (SP130) 127
Klebsiella pneumoniae (SP63) 127
Veillonella dispar (SP3) 127
Neisseria mucosa (SP346) 126
Eikenella corrodens (SP104) 124
Haemophilus sputorum (SP371) 124
Aggregatibacter aphrophilus (SP84) 124
Streptococcus oralis_subsp._tigurinus_clade_070 (SP82) 123
Aggregatibacter segnis (SP111) 123
Streptococcus parasanguinis_clade_411 (SP88) 122
Rothia mucilaginosa (SP391) 122
Streptococcus sp. HMT064 (SP443) 121
Streptococcus gordonii (SP144) 121
Fusobacterium sp. HMT204 (SP343) 120
Streptococcus oralis_subsp._tigurinus_clade_071 (SP29) 118
Staphylococcus multispecies_spp18_3 (SPP18) 117
Lancefieldella parvula (SP174) 114
Solobacterium moorei (SP9) 114
Lautropia mirabilis (SP106) 113
Granulicatella elegans (SP99) 112
Neisseria flavescens (SP68) 112
Gemella sanguinis (SP285) 110
Fusobacterium hwasookii (SP127) 109
Streptococcus multispecies_sppn11_2_nov_97.976% (SPPN11) 105
Streptococcus sanguinis_nov_97.782% (SPN62) 105
Aggregatibacter sp. HMT513 (SP252) 103
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group A Final -PMA A Final -PMA A Final -PMA A Final -PMA A Final -PMA B Final -PMA B Final -PMA B Final -PMA B Final -PMA B Final -PMA C Final -PMA C Final -PMA C Final -PMA C Final -PMA C Final -PMA D Final -PMA D Final -PMA D Final -PMA D Final -PMA D Final -PMA E Final -PMA E Final -PMA E Final -PMA E Final -PMA E Final -PMA F Final -PMA F Final -PMA F Final -PMA F Final -PMA F Final -PMA G Final -PMA G Final -PMA G Final -PMA G Final -PMA G Final -PMA H Final -PMA H Final -PMA H Final -PMA H Final -PMA H Final -PMA I Final -PMA I Final -PMA I Final -PMA I Final -PMA I Final -PMA J Final -PMA J Final -PMA J Final -PMA J Final -PMA J Final -PMA
Rothia dentocariosa (SP201) 9.0 40.50 50.5 60.25 440.0 1.0 1.00 70.5 123.00 257.0 149.0 351.00 503.5 2804.50 10794.0 1.0 27.75 123.0 163.25 325.0 12.0 148.75 193.0 364.25 14478.0 11.0 23.50 42.0 53.75 108.0 1.0 1.00 85.0 144.00 225.0 1.0 27.25 155.0 242.25 15481.0 1.0 1.00 67.5 110.25 185.0 1.0 13.75 127.5 235.75 4569.0
Haemophilus parainfluenzae (SP14) 1.0 7434.50 9481.0 13155.00 16169.0 1.0 1.00 3910.0 9119.00 17787.0 17.0 197.75 2940.5 7564.25 12644.0 84.0 2125.50 6909.0 11926.00 14058.0 74.0 251.75 4490.5 11965.25 14408.0 3279.0 5868.25 9471.0 12464.50 17497.0 1.0 75.00 3053.5 5006.75 7963.0 53.0 200.75 8722.5 11182.25 17127.0 1.0 10.25 2160.0 3992.00 7105.0 36.0 356.75 8327.5 10937.00 15214.0
Veillonella tobetsuensis (SP107) 1.0 42.75 93.0 161.00 331.0 1.0 1.00 36.0 155.50 280.0 1.0 15.00 63.5 142.75 178.0 15.0 129.00 170.5 329.00 427.0 1.0 5.75 64.5 152.25 286.0 15.0 65.00 80.0 181.00 398.0 1.0 1.00 58.0 100.75 186.0 9.0 30.75 66.5 197.25 404.0 1.0 1.00 41.0 99.75 190.0 9.0 35.50 83.5 228.00 349.0
Veillonella multispecies_spp6_3 (SPP6) 1.0 167.25 191.0 260.25 412.0 1.0 1.00 105.0 341.75 587.0 1.0 65.75 136.0 318.00 456.0 36.0 255.50 347.0 521.00 881.0 1.0 13.75 141.5 214.00 370.0 80.0 140.25 197.5 322.75 447.0 1.0 1.00 149.5 211.50 424.0 1.0 60.75 180.5 269.00 361.0 1.0 1.00 169.5 276.00 497.0 1.0 69.00 204.5 301.50 361.0
Streptococcus mitis (SP249) 1.0 1.00 11.5 60.75 241.0 1.0 1.00 17.5 102.00 279.0 1.0 1.00 1.0 1.00 67.0 1.0 1.00 16.0 25.75 136.0 1.0 39.25 69.5 236.00 2865.0 1.0 1.00 24.0 37.25 204.0 1.0 1.00 85.5 270.00 537.0 1.0 1.00 1.0 1.00 20.0 1.0 1.00 26.5 56.00 256.0 1.0 1.00 1.0 1.00 16.0
Veillonella rogosae (SP90) 35.0 459.00 609.0 929.25 1336.0 1.0 1.00 167.0 1242.00 2117.0 52.0 322.50 710.0 1115.25 1964.0 100.0 992.00 1435.0 2984.50 6059.0 1.0 59.75 618.5 866.00 1284.0 213.0 409.00 634.0 859.00 1093.0 1.0 1.00 705.0 892.00 1300.0 64.0 386.00 658.0 886.25 1665.0 1.0 1.00 530.0 877.50 1569.0 95.0 428.00 725.0 1117.25 1380.0
Veillonella multispecies_spp25_2 (SPP25) 643.0 7418.00 8807.0 11487.25 20319.0 1.0 1.00 839.0 6843.75 11377.0 58.0 644.50 3035.0 5276.25 10130.0 148.0 3910.25 6848.5 7831.25 9422.0 27.0 204.75 4419.5 7404.50 10687.0 5971.0 7220.50 7884.0 9035.75 14326.0 1.0 42.75 1594.0 2201.25 5599.0 120.0 428.00 4484.0 7492.50 15944.0 1.0 10.50 2834.0 4858.25 8191.0 175.0 805.00 5067.5 7031.00 13102.0
Veillonella atypica (SP35) 1.0 1822.75 2674.5 3970.00 5983.0 1.0 1.00 215.5 1829.00 4339.0 37.0 155.75 478.5 1426.50 3498.0 53.0 1147.25 1785.5 2631.50 3888.0 1.0 69.75 611.5 2014.75 3611.0 807.0 1491.75 2663.5 3229.75 5128.0 1.0 12.50 1036.0 1343.25 2477.0 26.0 190.25 1689.5 2689.50 3742.0 1.0 1.00 1002.5 1490.25 2222.0 42.0 209.00 1856.0 2310.25 4184.0
Neisseria elongata (SP145) 1.0 7.50 27.5 52.25 140.0 1.0 1.00 7.5 96.25 410.0 1.0 5.75 60.5 88.00 188.0 13.0 97.50 150.0 221.25 693.0 1.0 11.75 75.5 150.00 432.0 1.0 7.50 31.5 62.50 284.0 1.0 1.00 49.5 112.75 281.0 1.0 5.50 91.0 150.75 440.0 1.0 1.00 22.5 85.75 260.0 1.0 11.00 61.5 176.00 592.0
Campylobacter showae (SP265) 1.0 23.75 71.0 217.00 834.0 1.0 1.00 1.0 21.25 154.0 1.0 1.00 1.0 8.00 30.0 1.0 13.25 23.5 40.00 159.0 1.0 3.00 18.0 34.50 106.0 4.0 29.00 117.0 209.00 429.0 1.0 1.00 6.0 23.25 116.0 1.0 1.00 1.0 8.00 33.0 1.0 1.50 8.5 39.75 150.0 1.0 1.00 1.0 6.75 103.0
Veillonella parvula (SP2) 119.0 1517.50 1742.5 2012.00 3906.0 1.0 1.00 284.0 1586.75 2251.0 1.0 92.00 651.5 1202.25 2108.0 20.0 1002.50 1394.5 1720.25 2019.0 1.0 20.25 893.5 1468.25 2001.0 1210.0 1417.25 1576.5 1828.00 2541.0 1.0 1.00 407.0 527.25 1767.0 1.0 45.25 888.0 1485.50 2669.0 1.0 1.00 668.5 1048.25 1823.0 1.0 90.00 1012.5 1344.00 2726.0
Streptococcus sp. HMT423 (SP4) 1034.0 1635.75 4202.0 6424.50 37637.0 364.0 1421.25 2545.0 5243.00 8370.0 2503.0 4676.25 10088.0 14907.00 21357.0 1.0 42.00 663.0 2608.00 4342.0 1426.0 4627.50 10064.5 60670.00 87731.0 1306.0 2523.00 4666.0 6311.75 9726.0 1327.0 1935.50 2661.0 4310.75 9244.0 1078.0 2221.00 3503.0 6256.75 14321.0 910.0 1463.75 2854.5 4594.50 23392.0 1226.0 2636.75 4287.0 7213.00 16134.0
Neisseria perflava (SP94) 1.0 168.00 503.0 792.25 2488.0 1.0 1.00 581.0 1827.50 3048.0 1.0 308.50 721.5 1670.00 5780.0 124.0 1314.25 1746.0 2390.75 5545.0 37.0 144.25 1221.0 1812.75 2679.0 71.0 159.50 359.0 796.25 2173.0 1.0 1.00 974.0 1470.25 3130.0 1.0 27.00 762.5 1852.00 6117.0 1.0 1.00 812.0 1512.25 5349.0 1.0 119.50 692.0 1642.50 5051.0
Fusobacterium nucleatum (SP56) 1.0 86.25 240.0 979.25 7651.0 1.0 1.00 1.0 22.75 545.0 1.0 1.00 1.0 50.75 121.0 1.0 1.00 31.5 127.25 599.0 1.0 1.00 2.5 93.50 484.0 22.0 159.25 547.0 1138.25 5187.0 1.0 1.00 13.0 95.25 464.0 1.0 1.00 1.0 65.00 590.0 1.0 1.00 19.0 210.25 860.0 1.0 1.00 29.5 149.25 981.0
Streptococcus oralis (SP80) 28.0 141.00 245.0 360.25 955.0 1.0 96.50 180.0 289.00 535.0 1.0 83.25 209.0 416.00 4650.0 1.0 14.75 56.0 150.25 443.0 54.0 200.75 347.5 4051.75 27206.0 32.0 86.50 135.5 326.00 467.0 19.0 179.25 276.5 619.50 1109.0 33.0 78.50 209.5 522.25 4525.0 44.0 152.00 227.0 451.75 4681.0 20.0 79.00 222.5 524.75 1743.0
Prevotella melaninogenica (SP120) 1.0 61.00 262.5 436.00 788.0 1.0 1.00 1.0 17.50 446.0 1.0 1.00 6.5 32.25 194.0 1.0 17.25 34.0 98.75 450.0 1.0 1.00 4.0 22.50 95.0 8.0 43.50 321.5 696.25 1061.0 1.0 1.00 3.0 147.00 316.0 1.0 1.00 1.0 34.50 168.0 1.0 1.00 1.0 116.00 277.0 1.0 1.00 4.0 51.75 201.0
Neisseria flava (SP53) 1.0 161.50 698.0 1229.50 2804.0 1.0 15.00 526.0 863.50 2702.0 58.0 448.00 653.0 1520.00 4142.0 399.0 928.25 1342.0 1748.00 14713.0 32.0 387.25 887.5 1861.50 3635.0 109.0 216.75 520.5 1131.75 2088.0 1.0 37.75 601.5 885.00 1439.0 38.0 196.25 787.0 1741.75 4423.0 1.0 12.75 347.5 702.00 2195.0 45.0 389.75 775.0 1736.25 4996.0
Haemophilus pittmaniae (SP169) 1.0 62.75 206.5 383.25 923.0 1.0 1.00 1.0 72.25 521.0 1.0 1.00 11.0 130.25 291.0 1.0 1.00 12.0 77.25 358.0 1.0 1.00 21.5 137.75 578.0 20.0 104.75 171.5 380.50 636.0 1.0 1.00 14.0 93.75 482.0 1.0 1.00 33.0 126.25 398.0 1.0 1.00 1.0 68.25 185.0 1.0 1.00 69.0 184.25 390.0
Campylobacter concisus_nov_96.963% (SPN15) 1.0 26.75 46.5 65.25 90.0 1.0 1.00 2.5 26.25 124.0 1.0 1.00 4.5 29.75 59.0 1.0 25.75 60.0 111.25 193.0 1.0 6.75 22.5 78.75 191.0 1.0 21.75 35.5 50.25 85.0 1.0 1.00 6.0 35.25 73.0 1.0 1.00 2.5 14.25 35.0 1.0 1.00 2.5 22.50 66.0 1.0 1.00 9.5 24.50 42.0
Streptococcus salivarius (SP89) 1.0 1316.50 2502.5 3788.00 4885.0 1.0 670.25 4109.0 5841.50 13243.0 1.0 779.50 2691.0 3966.75 10303.0 1.0 13.25 604.0 1866.75 3004.0 1.0 5.50 692.0 1900.75 3057.0 650.0 1728.00 2519.5 3106.25 4813.0 116.0 2204.25 3874.0 6148.00 13626.0 174.0 1094.25 3210.0 4289.75 9163.0 1.0 540.50 3522.5 5010.75 8787.0 121.0 2088.50 3666.0 6970.50 14777.0
Leptotrichia sp. HMT215 (SP40) 1.0 112.75 218.5 582.50 1058.0 1.0 1.00 14.0 123.00 408.0 1.0 1.00 35.0 132.50 188.0 1.0 62.50 110.5 234.00 433.0 1.0 7.75 51.0 256.50 629.0 38.0 168.00 310.5 413.75 1035.0 1.0 5.50 51.0 168.50 490.0 1.0 1.00 19.5 99.25 362.0 1.0 1.00 35.0 224.25 463.0 1.0 4.50 37.5 141.50 474.0
Porphyromonas pasteri (SP34) 1.0 86.00 157.0 283.75 528.0 1.0 1.00 9.0 68.25 934.0 1.0 1.00 46.5 174.75 361.0 1.0 86.00 177.5 538.50 1008.0 1.0 1.00 148.0 469.75 1123.0 21.0 63.25 113.0 297.25 508.0 1.0 1.00 11.0 189.25 307.0 1.0 1.00 31.5 166.25 269.0 1.0 1.00 6.5 220.50 425.0 1.0 1.00 50.5 142.75 349.0
Campylobacter concisus (SP45) 1.0 172.50 332.0 610.00 1569.0 1.0 1.00 24.5 125.25 490.0 1.0 2.50 41.5 119.00 297.0 9.0 99.00 277.5 496.25 1002.0 1.0 20.25 71.0 486.00 1325.0 30.0 169.00 252.5 397.25 848.0 1.0 17.25 63.5 196.25 441.0 1.0 7.00 24.5 62.75 267.0 1.0 8.00 50.0 168.75 1356.0 1.0 12.25 35.0 166.25 750.0
Streptococcus sanguinis (SP179) 373.0 584.50 1161.0 1661.75 8884.0 1.0 20.00 852.0 1084.75 2987.0 1.0 73.50 782.0 1097.50 6144.0 1.0 62.00 254.5 610.75 1217.0 1.0 1.00 280.5 522.00 2233.0 339.0 642.50 1029.5 1496.50 2546.0 1.0 22.25 564.5 1098.00 1615.0 1.0 16.25 405.0 567.25 1315.0 1.0 21.00 567.0 1114.50 1532.0 1.0 44.00 310.0 683.25 2587.0
Fusobacterium periodonticum (SP130) 1.0 1095.00 2100.5 4639.75 9527.0 1.0 1.00 90.5 938.00 2290.0 1.0 1.00 109.0 827.00 2136.0 1.0 214.25 965.5 1360.25 2544.0 12.0 30.00 152.5 2655.00 3861.0 618.0 1075.25 2121.5 3855.25 7871.0 1.0 87.75 363.0 1054.00 3245.0 1.0 17.00 264.0 649.00 2146.0 1.0 3.75 322.0 2008.50 5048.0 1.0 110.25 697.0 1067.75 8051.0
Klebsiella pneumoniae (SP63) 1.0 15.75 107.5 542.50 1998.0 1.0 143.50 931.5 6043.75 29790.0 1.0 9.75 103.5 2986.75 35591.0 1.0 6.75 44.5 290.50 35011.0 1.0 1.00 7.0 22.75 1363.0 1.0 13.50 39.0 321.50 997.0 1.0 22.25 426.0 3026.75 27056.0 1.0 9.50 232.0 1321.75 27777.0 1.0 81.25 441.0 3827.75 56069.0 1.0 22.25 92.5 17886.00 40896.0
Veillonella dispar (SP3) 1.0 114.00 133.0 188.50 359.0 1.0 1.00 78.5 285.00 657.0 1.0 18.50 119.5 206.75 767.0 23.0 205.50 262.0 406.75 1087.0 1.0 1.00 130.5 169.25 301.0 1.0 88.00 173.0 219.50 313.0 1.0 1.00 108.5 176.00 574.0 1.0 28.25 121.0 247.75 363.0 1.0 1.00 150.5 225.25 366.0 1.0 16.75 145.5 202.75 448.0
Neisseria mucosa (SP346) 1.0 1.00 1.0 54.00 153.0 1.0 1.00 1.0 171.25 1539.0 1.0 1.00 36.0 85.50 204.0 1.0 77.50 150.5 400.25 686.0 1.0 1.00 1.0 153.00 422.0 1.0 1.00 10.0 58.00 99.0 1.0 1.00 17.0 131.50 387.0 1.0 1.00 52.0 116.75 455.0 1.0 1.00 1.0 111.00 301.0 1.0 1.00 48.5 118.00 556.0
Eikenella corrodens (SP104) 1.0 646.50 824.5 965.00 1554.0 1.0 1.00 40.5 389.25 2350.0 1.0 3.25 199.0 610.25 961.0 1.0 86.50 223.5 491.50 1470.0 1.0 14.00 155.5 837.25 1507.0 354.0 585.75 922.0 1047.25 1344.0 1.0 1.00 163.0 679.50 1731.0 1.0 4.75 640.0 824.75 1551.0 1.0 1.00 47.0 777.75 2239.0 1.0 7.00 504.5 875.75 1396.0
Haemophilus sputorum (SP371) 1.0 4.75 14.0 23.50 92.0 1.0 1.00 1.0 23.75 220.0 1.0 1.00 7.0 23.00 64.0 1.0 19.75 39.0 83.25 886.0 1.0 7.50 18.0 42.00 100.0 1.0 10.75 18.5 35.75 132.0 1.0 1.00 5.5 32.00 222.0 1.0 1.00 10.5 36.25 104.0 1.0 1.00 1.0 20.75 131.0 1.0 1.00 14.0 43.25 228.0
Aggregatibacter aphrophilus (SP84) 1.0 145.75 242.0 571.50 1063.0 1.0 1.00 1.0 222.25 2662.0 1.0 3.25 34.0 155.25 561.0 1.0 42.75 97.5 229.00 1175.0 1.0 16.75 128.5 348.50 837.0 120.0 299.00 456.0 672.50 1057.0 1.0 1.00 38.5 795.25 1107.0 1.0 5.50 112.5 477.75 1069.0 1.0 1.00 25.5 879.50 1552.0 1.0 1.00 176.5 456.50 1084.0
Streptococcus oralis_subsp._tigurinus_clade_070 (SP82) 1.0 4.75 131.0 242.00 2748.0 1.0 19.75 109.0 205.25 552.0 1.0 38.50 196.0 412.75 2834.0 1.0 5.00 13.5 65.00 198.0 1.0 21.00 135.5 235.75 1285.0 1.0 3.25 12.5 186.75 227.0 12.0 28.50 138.0 285.50 436.0 5.0 37.75 89.0 146.50 330.0 11.0 31.00 139.0 292.50 1684.0 10.0 34.25 107.5 278.75 656.0
Aggregatibacter segnis (SP111) 1.0 79.50 129.0 212.00 747.0 1.0 1.00 1.0 66.25 218.0 1.0 4.00 41.5 149.50 221.0 1.0 9.75 32.5 133.75 346.0 1.0 1.00 22.0 120.00 311.0 32.0 129.00 181.5 292.25 439.0 1.0 4.00 26.0 127.00 300.0 1.0 11.50 74.0 199.00 541.0 1.0 1.00 21.0 111.75 247.0 1.0 16.00 55.5 255.25 652.0
Streptococcus parasanguinis_clade_411 (SP88) 1.0 439.75 511.5 634.00 1035.0 1.0 37.75 496.0 793.00 1420.0 1.0 44.50 277.5 493.25 643.0 1.0 17.75 188.5 591.50 991.0 1.0 1.00 449.0 716.75 1526.0 281.0 410.25 484.0 621.25 1232.0 1.0 203.50 813.0 1082.00 1239.0 1.0 115.50 481.5 614.75 1182.0 1.0 53.50 657.0 1022.00 2013.0 14.0 151.25 506.5 652.25 1956.0
Rothia mucilaginosa (SP391) 1.0 9.50 35.0 94.25 225.0 1.0 1.00 120.0 254.50 1284.0 11.0 65.00 155.0 224.75 663.0 14.0 90.75 150.5 208.25 890.0 1.0 7.00 83.0 137.25 312.0 14.0 32.50 54.0 104.00 234.0 1.0 13.00 223.0 434.50 1919.0 24.0 68.50 188.0 252.00 523.0 1.0 10.50 94.0 394.75 3395.0 11.0 84.00 213.0 408.00 1006.0
Streptococcus sp. HMT064 (SP443) 1.0 1.00 51.0 83.00 3869.0 1.0 1.00 21.5 102.00 228.0 1.0 8.50 96.0 312.50 6337.0 1.0 1.00 1.0 40.75 149.0 1.0 1.00 114.5 547.50 7421.0 1.0 1.00 1.0 70.25 176.0 1.0 10.25 28.5 229.75 488.0 1.0 1.00 9.5 147.25 667.0 1.0 1.00 17.0 116.00 221.0 1.0 1.00 14.5 127.00 351.0
Streptococcus gordonii (SP144) 357.0 595.75 785.0 1066.75 4373.0 1.0 1.00 330.5 1032.50 1599.0 1.0 1.00 475.5 822.00 1257.0 1.0 41.50 303.0 653.00 1783.0 1.0 1.00 284.5 577.50 2040.0 358.0 772.50 909.0 1216.25 3560.0 1.0 8.50 810.0 1872.50 2894.0 1.0 11.75 546.0 716.50 1361.0 1.0 22.50 786.5 1587.00 1977.0 1.0 70.00 480.5 679.50 2511.0
Fusobacterium sp. HMT204 (SP343) 1.0 4.00 26.0 79.50 352.0 1.0 1.00 1.0 1.00 49.0 1.0 1.00 1.0 7.25 24.0 1.0 1.00 1.0 12.50 59.0 1.0 1.00 1.0 13.50 77.0 1.0 18.00 69.0 132.75 640.0 1.0 1.00 1.0 15.75 115.0 1.0 1.00 1.0 5.50 66.0 1.0 1.00 1.0 13.00 110.0 1.0 1.00 1.0 21.25 171.0
Streptococcus oralis_subsp._tigurinus_clade_071 (SP29) 1.0 1.00 9.0 33.50 321.0 1.0 1.00 17.5 32.75 88.0 1.0 1.00 11.5 21.00 78.0 1.0 1.00 12.0 24.25 126.0 1.0 11.00 33.5 126.50 3251.0 1.0 1.00 1.0 26.75 149.0 1.0 1.00 17.0 49.00 373.0 1.0 1.00 9.5 17.75 117.0 1.0 9.00 20.0 61.00 237.0 1.0 1.00 10.5 19.75 144.0
Staphylococcus multispecies_spp18_3 (SPP18) 1.0 1.00 1.0 3.25 14.0 1.0 1.00 8.0 38.00 874.0 1.0 1.00 1.0 24.75 1556.0 1.0 1.00 1.0 6.50 26.0 1.0 1.00 1.0 6.25 64.0 1.0 1.00 1.0 5.50 42.0 1.0 1.00 7.5 62.50 2667.0 1.0 1.00 11.0 59.25 2310.0 1.0 1.00 10.5 23.25 783.0 1.0 1.00 16.0 91.75 635.0
Lancefieldella parvula (SP174) 1.0 1.00 8.0 13.75 61.0 1.0 1.00 1.0 7.50 27.0 1.0 1.00 5.0 10.00 16.0 1.0 9.25 26.5 53.25 166.0 1.0 1.00 9.5 17.50 29.0 1.0 3.75 8.5 16.75 33.0 1.0 1.00 9.0 18.25 32.0 1.0 1.00 1.0 11.00 21.0 1.0 1.00 1.0 7.75 29.0 1.0 1.00 4.0 9.50 20.0
Solobacterium moorei (SP9) 1.0 13.75 29.0 66.00 175.0 1.0 1.00 13.5 25.25 79.0 1.0 1.00 4.0 11.00 21.0 1.0 8.75 29.5 114.75 204.0 1.0 2.50 8.0 22.25 35.0 6.0 14.50 23.0 43.25 147.0 1.0 1.00 11.5 40.50 64.0 1.0 1.00 10.5 18.00 30.0 1.0 4.00 11.5 30.00 85.0 1.0 3.25 8.0 17.00 76.0
Lautropia mirabilis (SP106) 1.0 1.00 1.0 3.00 15.0 1.0 1.00 5.0 11.00 63.0 1.0 1.00 4.5 8.00 45.0 1.0 1.00 8.0 14.25 44.0 1.0 1.00 3.5 7.00 36.0 1.0 1.00 1.0 4.25 12.0 1.0 1.00 2.0 9.00 74.0 1.0 4.00 6.0 8.25 21.0 1.0 1.00 4.0 9.00 103.0 1.0 4.75 9.5 11.25 35.0
Granulicatella elegans (SP99) 1.0 1.00 10.5 20.25 66.0 1.0 1.00 1.0 15.00 84.0 1.0 1.00 1.0 1.00 15.0 1.0 1.00 1.0 13.75 34.0 1.0 1.00 1.0 10.00 31.0 1.0 1.00 7.5 22.50 59.0 1.0 1.00 14.5 19.25 71.0 1.0 1.00 1.0 1.00 14.0 1.0 1.00 1.0 10.75 30.0 1.0 1.00 1.0 1.75 11.0
Neisseria flavescens (SP68) 45.0 1176.75 1523.5 2346.25 5045.0 1.0 1005.00 2160.0 7467.50 30892.0 277.0 861.00 1589.5 3600.25 7053.0 91.0 1488.75 2968.0 4689.50 12498.0 1.0 156.25 1480.0 3204.75 7139.0 715.0 1337.25 2041.0 2663.50 5903.0 20.0 1803.50 3317.5 4920.50 46639.0 171.0 1717.50 2980.0 4441.00 27599.0 32.0 2129.25 5609.5 7119.00 16092.0 354.0 2593.50 3363.0 4632.50 7378.0
Gemella sanguinis (SP285) 1.0 48.25 97.5 125.00 303.0 1.0 22.75 128.5 310.00 817.0 14.0 49.75 136.5 257.00 367.0 1.0 52.75 103.0 169.25 309.0 1.0 12.75 119.5 202.75 471.0 51.0 66.50 108.5 153.25 245.0 10.0 65.75 191.5 408.50 652.0 39.0 96.00 181.0 331.00 533.0 1.0 62.00 210.5 439.00 692.0 26.0 144.50 222.5 343.75 535.0
Fusobacterium hwasookii (SP127) 1.0 1.00 39.0 105.00 745.0 1.0 1.00 1.0 1.00 94.0 1.0 1.00 1.0 1.00 50.0 1.0 1.00 1.0 11.50 213.0 1.0 1.00 1.0 15.25 157.0 1.0 3.25 67.0 134.00 871.0 1.0 1.00 1.0 23.00 92.0 1.0 1.00 1.0 4.25 175.0 1.0 1.00 1.0 13.00 182.0 1.0 1.00 1.0 29.25 182.0
Streptococcus multispecies_sppn11_2_nov_97.976% (SPPN11) 1.0 1.00 1.0 1.00 6.0 1.0 1.00 1.0 4.25 31.0 1.0 1.00 1.0 14.00 48.0 1.0 1.00 5.0 9.25 40.0 1.0 1.00 1.0 6.25 33.0 1.0 1.00 1.0 1.00 8.0 1.0 1.00 1.0 12.00 28.0 1.0 1.00 1.0 25.50 93.0 1.0 1.00 1.0 7.75 23.0 1.0 1.00 4.5 15.50 68.0
Streptococcus sanguinis_nov_97.782% (SPN62) 1.0 12.75 17.5 28.00 208.0 1.0 1.00 7.5 27.50 39.0 1.0 1.00 18.0 28.25 117.0 1.0 1.00 9.0 13.75 30.0 1.0 1.00 5.5 16.00 42.0 6.0 12.75 20.5 35.75 77.0 1.0 1.00 15.5 22.00 39.0 1.0 1.00 9.5 16.25 25.0 1.0 1.00 10.5 20.75 47.0 1.0 1.00 10.5 17.00 24.0
Aggregatibacter sp. HMT513 (SP252) 1.0 22.00 71.0 124.00 256.0 1.0 1.00 1.0 43.75 144.0 1.0 1.00 1.0 38.00 105.0 1.0 1.00 11.5 56.75 205.0 1.0 1.00 26.5 81.50 351.0 1.0 30.75 69.0 112.50 243.0 1.0 1.00 1.0 28.25 185.0 1.0 1.00 32.0 69.50 205.0 1.0 1.00 1.0 70.50 164.0 1.0 1.00 45.5 93.00 324.0
Download table as TSV