| Paired difference tests | |
|---|---|
| Metric | Difference in simpson_dominance (Day 29 - Day 1) |
| Group column | Treatment |
| State column | Day |
| State 1 | 1 |
| State 2 | 29 |
| Individual ID column | Subject_ID |
| Parametric | False |
| Replicates handling | random |
| W (wilcoxon signed-rank test) | P-value | FDR P-value | |
|---|---|---|---|
| Group | |||
| MTB | 185.0 | 1.918059e-02 | 1.918059e-02 |
| SIM | 23.0 | 3.725290e-08 | 7.450581e-08 |
Download scores as tsv
| H | P value | |
|---|---|---|
| Kruskal Wallis test | 13.041799 | 0.000305 |
| Mann-Whitney U | P-value | FDR P-value | ||
|---|---|---|---|---|
| Group A | Group B | |||
| SIM | MTB | 316.0 | 0.000311 | 0.000311 |
Download scores as tsv