No values for Subject_ID P169 at Day 43.0
No values for Subject_ID P149 at Day 43.0
| Paired difference tests | |
|---|---|
| Metric | Difference in simpson_dominance (Day 43 - Day 1) |
| Group column | Treatment |
| State column | Day |
| State 1 | 1 |
| State 2 | 43 |
| Individual ID column | Subject_ID |
| Parametric | False |
| Replicates handling | random |
| W (wilcoxon signed-rank test) | P-value | FDR P-value | |
|---|---|---|---|
| Group | |||
| BDF | 485.0 | 0.143333 | 0.143333 |
| BO | 464.0 | 0.095133 | 0.143333 |
Download scores as tsv
| H | P value | |
|---|---|---|
| Kruskal Wallis test | 0.006844 | 0.93407 |
| Mann-Whitney U | P-value | FDR P-value | ||
|---|---|---|---|---|
| Group A | Group B | |||
| BO | BDF | 1262.0 | 0.936811 | 0.936811 |
Download scores as tsv