TaxonID	Species	F31878.S01	F31878.S02	F31878.S03	F31878.S04	F31878.S05	F31878.S06	F31878.S07	F31878.S08	F31878.S09	F31878.S10	F31878.S11	F31878.S12	F31878.S13	F31878.S14	F31878.S15	F31878.S16	F31878.S17	F31878.S18	F31878.S19	F31878.S20	F31878.S21
SP100	Bacteria;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Lactobacillus;Lactobacillus johnsonii	-2.26282762649022	1.41764577221089	-1.16444776476455	-3.91791708643791	-0.3553388588711	-2.58792500320555	-2.5751165762722	-3.93229166797862	-2.54335712078231	-0.642583582968937	-0.784968545686768	-1.20652626569032	-0.17645052425535	-3.09889986300951	-3.63020845889558	1.48582704681139	0.245430069852373	-2.79846147029597	-0.453818353508755	-3.13474122274216	0.564442679889161
SP11	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Bacteroidaceae;Bacteroides;Bacteroides acidifaciens	-2.26282762649022	-3.05234087043866	-0.40562687547575	0.123771917098269	1.66949058663753	-2.58792500320555	-2.5751165762722	-0.62963733750933	-1.30055674966929	-3.64989562551971	-0.784968545686768	-0.755116562487153	-0.404099517714377	-0.744671710206882	-1.25735935020615	-1.20249219236496	-3.4837001977249	-2.79846147029597	-2.71254277244516	-0.775721231007028	-0.122662186214822
SP14	Bacteria;Bacillota;Bacilli;Bacillales;Planococcaceae;Sporosarcina;Sporosarcina sp._MOT-205	2.59214933555599	0.315203459892199	1.11815015126071	0.57860387735058	0.872908793170687	1.61700322953788	1.38765909236835	2.421526884981	1.77905226100722	2.71912032635857	-0.784968545686768	3.77256829891548	2.50039451274963	1.41782136035344	2.88038620983179	2.90813262953537	3.15426235067202	2.31123021781795	1.36250670498556	2.24314022753527	1.29622765315452
SP15	Bacteria;Bacillota;Bacilli;Lactobacillales;Enterococcaceae;Enterococcus;Enterococcus hirae	-2.26282762649022	2.09152597857111	-3.07375728412671	-1.38659193102165	-3.15648912654775	-2.58792500320555	-2.5751165762722	-3.93229166797862	-4.26802637809365	-3.64989562551971	-0.784968545686768	-3.14298947018938	-1.86053108729324	-3.09889986300951	0.737000309076453	-0.404349988797786	-3.4837001977249	-2.79846147029597	3.15224055468876	-3.13474122274216	-1.83345259290921
SP16	Bacteria;Bacillota;Bacilli;Bacillales;Staphylococcaceae;Mammaliicoccus;Mammaliicoccus lentus	3.31026997217851	4.09861775953237	5.00401131611714	4.5847626140853	5.12798578991058	4.23980334861215	5.3232809275326	3.3939848650452	4.83193105366974	5.43558111735136	-0.784968545686768	2.7782549880075	2.29372598111941	4.30219536437554	5.33296238361626	4.68575717408713	5.76806942592758	5.92672929527266	5.44982719886689	6.35418619602197	5.74857281086318
SP18	Bacteria;Bacillota;Bacilli;Bacillales;Staphylococcaceae;Jeotgalicoccus;Jeotgalicoccus halotolerans	2.32627925445268	2.09152597857111	3.59154710912821	2.75373443117339	3.09334164184444	2.37965861555869	3.46066461981743	1.96816820834872	2.54718187918968	3.56003693331961	-0.784968545686768	4.06636233157863	3.24309052617426	2.65522693182298	4.43964072015816	3.1978329810948	4.84025121956207	4.69294466379232	4.15089726588696	4.26580823226028	3.19436752594115
SP19	Bacteria;Bacillota;Bacilli;Bacillales;Planococcaceae;Sporosarcina;Sporosarcina sp._MOT-204	0.893254227376881	0.0389472597433436	0.548092754367064	0.308807985927884	1.01887267624784	1.58471067828593	-0.566849988798019	2.59940641830873	1.74014415174548	2.28345277390632	-0.784968545686768	2.07714830770229	0.300273434703512	0.879191554441608	2.40837889258807	1.74456063036931	1.65979207666759	1.82141899695665	1.24684533874184	1.59769386775349	-3.44289050534331
SP2	Bacteria;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Ligilactobacillus;Ligilactobacillus murinus	3.88040065535965	4.68930516914488	3.00380318945514	2.62351801376423	3.95946549422949	1.81784963687359	1.25683977228664	2.67933707890259	2.42064673637077	4.75614982001925	-0.784968545686768	4.41074314395736	2.34135802210668	2.43664126828368	1.74049516279519	5.12107057213236	1.76682692372963	1.73338773980574	4.13053303689197	3.64247569371563	3.46653005295789
SP20	Bacteria;Actinomycetota;Actinomycetia;Corynebacteriales;Corynebacteriaceae;Corynebacterium;Corynebacterium mastitidis	5.77003386714862	5.46210513454887	4.54495726699898	4.64180104995509	6.94965723771441	5.50847323327667	6.42137938364054	6.86543034597831	3.76645393359253	6.80768187429032	-0.784968545686768	5.01475334789582	2.72518438837739	3.59942965019029	2.40256191911333	2.10542601654861	5.24891745103624	7.64791004083092	7.25098007339985	3.24166315722968	2.51035282894447
SP21	Bacteria;Bacillota;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;Streptococcus acidominimus	-2.26282762649022	-3.05234087043866	-3.07375728412671	-3.91791708643791	-3.15648912654775	-2.58792500320555	-2.5751165762722	-3.93229166797862	-4.26802637809365	-3.64989562551971	-0.784968545686768	5.36776523318217	4.43327692475675	5.47560215052077	6.49366729366693	3.73212092975329	4.91051065925891	4.32864236177287	6.57021289858283	7.0138390205629	2.37124002648176
SP22	Bacteria;Pseudomonadota;Alphaproteobacteria;Hyphomicrobiales;Bradyrhizobiaceae;Bradyrhizobium;Bradyrhizobium pachyrhizi	-2.26282762649022	-3.05234087043866	-3.07375728412671	-3.91791708643791	-3.15648912654775	-0.587983396424805	-2.5751165762722	-3.93229166797862	-4.26802637809365	-3.64989562551971	10.4700286247505	-3.14298947018938	-4.31465442330751	-3.09889986300951	-3.63020845889558	-0.860935246543888	-3.4837001977249	-2.79846147029597	-2.71254277244516	-3.13474122274216	-4.54150279401142
SP23	Bacteria;Pseudomonadota;Betaproteobacteria;Burkholderiales;Comamonadaceae;Delftia;Delftia acidovorans	-2.26282762649022	-3.05234087043866	-3.07375728412671	-3.91791708643791	-3.15648912654775	-2.58792500320555	-2.5751165762722	-3.93229166797862	-4.26802637809365	-3.64989562551971	10.2050643629368	-3.14298947018938	-4.31465442330751	-3.09889986300951	-3.63020845889558	-4.19793818066013	-3.4837001977249	-1.13532629621928	-2.71254277244516	-3.13474122274216	-4.54150279401142
SP25	Bacteria;Pseudomonadota;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Muribacter;Muribacter sp._MOT-143	8.61453843523198	7.43215677450403	6.56781058687997	6.20625240522614	7.13088909185137	7.3142602100822	7.9659789350943	7.17745998110479	7.29859215838295	7.48986148831606	-0.784968545686768	7.6610076192161	6.63470517102032	8.82144770200399	7.92594884175887	7.50679514691634	7.35838347032383	7.94438180298374	8.95296169961414	8.44655223938652	6.87134815973022
SP26	Bacteria;Bacillota;Bacilli;Lactobacillales;Streptococcaceae;Lactococcus;Lactococcus lactis	-2.26282762649022	1.46970228363532	-1.16444776476455	-1.75305099824057	-3.15648912654775	-2.58792500320555	-2.5751165762722	-0.545696118393346	0.315143217631028	0.774075078663561	-0.784968545686768	-3.14298947018938	-4.31465442330751	0.112951163104556	-0.398622375054348	-4.19793818066013	1.69312231275705	-0.171803790820572	1.01823761054172	1.87254813600697	0.865668977448699
SP3	Bacteria;Bacillota;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;Streptococcus danieliae	9.28082846041181	8.58406794020625	8.80606468333783	7.71990954732258	8.25388345110809	9.23201465057824	9.0054282345144	-3.93229166797862	-4.26802637809365	-3.64989562551971	-0.784968545686768	8.31940600956489	6.85124560757317	-3.09889986300951	-3.63020845889558	-4.19793818066013	7.83399004110765	8.41547346103402	-2.71254277244516	-3.13474122274216	-4.54150279401142
SP33	Bacteria;Bacillota;Bacilli;Bacillales;Staphylococcaceae;Staphylococcus;Staphylococcus ureilyticus	-2.26282762649022	-3.05234087043866	-3.07375728412671	-0.657183115175108	-3.15648912654775	-2.58792500320555	-2.5751165762722	-0.396389097592561	0.0767652209592802	0.0255409506966249	-0.784968545686768	1.10881646034444	-0.69933606500617	-3.09889986300951	0.171455157150969	-1.20249219236496	2.20387496033269	3.07617012216689	1.67298491155693	2.60174596938291	2.09313056385027
SP34	Bacteria;Pseudomonadota;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Rodentibacter;Rodentibacter pneumotropicus	3.03328435142785	5.30806588536235	0.180866022818483	4.89167552494487	6.31343415883183	5.9303521275877	5.54122680380824	5.71982722939496	5.56316105906507	6.4267532550631	-0.784968545686768	5.56317313071846	5.27763268637912	5.56424630878942	5.33296238361626	4.9508635587137	4.47064980369139	4.52447308330922	6.6948491148215	5.98288326031894	4.01163652417829
SP4	Bacteria;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Limosilactobacillus;Limosilactobacillus reuteri	-2.26282762649022	2.54386531815418	-3.07375728412671	-3.91791708643791	-3.15648912654775	-2.58792500320555	-2.5751165762722	-3.93229166797862	-2.54335712078231	-3.64989562551971	-0.784968545686768	-0.44523027712342	-0.959354644025909	-3.09889986300951	-3.63020845889558	0.739315063205248	-1.1156200266974	-2.79846147029597	-2.71254277244516	-0.775721231007028	0.0932261942182162
SP42	Bacteria;Bacillota;Bacilli;Bacillales;Staphylococcaceae;Mammaliicoccus;Mammaliicoccus sciuri	-2.26282762649022	-3.05234087043866	-3.07375728412671	1.17572350802842	-3.15648912654775	-2.58792500320555	-2.5751165762722	3.26723741243045	-0.633462668456983	-3.64989562551971	-0.784968545686768	-3.14298947018938	-4.31465442330751	-3.09889986300951	-3.63020845889558	-4.19793818066013	-3.4837001977249	-2.79846147029597	-2.71254277244516	-3.13474122274216	-4.54150279401142
SP44	Bacteria;Pseudomonadota;Gammaproteobacteria;Pseudomonadales;Moraxellaceae;Acinetobacter;Acinetobacter lwoffii	-2.26282762649022	-3.05234087043866	-3.07375728412671	-3.91791708643791	-3.15648912654775	-2.58792500320555	-2.5751165762722	-3.93229166797862	-4.26802637809365	-3.64989562551971	8.62319591642721	-3.14298947018938	-4.31465442330751	-3.09889986300951	-3.63020845889558	-4.19793818066013	-3.4837001977249	-2.79846147029597	-2.71254277244516	-3.13474122274216	-4.54150279401142
SP47	Bacteria;Bacillota;Bacilli;Lactobacillales;Carnobacteriaceae;Atopostipes;Atopostipes sp._MOT-201	2.226263610058	1.41764577221089	0.73448790222945	-0.289881220596527	1.43051305854494	1.44397804153802	1.05061588830713	1.63928046182622	0.526749528508759	1.66979013739585	-0.784968545686768	2.98373139023612	2.44522068902134	1.41782136035344	3.34620545008784	2.27410722450932	2.54498846097161	2.56120197974642	-2.71254277244516	2.06174176339571	1.41692189901836
SP5	Bacteria;Pseudomonadota;Gammaproteobacteria;Pseudomonadales;Moraxellaceae;Acinetobacter;Acinetobacter johnsonii	-2.26282762649022	-0.51312994177446	-1.49843783918069	-1.55312803039276	-3.15648912654775	-2.58792500320555	-2.5751165762722	-3.93229166797862	-1.18850491614947	-3.64989562551971	9.16516983453711	-3.14298947018938	-2.06241755444454	-3.09889986300951	-3.63020845889558	-1.72528365808993	-0.470435045140368	0.484513533411848	0.788221581850365	-0.402267324877961	-0.22401468047511
SP54	Bacteria;Bacillota;Bacilli;Bacillales;Staphylococcaceae;Staphylococcus;Staphylococcus saprophyticus	2.93471529583853	5.0063492085974	3.39224394762654	2.84692934531124	3.61611900505779	4.17055825834669	5.59253727056662	2.2935542289905	3.93770231122557	4.73253691045305	-0.784968545686768	4.54265250203076	2.89924840786708	2.96453625652405	3.99950192089498	2.96016351701965	2.97725806464135	3.85980660865888	3.34517974497787	5.13590682376998	4.77076219768669
SP56	Bacteria;Actinomycetota;Actinomycetia;Bifidobacteriales;Bifidobacteriaceae;Bifidobacterium;Bifidobacterium pseudolongum	-2.26282762649022	1.63312702197855	1.30277733352338	0.220563653215507	-3.15648912654775	0.60768043488968	-2.5751165762722	-0.545696118393346	0.807571995463923	-0.046619815340911	-0.784968545686768	0.923705794111753	2.12194930642193	0.112951163104556	-0.145414085119766	1.33684366727083	0.627118318934258	-0.0280382466969229	2.13494889552461	-0.257454124400153	3.67160790358526
SP57	Bacteria;Bacillota;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Erysipelotrichaceae_[G-1];Erysipelotrichaceae_[G-1] bacterium_MOT-189	-2.26282762649022	-3.05234087043866	-3.07375728412671	-3.91791708643791	-3.15648912654775	-2.58792500320555	-2.5751165762722	-0.721275726884159	-4.26802637809365	-3.64989562551971	-0.784968545686768	-3.14298947018938	1.05003366120097	2.25134540577561	0.115609621486884	1.1488694301226	0.853324149587765	0.20925940611456	-2.71254277244516	0.407145804421464	2.76971559040821
SP59	Bacteria;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Pediococcus;Pediococcus pentosaceus	0.970015225556923	-0.344050451342055	-1.16444776476455	-3.91791708643791	0.074311358392567	3.16836183718423	4.4276912977754	3.20298571670079	3.75215651412128	4.92886941669777	-0.784968545686768	2.74590812133414	2.25570638164493	0.833562633876763	2.08208875250056	0.699602513371761	3.82754814446106	3.08811286230692	2.6083099186268	4.60711103875208	3.54151712515991
SP64	Bacteria;Actinomycetota;Actinomycetia;Corynebacteriales;Corynebacteriaceae;Corynebacterium;Corynebacterium stationis	1.52326122992453	1.81030756497846	3.65996648389497	3.00693624632872	3.94136390204628	1.7080590477091	1.63929058397332	2.44202611911822	3.03401765840567	3.91527046609904	-0.784968545686768	3.68439746980681	2.81769967913216	4.44434151209891	5.19993848006323	4.26844207391691	4.49879204962694	4.29547864269057	4.45222331110181	4.70888525984781	4.45304196431309
SP74	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Porphyromonadaceae;Porphyromonas;Porphyromonas sp._MOT-131	6.55587845263165	4.10227120900859	1.88764957010899	4.23846239798663	4.92532473141972	4.9381626814998	5.2708298803429	5.20766625199226	5.17101590000725	5.45591852039004	-0.784968545686768	-3.14298947018938	-4.31465442330751	-3.09889986300951	-3.63020845889558	-4.19793818066013	-3.4837001977249	-2.79846147029597	-2.71254277244516	-3.13474122274216	-4.54150279401142
SP76	Bacteria;Bacillota;Bacilli;Lactobacillales;Enterococcaceae;Enterococcus;Enterococcus faecalis	-2.26282762649022	-3.05234087043866	-3.07375728412671	-3.91791708643791	-0.229428955525044	0.416066762750742	-2.5751165762722	-0.934390823132153	-0.367833414861344	2.84712473360943	-0.784968545686768	-3.14298947018938	-4.31465442330751	-3.09889986300951	-3.63020845889558	-4.19793818066013	-3.4837001977249	-2.79846147029597	-2.71254277244516	-3.13474122274216	-4.54150279401142
SP8	Bacteria;Bacillota;Bacilli;Lactobacillales;Carnobacteriaceae;Atopostipes;Atopostipes sp._MOT-202	0.893254227376881	-0.51312994177446	1.45857164011003	-0.0618168106823216	-3.15648912654775	1.13683520296752	-2.5751165762722	1.94175009853041	1.4608038490647	2.43826471144681	-0.784968545686768	3.10939976982369	2.47677899670471	2.56850366543259	4.85107010519489	3.6358700729989	2.29169646912332	2.86269291271871	1.49846220121083	3.33124591554504	1.49158342778738
SP81	Bacteria;Bacillota;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;Streptococcus thoraltensis	1.04130170659059	0.464417088125003	1.86044510668583	2.81299086269391	0.832827567328117	2.95104353429231	3.44511745292452	5.68272485757437	4.31022267473196	4.06690321425004	-0.784968545686768	2.19789107839715	-1.69263617957137	1.39144833414713	1.69419659205454	-0.345050637104177	-0.806272464822088	2.80923190914348	-2.71254277244516	2.47855640768941	-1.10751558952627
SP89	Bacteria;Pseudomonadota;Epsilonproteobacteria;Campylobacterales;Helicobacteraceae;Helicobacter;Helicobacter ganmani	-2.26282762649022	-3.05234087043866	1.49896331814107	1.18748577904893	1.28551618892995	-2.58792500320555	-2.5751165762722	1.14593142988632	0.24182127830936	-0.788530613115977	-0.784968545686768	-0.588217455327854	1.85836109342275	0.626853616459069	0.171455157150969	0.84978522593137	-0.081482521228752	-2.79846147029597	-2.71254277244516	-1.03238511319508	2.41789571812256
SP9	Bacteria;Bacillota;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Faecalibaculum;Faecalibaculum rodentium	-2.26282762649022	-3.05234087043866	-3.07375728412671	-1.75305099824057	-3.15648912654775	-2.58792500320555	-2.5751165762722	-3.93229166797862	-4.26802637809365	-3.64989562551971	-0.784968545686768	-3.14298947018938	-4.31465442330751	-3.09889986300951	-3.63020845889558	-2.33744031168307	-0.470435045140368	-0.541747435624069	3.79403034895794	-0.775721231007028	-1.04499523254494
SP93	Bacteria;Bacteroidota;Flavobacteriia;Flavobacteriales;Weeksellaceae;Weeksellaceae_[G_1];Weeksellaceae_[G_1] bacterium_MOT-126	3.99436119981484	2.52638670403305	0.598048495963788	2.12562319258333	0.701937306614623	2.49171143979418	3.29311028573561	2.90986632495111	2.26239014902228	2.72381817114342	-0.784968545686768	-3.14298947018938	-4.31465442330751	-3.09889986300951	-3.63020845889558	-4.19793818066013	-3.4837001977249	-2.79846147029597	-2.71254277244516	-3.13474122274216	-4.54150279401142
SP99	Bacteria;Pseudomonadota;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Muribacter;Muribacter muris	2.92430220623187	2.21920387597758	1.17446835545396	1.03629027196495	1.25916606171914	1.96278718140307	2.52724624003216	-3.93229166797862	-4.26802637809365	-3.64989562551971	-0.784968545686768	1.39997401566113	-4.31465442330751	-3.09889986300951	-3.63020845889558	-4.19793818066013	-3.4837001977249	-2.79846147029597	-2.71254277244516	-3.13474122274216	-4.54150279401142
SPN105	Bacteria;Bacillota;Bacilli;Bacillales;Planococcaceae;Savagea;Savagea faecisuis_nov_92.585%	-2.26282762649022	-3.05234087043866	2.70953878668338	0.556872666895829	1.83257794563784	-2.58792500320555	-2.5751165762722	-3.93229166797862	0.717195025760129	1.29975547404166	-0.784968545686768	3.37541541102182	2.33861806985032	1.54016418494516	3.32787360099877	1.93236629828796	2.31543410417348	2.27173464073621	1.77442307651379	0.755095202331544	0.46244351193404
SPN110	Bacteria;Bacillota;Clostridia;Eubacteriales;Clostridiaceae;Clostridium;Clostridium collagenovorans_nov_80.258%	-2.26282762649022	-3.05234087043866	2.26350860042165	2.29371971795325	-3.15648912654775	-2.58792500320555	-2.5751165762722	1.59294159619073	1.88253907875844	-0.515249397290621	-0.784968545686768	-3.14298947018938	3.43911243276231	2.52645230110093	1.2550664335306	2.17727241521717	-0.681370668274958	-2.79846147029597	-0.707265300610636	-1.37855907776461	2.87246749617902
SPN142	Bacteria;Cyanobacteriota;Gloeobacteria;Gloeobacterales;Gloeobacteraceae;Gloeobacter;Gloeobacter kilaueensis_nov_84.668%	1.04130170659059	-3.05234087043866	-0.0699861537868554	-3.91791708643791	1.53710406611114	-2.58792500320555	-0.313299097936051	-1.37489874596103	0.545641619739074	-0.208734417257297	-0.784968545686768	0.559822928662832	-1.69263617957137	-3.09889986300951	-0.499604179386294	-4.19793818066013	-0.681370668274958	-2.79846147029597	-2.71254277244516	-3.13474122274216	-1.59706381484498
SPN144	Bacteria;Bacillota;Bacilli;Bacillales;Planococcaceae;Sporosarcina;Sporosarcina sp._MOT-205_nov_95.565%	-2.26282762649022	-3.05234087043866	-3.07375728412671	-3.91791708643791	-3.15648912654775	0.906857531978712	-0.111207798833453	1.40571349514523	1.3330731213365	0.553923682049251	-0.784968545686768	-3.14298947018938	-4.31465442330751	1.74743040405201	3.46992205647663	2.84616752601208	-3.4837001977249	-0.171803790820572	-2.71254277244516	1.38721565001865	-0.649682495900794
SPN156	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;Prevotella sp._HMT_820_nov_89.980%	-2.26282762649022	-3.05234087043866	-3.07375728412671	-3.91791708643791	-3.15648912654775	-2.58792500320555	-2.5751165762722	-3.93229166797862	-4.26802637809365	-3.64989562551971	-0.784968545686768	-0.955563443948506	1.33405099412894	1.96524441161688	-0.499604179386294	1.47655643616538	0.454375452557777	-2.79846147029597	-2.71254277244516	-3.13474122274216	1.510586374913
SPN165	Bacteria;Bacillota;Clostridia;Eubacteriales;Lachnospiraceae;Kineothrix;Kineothrix alysoides_nov_86.667%	-2.26282762649022	-3.05234087043866	0.252213376789278	0.363588329465834	-1.12476232376504	-2.58792500320555	-2.5751165762722	-0.266505907954388	-0.121026464653117	-3.64989562551971	-0.784968545686768	-3.14298947018938	0.763910013587605	0.50489798241659	-1.05303472297306	1.01046732030672	-3.4837001977249	-2.79846147029597	-2.71254277244516	-3.13474122274216	1.70654008049701
SPN176	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Muribaculaceae;Muribaculaceae_[G-1];Muribaculaceae_[G-1] bacterium_MOT-129_nov_89.431%	-2.26282762649022	-3.05234087043866	-0.280806037291752	0.641100032947092	1.45275959233408	-2.58792500320555	-2.5751165762722	-0.3293402779526	-0.158158832015563	-3.64989562551971	-0.784968545686768	-3.14298947018938	-1.12008351932081	-3.09889986300951	-3.63020845889558	-0.467388657291335	-3.4837001977249	-2.79846147029597	-0.0838020890974498	-3.13474122274216	1.3800756256324
SPN187	Bacteria;Bacillota;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-11];Lachnospiraceae_[G-11] bacterium_MOT-177_nov_96.066%	-2.26282762649022	-3.05234087043866	-3.07375728412671	-0.239917225182166	-3.15648912654775	-2.58792500320555	-2.5751165762722	-0.266505907954388	-4.26802637809365	-3.64989562551971	-0.784968545686768	-3.14298947018938	1.08907439971977	-0.540704205263124	-1.05303472297306	0.980330276316999	-3.4837001977249	-2.79846147029597	-2.71254277244516	-3.13474122274216	-0.05286642427928
SPN198	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Muribaculaceae;Muribaculaceae_[G-1];Muribaculaceae_[G-1] bacterium_MOT-129_nov_83.636%	-2.26282762649022	-3.05234087043866	-1.16444776476455	-0.0618168106823216	-3.15648912654775	-2.58792500320555	-2.5751165762722	-1.06082011137987	-0.236834978197714	-3.64989562551971	-0.784968545686768	-3.14298947018938	-0.493165552663809	-0.540704205263124	-3.63020845889558	-0.768861509641977	-3.4837001977249	-2.79846147029597	-0.25179296457401	-3.13474122274216	0.874597608193
SPN212	Bacteria;Bacillota;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-12];Lachnospiraceae_[G-12] bacterium_MOT-180_nov_89.613%	-0.372791790788392	-3.05234087043866	-3.07375728412671	-1.55312803039276	-3.15648912654775	-2.58792500320555	-2.5751165762722	-3.93229166797862	-4.26802637809365	-3.64989562551971	-0.784968545686768	0.142227948369893	0.606374993394494	-3.09889986300951	-1.25735935020615	-0.404349988797786	-0.570351407532794	-0.0280382466969229	-2.71254277244516	-3.13474122274216	0.36377198442701
SPN223	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;Prevotella shahii_nov_86.667%	-2.26282762649022	-0.97267412269863	0.927228348652836	1.2661616097852	-3.15648912654775	-2.58792500320555	-2.5751165762722	-0.3293402779526	-1.18850491614947	-0.959478962513735	-0.784968545686768	-3.14298947018938	-2.31564547248422	-0.540704205263124	-1.86138384629085	-4.19793818066013	-1.1156200266974	-2.79846147029597	-2.71254277244516	-3.13474122274216	-1.24566592800709
SPN233	Bacteria;Bacillota;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-7];Lachnospiraceae_[G-7] bacterium_MOT-172_nov_93.075%	-2.26282762649022	-3.05234087043866	-3.07375728412671	-1.38659193102165	-3.15648912654775	-2.58792500320555	-2.5751165762722	-0.207387364437173	-0.51861676951732	-1.42606274257177	-0.784968545686768	-3.14298947018938	0.473884718742194	-0.540704205263124	-3.63020845889558	-0.962354281836144	-3.4837001977249	-2.79846147029597	-2.71254277244516	-3.13474122274216	0.185885024700921
SPN3	Bacteria;Bacillota;Clostridia;Eubacteriales;Oscillospiraceae;Caproicibacter;Caproicibacter fermentans_nov_89.662%	-2.26282762649022	-3.05234087043866	-3.07375728412671	-3.91791708643791	-3.15648912654775	-2.58792500320555	-2.5751165762722	-3.93229166797862	-4.26802637809365	-3.64989562551971	-0.784968545686768	-3.14298947018938	3.96660573867906	3.51359786540795	1.92580736210666	1.51313410515953	0.658354562529334	-0.0280382466969229	1.06833147992962	0.537050800891333	-4.54150279401142
SPN32	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella;Prevotella sp._HMT_317_nov_90.041%	-2.26282762649022	-3.05234087043866	0.0208047687748891	1.28754855048517	0.948551555777937	-2.58792500320555	-2.5751165762722	0.502267593868574	-0.0172483785882216	-0.515249397290621	-0.784968545686768	-3.14298947018938	-4.31465442330751	-3.09889986300951	-3.63020845889558	-4.19793818066013	-3.4837001977249	-2.79846147029597	-2.71254277244516	-3.13474122274216	-4.54150279401142
SPP1	Bacteria;Bacillota;Bacilli;Bacillales;Staphylococcaceae;Staphylococcus;Staphylococcus edaphicus_saprophyticus	1.71591255670644	3.43863964777603	1.6959496857138	1.19911130591349	1.83257794563784	2.20168388540271	3.79792245741087	0.794034380267278	2.24543678474901	3.05577557582537	-0.784968545686768	2.79925252354784	1.15392989229262	1.3078801688087	2.29161846054915	1.24726685052683	1.29590950343537	-2.79846147029597	-2.71254277244516	3.26978677672017	3.06587863162837
SPP3	Bacteria;Bacillota;Bacilli;Bacillales;Staphylococcaceae;Staphylococcus;Staphylococcus saprophyticus_xylosus	-2.26282762649022	3.70446092163935	0.73448790222945	0.440512695344803	1.90512324606823	3.05433478634706	4.5964088720507	-0.62963733750933	1.90681992147644	1.41023494865761	-0.784968545686768	0.7780234650354	2.19106254829966	3.00260093445249	3.40356426414403	0.917186491456241	-3.4837001977249	-2.79846147029597	1.61812659653752	1.55460001277085	0.318309610350252
SPP5	Bacteria;Pseudomonadota;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Pasteurella_Rodentibacter;Pasteurella_Rodentibacter caecimuris_heylii	4.99884223552032	1.39056473271944	2.70362237570724	4.41453877895854	0.306967518215069	0.60768043488968	1.91526379006006	4.30106686112742	2.34619293226374	2.37387748421972	-0.784968545686768	-3.14298947018938	-4.31465442330751	-3.09889986300951	-3.63020845889558	-4.19793818066013	-3.4837001977249	-2.79846147029597	-2.71254277244516	-3.13474122274216	-4.54150279401142
SPPN4	Bacteria;Cyanobacteriota;Gloeobacteria;Gloeobacterales;Gloeobacteraceae;Gloeobacter;Gloeobacter multispecies_sppn4_2_nov_83.144%	-2.26282762649022	2.3430568869963	-3.07375728412671	-3.91791708643791	2.03611007737787	-0.927968308411952	0.326362385491731	-3.93229166797862	-0.51861676951732	-3.64989562551971	-0.784968545686768	-3.14298947018938	-2.31564547248422	-3.09889986300951	-3.63020845889558	-4.19793818066013	-1.31561841437912	-2.79846147029597	-2.71254277244516	-3.13474122274216	-4.54150279401142
