TaxonID	Genus	F31878.S01	F31878.S02	F31878.S03	F31878.S04	F31878.S05	F31878.S06	F31878.S07	F31878.S08	F31878.S09	F31878.S10	F31878.S11	F31878.S12	F31878.S13	F31878.S14	F31878.S15	F31878.S16	F31878.S17	F31878.S18	F31878.S19	F31878.S20	F31878.S21
SP100	Bacteria;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Lactobacillus	0	0.000508919852000605	3.38772514256677e-05	0	9.11315940217674e-05	0	0	0	2.71720671150058e-05	0.000113345639431329	0	3.49719641420794e-05	0.00036355886519488	0	0	0.00172706047909937	0.000239520958083832	0	5.05107903675923e-05	0	0.00096650243982933
SP11	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Bacteroidaceae;Bacteroides	0	0	7.90469199932245e-05	0.000329567925085801	0.000729052752174139	0	0	0.000154314492936605	0.000108688268460023	0	0	5.82866069034657e-05	0.000288339789637319	5.61632102891001e-05	5.73295878002637e-05	0.000111939105126811	0	0	0	5.64612887289152e-05	0.000483251219914665
SP14	Bacteria;Bacillota;Bacilli;Bacillales;Planococcaceae;Sporosarcina	0.000883148424132031	0.00028884640248683	0.000598498108520129	0.000920517307998273	0.000703015153882206	0.000953803290621353	0.000405484173445855	0.00864161160444987	0.00646695197337137	0.00603970335826937	0	0.00701770747117727	0.00595484348164028	0.00158661069066708	0.0135584475147624	0.016167205040458	0.00549757627601939	0.00163791908679711	0.000644012577186802	0.00247018138189004	0.0023101765634945
SP15	Bacteria;Bacillota;Bacilli;Lactobacillales;Enterococcaceae;Enterococcus	0	0.0010040851134066	0	6.81864672591313e-05	0.000104150393167734	0.000112950389678844	0	0.000112228722135713	0.000285306704707561	0.0039023284432786	0	0	6.26825629646345e-05	0	0.00045863670240211	0.000255860811718425	0	0	0.00207094240507128	0	8.25063058390891e-05
SP16	Bacteria;Bacillota;Bacilli;Bacillales;Staphylococcaceae;Mammaliicoccus	0.00154550974223105	0.00751000646465758	0.0189825532155158	0.0299906811828079	0.0233427068687184	0.00543416874788218	0.0158645682860691	0.0168343083203569	0.0529855308742613	0.0520094562647754	0	0.00219157641957031	0.00436270638233856	0.00964603136715295	0.0460213266066617	0.0425048773467234	0.0614200171086399	0.0362736080837607	0.0206589132603452	0.0778601171571741	0.173487187949365
SP18	Bacteria;Bacillota;Bacilli;Bacillales;Staphylococcaceae;Jeotgalicoccus	0.00057404647568582	0.0010040851134066	0.00461859861103269	0.00464804418483078	0.00304639900015623	0.000840852900942508	0.0024582478015155	0.0021463743108455	0.00536648325521364	0.00796657922860196	0	0.00796195050301342	0.0112828613336342	0.0018533859395403	0.0188327695923866	0.00959478043944094	0.0242828628457371	0.010558278421046	0.00563195312598654	0.00964076505046228	0.0134838876971311
SP2	Bacteria;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Ligilactobacillus	0.00273776011480929	0.0135620263262864	0.00256337869120885	0.00407982362433802	0.00725147112430349	0.000476901645310676	0.000266098988823842	0.00437692016329279	0.004727939678011	0.0263609572848862	0	0.0112376578109882	0.00457582709641832	0.00148832507266115	0.0012612509316058	0.0656922634087057	0.00111776447105788	0.000541773236402122	0.00551830384765946	0.00516620791869574	0.0177034959100446
SP20	Bacteria;Actinomycetota;Actinomycetia;Corynebacteriales;Corynebacteriaceae;Corynebacterium	0.0184026052878512	0.0301363079927926	0.0169386257128338	0.0367297770302521	0.151460709264177	0.0197663181937978	0.0479738462708127	0.291682448830717	0.0269139324774132	0.216490171313838	0	0.0259958266789457	0.0140910401544498	0.0158941885118153	0.0427392077050966	0.0312150190296479	0.0538009694895922	0.209930829417027	0.132767612481216	0.0184769567365375	0.0542891492421206
SP22	Bacteria;Pseudomonadota;Alphaproteobacteria;Hyphomicrobiales;Bradyrhizobiaceae;Bradyrhizobium	0	0	0	0	0	3.76501298929481e-05	0	0	0	0	0.455340888590032	0	0	0	0	0.000159913007324016	0	0	0	0	0
SP23	Bacteria;Pseudomonadota;Betaproteobacteria;Burkholderiales;Comamonadaceae;Delftia	0	0	0	0	0	0	0	0	0	0	0.349351352237876	0	0	0	0	0	0	2.5198755181494e-05	0	0	0
SP25	Bacteria;Pseudomonadota;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Muribacter	0.31317547055252	0.211861958928792	0.0911072215007622	0.147794167784167	0.173501536218299	0.11825905799375	0.223953977546314	0.393782528793682	0.621832755926907	0.405777389164157	0	0.290593707377919	0.335426930936352	0.885721907864254	0.615361463051081	0.713931621198068	0.301305959509552	0.272839521727627	0.686466896490763	0.631025478156539	0.533202894792673
SP26	Bacteria;Bacillota;Bacilli;Lactobacillales;Streptococcaceae;Lactococcus	0	0.000536429033189827	3.38772514256677e-05	4.54576448394209e-05	0	0	0	0.000168343083203569	0.000570613409415121	0.000485767026134266	0	0	0	0.00014040802572275	0.000143323969500659	0	0.00103792415169661	7.55962655444821e-05	0.000239926254246063	0.000875149975298186	0.00130831427830556
SP3	Bacteria;Bacillota;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus	0.607871060330077	0.66697385252328	0.851357913161312	0.67265949951133	0.532195490287976	0.802600368971273	0.6329734661294	0.0883240043208058	0.0313158073500442	0.0132290553450565	0	0.590781390252148	0.453708927250617	0.0317181730107693	0.148125322478931	0.01664694406243	0.510932420872541	0.445954969824491	0.0633531588185526	0.152205519090973	0.00609368001697273
SP34	Bacteria;Pseudomonadota;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Rodentibacter	0.00117017166197494	0.0251846553787327	0.00014680142284456	0.0394686001318272	0.076394313388533	0.029492601749476	0.0197293393142249	0.0916628088043433	0.109639290809048	0.140143787039736	0	0.0355898021752562	0.0863389622274876	0.0340910686454838	0.0460213266066617	0.0554098570377715	0.016777872825777	0.00892035933424889	0.0717632054147567	0.0537088009033806	0.0305391197755828
SP4	Bacteria;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Limosilactobacillus	0	0.00158177791838026	0	0	0	0	0	0	2.71720671150058e-05	0	0	8.1601249664852e-05	0.00016297466370805	0	0	0.00081555633735248	5.70287995437696e-05	0	0	5.64612887289152e-05	0.000601117371113364
SP5	Bacteria;Pseudomonadota;Gammaproteobacteria;Pseudomonadales;Moraxellaceae;Acinetobacter	0	6.87729529730548e-05	2.25848342837784e-05	5.68220560492761e-05	0	0	0	0	0.000122274302017526	0	0.195307759172093	0	5.01460503717076e-05	0	0	6.39652029296063e-05	0.000114057599087539	0.000151192531088964	0.000189415463878471	8.46919330933729e-05	0.000436104759435185
SP54	Bacteria;Bacillota;Bacilli;Bacillales;Staphylococcaceae;Staphylococcus	0.00136888005740465	0.0275641995516003	0.00473152278245158	0.00668227379139487	0.00692600114565432	0.00742962563220843	0.0318811931371804	0.0039841196358178	0.0288159771754636	0.0317043945723631	0	0.0157606985066971	0.0135394336003611	0.00563036183148229	0.0212549446769478	0.0100105542584834	0.00619332763045338	0.00667767012309592	0.00342210604740438	0.0290352177288447	0.0823412932274109
SP56	Bacteria;Actinomycetota;Actinomycetia;Bifidobacteriales;Bifidobacteriaceae;Bifidobacterium	0	0.000632711167352104	0.000462989102817458	0.000363661158715367	0	0.000138050476274143	0	0.000168343083203569	0.000937436315467699	0.000210499044658182	0	0.000338062320040101	0.00367319818972758	0.00014040802572275	0.000186321160350857	0.00148719096811335	0.000353578557171372	8.81956431352291e-05	0.000745034157921986	9.88072552756017e-05	0.0217345182810401
SP57	Bacteria;Bacillota;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Erysipelotrichaceae_[G-1]	0	0	0	0	0	0	0	0.000140285902669641	0	0	0	0	0.00125365125929269	0.0012355906263602	0.000243650748151121	0.00123133015639492	0.000444824636441403	0.000113394398316723	0	0.000197614510551203	0.00881638810966267
SP59	Bacteria;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Pediococcus	0.000143511618921455	8.25275435676657e-05	3.38772514256677e-05	0	0.000143206790605635	0.00185740640805211	0.0064750753947135	0.00739306707069007	0.0179199782623463	0.0313319731856602	0	0.00212163249128615	0.00419973171863051	0.000294856854017776	0.00177721722180818	0.000783573735887677	0.00881665240946678	0.0021166954352455	0.00119963127123032	0.0135648246171219	0.0190825298790693
SP74	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Porphyromonadaceae;Porphyromonas	0.0398299939283546	0.0075375156458468	0.000835638868499802	0.0205354910562084	0.0190595219496954	0.0109310877122526	0.0150535999391774	0.0549219308951643	0.0740710549555057	0.0530781437222708	0	0	0	0	0	0	0	0	0	0	0
SP8	Bacteria;Bacillota;Bacilli;Lactobacillales;Carnobacteriaceae;Atopostipes	0.000651321962797373	0.00057769280497366	0.000801761617074135	0.000488669682023774	0.000572827162422538	0.000564751948394222	0.000215413467143111	0.00363340487914369	0.00251341620813803	0.00378898280384727	0	0.00574705944068172	0.0103175498639788	0.00223248760899173	0.0347273978100097	0.018677839255445	0.00433418876532649	0.00293565497864405	0.00039145862534884	0.00484155550850448	0.00472643266306782
SP89	Bacteria;Pseudomonadota;Epsilonproteobacteria;Campylobacterales;Helicobacteraceae;Helicobacter	0	0	0.000564620857094461	0.000965974952837693	0.000494714367546737	0	0	0.000939915547886593	0.000529855308742613	9.71534052268532e-05	0	6.99439282841589e-05	0.00282071533340855	0.000238693643728676	0.000257983145101187	0.00091150414174689	0.000171086398631309	0	0	4.23459665466864e-05	0.00619975955305156
SP9	Bacteria;Bacillota;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Faecalibaculum	0	0	0	4.54576448394209e-05	0	0	0	0	0	0	0	0	0	0	0	3.19826014648031e-05	0.000114057599087539	5.03975103629881e-05	0.0039398416486722	5.64612887289152e-05	0.000188585841917918
SP93	Bacteria;Bacteroidota;Flavobacteriia;Flavobacteriales;Weeksellaceae;Weeksellaceae_[G_1]	0.00306894077385881	0.00155426873719104	0.000225848342837784	0.00247744164374844	0.000273394782065302	0.000941253247323703	0.00207810638891001	0.00551323597491688	0.00403505196657836	0.00344894588555329	0	0	0	0	0	0	0	0	0	0	0
SPN105	Bacteria;Bacillota;Bacilli;Bacillales;Planococcaceae;Savagea	0	0	0.00190841849697928	0.000511398504443485	0.000859240743633807	0	0	0	0.000855920114122682	0.000825803944428252	0	0.00398680391219706	0.00456329058382539	0.000603754510607826	0.00619159548242848	0.00270252982377587	0.00193897918448817	0.000932353941715279	0.000517735601267821	0.000282306443644576	0.000872209518870371
SPN110	Bacteria;Bacillota;Clostridia;Eubacteriales;Clostridiaceae;Clostridium	0	0	0.00121958105132404	0.00293201809214265	0	0	0	0.00147300197803123	0.00275796481217309	0.000129537873635804	0	0	0.013727481289255	0.0016287330983839	0.00077394943530356	0.00345412095819874	9.12460792700314e-05	0	3.78830927756942e-05	2.82306443644576e-05	0.00977110393437213
SPN156	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella	0	4.12637717838329e-05	0.00044040426853368	0.00211378048503307	0.000351507576941103	0	0	0.000701429513348204	0.000529855308742613	0.000210499044658182	0	4.66292855227726e-05	0.00170496571263806	0.000996896982631527	0.000157656366450725	0.00171106917836697	0.000353578557171372	0	0	0	0.00265198840197072
SPN165	Bacteria;Bacillota;Clostridia;Eubacteriales;Lachnospiraceae;Kineothrix	0	0	0.000158093839986449	0.000420483214764643	3.90563974379003e-05	0	0	0.000224457444271425	0.000366822906052578	0	0	0	0.000940238444469517	0.000210612038584125	7.16619847503297e-05	0.00107141714907091	0	0	0	0	0.00304094670092643
SPN176	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Muribaculaceae;Muribaculaceae_[G-1]	0	0	0.000124216588560781	0.000829602018319431	0.000585845961568505	0	0	0.00030862898587321	0.000679301677875144	0	0	0	0.000401168402973661	7.02040128613752e-05	0	0.000415773819042441	0	0	0.000138904673510879	0	0.00351241130572122
SPN187	Bacteria;Bacillota;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-11]	0	0	0	0.000227288224197104	0	0	0	0.000224457444271425	0	0	0	0	0.0013037973096644	7.02040128613752e-05	7.16619847503297e-05	0.0010394345476061	0	0	0	0	0.000518611065274275
SPN212	Bacteria;Bacillota;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-12]	3.31180659049512e-05	0	0	5.68220560492761e-05	0	0	0	0	0	0	0	0.000151545177949011	0.000802336805947322	0	5.73295878002637e-05	0.000255860811718425	0.000102651839178785	8.81956431352291e-05	0	0	0.000789703213031282
SPN233	Bacteria;Bacillota;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-7]	0	0	0	6.81864672591313e-05	0	0	0	0.000238486034538389	0.000244548604035052	4.85767026134266e-05	0	0	0.000702044705203906	7.02040128613752e-05	0	0.000143921706591614	0	0	0	0	0.000660050446712713
SPN3	Bacteria;Bacillota;Clostridia;Eubacteriales;Oscillospiraceae;Caproicibacter	0	0	0	0	0	0	0	0	0	0	0	0	0.0232677673724723	0.00438073040254981	0.00151923407670699	0.00177503438129657	0.000364984317080125	8.81956431352291e-05	0.000252553951837961	0.000225845154915661	0
SPP5	Bacteria;Pseudomonadota;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Pasteurella_Rodentibacter	0.00838991002925429	0.000495165261405994	0.00189712607983739	0.024490306157238	0.000182263188043535	0.000138050476274143	0.000519526597227502	0.0221792012120702	0.00438828883907343	0.00242883513067133	0	0	0	0	0	0	0	0	0	0	0
SPPN4	Bacteria;Cyanobacteriota;Gloeobacteria;Gloeobacterales;Gloeobacteraceae;Gloeobacter	0.000154550974223105	0.00129293151589343	0.000112924171418892	0	0.00169244388897568	2.51000865952988e-05	0.000152056565042196	7.01429513348204e-05	0.000964608382582705	0.000178114576249231	0	0.000233146427613863	0.000112828613336342	0	0.000128991572550593	0	0.000136869118905047	0	0	0	0.000106079536078829
