taxon	W	p_val	q_val	diff_abn	passed_ss
Eggerthellaceae	4.29802095747759	0.0782374829691031	1	FALSE	FALSE
Coriobacteriaceae	6.76676627096901	0.0277073112043421	0.554146224086841	FALSE	FALSE
Bifidobacteriaceae	40.2841622409007	0.00447439711164778	0.111859927791195	FALSE	FALSE
Lactobacillaceae	4.14976760524759	0.0908201236348311	1	FALSE	TRUE
Peptostreptococcaceae	0.476450490924322	0.733554532387575	1	FALSE	TRUE
Streptococcaceae	1.44843318312488	0.546446867259962	1	FALSE	TRUE
Bacteroidaceae	0.152175794393421	0.279062579654879	1	FALSE	TRUE
Prevotellaceae	88.8601134731861	2.3700643546817e-06	6.39917375764058e-05	TRUE	TRUE
Saccharibacteria_(TM7)_[F-1]	2.28215806583886	0.289118850928425	1	FALSE	TRUE
Christensenellaceae	16.9506139853202	0.00680025130651727	0.162512716627997	FALSE	FALSE
Thalassospiraceae	0.889733932282075	0.941649950908821	1	FALSE	TRUE
Rikenellaceae	2.8797595176584	0.190340090699054	1	FALSE	FALSE
Muribaculaceae	9.04560190895747	0.00804414884640229	0.17697127462085	FALSE	TRUE
Turicibacteraceae	18.323645607555	0.0033038673257979	0.0859005504707453	FALSE	FALSE
Clostridiaceae	0.584113712349632	0.854609541693354	1	FALSE	TRUE
Eubacteriaceae	0.837551552506457	0.913132531537314	1	FALSE	TRUE
Lachnospiraceae	0.290932513960236	0.494615846516051	1	FALSE	TRUE
Sutterellaceae	0.70004413842767	0.968494577186391	1	FALSE	TRUE
Desulfovibrionaceae	7.56785900850427	0.0236129519610655	0.495871991182375	FALSE	FALSE
Oscillospiraceae	0.0340093246511742	0.0666893821931258	1	FALSE	TRUE
Eubacteriales_[F-1]	0.965419646304182	0.817059678470563	1	FALSE	TRUE
Erysipelotrichaceae	9.48377665545469	0.00677136319283319	0.162512716627997	FALSE	TRUE
Peptococcaceae	0.119824345633572	0.223751369509062	1	FALSE	TRUE
Mycoplasmataceae	0.160003178062513	0.288680095719541	1	FALSE	FALSE
Eubacteriales Family XIII. Incertae Sedis	4.5215600215593	0.0737701153201713	1	FALSE	TRUE
Mollicutes_[F-2]	7.72406813603688	0.0338643013685536	0.643421726002518	FALSE	TRUE
Atopobiaceae	4.30457843409547	0.163635284665534	1	FALSE	FALSE
