genome_id	lineage	raw_mapped_read_count	final_mapped_read_count	seq_identity(%)	genome_coverage(%)	genome_avg_depth	read_depth(>1x)	cluster_ratio	check_status
GCA_009774145.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Choladocola;s__Choladocola sp009774145	801074.0	798112.0	99.2932	63.23	23.0	36.38	0.823928	pass
GCA_004792655.1	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Prevotella;s__Prevotella sp004792655	685535.0	685489.0	99.7465	58.46	28.28	48.37	0.93374	pass
GCA_000403275.2	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Kineothrix;s__Kineothrix sp000403275	602571.0	602332.0	99.4249	62.71	20.34	32.43	0.844135	pass
GCA_000613385.1	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Bacteroides;s__Bacteroides acidifaciens	424143.0	424133.0	99.481	47.89	12.81	26.75	0.889243	pass
GCA_910588505.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__UBA3402;s__UBA3402 sp910588505	301988.0	301751.0	99.5425	61.09	12.21	19.99	0.794831	pass
GCA_910579425.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__CAG-95;s__CAG-95 sp910579425	297835.0	293985.0	99.5672	30.1	9.01	29.94	0.963655	pass
GCA_910575055.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Anaerotignaceae;g__Coprocola;s__Coprocola sp910575055	285456.0	285222.0	99.2844	44.87	11.37	25.34	0.895654	pass
GCA_004793585.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__CAG-56;s__CAG-56 sp004793585	281261.0	280929.0	99.0343	52.48	10.47	19.95	0.79923	pass
GCA_000403215.2	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__COE1;s__COE1 sp000403215	261212.0	261189.0	99.1869	33.07	5.34	16.15	0.920512	pass
GCA_910589115.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Butyricicoccaceae;g__QXXE01;s__QXXE01 sp910589115	248141.0	248132.0	99.5989	26.01	9.91	38.1	0.974477	pass
GCA_910586605.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Butyribacter;s__Butyribacter sp910586605	232718.0	232670.0	99.2404	53.7	11.65	21.69	0.885404	pass
GCA_910585935.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__MGBC136627;s__MGBC136627 sp910585935	227250.0	227109.0	98.6319	40.97	7.78	18.99	0.903741	pass
GCA_910575795.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Clostridium_Q;s__Clostridium_Q sp910575795	224335.0	224322.0	99.5099	29.31	5.23	17.85	0.93623	pass
GCF_004793475.1	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Bacteroides;s__Bacteroides sp002491635	200667.0	200416.0	99.6735	44.85	6.72	14.98	0.876118	pass
GCA_910575245.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__UBA3282;s__UBA3282 sp910575245	199276.0	199265.0	98.2077	18.63	4.58	24.6	0.974075	pass
GCA_910573755.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__1XD8-76;s__1XD8-76 sp910573755	186367.0	186295.0	99.2725	45.19	5.43	12.02	0.845022	pass
GCA_910575835.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Sporofaciens;s__Sporofaciens sp910575835	183876.0	183778.0	99.1157	42.52	5.13	12.06	0.839347	pass
GCA_910588295.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__UBA11957;s__UBA11957 sp910588295	150831.0	150462.0	99.5006	49.44	6.7	13.56	0.838672	pass
GCA_009774655.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__UBA3282;s__UBA3282 sp009774655	149705.0	149636.0	99.2693	39.69	4.75	11.96	0.863305	pass
GCA_910588535.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__RGIG8607;s__RGIG8607 sp910588535	146005.0	145974.0	95.0932	14.98	6.0	40.09	0.9771	pass
GCA_010206225.2	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__MD308;s__MD308 sp010206225	142370.0	142273.0	99.3577	46.34	4.8	10.37	0.795847	pass
GCA_910589305.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Lachnospira;s__Lachnospira sp910589305	141578.0	141552.0	99.7483	54.2	6.77	12.49	0.824521	pass
GCA_910588965.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__14-2;s__14-2 sp910588965	137237.0	137185.0	99.7671	40.84	5.96	14.6	0.89073	pass
GCA_000403315.2	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__14-2;s__14-2 sp000403315	135438.0	135426.0	99.0678	27.04	3.68	13.63	0.93005	pass
GCF_001688725.2	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Bacteroides;s__Bacteroides caecimuris	119684.0	119677.0	99.1827	15.48	3.65	23.6	0.983036	pass
GCA_009774615.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Caccovicinus;s__Caccovicinus sp009774615	118146.0	118076.0	99.2787	35.27	3.54	10.05	0.873428	pass
GCA_910575625.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__MGBC164599;s__MGBC164599 sp910575625	113891.0	113585.0	99.1036	36.68	3.72	10.14	0.855246	pass
GCA_009911175.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Schaedlerella;s__Schaedlerella sp009911175	106534.0	106437.0	99.2303	30.58	2.32	7.59	0.845038	pass
GCA_910576385.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__14-2;s__14-2 sp910576385	100550.0	100537.0	99.3036	35.54	2.98	8.39	0.83843	pass
GCA_003762715.1	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Muribaculaceae;g__Paramuribaculum;s__Paramuribaculum sp001689565	99922.0	99914.0	99.324	37.54	5.18	13.8	0.900104	pass
GCA_910577115.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__COE1;s__COE1 sp910577115	94205.0	94159.0	99.4998	31.08	3.02	9.72	0.88282	pass
GCF_000270205.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Clostridiales;f__Clostridiaceae;g__Dwaynesavagella;s__Dwaynesavagella sp000270205	93146.0	93146.0	99.5373	52.2	8.49	16.26	0.822411	pass
GCA_910575405.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Peptostreptococcales;f__Anaerovoracaceae;g__BX12;s__BX12 sp910575405	92568.0	92544.0	99.4353	43.88	3.28	7.47	0.765469	pass
GCA_002428825.1	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Rikenellaceae;g__Alistipes;s__Alistipes sp002428825	89575.0	89562.0	98.8158	59.16	6.67	11.27	0.701832	pass
GCA_910574715.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Sporofaciens;s__Sporofaciens sp910574715	82671.0	82635.0	98.8956	30.95	2.09	6.74	0.83586	pass
GCA_009774235.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Butyribacter;s__Butyribacter sp009774235	79999.0	79983.0	99.4336	27.91	2.61	9.36	0.897005	pass
GCA_910588825.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__MGBC164599;s__MGBC164599 sp910588825	77490.0	77471.0	99.388	38.29	3.24	8.45	0.845383	pass
GCA_003833075.1	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Muribaculaceae;g__CAG-485;s__CAG-485 sp002362485	75969.0	75953.0	98.6747	25.75	3.17	12.31	0.924931	pass
GCA_910578365.1	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Muribaculaceae;g__CAG-873;s__CAG-873 sp910578365	73509.0	73500.0	99.3002	36.09	4.47	12.4	0.892187	pass
GCA_011958945.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Kineothrix;s__Kineothrix sp011958945	73383.0	73350.0	99.0325	20.39	2.03	9.96	0.926995	pass
GCA_910588865.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__UBA3402;s__UBA3402 sp910588865	71616.0	71514.0	98.3389	28.6	2.55	8.92	0.88851	pass
GCA_910587645.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__Pelethomonas;s__Pelethomonas sp910587645	70076.0	70043.0	99.3606	30.87	4.05	13.13	0.913807	pass
GCA_910577675.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__RGIG4057;s__RGIG4057 sp910577675	67183.0	67122.0	99.3578	22.59	2.46	10.88	0.923233	pass
GCA_910577045.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__RGIG8607;s__RGIG8607 sp910577045	65547.0	65532.0	99.2265	28.12	2.71	9.63	0.891175	pass
GCA_910585625.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__14-2;s__14-2 sp910585625	63810.0	63758.0	99.7602	35.45	2.72	7.69	0.839933	pass
GCA_910575585.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__UBA3402;s__UBA3402 sp910575585	60621.0	60412.0	96.7864	6.66	1.4	21.07	1.0	pass
GCA_910574885.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Sporofaciens;s__Sporofaciens sp910574885	57988.0	57973.0	99.088	26.9	1.59	5.92	0.848543	pass
GCA_910577835.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__CAG-303;s__CAG-303 sp910577835	56066.0	56058.0	96.9337	25.62	2.06	8.04	0.890615	pass
GCA_910575695.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__Enterenecus;s__Enterenecus sp910575695	47385.0	47318.0	99.0606	14.3	1.32	9.2	0.94889	pass
GCA_003512875.1	d__Bacteria;p__Desulfobacterota_I;c__Desulfovibrionia;o__Desulfovibrionales;f__Desulfovibrionaceae;g__Mailhella;s__Mailhella sp003512875	47004.0	46995.0	99.1462	49.78	3.94	7.92	0.758308	pass
GCA_910575505.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__Dysosmobacter;s__Dysosmobacter sp910575505	45748.0	45612.0	98.1161	14.33	1.52	10.62	0.953774	pass
GCA_910588365.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__Pelethomonas;s__Pelethomonas sp910588365	44100.0	44073.0	97.2348	19.4	2.24	11.55	0.934485	pass
GCA_910575445.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Choladocola;s__Choladocola sp910575445	43431.0	43259.0	98.637	23.97	1.43	5.96	0.864151	pass
GCF_003024805.1	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Muribaculaceae;g__Duncaniella;s__Duncaniella muris	43120.0	43112.0	98.9041	18.05	1.93	10.68	0.943987	pass
GCA_011959405.1	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Muribaculaceae;g__UBA3263;s__UBA3263 sp001689615	40729.0	40720.0	99.2192	35.49	2.43	6.86	0.818462	pass
GCA_910574635.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__Dysosmobacter;s__Dysosmobacter sp009774015	40580.0	40455.0	98.2755	15.25	1.23	8.06	0.93624	pass
GCA_910588925.1	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Rikenellaceae;g__Avirikenella;s__Avirikenella sp910588925	40142.0	40136.0	98.9466	27.13	2.84	10.48	0.91105	pass
GCA_910576335.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__UBA7109;s__UBA7109 sp910576335	39068.0	39063.0	97.104	18.81	0.93	4.93	0.881892	pass
GCA_002491945.1	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Muribaculaceae;g__CAG-485;s__CAG-485 sp002491945	38626.0	38597.0	99.3223	29.04	2.62	9.01	0.886302	pass
GCA_910586405.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__COE1;s__COE1 sp910586405	38105.0	38102.0	99.178	10.84	1.5	13.81	0.985768	pass
GCA_014237695.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__Pelethomonas;s__Pelethomonas sp014237695	36727.0	36688.0	96.8694	11.9	1.82	15.26	0.972802	pass
GCA_910588775.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__MGBC164599;s__MGBC164599 sp910588775	36097.0	36042.0	99.7432	36.48	2.1	5.74	0.793251	pass
GCA_013316495.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__Angelakisella;s__Angelakisella sp013316495	34311.0	34304.0	94.7544	8.49	2.65	31.21	0.994513	pass
GCA_910578115.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__UBA3282;s__UBA3282 sp910578115	34087.0	34056.0	95.66	7.24	1.04	14.4	0.997742	pass
GCA_910588325.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__UBA3402;s__UBA3402 sp910588325	33061.0	33040.0	98.3436	26.2	1.34	5.11	0.830421	pass
GCA_009911065.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Ventrimonas;s__Ventrimonas sp009911065	32763.0	32623.0	98.1068	5.99	0.83	13.89	0.998146	pass
GCA_910579965.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__Pelethomonas;s__Pelethomonas sp910579965	32377.0	32353.0	98.0503	15.79	1.83	11.56	0.949306	pass
GCF_903181435.1	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Bacteroides;s__Bacteroides sp900765785	30849.0	30807.0	98.1041	7.0	0.88	12.54	0.995057	pass
GCA_910583615.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Choladocola;s__Choladocola sp910583615	30734.0	30702.0	97.0793	4.28	0.96	22.53	1.0	pass
GCA_009911305.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Clostridium_Q;s__Clostridium_Q sp009911305	29955.0	29768.0	98.1603	3.44	0.89	25.92	1.0	pass
GCF_002201515.1	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Muribaculaceae;g__Muribaculum;s__Muribaculum intestinale	29660.0	29653.0	99.5943	6.52	1.34	20.55	0.999558	pass
GCA_910574965.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Choladocola;s__Choladocola sp910574965	29620.0	29602.0	98.2138	16.95	0.94	5.53	0.895408	pass
GCA_910584605.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__Lawsonibacter;s__Lawsonibacter sp910584605	29352.0	29297.0	98.4342	22.72	1.5	6.6	0.873346	pass
GCF_001591685.1	d__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Lactobacillaceae;g__Ligilactobacillus;s__Ligilactobacillus murinus	28694.0	28691.0	98.1868	35.98	2.0	5.56	0.782585	pass
GCA_910588815.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Paralachnospira;s__Paralachnospira sp910588815	28001.0	27939.0	99.3541	14.4	1.36	9.48	0.947784	pass
GCA_910579375.1	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Rikenellaceae;g__Rikenella;s__Rikenella sp910579375	27930.0	27760.0	98.4796	21.59	1.75	8.12	0.903947	pass
GCA_910587705.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__Dysosmobacter;s__Dysosmobacter sp910587705	27715.0	27680.0	97.4077	10.67	1.28	12.02	0.970622	pass
GCA_910575265.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__Lawsonibacter;s__Lawsonibacter sp910575265	27690.0	27624.0	98.4693	17.09	1.08	6.3	0.900449	pass
GCF_009936035.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Acutalibacteraceae;g__Acutalibacter;s__Acutalibacter sp009936035	27065.0	27036.0	97.547	15.46	1.17	7.55	0.931477	pass
GCA_910579015.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Sporofaciens;s__Sporofaciens sp910579015	26896.0	26883.0	99.0698	21.66	1.07	4.94	0.859014	pass
GCA_910574865.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Schaedlerella;s__Schaedlerella sp910574865	26967.0	26878.0	99.1046	10.78	0.71	6.57	0.954919	pass
GCA_910577655.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Ventrimonas;s__Ventrimonas sp910577655	25843.0	25811.0	99.0741	13.9	0.84	6.06	0.923753	pass
GCA_910588225.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Acetatifactor;s__Acetatifactor sp910588225	25766.0	25748.0	99.4995	13.53	0.95	6.99	0.935728	pass
GCA_013316535.1	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Muribaculaceae;g__UBA7173;s__UBA7173 sp013316535	25382.0	25381.0	99.5297	1.59	2.1	131.79	1.0	pass
GCA_910589265.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__MGBC165282;s__MGBC165282 sp910589265	25369.0	25358.0	99.7399	7.73	1.12	14.44	0.992617	pass
GCA_910580045.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Acutalibacteraceae;g__Acutalibacter;s__Acutalibacter sp910580045	25276.0	25210.0	99.6667	19.61	1.2	6.1	0.883594	pass
GCA_910587785.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__Pelethomonas;s__Pelethomonas sp910587785	25228.0	25201.0	98.8212	12.91	0.97	7.55	0.940461	pass
GCA_910575255.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Ventrimonas;s__Ventrimonas sp910575255	25026.0	24922.0	97.4934	4.36	0.69	15.82	1.0	pass
GCA_004102785.1	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Muribaculaceae;g__UBA7173;s__UBA7173 sp002491305	23302.0	23296.0	99.1494	15.7	1.02	6.51	0.922958	pass
GCA_910576125.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Acetatifactor;s__Acetatifactor sp910576125	22812.0	22800.0	99.3376	5.57	0.54	9.71	0.999122	pass
GCA_910585155.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__Enterenecus;s__Enterenecus sp910585155	22706.0	22676.0	98.5623	10.26	1.23	12.02	0.975715	pass
GCF_003024925.1	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Muribaculaceae;g__Paramuribaculum;s__Paramuribaculum intestinale	22429.0	22402.0	97.2718	17.51	1.11	6.33	0.909702	pass
GCA_910577735.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__UBA3282;s__UBA3282 sp910577735	22423.0	22386.0	98.7365	3.49	0.59	16.82	1.0	pass
GCA_910577765.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Ventrimonas;s__Ventrimonas sp910577765	22360.0	22334.0	98.2897	5.91	0.76	12.9	0.997885	pass
GCA_910586255.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Ventrimonas;s__Ventrimonas sp910586255	22047.0	21990.0	98.769	9.43	0.75	7.92	0.972853	pass
GCF_001274595.1	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Xanthomonadales;f__Xanthomonadaceae;g__Stenotrophomonas;s__Stenotrophomonas maltophilia_AJ	21637.0	21629.0	99.3535	35.43	0.66	1.87	0.46231	pass
GCA_910579755.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Acetatifactor;s__Acetatifactor sp910579755	21419.0	21413.0	99.4386	14.28	0.81	5.65	0.91333	pass
GCA_003612585.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Choladousia;s__Choladousia sp003612585	21280.0	21244.0	99.3663	14.31	0.84	5.83	0.926535	pass
GCA_910585415.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__NSJ-51;s__NSJ-51 sp910585415	21025.0	20879.0	98.5698	20.69	1.18	5.69	0.866853	pass
GCA_910574345.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__UBA3402;s__UBA3402 sp910574345	20865.0	20808.0	93.4348	3.75	0.52	13.77	1.0	pass
GCA_910575565.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Caccovicinus;s__Caccovicinus sp910575565	20609.0	20592.0	96.5164	10.79	0.56	5.17	0.941228	pass
GCA_009911505.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__1XD42-69;s__1XD42-69 sp009911505	20597.0	20569.0	95.2696	2.43	0.44	17.89	1.0	pass
GCF_000403455.2	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Sporofaciens;s__Sporofaciens sp000403455	20473.0	20427.0	98.7081	12.0	0.47	3.94	0.919605	pass
GCF_009767915.1	d__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Burkholderiales;f__Burkholderiaceae;g__Parasutterella;s__Parasutterella sp009767915	20923.0	20328.0	99.344	21.51	1.09	5.08	0.854956	pass
GCA_910586475.1	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Muribaculaceae;g__Paramuribaculum;s__Paramuribaculum sp910586475	19826.0	19743.0	99.5975	21.62	1.31	6.05	0.878502	pass
GCA_910587255.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__Enterenecus;s__Enterenecus sp910587255	18608.0	18584.0	98.4691	10.71	0.73	6.83	0.954954	pass
GCA_009775125.1	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Bacteroidales;f__Muribaculaceae;g__CAG-873;s__CAG-873 sp001689665	18022.0	18013.0	99.0461	15.48	0.88	5.71	0.911293	pass
GCA_910574915.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Eubacterium_J;s__Eubacterium_J sp910574915	17867.0	17822.0	92.5355	2.01	0.45	22.36	1.0	pass
GCA_910579575.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Butyricicoccaceae;g__Pseudobutyricicoccus;s__Pseudobutyricicoccus sp910579575	17294.0	17293.0	99.3872	13.84	0.98	7.11	0.929185	pass
GCA_910575475.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Schaedlerella;s__Schaedlerella sp910575475	16489.0	16477.0	98.8986	7.53	0.4	5.25	0.987941	pass
GCA_910574935.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Acutalibacteraceae;g__Acutalibacter;s__Acutalibacter sp910574935	16468.0	16462.0	94.7441	5.56	0.58	10.36	0.999941	pass
GCA_910584075.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__Dysosmobacter;s__Dysosmobacter sp910584075	16317.0	16302.0	99.3535	14.26	0.96	6.75	0.920733	pass
GCA_910588495.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__Enterenecus;s__Enterenecus sp910588495	15955.0	15932.0	98.4289	12.76	0.79	6.15	0.928243	pass
GCA_020740345.1	d__Eukaryota;p__Ascomycota;c__Sordariomycetes;o__Hypocreales;f__Nectriaceae;g__Calonectria;s__Calonectria ilicicola	15709.0	15705.0	99.2517	2.22	0.04	1.77	0.704769	pass
GCA_910575815.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Oscillospiraceae;g__Dysosmobacter;s__Dysosmobacter sp910575815	15737.0	15690.0	96.1781	5.32	0.47	8.89	0.999178	pass
GCA_910575155.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__14-2;s__14-2 sp910575155	15736.0	15682.0	98.4426	14.37	0.53	3.7	0.870744	pass
GCA_910589655.1	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__Acetatifactor;s__Acetatifactor sp910589655	14952.0	14948.0	99.3607	12.63	0.49	3.91	0.892573	pass
