# for formatting consistency
#OTU ID	A.1	A.2	A.3	A.4	A.5	Y.1	Y.2	Y.3	Y.4	Y.5
UNMAPPED	1.0000000000	1.0000000000	1.0000000000	1.0000000000	1.0000000000	1.0000000000	1.0000000000	1.0000000000	1.0000000000	1.0000000000
UNINTEGRATED	1.0000000000	1.0000000000	1.0000000000	1.0000000000	1.0000000000	1.0000000000	1.0000000000	1.0000000000	1.0000000000	1.0000000000
UNINTEGRATED|g__Bacteroides.s__Bacteroides_uniformis	0	0	0	1.0000000000	0	0	0	0	0	0
UNINTEGRATED|g__Faecalibaculum.s__Faecalibaculum_rodentium	0	0	0	0	0	0	0	1.0000000000	1.0000000000	0
UNINTEGRATED|g__Helicobacter.s__Helicobacter_typhlonius	0	0	0	0	0	0	0	0	0	0
UNINTEGRATED|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_28_4	0	0	1.0000000000	1.0000000000	0	0	0	0	0	0
UNINTEGRATED|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_A2	1.0000000000	1.0000000000	1.0000000000	1.0000000000	0	1.0000000000	0	0	0	1.0000000000
UNINTEGRATED|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_A4	1.0000000000	1.0000000000	1.0000000000	1.0000000000	0	0	0	0	0	0
UNINTEGRATED|g__Lactobacillus.s__Lactobacillus_murinus	0	0	1.0000000000	1.0000000000	0	1.0000000000	1.0000000000	1.0000000000	1.0000000000	0
UNINTEGRATED|g__Muribaculum.s__Muribaculum_intestinale	0	0	0	0	0	0	0	1.0000000000	0	0
UNINTEGRATED|g__Prevotella.s__Prevotella_sp_MGM1	0	0	1.0000000000	1.0000000000	0	0	0	0	0	0
1CMET2-PWY: folate transformations III (E. coli)	0	0	0.0000000000	0.0000000000	0	0	0	0	0	0
ANAEROFRUCAT-PWY: homolactic fermentation	0	0	0	0	0	0	0	0	0	0
ANAGLYCOLYSIS-PWY: glycolysis III (from glucose)	0	0	0	0	0	0	0	0	0	0
ARGININE-SYN4-PWY: L-ornithine biosynthesis II	0	0	0	0.0075322452	0	0	0	0	0	0
ARGININE-SYN4-PWY: L-ornithine biosynthesis II|g__Bacteroides.s__Bacteroides_uniformis	0	0	0	0.0410036353	0	0	0	0	0	0
ARGSYN-PWY: L-arginine biosynthesis I (via L-ornithine)	0.0000000603	0.0000000000	0.0000000000	0.0000000001	0	0.0000000000	0	0.0000000000	0.0000000000	0
ARGSYN-PWY: L-arginine biosynthesis I (via L-ornithine)|g__Faecalibaculum.s__Faecalibaculum_rodentium	0	0	0	0	0	0	0	0.0000000000	0.0000000000	0
ARGSYN-PWY: L-arginine biosynthesis I (via L-ornithine)|g__Helicobacter.s__Helicobacter_typhlonius	0	0	0	0	0	0	0	0	0	0
ARGSYN-PWY: L-arginine biosynthesis I (via L-ornithine)|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_28_4	0	0	0.0000114969	0.0000000000	0	0	0	0	0	0
ARGSYN-PWY: L-arginine biosynthesis I (via L-ornithine)|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_A2	0	0.0000000000	0.0000000000	0	0	0.0000000410	0	0	0	0
ARGSYN-PWY: L-arginine biosynthesis I (via L-ornithine)|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_A4	0.0000026111	0.0000094092	0.0000000000	0.0000018967	0	0	0	0	0	0
ARGSYNBSUB-PWY: L-arginine biosynthesis II (acetyl cycle)	0.0000004026	0.0000000000	0.0000000000	0.0000000013	0	0.0000000000	0	0.0000000000	0.0000000000	0.0000012759
ARGSYNBSUB-PWY: L-arginine biosynthesis II (acetyl cycle)|g__Faecalibaculum.s__Faecalibaculum_rodentium	0	0	0	0	0	0	0	0.0000000000	0.0000000000	0
ARGSYNBSUB-PWY: L-arginine biosynthesis II (acetyl cycle)|g__Helicobacter.s__Helicobacter_typhlonius	0	0	0	0	0	0	0	0	0	0
ARGSYNBSUB-PWY: L-arginine biosynthesis II (acetyl cycle)|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_28_4	0	0	0.0812269581	0.0000000001	0	0	0	0	0	0
ARGSYNBSUB-PWY: L-arginine biosynthesis II (acetyl cycle)|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_A2	0	0.0000000000	0.0000000000	0	0	0.0000000152	0	0	0	0.0000012759
ARGSYNBSUB-PWY: L-arginine biosynthesis II (acetyl cycle)|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_A4	0.0000080198	0.0000163366	0.0000000000	0.0000032274	0	0	0	0	0	0
ARO-PWY: chorismate biosynthesis I	0.0000000000	0.0000000000	0.0000000000	0.0000000000	0	0	0	0.0000000000	0	0
ARO-PWY: chorismate biosynthesis I|g__Helicobacter.s__Helicobacter_typhlonius	0	0	0	0	0	0	0	0	0	0
ARO-PWY: chorismate biosynthesis I|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_28_4	0	0	0.0000146443	0.0000000000	0	0	0	0	0	0
ARO-PWY: chorismate biosynthesis I|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_A2	0	0	0.0000000003	0	0	0	0	0	0	0
ARO-PWY: chorismate biosynthesis I|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_A4	0.0000000000	0.0000002009	0.0000000000	0.0000000000	0	0	0	0	0	0
ASPASN-PWY: superpathway of L-aspartate and L-asparagine biosynthesis	0	0	0	0.0000000000	0	0	0	0	0	0
ASPASN-PWY: superpathway of L-aspartate and L-asparagine biosynthesis|g__Bacteroides.s__Bacteroides_uniformis	0	0	0	0.0000000000	0	0	0	0	0	0
ASPASN-PWY: superpathway of L-aspartate and L-asparagine biosynthesis|g__Helicobacter.s__Helicobacter_typhlonius	0	0	0	0	0	0	0	0	0	0
BRANCHED-CHAIN-AA-SYN-PWY: superpathway of branched chain amino acid biosynthesis	0	0	0.0000000000	0.0298686820	0	0.0000000000	0	0.0000000000	0.0000000000	0
BRANCHED-CHAIN-AA-SYN-PWY: superpathway of branched chain amino acid biosynthesis|g__Bacteroides.s__Bacteroides_uniformis	0	0	0	0.8506937367	0	0	0	0	0	0
BRANCHED-CHAIN-AA-SYN-PWY: superpathway of branched chain amino acid biosynthesis|g__Faecalibaculum.s__Faecalibaculum_rodentium	0	0	0	0	0	0	0	0.0069005423	0.0002880134	0
BRANCHED-CHAIN-AA-SYN-PWY: superpathway of branched chain amino acid biosynthesis|g__Helicobacter.s__Helicobacter_typhlonius	0	0	0	0	0	0	0	0	0	0
CALVIN-PWY: Calvin-Benson-Bassham cycle	0	0	0	0	0	0	0	0	0	0
CALVIN-PWY: Calvin-Benson-Bassham cycle|g__Helicobacter.s__Helicobacter_typhlonius	0	0	0	0	0	0	0	0	0	0
CITRULBIO-PWY: L-citrulline biosynthesis	0	0	0	0.0000000000	0	0	0	0	0	0
CITRULBIO-PWY: L-citrulline biosynthesis|g__Helicobacter.s__Helicobacter_typhlonius	0	0	0	0	0	0	0	0	0	0
COA-PWY-1: superpathway of coenzyme A biosynthesis III (mammals)	0.0000000203	0.0012162141	0.0000000000	0.9991191533	0	0.0000000000	0.0000000000	0.0000000001	0.0000000010	0
COA-PWY-1: superpathway of coenzyme A biosynthesis III (mammals)|g__Bacteroides.s__Bacteroides_uniformis	0	0	0	0.0000000227	0	0	0	0	0	0
COA-PWY-1: superpathway of coenzyme A biosynthesis III (mammals)|g__Faecalibaculum.s__Faecalibaculum_rodentium	0	0	0	0	0	0	0	0.0009482470	0.1355381955	0
COA-PWY-1: superpathway of coenzyme A biosynthesis III (mammals)|g__Helicobacter.s__Helicobacter_typhlonius	0	0	0	0	0	0	0	0	0	0
COA-PWY-1: superpathway of coenzyme A biosynthesis III (mammals)|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_28_4	0	0	0.0678788697	0.0001682507	0	0	0	0	0	0
COA-PWY-1: superpathway of coenzyme A biosynthesis III (mammals)|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_A2	0	0.0000258994	0.0000000000	0	0	0	0	0	0	0
COA-PWY-1: superpathway of coenzyme A biosynthesis III (mammals)|g__Lactobacillus.s__Lactobacillus_murinus	0	0	0.0000000000	0	0	0.0000000000	0.0000000000	0.0000000000	0.0000000000	0
COA-PWY: coenzyme A biosynthesis I (prokaryotic)	0.0000000163	0.0009732963	0.0000000000	0.9998709346	0	0.0000000000	0.0000000000	0.0000000001	0.0000000018	0.0964218137
COA-PWY: coenzyme A biosynthesis I (prokaryotic)|g__Bacteroides.s__Bacteroides_uniformis	0	0	0	0.0000116402	0	0	0	0	0	0
COA-PWY: coenzyme A biosynthesis I (prokaryotic)|g__Faecalibaculum.s__Faecalibaculum_rodentium	0	0	0	0	0	0	0	0.0180516442	0.5484018535	0
COA-PWY: coenzyme A biosynthesis I (prokaryotic)|g__Helicobacter.s__Helicobacter_typhlonius	0	0	0	0	0	0	0	0	0	0
COA-PWY: coenzyme A biosynthesis I (prokaryotic)|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_28_4	0	0	0.0558752599	0.9971521380	0	0	0	0	0	0
COA-PWY: coenzyme A biosynthesis I (prokaryotic)|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_A2	0.1828977374	0.7131672527	0.0783516383	0.1957874857	0	0.1734464142	0	0	0	0.0964218137
COA-PWY: coenzyme A biosynthesis I (prokaryotic)|g__Lactobacillus.s__Lactobacillus_murinus	0	0	0.0000000000	0.0000000003	0	0.0000000000	0.0000000000	0.0000000000	0.0000000000	0
COA-PWY: coenzyme A biosynthesis I (prokaryotic)|g__Prevotella.s__Prevotella_sp_MGM1	0	0	0.0046856514	0	0	0	0	0	0	0
COBALSYN-PWY: superpathway of adenosylcobalamin salvage from cobinamide I	0	0	0	0.0000000000	0	0	0	0	0	0
COBALSYN-PWY: superpathway of adenosylcobalamin salvage from cobinamide I|g__Bacteroides.s__Bacteroides_uniformis	0	0	0	0.0000000000	0	0	0	0	0	0
COLANSYN-PWY: colanic acid building blocks biosynthesis	0	0	0	0	0	0	0	0	0	0
COLANSYN-PWY: colanic acid building blocks biosynthesis|g__Helicobacter.s__Helicobacter_typhlonius	0	0	0	0	0	0	0	0	0	0
COMPLETE-ARO-PWY: superpathway of aromatic amino acid biosynthesis	0	0.0000000000	0.0000000000	0.0000000000	0	0	0	0	0	0
COMPLETE-ARO-PWY: superpathway of aromatic amino acid biosynthesis|g__Helicobacter.s__Helicobacter_typhlonius	0	0	0	0	0	0	0	0	0	0
COMPLETE-ARO-PWY: superpathway of aromatic amino acid biosynthesis|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_A4	0	0.0000000000	0.0000000000	0.0000000000	0	0	0	0	0	0
DAPLYSINESYN-PWY: L-lysine biosynthesis I	0	0	0	0	0	0	0	0	0	0
DAPLYSINESYN-PWY: L-lysine biosynthesis I|g__Helicobacter.s__Helicobacter_typhlonius	0	0	0	0	0	0	0	0	0	0
DTDPRHAMSYN-PWY: dTDP-&beta;-L-rhamnose biosynthesis	0.2615348528	0.9811221108	1.0000000000	1.0000000000	0	1.0000000000	0.9998432398	1.0000000000	0.0060890318	0.7482453518
DTDPRHAMSYN-PWY: dTDP-&beta;-L-rhamnose biosynthesis|g__Bacteroides.s__Bacteroides_uniformis	0	0	0	0.0000000002	0	0	0	0	0	0
DTDPRHAMSYN-PWY: dTDP-&beta;-L-rhamnose biosynthesis|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_28_4	0	0	0.7172785489	0.9846289575	0	0	0	0	0	0
DTDPRHAMSYN-PWY: dTDP-&beta;-L-rhamnose biosynthesis|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_A2	0.2915447408	0.9993323641	0.9999569499	0.9958348642	0	0.9957223537	0	0	0	0.7482453518
DTDPRHAMSYN-PWY: dTDP-&beta;-L-rhamnose biosynthesis|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_A4	0.0099453938	0.6644958545	0.9945468616	0.6509152954	0	0	0	0	0	0
DTDPRHAMSYN-PWY: dTDP-&beta;-L-rhamnose biosynthesis|g__Lactobacillus.s__Lactobacillus_murinus	0	0	0.9999770080	0.2300478519	0	0.8960562263	0.9998432398	0.9714515138	0.9842852876	0
DTDPRHAMSYN-PWY: dTDP-&beta;-L-rhamnose biosynthesis|g__Prevotella.s__Prevotella_sp_MGM1	0	0	0.0000000107	0	0	0	0	0	0	0
FOLSYN-PWY: superpathway of tetrahydrofolate biosynthesis and salvage	0	0	0	0	0	0	0	0	0	0
GLCMANNANAUT-PWY: superpathway of N-acetylglucosamine, N-acetylmannosamine and N-acetylneuraminate degradation	0	0	0	0.0000000000	0	0	0	0.0000000000	0.0000000000	0
GLUCONEO-PWY: gluconeogenesis I	0	0	0	0	0	0	0	0	0	0
GLUCONEO-PWY: gluconeogenesis I|g__Helicobacter.s__Helicobacter_typhlonius	0	0	0	0	0	0	0	0	0	0
GLUTORN-PWY: L-ornithine biosynthesis I	0.0000000128	0.0000000025	0.0000000000	0.0000000000	0	0.0000000000	0	0.0000000000	0.0000000000	0.0000007177
GLUTORN-PWY: L-ornithine biosynthesis I|g__Faecalibaculum.s__Faecalibaculum_rodentium	0	0	0	0	0	0	0	0.0000000000	0.0000000000	0
GLUTORN-PWY: L-ornithine biosynthesis I|g__Helicobacter.s__Helicobacter_typhlonius	0	0	0	0	0	0	0	0	0	0
GLUTORN-PWY: L-ornithine biosynthesis I|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_28_4	0	0	0.0000023953	0.0000000000	0	0	0	0	0	0
GLUTORN-PWY: L-ornithine biosynthesis I|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_A2	0	0.0000000000	0.0000000000	0	0	0.0000000085	0	0	0	0.0000007177
GLUTORN-PWY: L-ornithine biosynthesis I|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_A4	0.0000050782	0.0398471692	0.0000000000	0.0000010191	0	0	0	0	0	0
GLYCOGENSYNTH-PWY: glycogen biosynthesis I (from ADP-D-Glucose)	1.0000000000	1.0000000000	1.0000000000	1.0000000000	0	0.9982147191	0.0027297677	1.0000000000	0.4953864864	0.6801087836
GLYCOGENSYNTH-PWY: glycogen biosynthesis I (from ADP-D-Glucose)|g__Faecalibaculum.s__Faecalibaculum_rodentium	0	0	0	0	0	0	0	0.9323010745	0.7441478017	0
GLYCOGENSYNTH-PWY: glycogen biosynthesis I (from ADP-D-Glucose)|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_28_4	0	0	0.0003805317	1.0000000000	0	0	0	0	0	0
GLYCOGENSYNTH-PWY: glycogen biosynthesis I (from ADP-D-Glucose)|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_A2	0.9958943216	0.9999997968	0.7931953874	0.9177813760	0	0.9799441753	0	0	0	0.6801087836
GLYCOGENSYNTH-PWY: glycogen biosynthesis I (from ADP-D-Glucose)|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_A4	1.0000000000	1.0000000000	1.0000000000	1.0000000000	0	0	0	0	0	0
GLYCOGENSYNTH-PWY: glycogen biosynthesis I (from ADP-D-Glucose)|g__Lactobacillus.s__Lactobacillus_murinus	0	0	0.0000000000	0.9999998389	0	0.0000068234	0.0027297677	1.0000000000	0.0041851570	0
GLYCOLYSIS: glycolysis I (from glucose 6-phosphate)	0	0	0	0.0000000000	0	0	0	0	0	0
HEMESYN2-PWY: heme b biosynthesis II (oxygen-independent)	0	0	0	0	0	0	0	0	0	0
HEMESYN2-PWY: heme b biosynthesis II (oxygen-independent)|g__Helicobacter.s__Helicobacter_typhlonius	0	0	0	0	0	0	0	0	0	0
HISTSYN-PWY: L-histidine biosynthesis	0	0	0.0000000000	0.0000000000	0	0	0	0.0000000000	0	0
HISTSYN-PWY: L-histidine biosynthesis|g__Bacteroides.s__Bacteroides_uniformis	0	0	0	0.0000000000	0	0	0	0	0	0
HISTSYN-PWY: L-histidine biosynthesis|g__Helicobacter.s__Helicobacter_typhlonius	0	0	0	0	0	0	0	0	0	0
HISTSYN-PWY: L-histidine biosynthesis|g__Prevotella.s__Prevotella_sp_MGM1	0	0	0.0000033718	0.0000006911	0	0	0	0	0	0
HSERMETANA-PWY: L-methionine biosynthesis III	0	0	0	0	0	0	0	0	0	0
HSERMETANA-PWY: L-methionine biosynthesis III|g__Helicobacter.s__Helicobacter_typhlonius	0	0	0	0	0	0	0	0	0	0
ILEUSYN-PWY: L-isoleucine biosynthesis I (from threonine)	0	0	0.0000000000	0.0362830380	0	0.0000000000	0	0.0000000000	0.0000000000	0
ILEUSYN-PWY: L-isoleucine biosynthesis I (from threonine)|g__Bacteroides.s__Bacteroides_uniformis	0	0	0	0.9840636127	0	0	0	0	0	0
ILEUSYN-PWY: L-isoleucine biosynthesis I (from threonine)|g__Faecalibaculum.s__Faecalibaculum_rodentium	0	0	0	0	0	0	0	0.0057290984	0.0002841726	0
ILEUSYN-PWY: L-isoleucine biosynthesis I (from threonine)|g__Helicobacter.s__Helicobacter_typhlonius	0	0	0	0	0	0	0	0	0	0
LACTOSECAT-PWY: lactose and galactose degradation I	0	0	0	0.0000000000	0	0	0	0.0000000000	0.0000000000	0
LACTOSECAT-PWY: lactose and galactose degradation I|g__Lactobacillus.s__Lactobacillus_murinus	0	0	0	0.0016548875	0	0	0	0	0	0
LIPASYN-PWY: phospholipases	0	0	0	0	0	0	0	0	0	0
LIPASYN-PWY: phospholipases|g__Helicobacter.s__Helicobacter_typhlonius	0	0	0	0	0	0	0	0	0	0
NAGLIPASYN-PWY: lipid IVA biosynthesis (E. coli)	0	0	0	0.0000000000	0	0	0	0	0	0
NONMEVIPP-PWY: methylerythritol phosphate pathway I	0.0000050623	0.0001647799	0.0000000000	0.0000311592	0	0.0000000000	0	0.0000000000	0.0000000000	0.0012335071
NONMEVIPP-PWY: methylerythritol phosphate pathway I|g__Bacteroides.s__Bacteroides_uniformis	0	0	0	0.0000000000	0	0	0	0	0	0
NONMEVIPP-PWY: methylerythritol phosphate pathway I|g__Faecalibaculum.s__Faecalibaculum_rodentium	0	0	0	0	0	0	0	0.0000000000	0.0000000000	0
NONMEVIPP-PWY: methylerythritol phosphate pathway I|g__Helicobacter.s__Helicobacter_typhlonius	0	0	0	0	0	0	0	0	0	0
NONMEVIPP-PWY: methylerythritol phosphate pathway I|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_28_4	0	0	0	0.0000000000	0	0	0	0	0	0
NONMEVIPP-PWY: methylerythritol phosphate pathway I|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_A2	0	0.0000000169	0.0000000000	0	0	0	0	0	0	0.0012335071
NONMEVIPP-PWY: methylerythritol phosphate pathway I|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_A4	0.0000000008	0.0000000026	0.0000000000	0.0000000000	0	0	0	0	0	0
NONMEVIPP-PWY: methylerythritol phosphate pathway I|g__Prevotella.s__Prevotella_sp_MGM1	0	0	0	0.0000000000	0	0	0	0	0	0
NONOXIPENT-PWY: pentose phosphate pathway (non-oxidative branch) I	0	0	0	0	0	0	0	0	0	0
NONOXIPENT-PWY: pentose phosphate pathway (non-oxidative branch) I|g__Helicobacter.s__Helicobacter_typhlonius	0	0	0	0	0	0	0	0	0	0
OANTIGEN-PWY: O-antigen building blocks biosynthesis (E. coli)	0	0	0.0000000000	0.0000000000	0	0.5343857148	0.0000000000	0.0000882263	0.0000000000	0
OANTIGEN-PWY: O-antigen building blocks biosynthesis (E. coli)|g__Lactobacillus.s__Lactobacillus_murinus	0	0	0.0424068119	0.0106324149	0	0.0000003529	0.0000000000	0.0000000000	0.0000445043	0
P41-PWY: pyruvate fermentation to acetate and (S)-lactate I	0	0	0	0	0	0	0	0.0000000000	0.4203047648	0
P41-PWY: pyruvate fermentation to acetate and (S)-lactate I|g__Faecalibaculum.s__Faecalibaculum_rodentium	0	0	0	0	0	0	0	0.9997604849	0.6397152031	0
PANTO-PWY: phosphopantothenate biosynthesis I	0.0000000000	0.0000000000	0.0000000000	0.0000000000	0	0.0000000000	0	0.0000000000	0	0
PANTO-PWY: phosphopantothenate biosynthesis I|g__Bacteroides.s__Bacteroides_uniformis	0	0	0	0.0000000000	0	0	0	0	0	0
PANTO-PWY: phosphopantothenate biosynthesis I|g__Helicobacter.s__Helicobacter_typhlonius	0	0	0	0	0	0	0	0	0	0
PANTO-PWY: phosphopantothenate biosynthesis I|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_A2	0	0.0000207806	0.0000000000	0	0	0	0	0	0	0
PANTO-PWY: phosphopantothenate biosynthesis I|g__Muribaculum.s__Muribaculum_intestinale	0	0	0	0	0	0	0	0.3111286644	0	0
PANTO-PWY: phosphopantothenate biosynthesis I|g__Prevotella.s__Prevotella_sp_MGM1	0	0	0	0.0000000003	0	0	0	0	0	0
PANTOSYN-PWY: superpathway of coenzyme A biosynthesis I (bacteria)	0.0000000000	0.0000000000	0.0000000000	0.0000000000	0	0.0000000000	0	0.0000000000	0	0
PANTOSYN-PWY: superpathway of coenzyme A biosynthesis I (bacteria)|g__Bacteroides.s__Bacteroides_uniformis	0	0	0	0.0000000000	0	0	0	0	0	0
PANTOSYN-PWY: superpathway of coenzyme A biosynthesis I (bacteria)|g__Helicobacter.s__Helicobacter_typhlonius	0	0	0	0	0	0	0	0	0	0
PANTOSYN-PWY: superpathway of coenzyme A biosynthesis I (bacteria)|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_A2	0	0.0000465876	0.0000000000	0	0	0	0	0	0	0
PENTOSE-P-PWY: pentose phosphate pathway	0	0	0	0	0	0	0	0	0	0
PEPTIDOGLYCANSYN-PWY: peptidoglycan biosynthesis I (meso-diaminopimelate containing)	0.0000000000	0.0000000000	0.0000002972	0.0000491331	0	0.0000001828	0.0000000000	0.0000008806	0.0000000000	0
PEPTIDOGLYCANSYN-PWY: peptidoglycan biosynthesis I (meso-diaminopimelate containing)|g__Bacteroides.s__Bacteroides_uniformis	0	0	0	0.0000000000	0	0	0	0	0	0
PEPTIDOGLYCANSYN-PWY: peptidoglycan biosynthesis I (meso-diaminopimelate containing)|g__Helicobacter.s__Helicobacter_typhlonius	0	0	0	0	0	0	0	0	0	0
PEPTIDOGLYCANSYN-PWY: peptidoglycan biosynthesis I (meso-diaminopimelate containing)|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_28_4	0	0	0.0031740552	0.0000000002	0	0	0	0	0	0
PEPTIDOGLYCANSYN-PWY: peptidoglycan biosynthesis I (meso-diaminopimelate containing)|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_A2	0	0.0000000024	0.0000000000	0	0	0	0	0	0	0
PEPTIDOGLYCANSYN-PWY: peptidoglycan biosynthesis I (meso-diaminopimelate containing)|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_A4	0	0.0000000263	0.0000000000	0.0000000000	0	0	0	0	0	0
PEPTIDOGLYCANSYN-PWY: peptidoglycan biosynthesis I (meso-diaminopimelate containing)|g__Lactobacillus.s__Lactobacillus_murinus	0	0	0.0000000000	0.0000000006	0	0.0000000000	0.0000000000	0.0000000000	0.0000000000	0
POLYISOPRENSYN-PWY: polyisoprenoid biosynthesis (E. coli)	0	0	0	0	0	0	0	0	0	0
PPGPPMET-PWY: ppGpp metabolism	0	0	0	0	0	0	0	0	0	0
PPGPPMET-PWY: ppGpp metabolism|g__Helicobacter.s__Helicobacter_typhlonius	0	0	0	0	0	0	0	0	0	0
PWY-1042: glycolysis IV	0.0000000000	0.0000000000	0.9999999510	0.0036897875	0	0.0000000000	0	0	0	0
PWY-1042: glycolysis IV|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_A2	0.0022224861	0.0000000000	0.7842074626	0.3057949082	0	0.6590824337	0	0	0	0
PWY-1269: CMP-3-deoxy-D-manno-octulosonate biosynthesis	0	0	0	0	0	0	0	0	0	0
PWY-1269: CMP-3-deoxy-D-manno-octulosonate biosynthesis|g__Helicobacter.s__Helicobacter_typhlonius	0	0	0	0	0	0	0	0	0	0
PWY-241: C4 photosynthetic carbon assimilation cycle, NADP-ME type	0	0	0	0	0	0	0	0	0	0
PWY-2941: L-lysine biosynthesis II	0	0	0.0000000000	0.0000000000	0	0.0000000066	0.0000000000	0.9999999910	0.0000000000	0
PWY-2941: L-lysine biosynthesis II|g__Faecalibaculum.s__Faecalibaculum_rodentium	0	0	0	0	0	0	0	0.0000000048	0.0000000005	0
PWY-2941: L-lysine biosynthesis II|g__Lactobacillus.s__Lactobacillus_murinus	0	0	0.0000000000	0.0002676670	0	0.0000000000	0.0000000000	0.0000000000	0.0000000001	0
PWY-2942: L-lysine biosynthesis III	0	0	0.0000000000	0.2183337293	0	0.0000004721	0.0000000000	1.0000000000	0.0000037203	0
PWY-2942: L-lysine biosynthesis III|g__Bacteroides.s__Bacteroides_uniformis	0	0	0	0.1442338630	0	0	0	0	0	0
PWY-2942: L-lysine biosynthesis III|g__Faecalibaculum.s__Faecalibaculum_rodentium	0	0	0	0	0	0	0	0.0000004737	0.0000000004	0
PWY-2942: L-lysine biosynthesis III|g__Helicobacter.s__Helicobacter_typhlonius	0	0	0	0	0	0	0	0	0	0
PWY-2942: L-lysine biosynthesis III|g__Lactobacillus.s__Lactobacillus_murinus	0	0	0.0000000000	0.0078160084	0	0.0000000000	0.0000000000	0.0000000000	0.0000009112	0
PWY-3001: superpathway of L-isoleucine biosynthesis I	0	0	0	0.0000000000	0	0	0	0	0	0
PWY-3001: superpathway of L-isoleucine biosynthesis I|g__Helicobacter.s__Helicobacter_typhlonius	0	0	0	0	0	0	0	0	0	0
PWY-3841: folate transformations II (plants)	0	0.0000000000	0.0000000000	0.0008635548	0	0.0000000000	0.0000000000	0.0000000000	0.0000000000	0
PWY-3841: folate transformations II (plants)|g__Faecalibaculum.s__Faecalibaculum_rodentium	0	0	0	0	0	0	0	0.0000000003	0.0000000236	0
PWY-3841: folate transformations II (plants)|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_28_4	0	0	0.8456786071	0.0209639456	0	0	0	0	0	0
PWY-3841: folate transformations II (plants)|g__Lachnospiraceae_unclassified.s__Lachnospiraceae_bacterium_A2	0	0.0000000097	0.0000000059	0.0790127164	0	0.0000004932	0	0	0	0
PWY-3841: folate transformations II (plants)|g__Lactobacillus.s__Lactobacillus_murinus	0	0	0.0000000000	0.0000000000	0	0.0000000000	0.0000000000	0.0000000000	0.0000000000	0
PWY-3841: folate transformations II (plants)|g__Prevotella.s__Prevotella_sp_MGM1	0	0	0.0000010003	0.0000000000	0	0	0	0	0	0
PWY-4984: urea cycle	0	0	0	0.0000000000	0	0	0	0	0	0
PWY-4984: urea cycle|g__Helicobacter.s__Helicobacter_typhlonius	0	0	0	0	0	0	0	0	0	0
PWY-5097: L-lysine biosynthesis VI	0	0	0.0000000000	0.0000006736	0	0.0000000000	0.0000000000	0.0000095376	0.0000000000	0
PWY-5097: L-lysine biosynthesis VI|g__Bacteroides.s__Bacteroides_uniformis	0	0	0	0.0000000387	0	0	0	0	0	0
