Domain	Phylum	Class	Order	Family	Genus	Species
SPN1	Bacteria	Bacillota	Clostridia	Eubacteriales	Clostridiales_[F-1]	Clostridiales_[F-1][G-1]	bacterium_HMT_093_nov_80.130%
SPN2	Bacteria	Bacteroidota	Bacteroidetes_[C-1]	Bacteroidetes_[O-1]	Bacteroidetes_[F-1]	Bacteroidetes_[G-7]	bacterium_HMT_911_nov_84.431%
SPN3	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Stomatobaculum	longum_nov_90.188%
SPN4	Bacteria	Bacillota	Clostridia	Eubacteriales	Clostridiales_[F-1]	Clostridiales_[F-1][G-1]	bacterium_HMT_093_nov_81.290%
SPN5	Bacteria	Bacillota	Erysipelotrichia	Erysipelotrichales	Erysipelotrichaceae	Erysipelotrichaceae_[G-1]	bacterium_MOT-189_nov_88.730%
SPN6	Bacteria	Bacillota	Clostridia	Eubacteriales	Oscillospiraceae	Fastidiosipila	sanguinis_nov_84.867%
SPN7	Bacteria	Bacillota	Clostridia	Eubacteriales	Ruminococcaceae	Ruminococcaceae_[G-3]	bacterium_HMT_366_nov_84.082%
SPN8	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnoanaerobaculum	sp._HMT_083_nov_87.917%
SPN9	Bacteria	Cyanobacteriota	Oscillatoriophycideae	Oscillatoriales	Microcoleaceae	Arthrospira	platensis_nov_78.761%
SPPN1	Bacteria	Actinomycetota	Coriobacteriia	Coriobacteriales	Atopobiaceae	Olsenella	multispecies_sppn1_2_nov_91.949%
SPN10	Bacteria	Bacillota	Clostridia	Eubacteriales	Ruminococcaceae	Ruminococcaceae_[G-3]	bacterium_HMT_366_nov_85.216%
SPN11	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnospiraceae_[G-9]	bacterium_HMT_924_nov_85.417%
SPN12	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnospiraceae_[G-2]	bacterium_HMT_096_nov_87.759%
SPN13	Bacteria	Bacteroidota	Bacteroidetes_[C-1]	Bacteroidetes_[O-1]	Bacteroidetes_[F-1]	Bacteroidetes_[G-7]	bacterium_HMT_911_nov_87.449%
SPN14	Bacteria	Bacteroidota	Bacteroidetes_[C-1]	Bacteroidetes_[O-1]	Bacteroidetes_[F-1]	Bacteroidetes_[G-7]	bacterium_HMT_911_nov_85.253%
SPN15	Bacteria	Bacteroidota	Bacteroidetes_[C-1]	Bacteroidetes_[O-1]	Bacteroidetes_[F-1]	Bacteroidetes_[G-3]	bacterium_HMT_436_nov_85.598%
SPN16	Bacteria	Actinomycetota	Actinomycetia	Micrococcales	Microbacteriaceae	Microbacterium	flavescens_nov_81.702%
SPN17	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Stomatobaculum	longum_nov_90.000%
SPN18	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnoanaerobaculum	sp._HMT_083_nov_84.472%
SPN19	Bacteria	Bacillota	Clostridia	Eubacteriales	Peptostreptococcaceae	Peptostreptococcaceae_[G-3]	bacterium_HMT_950_nov_88.981%
SPN20	Bacteria	Bacillota	Clostridia	Eubacteriales	Clostridiales_[F-1]	Clostridiales_[F-1][G-1]	bacterium_HMT_093_nov_81.974%
SPN21	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnospiraceae_[G-7]	bacterium_HMT_086_nov_81.109%
SPN22	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnoanaerobaculum	sp._HMT_083_nov_89.518%
SPN23	Bacteria	Bacillota	Clostridia	Eubacteriales	Ruminococcaceae	Ruminococcaceae_[G-3]	bacterium_HMT_366_nov_83.811%
SPN24	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Butyrivibrio	sp._HMT_455_nov_83.333%
SPN25	Bacteria	Bacillota	Clostridia	Eubacteriales	Oscillospiraceae	Fastidiosipila	sanguinis_nov_85.185%
SPN26	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Tannerellaceae	Tannerella	forsythia_nov_86.307%
SPN27	Bacteria	Bacillota	Clostridia	Eubacteriales	Clostridiales_[F-1]	Clostridiales_[F-1][G-1]	bacterium_HMT_093_nov_80.562%
SPN28	Bacteria	Pseudomonadota	Deltaproteobacteria	Desulfovibrionales	Desulfovibrionaceae	Desulfovibrio	fairfieldensis_nov_88.400%
SPN29	Bacteria	Actinomycetota	Coriobacteriia	Eggerthellales	Eggerthellaceae	Eggerthella	lenta_nov_88.337%
SPN30	Bacteria	Actinomycetota	Coriobacteriia	Eggerthellales	Eggerthellaceae	Eggerthella	lenta_nov_87.284%
SPN31	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnospiraceae_[G-2]	bacterium_HMT_096_nov_85.804%
SPN32	Bacteria	Bacillota	Clostridia	Eubacteriales	Ruminococcaceae	Ruminococcaceae_[G-3]	bacterium_HMT_366_nov_83.093%
SPN33	Bacteria	Bacillota	Clostridia	Eubacteriales	Ruminococcaceae	Ruminococcaceae_[G-3]	bacterium_HMT_381_nov_82.680%
SPN34	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Stomatobaculum	sp._HMT_373_nov_88.706%
SPN35	Bacteria	Bacillota	Clostridia	Eubacteriales	Ruminococcaceae	Ruminococcaceae_[G-3]	bacterium_HMT_366_nov_81.481%
SPN36	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnospiraceae_[G-2]	bacterium_HMT_096_nov_88.958%
SPN37	Bacteria	Bacillota	Clostridia	Eubacteriales	Ruminococcaceae	Ruminococcaceae_[G-3]	bacterium_HMT_366_nov_82.618%
SPN38	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnospiraceae_[G-2]	bacterium_HMT_096_nov_88.430%
SPN39	Bacteria	Bacillota	Clostridia	Eubacteriales	Ruminococcaceae	Ruminococcaceae_[G-3]	bacterium_HMT_366_nov_82.822%
SPN40	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	sp._HMT_057_nov_81.087%
SPN41	Bacteria	Bacteroidota	Bacteroidetes_[C-1]	Bacteroidetes_[O-1]	Bacteroidetes_[F-1]	Bacteroidetes_[G-7]	bacterium_HMT_911_nov_80.200%
SPN42	Bacteria	Bacteroidota	Bacteroidetes_[C-1]	Bacteroidetes_[O-1]	Bacteroidetes_[F-1]	Bacteroidetes_[G-7]	bacterium_HMT_911_nov_82.731%
SPN43	Bacteria	Bacteroidota	Bacteroidetes_[C-1]	Bacteroidetes_[O-1]	Bacteroidetes_[F-1]	Bacteroidetes_[G-7]	bacterium_HMT_911_nov_85.859%
SPPN2	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnoanaerobaculum	multispecies_sppn2_2_nov_86.939%
SPN44	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Prevotellaceae	Prevotella	sp._HMT_309_nov_83.740%
SPN45	Bacteria	Bacillota	Tissierellia	Tissierellales	Peptoniphilaceae	Parvimonas	sp._HMT_393_nov_84.124%
SPN46	Bacteria	Bacteroidota	Bacteroidetes_[C-1]	Bacteroidetes_[O-1]	Bacteroidetes_[F-1]	Bacteroidetes_[G-3]	bacterium_HMT_436_nov_85.396%
SPN47	Bacteria	Bacillota	Clostridia	Eubacteriales	Ruminococcaceae	Ruminococcaceae_[G-3]	bacterium_HMT_366_nov_83.058%
SPN48	Bacteria	Bacillota	Clostridia	Eubacteriales	Ruminococcaceae	Ruminococcaceae_[G-3]	bacterium_HMT_381_nov_82.341%
SPN49	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Prevotellaceae	Prevotella	shahii_nov_86.640%
SPN50	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnospiraceae_[G-2]	bacterium_HMT_096_nov_91.023%
SPN51	Bacteria	Bacillota	Clostridia	Eubacteriales	Ruminococcaceae	Ruminococcaceae_[G-3]	bacterium_HMT_366_nov_82.099%
SPN52	Bacteria	Bacillota	Clostridia	Eubacteriales	Ruminococcaceae	Ruminococcaceae_[G-3]	bacterium_HMT_366_nov_82.787%
SPN53	Bacteria	Bacillota	Clostridia	Eubacteriales	Ruminococcaceae	Ruminococcaceae_[G-3]	bacterium_HMT_366_nov_82.927%
SPN54	Bacteria	Bacillota	Clostridia	Eubacteriales	Clostridiales_[F-1]	Clostridiales_[F-1][G-1]	bacterium_HMT_093_nov_82.328%
SPN55	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnoanaerobaculum	sp._HMT_496_nov_83.128%
SPN56	Bacteria	Bacillota	Clostridia	Eubacteriales	Ruminococcaceae	Ruminococcaceae_[G-3]	bacterium_HMT_366_nov_83.469%
SPN57	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnospiraceae_[G-2]	bacterium_HMT_096_nov_90.377%
SPN58	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Stomatobaculum	sp._HMT_373_nov_87.037%
SPN59	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnoanaerobaculum	sp._HMT_496_nov_86.373%
SPN60	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnospiraceae_[G-2]	bacterium_HMT_096_nov_88.320%
SPN61	Bacteria	Bacteroidota	Bacteroidetes_[C-1]	Bacteroidetes_[O-1]	Bacteroidetes_[F-1]	Bacteroidetes_[G-7]	bacterium_HMT_911_nov_85.915%
SPN62	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnoanaerobaculum	orale_nov_81.352%
SPN63	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnospiraceae_[G-2]	bacterium_HMT_096_nov_89.441%
SPN64	Bacteria	Bacillota	Negativicutes	Selenomonadales	Selenomonadaceae	Veillonellaceae_[G-1]	bacterium_HMT_918_nov_86.492%
SPN65	Bacteria	Bacteroidota	Bacteroidetes_[C-1]	Bacteroidetes_[O-1]	Bacteroidetes_[F-1]	Bacteroidetes_[G-7]	bacterium_HMT_911_nov_85.542%
SPN66	Bacteria	Bacillota	Clostridia	Eubacteriales	Oscillospiraceae	Fastidiosipila	sanguinis_nov_85.185%
SPN67	Bacteria	Bacillota	Clostridia	Eubacteriales	Oscillospiraceae	Fastidiosipila	sanguinis_nov_83.878%
SPN68	Bacteria	Bacillota	Clostridia	Eubacteriales	Clostridiales_[F-1]	Clostridiales_[F-1][G-2]	bacterium_HMT_402_nov_82.729%
SPN69	Bacteria	Bacillota	Clostridia	Eubacteriales	Ruminococcaceae	Ruminococcaceae_[G-2]	bacterium_HMT_085_nov_90.618%
SPN70	Bacteria	Bacillota	Tissierellia	Tissierellales	Peptoniphilaceae	Finegoldia	magna_nov_83.160%
SPN71	Bacteria	Bacillota	Clostridia	Eubacteriales	Oscillospiraceae	Fastidiosipila	sanguinis_nov_82.582%
SPN72	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Tannerellaceae	Tannerella	forsythia_nov_87.010%
SPN73	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Prevotellaceae	Prevotella	sp._HMT_515_nov_77.778%
SPN74	Bacteria	Actinomycetota	Coriobacteriia	Eggerthellales	Eggerthellaceae	Eggerthella	lenta_nov_89.871%
SPN75	Bacteria	Bacteroidota	Bacteroidetes_[C-1]	Bacteroidetes_[O-1]	Bacteroidetes_[F-1]	Bacteroidetes_[G-7]	bacterium_HMT_911_nov_86.207%
SPN76	Bacteria	Bacillota	Negativicutes	Veillonellales	Veillonellaceae	Dialister	sp._HMT_119_nov_90.802%
SPPN3	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnospiraceae_multigenus	multispecies_sppn3_2_nov_89.792%
SPN77	Bacteria	Bacillota	Erysipelotrichia	Erysipelotrichales	Erysipelotrichaceae	Erysipelothrix	tonsillarum_nov_82.341%
SPN78	Bacteria	Bacteroidota	Sphingobacteriia	Sphingobacteriales	Sphingobacteriaceae	Pedobacter	sp._HMT_318_nov_82.186%
SPN79	Bacteria	Bacillota	Clostridia	Eubacteriales	Peptostreptococcaceae	Peptostreptococcaceae_[G-2]	bacterium_HMT_091_nov_88.660%
SPN80	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Stomatobaculum	sp._HMT_910_nov_90.814%
SPN81	Bacteria	Bacillota	Clostridia	Eubacteriales	Ruminococcaceae	Ruminococcaceae_[G-3]	bacterium_HMT_366_nov_83.197%
SPN82	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Stomatobaculum	sp._HMT_373_nov_87.708%
SPN83	Bacteria	Bacillota	Clostridia	Eubacteriales	Peptostreptococcaceae	Peptostreptococcus	anaerobius_nov_82.180%
SPN84	Bacteria	Pseudomonadota	Betaproteobacteria	Burkholderiales	Comamonadaceae	Variovorax	paradoxus_nov_83.333%
SPN85	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Prevotellaceae	Prevotella	fusca_nov_81.616%
SPN86	Bacteria	Bacillota	Clostridia	Eubacteriales	Ruminococcaceae	Ruminococcaceae_[G-3]	bacterium_HMT_366_nov_83.573%
SPN87	Bacteria	Bacillota	Clostridia	Eubacteriales	Clostridiales_[F-1]	Clostridiales_[F-1][G-2]	bacterium_HMT_402_nov_81.781%
SPN88	Bacteria	Bacillota	Clostridia	Eubacteriales	Ruminococcaceae	Ruminococcaceae_[G-3]	bacterium_HMT_366_nov_83.197%
SPN89	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnospiraceae_[G-2]	bacterium_HMT_096_nov_90.566%
SPN90	Bacteria	Bacteroidota	Bacteroidetes_[C-1]	Bacteroidetes_[O-1]	Bacteroidetes_[F-1]	Bacteroidetes_[G-7]	bacterium_HMT_911_nov_83.000%
SPN91	Bacteria	Bacillota	Clostridia	Eubacteriales	Oscillospiraceae	Fastidiosipila	sanguinis_nov_84.286%
SPN92	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	peroris_nov_82.903%
SPN93	Bacteria	Bacillota	Clostridia	Eubacteriales	Ruminococcaceae	Ruminococcaceae_[G-3]	bacterium_HMT_366_nov_84.221%
SPN94	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnoanaerobaculum	sp._HMT_083_nov_84.440%
SPPN4	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Stomatobaculum	multispecies_sppn4_2_nov_89.353%
SPN95	Bacteria	Bacillota	Clostridia	Eubacteriales	Oscillospiraceae	Fastidiosipila	sanguinis_nov_83.640%
SPN96	Bacteria	Actinomycetota	Actinomycetia	Pseudonocardiales	Pseudonocardiaceae	Actinophytocola	xanthii_nov_80.130%
SPN97	Bacteria	Pseudomonadota	Epsilonproteobacteria	Campylobacterales	Campylobacteraceae	Campylobacter	gracilis_nov_76.344%
SPN98	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnoanaerobaculum	sp._HMT_083_nov_87.185%
SPN99	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Stomatobaculum	longum_nov_88.589%
SPN100	Bacteria	Bacillota	Clostridia	Eubacteriales	Peptostreptococcaceae	Peptostreptococcaceae_[G-2]	bacterium_HMT_091_nov_83.333%
SPN101	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Stomatobaculum	longum_nov_87.474%
SPN102	Bacteria	Bacillota	Clostridia	Eubacteriales	Peptostreptococcaceae	Peptostreptococcaceae_[G-2]	bacterium_HMT_091_nov_89.583%
SPN103	Bacteria	Bacillota	Clostridia	Eubacteriales	Ruminococcaceae	Ruminococcaceae_[G-3]	bacterium_HMT_366_nov_82.752%
SPN104	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnoanaerobaculum	sp._HMT_496_nov_86.762%
SPN105	Bacteria	Bacillota	Erysipelotrichia	Erysipelotrichales	Erysipelotrichaceae	Solobacterium	moorei_nov_85.396%
SPN106	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Catonella	morbi_nov_85.361%
SPN107	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Prevotellaceae	Prevotella	sp._HMT_820_nov_89.980%
SPN108	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Stomatobaculum	sp._HMT_373_nov_85.208%
SPN109	Bacteria	Bacillota	Clostridia	Eubacteriales	Oscillospiraceae	Fastidiosipila	sanguinis_nov_83.539%
SPN110	Bacteria	Bacillota	Clostridia	Eubacteriales	Ruminococcaceae	Ruminococcaceae_[G-3]	bacterium_HMT_366_nov_82.209%
SPPN5	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnoanaerobaculum	multispecies_sppn5_2_nov_80.903%
SPN111	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Catonella	morbi_nov_80.165%
SPN112	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Stomatobaculum	sp._HMT_910_nov_90.437%
SPN113	Bacteria	Actinomycetota	Actinomycetia	Propionibacteriales	Propionibacteriaceae	Cutibacterium	granulosum_nov_83.617%
SPN114	Bacteria	Bacillota	Clostridia	Eubacteriales	Oscillospiraceae	Fastidiosipila	sanguinis_nov_84.394%
SPN115	Bacteria	Bacillota	Clostridia	Eubacteriales	Oscillospiraceae	Fastidiosipila	sanguinis_nov_84.082%
SPN116	Bacteria	Bacteroidota	Flavobacteriia	Flavobacteriales	Flavobacteriaceae	Capnocytophaga	sp._HMT_336_nov_82.857%
SPN117	Bacteria	Bacillota	Clostridia	Eubacteriales	Oscillospiraceae	Fastidiosipila	sanguinis_nov_84.156%
SPN118	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Butyrivibrio	sp._HMT_455_nov_85.253%
SPN119	Bacteria	Bacillota	Clostridia	Eubacteriales	Peptostreptococcaceae	Peptostreptococcaceae_[G-2]	bacterium_HMT_091_nov_89.144%
SPN120	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Bacteroidaceae	Bacteroides	heparinolyticus_nov_89.592%
SPN121	Bacteria	Bacillota	Clostridia	Eubacteriales	Ruminococcaceae	Ruminococcaceae_[G-2]	bacterium_HMT_085_nov_87.660%
SPN122	Bacteria	Actinomycetota	Coriobacteriia	Eggerthellales	Eggerthellaceae	Eggerthella	lenta_nov_90.435%
SPN123	Bacteria	Bacillota	Clostridia	Eubacteriales	Oscillospiraceae	Acetivibrio	cellulolyticus_nov_79.095%
SPPN6	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnospiraceae_multigenus	multispecies_sppn6_2_nov_89.076%
SPN124	Bacteria	Bacillota	Clostridia	Eubacteriales	Clostridiales_[F-1]	Clostridiales_[F-1][G-2]	bacterium_HMT_402_nov_86.722%
SPN125	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnospiraceae_[G-9]	bacterium_HMT_924_nov_88.285%
SPN126	Bacteria	Saccharibacteria_(TM7)	Saccharibacteria_(TM7)_[C-1]	Saccharibacteria_(TM7)_[O-1]	Saccharibacteria_(TM7)_[F-1]	Saccharibacteria_(TM7)_[G-3]	bacterium_HMT_351_nov_92.460%
SPN127	Bacteria	Bacillota	Clostridia	Eubacteriales	Clostridiales_[F-1]	Clostridiales_[F-1][G-2]	bacterium_HMT_402_nov_81.607%
SPN128	Bacteria	Bacillota	Clostridia	Eubacteriales	Peptostreptococcaceae	Peptostreptococcaceae_[G-2]	bacterium_HMT_091_nov_83.711%
SPN129	Bacteria	Bacillota	Bacilli	Lactobacillales	Streptococcaceae	Streptococcus	sp._HMT_057_nov_83.865%
SPN130	Bacteria	Bacillota	Clostridia	Eubacteriales	Oscillospiraceae	Fastidiosipila	sanguinis_nov_83.093%
SPN131	Bacteria	Bacillota	Clostridia	Eubacteriales	Oscillospiraceae	Fastidiosipila	sanguinis_nov_83.778%
SPN132	Bacteria	Bacillota	Bacilli	Bacillales	Gemellaceae	Gemella	sanguinis_nov_81.909%
SPN133	Bacteria	Bacillota	Clostridia	Eubacteriales	Ruminococcaceae	Ruminococcaceae_[G-3]	bacterium_HMT_366_nov_85.124%
SPN134	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnospiraceae_[G-2]	bacterium_HMT_096_nov_89.463%
SPN135	Bacteria	Mycoplasmatota	Mollicutes	Mollicutes_[O-2]	Mollicutes_[F-2]	Mollicutes_[G-2]	bacterium_MOT-187_nov_93.333%
SPN138	Bacteria	Bacteroidota	Bacteroidetes_[C-1]	Bacteroidetes_[O-1]	Bacteroidetes_[F-1]	Bacteroidetes_[G-7]	bacterium_HMT_911_nov_82.164%
SPN144	Bacteria	Bacteroidota	Bacteroidetes_[C-1]	Bacteroidetes_[O-1]	Bacteroidetes_[F-1]	Bacteroidetes_[G-7]	bacterium_HMT_911_nov_84.073%
SPN149	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnospiraceae_[G-2]	bacterium_HMT_096_nov_85.774%
SPN156	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnospiraceae_[G-2]	bacterium_HMT_096_nov_88.211%
SPN160	Bacteria	Bacteroidota	Bacteroidetes_[C-1]	Bacteroidetes_[O-1]	Bacteroidetes_[F-1]	Bacteroidetes_[G-7]	bacterium_HMT_911_nov_83.537%
SPN168	Bacteria	Bacteroidota	Bacteroidetes_[C-1]	Bacteroidetes_[O-1]	Bacteroidetes_[F-1]	Bacteroidetes_[G-7]	bacterium_HMT_911_nov_84.891%
SPN171	Bacteria	Pseudomonadota	Deltaproteobacteria	Desulfovibrionales	Desulfovibrionaceae	Desulfovibrio	fairfieldensis_nov_86.895%
SPN180	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Prevotellaceae	Prevotella	sp._HMT_820_nov_87.602%
SPN182	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnospiraceae_[G-2]	bacterium_HMT_096_nov_88.125%
SPN192	Bacteria	Bacteroidota	Bacteroidetes_[C-1]	Bacteroidetes_[O-1]	Bacteroidetes_[F-1]	Bacteroidetes_[G-7]	bacterium_HMT_911_nov_84.274%
SPPN7	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Butyrivibrio	multispecies_sppn7_2_nov_81.925%
SPN201	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Stomatobaculum	sp._HMT_373_nov_85.863%
SPN202	Bacteria	Bacteroidota	Bacteroidetes_[C-1]	Bacteroidetes_[O-1]	Bacteroidetes_[F-1]	Bacteroidetes_[G-7]	bacterium_HMT_911_nov_83.096%
SPN212	Bacteria	Bacteroidota	Bacteroidetes_[C-1]	Bacteroidetes_[O-1]	Bacteroidetes_[F-1]	Bacteroidetes_[G-7]	bacterium_HMT_911_nov_81.174%
SPPN10	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Stomatobaculum	multispecies_sppn10_2_nov_86.737%
SPN214	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Tannerellaceae	Tannerella	forsythia_nov_86.983%
SPN222	Bacteria	Bacillota	Clostridia	Eubacteriales	Clostridiales_[F-1]	Clostridiales_[F-1][G-1]	bacterium_HMT_093_nov_81.169%
SPN225	Bacteria	Bacteroidota	Bacteroidetes_[C-1]	Bacteroidetes_[O-1]	Bacteroidetes_[F-1]	Bacteroidetes_[G-7]	bacterium_HMT_911_nov_84.879%
SPN233	Bacteria	Bacillota	Clostridia	Eubacteriales	Clostridiales_[F-1]	Clostridiales_[F-1][G-2]	bacterium_HMT_402_nov_80.842%
SPN237	Bacteria	Bacteroidota	Bacteroidetes_[C-1]	Bacteroidetes_[O-1]	Bacteroidetes_[F-1]	Bacteroidetes_[G-7]	bacterium_HMT_911_nov_81.400%
SPN244	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Oribacterium	asaccharolyticum_nov_83.845%
SPN249	Bacteria	Bacteroidota	Bacteroidetes_[C-1]	Bacteroidetes_[O-1]	Bacteroidetes_[F-1]	Bacteroidetes_[G-7]	bacterium_HMT_911_nov_83.300%
SPN250	Bacteria	Bacillota	Clostridia	Eubacteriales	Clostridiales_[F-1]	Clostridiales_[F-1][G-1]	bacterium_HMT_093_nov_82.759%
SPN255	Bacteria	Bacillota	Bacilli	Bacillales	Paenibacillaceae	Paenibacillus	glucanolyticus_nov_80.040%
SPN262	Bacteria	Bacteroidota	Bacteroidetes_[C-1]	Bacteroidetes_[O-1]	Bacteroidetes_[F-1]	Bacteroidetes_[G-7]	bacterium_HMT_911_nov_81.836%
SPN266	Bacteria	Bacillota	Tissierellia	Tissierellales	Peptoniphilaceae	Parvimonas	sp._HMT_110_nov_82.062%
SPN274	Bacteria	Bacteroidota	Bacteroidetes_[C-1]	Bacteroidetes_[O-1]	Bacteroidetes_[F-1]	Bacteroidetes_[G-7]	bacterium_HMT_911_nov_86.032%
SPN277	Bacteria	Bacteroidota	Bacteroidia	Bacteroidales	Prevotellaceae	Alloprevotella	sp._HMT_473_nov_89.837%
SPN285	Bacteria	Bacteroidota	Bacteroidetes_[C-1]	Bacteroidetes_[O-1]	Bacteroidetes_[F-1]	Bacteroidetes_[G-7]	bacterium_HMT_911_nov_84.879%
SPN287	Bacteria	Bacillota	Clostridia	Eubacteriales	Oscillospiraceae	Fastidiosipila	sanguinis_nov_83.918%
SPN295	Bacteria	Bacteroidota	Bacteroidetes_[C-1]	Bacteroidetes_[O-1]	Bacteroidetes_[F-1]	Bacteroidetes_[G-7]	bacterium_HMT_911_nov_82.834%
SPN297	Bacteria	Bacillota	Clostridia	Eubacteriales	Oscillospiraceae	Fastidiosipila	sanguinis_nov_84.286%
SPN307	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnospiraceae_[G-2]	bacterium_HMT_096_nov_88.163%
SPN308	Bacteria	Bacteroidota	Bacteroidetes_[C-1]	Bacteroidetes_[O-1]	Bacteroidetes_[F-1]	Bacteroidetes_[G-7]	bacterium_HMT_911_nov_85.513%
SPN317	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnoanaerobaculum	sp._HMT_083_nov_88.025%
SPN318	Bacteria	Bacteroidota	Bacteroidetes_[C-1]	Bacteroidetes_[O-1]	Bacteroidetes_[F-1]	Bacteroidetes_[G-7]	bacterium_HMT_911_nov_84.891%
SPN319	Bacteria	Bacillota	Clostridia	Eubacteriales	Oscillospiraceae	Fastidiosipila	sanguinis_nov_84.711%
SPN329	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Butyrivibrio	sp._HMT_455_nov_84.848%
SPN330	Bacteria	Bacillota	Clostridia	Eubacteriales	Ruminococcaceae	Ruminococcaceae_[G-3]	bacterium_HMT_366_nov_83.573%
SPN341	Bacteria	Actinomycetota	Actinomycetia	Micrococcales	Microbacteriaceae	Microbacterium	ginsengisoli_nov_79.872%
SPN342	Bacteria	Bacteroidota	Bacteroidetes_[C-1]	Bacteroidetes_[O-1]	Bacteroidetes_[F-1]	Bacteroidetes_[G-7]	bacterium_HMT_911_nov_85.200%
SPN352	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Catonella	morbi_nov_86.653%
SPN354	Bacteria	Bacillota	Clostridia	Eubacteriales	Lachnospiraceae	Lachnospiraceae_[G-2]	bacterium_HMT_096_nov_88.406%
