SPN1	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Clostridiales_[F-1];g__Clostridiales_[F-1][G-1];s__bacterium_HMT_093_nov_80.130%
SPN2	k__Bacteria;p__Bacteroidetes;c__Bacteroidetes_[C-1];o__Bacteroidetes_[O-1];f__Bacteroidetes_[F-1];g__Bacteroidetes_[G-7];s__bacterium_HMT_911_nov_84.431%
SPN3	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Stomatobaculum;s__longum_nov_90.188%
SPN4	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Clostridiales_[F-1];g__Clostridiales_[F-1][G-1];s__bacterium_HMT_093_nov_81.290%
SPN5	k__Bacteria;p__Firmicutes;c__Erysipelotrichia;o__Erysipelotrichales;f__Erysipelotrichaceae;g__Erysipelotrichaceae_[G-1];s__bacterium_MOT-189_nov_88.730%
SPN6	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Oscillospiraceae;g__Fastidiosipila;s__sanguinis_nov_84.867%
SPN7	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Ruminococcaceae;g__Ruminococcaceae_[G-3];s__bacterium_HMT_366_nov_84.082%
SPN8	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Lachnoanaerobaculum;s__sp._HMT_083_nov_87.917%
SPN9	k__Bacteria;p__Cyanobacteria;c__Oscillatoriophycideae;o__Oscillatoriales;f__Microcoleaceae;g__Arthrospira;s__platensis_nov_78.761%
SPPN1	k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__Coriobacteriales;f__Atopobiaceae;g__Olsenella;s__multispecies_sppn1_2_nov_91.949%
SPN10	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Ruminococcaceae;g__Ruminococcaceae_[G-3];s__bacterium_HMT_366_nov_85.216%
SPN11	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Lachnospiraceae_[G-9];s__bacterium_HMT_924_nov_85.417%
SPN12	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Lachnospiraceae_[G-2];s__bacterium_HMT_096_nov_87.759%
SPN13	k__Bacteria;p__Bacteroidetes;c__Bacteroidetes_[C-1];o__Bacteroidetes_[O-1];f__Bacteroidetes_[F-1];g__Bacteroidetes_[G-7];s__bacterium_HMT_911_nov_87.449%
SPN14	k__Bacteria;p__Bacteroidetes;c__Bacteroidetes_[C-1];o__Bacteroidetes_[O-1];f__Bacteroidetes_[F-1];g__Bacteroidetes_[G-7];s__bacterium_HMT_911_nov_85.253%
SPN15	k__Bacteria;p__Bacteroidetes;c__Bacteroidetes_[C-1];o__Bacteroidetes_[O-1];f__Bacteroidetes_[F-1];g__Bacteroidetes_[G-3];s__bacterium_HMT_436_nov_85.598%
SPN16	k__Bacteria;p__Actinobacteria;c__Actinomycetia;o__Micrococcales;f__Microbacteriaceae;g__Microbacterium;s__flavescens_nov_81.702%
SPN17	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Stomatobaculum;s__longum_nov_90.000%
SPN18	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Lachnoanaerobaculum;s__sp._HMT_083_nov_84.472%
SPN19	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Peptostreptococcaceae;g__Peptostreptococcaceae_[G-3];s__bacterium_HMT_950_nov_88.981%
SPN20	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Clostridiales_[F-1];g__Clostridiales_[F-1][G-1];s__bacterium_HMT_093_nov_81.974%
SPN21	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Lachnospiraceae_[G-7];s__bacterium_HMT_086_nov_81.109%
SPN22	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Lachnoanaerobaculum;s__sp._HMT_083_nov_89.518%
SPN23	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Ruminococcaceae;g__Ruminococcaceae_[G-3];s__bacterium_HMT_366_nov_83.811%
SPN24	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Butyrivibrio;s__sp._HMT_455_nov_83.333%
SPN25	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Oscillospiraceae;g__Fastidiosipila;s__sanguinis_nov_85.185%
SPN26	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Tannerellaceae;g__Tannerella;s__forsythia_nov_86.307%
SPN27	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Clostridiales_[F-1];g__Clostridiales_[F-1][G-1];s__bacterium_HMT_093_nov_80.562%
SPN28	k__Bacteria;p__Proteobacteria;c__Deltaproteobacteria;o__Desulfovibrionales;f__Desulfovibrionaceae;g__Desulfovibrio;s__fairfieldensis_nov_88.400%
SPN29	k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__Eggerthellales;f__Eggerthellaceae;g__Eggerthella;s__lenta_nov_88.337%
SPN30	k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__Eggerthellales;f__Eggerthellaceae;g__Eggerthella;s__lenta_nov_87.284%
SPN31	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Lachnospiraceae_[G-2];s__bacterium_HMT_096_nov_85.804%
SPN32	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Ruminococcaceae;g__Ruminococcaceae_[G-3];s__bacterium_HMT_366_nov_83.093%
SPN33	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Ruminococcaceae;g__Ruminococcaceae_[G-3];s__bacterium_HMT_381_nov_82.680%
SPN34	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Stomatobaculum;s__sp._HMT_373_nov_88.706%
SPN35	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Ruminococcaceae;g__Ruminococcaceae_[G-3];s__bacterium_HMT_366_nov_81.481%
SPN36	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Lachnospiraceae_[G-2];s__bacterium_HMT_096_nov_88.958%
SPN37	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Ruminococcaceae;g__Ruminococcaceae_[G-3];s__bacterium_HMT_366_nov_82.618%
SPN38	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Lachnospiraceae_[G-2];s__bacterium_HMT_096_nov_88.430%
SPN39	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Ruminococcaceae;g__Ruminococcaceae_[G-3];s__bacterium_HMT_366_nov_82.822%
SPN40	k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Streptococcaceae;g__Streptococcus;s__sp._HMT_057_nov_81.087%
SPN41	k__Bacteria;p__Bacteroidetes;c__Bacteroidetes_[C-1];o__Bacteroidetes_[O-1];f__Bacteroidetes_[F-1];g__Bacteroidetes_[G-7];s__bacterium_HMT_911_nov_80.200%
SPN42	k__Bacteria;p__Bacteroidetes;c__Bacteroidetes_[C-1];o__Bacteroidetes_[O-1];f__Bacteroidetes_[F-1];g__Bacteroidetes_[G-7];s__bacterium_HMT_911_nov_82.731%
SPN43	k__Bacteria;p__Bacteroidetes;c__Bacteroidetes_[C-1];o__Bacteroidetes_[O-1];f__Bacteroidetes_[F-1];g__Bacteroidetes_[G-7];s__bacterium_HMT_911_nov_85.859%
SPPN2	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Lachnoanaerobaculum;s__multispecies_sppn2_2_nov_86.939%
SPN44	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Prevotellaceae;g__Prevotella;s__sp._HMT_309_nov_83.740%
SPN45	k__Bacteria;p__Firmicutes;c__Tissierellia;o__Tissierellales;f__Peptoniphilaceae;g__Parvimonas;s__sp._HMT_393_nov_84.124%
SPN46	k__Bacteria;p__Bacteroidetes;c__Bacteroidetes_[C-1];o__Bacteroidetes_[O-1];f__Bacteroidetes_[F-1];g__Bacteroidetes_[G-3];s__bacterium_HMT_436_nov_85.396%
SPN47	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Ruminococcaceae;g__Ruminococcaceae_[G-3];s__bacterium_HMT_366_nov_83.058%
SPN48	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Ruminococcaceae;g__Ruminococcaceae_[G-3];s__bacterium_HMT_381_nov_82.341%
SPN49	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Prevotellaceae;g__Prevotella;s__shahii_nov_86.640%
SPN50	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Lachnospiraceae_[G-2];s__bacterium_HMT_096_nov_91.023%
SPN51	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Ruminococcaceae;g__Ruminococcaceae_[G-3];s__bacterium_HMT_366_nov_82.099%
SPN52	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Ruminococcaceae;g__Ruminococcaceae_[G-3];s__bacterium_HMT_366_nov_82.787%
SPN53	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Ruminococcaceae;g__Ruminococcaceae_[G-3];s__bacterium_HMT_366_nov_82.927%
SPN54	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Clostridiales_[F-1];g__Clostridiales_[F-1][G-1];s__bacterium_HMT_093_nov_82.328%
SPN55	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Lachnoanaerobaculum;s__sp._HMT_496_nov_83.128%
SPN56	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Ruminococcaceae;g__Ruminococcaceae_[G-3];s__bacterium_HMT_366_nov_83.469%
SPN57	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Lachnospiraceae_[G-2];s__bacterium_HMT_096_nov_90.377%
SPN58	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Stomatobaculum;s__sp._HMT_373_nov_87.037%
SPN59	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Lachnoanaerobaculum;s__sp._HMT_496_nov_86.373%
SPN60	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Lachnospiraceae_[G-2];s__bacterium_HMT_096_nov_88.320%
SPN61	k__Bacteria;p__Bacteroidetes;c__Bacteroidetes_[C-1];o__Bacteroidetes_[O-1];f__Bacteroidetes_[F-1];g__Bacteroidetes_[G-7];s__bacterium_HMT_911_nov_85.915%
SPN62	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Lachnoanaerobaculum;s__orale_nov_81.352%
SPN63	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Lachnospiraceae_[G-2];s__bacterium_HMT_096_nov_89.441%
SPN64	k__Bacteria;p__Firmicutes;c__Negativicutes;o__Selenomonadales;f__Selenomonadaceae;g__Veillonellaceae_[G-1];s__bacterium_HMT_918_nov_86.492%
SPN65	k__Bacteria;p__Bacteroidetes;c__Bacteroidetes_[C-1];o__Bacteroidetes_[O-1];f__Bacteroidetes_[F-1];g__Bacteroidetes_[G-7];s__bacterium_HMT_911_nov_85.542%
SPN66	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Oscillospiraceae;g__Fastidiosipila;s__sanguinis_nov_85.185%
SPN67	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Oscillospiraceae;g__Fastidiosipila;s__sanguinis_nov_83.878%
SPN68	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Clostridiales_[F-1];g__Clostridiales_[F-1][G-2];s__bacterium_HMT_402_nov_82.729%
SPN69	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Ruminococcaceae;g__Ruminococcaceae_[G-2];s__bacterium_HMT_085_nov_90.618%
SPN70	k__Bacteria;p__Firmicutes;c__Tissierellia;o__Tissierellales;f__Peptoniphilaceae;g__Finegoldia;s__magna_nov_83.160%
SPN71	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Oscillospiraceae;g__Fastidiosipila;s__sanguinis_nov_82.582%
SPN72	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Tannerellaceae;g__Tannerella;s__forsythia_nov_87.010%
SPN73	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Prevotellaceae;g__Prevotella;s__sp._HMT_515_nov_77.778%
SPN74	k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__Eggerthellales;f__Eggerthellaceae;g__Eggerthella;s__lenta_nov_89.871%
SPN75	k__Bacteria;p__Bacteroidetes;c__Bacteroidetes_[C-1];o__Bacteroidetes_[O-1];f__Bacteroidetes_[F-1];g__Bacteroidetes_[G-7];s__bacterium_HMT_911_nov_86.207%
SPN76	k__Bacteria;p__Firmicutes;c__Negativicutes;o__Veillonellales;f__Veillonellaceae;g__Dialister;s__sp._HMT_119_nov_90.802%
SPPN3	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Lachnospiraceae_multigenus;s__multispecies_sppn3_2_nov_89.792%
SPN77	k__Bacteria;p__Firmicutes;c__Erysipelotrichia;o__Erysipelotrichales;f__Erysipelotrichaceae;g__Erysipelothrix;s__tonsillarum_nov_82.341%
SPN78	k__Bacteria;p__Bacteroidetes;c__Sphingobacteriia;o__Sphingobacteriales;f__Sphingobacteriaceae;g__Pedobacter;s__sp._HMT_318_nov_82.186%
SPN79	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Peptostreptococcaceae;g__Peptostreptococcaceae_[G-2];s__bacterium_HMT_091_nov_88.660%
SPN80	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Stomatobaculum;s__sp._HMT_910_nov_90.814%
SPN81	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Ruminococcaceae;g__Ruminococcaceae_[G-3];s__bacterium_HMT_366_nov_83.197%
SPN82	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Stomatobaculum;s__sp._HMT_373_nov_87.708%
SPN83	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Peptostreptococcaceae;g__Peptostreptococcus;s__anaerobius_nov_82.180%
SPN84	k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Burkholderiales;f__Comamonadaceae;g__Variovorax;s__paradoxus_nov_83.333%
SPN85	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Prevotellaceae;g__Prevotella;s__fusca_nov_81.616%
SPN86	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Ruminococcaceae;g__Ruminococcaceae_[G-3];s__bacterium_HMT_366_nov_83.573%
SPN87	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Clostridiales_[F-1];g__Clostridiales_[F-1][G-2];s__bacterium_HMT_402_nov_81.781%
SPN88	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Ruminococcaceae;g__Ruminococcaceae_[G-3];s__bacterium_HMT_366_nov_83.197%
SPN89	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Lachnospiraceae_[G-2];s__bacterium_HMT_096_nov_90.566%
SPN90	k__Bacteria;p__Bacteroidetes;c__Bacteroidetes_[C-1];o__Bacteroidetes_[O-1];f__Bacteroidetes_[F-1];g__Bacteroidetes_[G-7];s__bacterium_HMT_911_nov_83.000%
SPN91	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Oscillospiraceae;g__Fastidiosipila;s__sanguinis_nov_84.286%
SPN92	k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Streptococcaceae;g__Streptococcus;s__peroris_nov_82.903%
SPN93	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Ruminococcaceae;g__Ruminococcaceae_[G-3];s__bacterium_HMT_366_nov_84.221%
SPN94	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Lachnoanaerobaculum;s__sp._HMT_083_nov_84.440%
SPPN4	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Stomatobaculum;s__multispecies_sppn4_2_nov_89.353%
SPN95	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Oscillospiraceae;g__Fastidiosipila;s__sanguinis_nov_83.640%
SPN96	k__Bacteria;p__Actinobacteria;c__Actinomycetia;o__Pseudonocardiales;f__Pseudonocardiaceae;g__Actinophytocola;s__xanthii_nov_80.130%
SPN97	k__Bacteria;p__Proteobacteria;c__Epsilonproteobacteria;o__Campylobacterales;f__Campylobacteraceae;g__Campylobacter;s__gracilis_nov_76.344%
SPN98	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Lachnoanaerobaculum;s__sp._HMT_083_nov_87.185%
SPN99	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Stomatobaculum;s__longum_nov_88.589%
SPN100	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Peptostreptococcaceae;g__Peptostreptococcaceae_[G-2];s__bacterium_HMT_091_nov_83.333%
SPN101	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Stomatobaculum;s__longum_nov_87.474%
SPN102	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Peptostreptococcaceae;g__Peptostreptococcaceae_[G-2];s__bacterium_HMT_091_nov_89.583%
SPN103	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Ruminococcaceae;g__Ruminococcaceae_[G-3];s__bacterium_HMT_366_nov_82.752%
SPN104	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Lachnoanaerobaculum;s__sp._HMT_496_nov_86.762%
SPN105	k__Bacteria;p__Firmicutes;c__Erysipelotrichia;o__Erysipelotrichales;f__Erysipelotrichaceae;g__Solobacterium;s__moorei_nov_85.396%
SPN106	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Catonella;s__morbi_nov_85.361%
SPN107	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Prevotellaceae;g__Prevotella;s__sp._HMT_820_nov_89.980%
SPN108	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Stomatobaculum;s__sp._HMT_373_nov_85.208%
SPN109	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Oscillospiraceae;g__Fastidiosipila;s__sanguinis_nov_83.539%
SPN110	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Ruminococcaceae;g__Ruminococcaceae_[G-3];s__bacterium_HMT_366_nov_82.209%
SPPN5	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Lachnoanaerobaculum;s__multispecies_sppn5_2_nov_80.903%
SPN111	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Catonella;s__morbi_nov_80.165%
SPN112	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Stomatobaculum;s__sp._HMT_910_nov_90.437%
SPN113	k__Bacteria;p__Actinobacteria;c__Actinomycetia;o__Propionibacteriales;f__Propionibacteriaceae;g__Cutibacterium;s__granulosum_nov_83.617%
SPN114	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Oscillospiraceae;g__Fastidiosipila;s__sanguinis_nov_84.394%
SPN115	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Oscillospiraceae;g__Fastidiosipila;s__sanguinis_nov_84.082%
SPN116	k__Bacteria;p__Bacteroidetes;c__Flavobacteriia;o__Flavobacteriales;f__Flavobacteriaceae;g__Capnocytophaga;s__sp._HMT_336_nov_82.857%
SPN117	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Oscillospiraceae;g__Fastidiosipila;s__sanguinis_nov_84.156%
SPN118	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Butyrivibrio;s__sp._HMT_455_nov_85.253%
SPN119	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Peptostreptococcaceae;g__Peptostreptococcaceae_[G-2];s__bacterium_HMT_091_nov_89.144%
SPN120	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Bacteroidaceae;g__Bacteroides;s__heparinolyticus_nov_89.592%
SPN121	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Ruminococcaceae;g__Ruminococcaceae_[G-2];s__bacterium_HMT_085_nov_87.660%
SPN122	k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__Eggerthellales;f__Eggerthellaceae;g__Eggerthella;s__lenta_nov_90.435%
SPN123	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Oscillospiraceae;g__Acetivibrio;s__cellulolyticus_nov_79.095%
SPPN6	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Lachnospiraceae_multigenus;s__multispecies_sppn6_2_nov_89.076%
SPN124	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Clostridiales_[F-1];g__Clostridiales_[F-1][G-2];s__bacterium_HMT_402_nov_86.722%
SPN125	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Lachnospiraceae_[G-9];s__bacterium_HMT_924_nov_88.285%
SPN126	k__Bacteria;p__Saccharibacteria_(TM7);c__Saccharibacteria_(TM7)_[C-1];o__Saccharibacteria_(TM7)_[O-1];f__Saccharibacteria_(TM7)_[F-1];g__Saccharibacteria_(TM7)_[G-3];s__bacterium_HMT_351_nov_92.460%
SPN127	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Clostridiales_[F-1];g__Clostridiales_[F-1][G-2];s__bacterium_HMT_402_nov_81.607%
SPN128	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Peptostreptococcaceae;g__Peptostreptococcaceae_[G-2];s__bacterium_HMT_091_nov_83.711%
SPN129	k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales;f__Streptococcaceae;g__Streptococcus;s__sp._HMT_057_nov_83.865%
SPN130	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Oscillospiraceae;g__Fastidiosipila;s__sanguinis_nov_83.093%
SPN131	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Oscillospiraceae;g__Fastidiosipila;s__sanguinis_nov_83.778%
SPN132	k__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales;f__Gemellaceae;g__Gemella;s__sanguinis_nov_81.909%
SPN133	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Ruminococcaceae;g__Ruminococcaceae_[G-3];s__bacterium_HMT_366_nov_85.124%
SPN134	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Lachnospiraceae_[G-2];s__bacterium_HMT_096_nov_89.463%
SPN135	k__Bacteria;p__Tenericutes;c__Mollicutes;o__Mollicutes_[O-2];f__Mollicutes_[F-2];g__Mollicutes_[G-2];s__bacterium_MOT-187_nov_93.333%
SPN138	k__Bacteria;p__Bacteroidetes;c__Bacteroidetes_[C-1];o__Bacteroidetes_[O-1];f__Bacteroidetes_[F-1];g__Bacteroidetes_[G-7];s__bacterium_HMT_911_nov_82.164%
SPN144	k__Bacteria;p__Bacteroidetes;c__Bacteroidetes_[C-1];o__Bacteroidetes_[O-1];f__Bacteroidetes_[F-1];g__Bacteroidetes_[G-7];s__bacterium_HMT_911_nov_84.073%
SPN149	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Lachnospiraceae_[G-2];s__bacterium_HMT_096_nov_85.774%
SPN156	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Lachnospiraceae_[G-2];s__bacterium_HMT_096_nov_88.211%
SPN160	k__Bacteria;p__Bacteroidetes;c__Bacteroidetes_[C-1];o__Bacteroidetes_[O-1];f__Bacteroidetes_[F-1];g__Bacteroidetes_[G-7];s__bacterium_HMT_911_nov_83.537%
SPN168	k__Bacteria;p__Bacteroidetes;c__Bacteroidetes_[C-1];o__Bacteroidetes_[O-1];f__Bacteroidetes_[F-1];g__Bacteroidetes_[G-7];s__bacterium_HMT_911_nov_84.891%
SPN171	k__Bacteria;p__Proteobacteria;c__Deltaproteobacteria;o__Desulfovibrionales;f__Desulfovibrionaceae;g__Desulfovibrio;s__fairfieldensis_nov_86.895%
SPN180	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Prevotellaceae;g__Prevotella;s__sp._HMT_820_nov_87.602%
SPN182	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Lachnospiraceae_[G-2];s__bacterium_HMT_096_nov_88.125%
SPN192	k__Bacteria;p__Bacteroidetes;c__Bacteroidetes_[C-1];o__Bacteroidetes_[O-1];f__Bacteroidetes_[F-1];g__Bacteroidetes_[G-7];s__bacterium_HMT_911_nov_84.274%
SPPN7	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Butyrivibrio;s__multispecies_sppn7_2_nov_81.925%
SPN201	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Stomatobaculum;s__sp._HMT_373_nov_85.863%
SPN202	k__Bacteria;p__Bacteroidetes;c__Bacteroidetes_[C-1];o__Bacteroidetes_[O-1];f__Bacteroidetes_[F-1];g__Bacteroidetes_[G-7];s__bacterium_HMT_911_nov_83.096%
SPN212	k__Bacteria;p__Bacteroidetes;c__Bacteroidetes_[C-1];o__Bacteroidetes_[O-1];f__Bacteroidetes_[F-1];g__Bacteroidetes_[G-7];s__bacterium_HMT_911_nov_81.174%
SPPN10	k__Bacteria;p__Firmicutes;c__Clostridia;o__Eubacteriales;f__Lachnospiraceae;g__Stomatobaculum;s__multispecies_sppn10_2_nov_86.737%
SPN214	k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales;f__Tannerellaceae;g__Tannerella;s__forsythia_nov_86.983%
