TaxonomyID	Taxonomy	F33955.S09	F33955.S10	F33955.S11	F33955.S12	F33955.S25	F33955.S26	F33955.S27	F33955.S28
SP25	Bacteria;Verrucomicrobiota;Verrucomicrobiae;NA;NA;NA;NA	30	31	123	8	6	28	0	0
SP26	Bacteria;Actinomycetota;Actinomycetia;NA;NA;NA;NA	26126	24224	24712	5217	7986	22664	41686	485
SP36	Bacteria;Bacteroidota;Bacteroidia;NA;NA;NA;NA	380	661	1547	2287	0	15	0	139
SP41	Bacteria;Bacillota;Bacilli;NA;NA;NA;NA	44283	41657	46271	7153	36288	76913	53578	17249
SP46	Bacteria;Bacteroidota;Flavobacteriia;NA;NA;NA;NA	0	0	0	0	0	0	0	0
SP48	Bacteria;Bacillota;Erysipelotrichia;NA;NA;NA;NA	12251	11298	26695	3221	4045	1020	389	5691
SP56	Bacteria;Pseudomonadota;Gammaproteobacteria;NA;NA;NA;NA	0	0	0	45190	0	0	0	83586
SPN123	Bacteria;Bacillota;Clostridia;NA;NA;NA;NA	735	1294	1153	489	254	23	0	0
SPN14	Bacteria;Pseudomonadota;Betaproteobacteria;NA;NA;NA;NA	0	0	0	0	0	0	0	0
SPN185	Bacteria;Pseudomonadota;Deltaproteobacteria;NA;NA;NA;NA	0	0	0	0	0	0	0	0
SPN65	Bacteria;Mycoplasmatota;Mollicutes;NA;NA;NA;NA	0	0	191	0	0	0	0	0
SPN75	Bacteria;Deferribacteres;Deferribacteres;NA;NA;NA;NA	0	0	90	0	0	0	0	0
SPPN1	Bacteria;Actinomycetota;Coriobacteriia;NA;NA;NA;NA	3361	1682	3867	78	1552	18	294	1576
