TaxonomyID	Taxonomy	F33955.S09	F33955.S10	F33955.S11	F33955.S12	F33955.S25	F33955.S26	F33955.S27	F33955.S28
SP12	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Bacteroidaceae;Phocaeicola;NA	0	0	0	0	0	0	0	0
SP16	Bacteria;Bacillota;Clostridia;Eubacteriales;Peptostreptococcaceae;Clostridioides;NA	0	0	0	0	0	0	0	0
SP20	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Porphyromonadaceae;Porphyromonas;NA	0	0	0	0	0	0	0	0
SP24	Bacteria;Actinomycetota;Coriobacteriia;Eggerthellales;Eggerthellaceae;Adlercreutzia;NA	28	55	196	16	129	0	10	0
SP25	Bacteria;Verrucomicrobiota;Verrucomicrobiae;Verrucomicrobiales;Akkermansiaceae;Akkermansia;NA	30	31	123	8	6	28	0	0
SP26	Bacteria;Actinomycetota;Actinomycetia;Bifidobacteriales;Bifidobacteriaceae;Bifidobacterium;NA	16875	22578	24708	5217	5810	21705	41675	485
SP27	Bacteria;Bacillota;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Ileibacterium;NA	2231	2581	5085	227	2933	738	364	266
SP28	Bacteria;Pseudomonadota;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Muribacter;NA	0	0	0	79	0	0	0	70
SP29	Bacteria;Bacillota;Bacilli;Lactobacillales;Carnobacteriaceae;Carnobacteriaceae_[G-1];NA	0	0	0	0	0	0	0	0
SP3	Bacteria;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Ligilactobacillus;NA	0	6	0	99	8305	15784	40	63
SP30	Bacteria;Bacillota;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Erysipelotrichaceae_[G-1];NA	0	0	0	67	0	0	0	5085
SP34	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Tannerellaceae;Parabacteroides;NA	0	0	0	293	0	0	0	137
SP36	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Bacteroidaceae;Bacteroides;NA	0	0	0	1971	0	0	0	2
SP41	Bacteria;Bacillota;Bacilli;Lactobacillales;Enterococcaceae;Enterococcus;NA	39399	38682	40983	2553	25725	59457	46835	10
SP46	Bacteria;Bacteroidota;Flavobacteriia;Flavobacteriales;Weeksellaceae;Weeksellaceae_[G_1];NA	0	0	0	0	0	0	0	0
SP47	Bacteria;Actinomycetota;Actinomycetia;Propionibacteriales;Propionibacteriaceae;Cutibacterium;NA	15	12	0	0	14	201	5	0
SP48	Bacteria;Bacillota;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Dubosiella;NA	9866	8606	18181	71	1039	100	18	0
SP54	Bacteria;Bacillota;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;NA	0	0	0	4501	0	18	9	17176
SP56	Bacteria;Pseudomonadota;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Rodentibacter;NA	0	0	0	45111	0	0	0	83516
SP57	Bacteria;Bacillota;Clostridia;Eubacteriales;Eubacteriales_[F-1];Eubacteriales_[G-1];NA	4	11	0	0	0	23	0	0
SP6	Bacteria;Actinomycetota;Actinomycetia;Corynebacteriales;Corynebacteriaceae;Corynebacterium;NA	9236	1634	4	0	2162	758	6	0
SP8	Bacteria;Bacillota;Bacilli;Bacillales;Staphylococcaceae;Mammaliicoccus;NA	0	0	1552	0	4	0	3139	0
SP82	Bacteria;Bacillota;Bacilli;Lactobacillales;Lactobacillaceae;Lactobacillus;NA	9	6	87	0	0	0	13	0
SP86	Bacteria;Bacillota;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Erysipelatoclostridium;NA	99	35	12	9	0	0	0	0
SP9	Bacteria;Bacillota;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Faecalibaculum;NA	0	0	3415	2842	0	0	0	321
SPN106	Bacteria;Bacillota;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-14];NA	4	0	0	0	0	0	0	0
SPN120	Bacteria;Bacillota;Clostridia;Eubacteriales;Lachnospiraceae;Anaerostipes;NA	0	0	0	308	0	0	0	0
SPN123	Bacteria;Bacillota;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-2];NA	175	572	251	100	5	0	0	0
SPN14	Bacteria;Pseudomonadota;Betaproteobacteria;Burkholderiales;Sutterellaceae;Parasutterella;NA	0	0	0	0	0	0	0	0
SPN144	Bacteria;Bacillota;Clostridia;Eubacteriales;Lachnospiraceae;Gluceribacter;NA	253	188	235	0	235	0	0	0
SPN159	Bacteria;Bacillota;Erysipelotrichia;Erysipelotrichales;Turicibacteraceae;Turicibacter;NA	55	76	2	5	73	182	7	19
SPN164	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Muribaculaceae;Muribaculaceae_[G-2];NA	5	10	12	6	0	4	0	0
SPN166	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Muribaculaceae;Muribaculaceae_[G-1];NA	9	115	1175	13	0	0	0	0
SPN185	Bacteria;Pseudomonadota;Deltaproteobacteria;Desulfovibrionales;Desulfovibrionaceae;Mailhella;NA	0	0	0	0	0	0	0	0
SPN201	Bacteria;Bacillota;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-3];NA	186	327	247	42	14	0	0	0
SPN226	Bacteria;Bacillota;Clostridia;Eubacteriales;Eubacteriales Family XIII. Incertae Sedis;Ihubacter;NA	13	67	406	39	0	0	0	0
SPN235	Bacteria;Actinomycetota;Coriobacteriia;Eggerthellales;Eggerthellaceae;Eggerthella;NA	0	0	188	0	0	0	0	0
SPN237	Bacteria;Actinomycetota;Coriobacteriia;Coriobacteriales;Atopobiaceae;Parafannyhessea;NA	0	0	0	27	0	0	0	1365
SPN28	Bacteria;Bacillota;Clostridia;Eubacteriales;Oscillospiraceae;Oscillospiraceae_[G-6];NA	92	129	0	0	0	0	0	0
SPN58	Bacteria;Bacillota;Clostridia;Eubacteriales;Eubacteriaceae;Eubacterium;NA	8	0	14	0	0	0	0	0
SPN64	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Rikenellaceae;Alistipes;NA	366	526	207	0	0	8	0	0
SPN65	Bacteria;Mycoplasmatota;Mollicutes;Anaeroplasmatales;Anaeroplasmataceae;Anaeroplasma;NA	0	0	191	0	0	0	0	0
SPN75	Bacteria;Deferribacteres;Deferribacteres;Deferribacterales;Mucispirillaceae;Mucispirillum;NA	0	0	90	0	0	0	0	0
SPN85	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Muribaculaceae;Duncaniella;NA	0	10	153	4	0	3	0	0
SPP1	Bacteria;Bacillota;Bacilli;Bacillales;Staphylococcaceae;Staphylococcus;NA	4875	2963	3649	0	2254	1654	3542	0
SPPN1	Bacteria;Actinomycetota;Coriobacteriia;Coriobacteriales;Atopobiaceae;Olsenella;NA	3333	1627	3483	35	1423	18	284	211
